2025-26 Basketball Statistics - Wallace State Community College-Hanceville

Games 31
Pts per game 71.5
FG % 40.9
3PT % 31.9
FT % 67.1
Reb per game 43.9
Ast per game 18.0
Schedule Summary
Overall (Pct.)29-2 (.935)
Conference (Pct.) 13-1 (.929)
StreakLost 1
Home14-1
Away15-0
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 19 at Southern Union State Community College W, 69-43
Feb 23 at Shelton State Community College W, 45-43
Feb 26 at Coastal Alabama - South W, 42-37
Mar 2 Calhoun Community College W, 80-35
Mar 5 Lawson State Community College W, 89-63
Mar 13 vs. Lawson State Community College L, 54-51
Statistics category Overall Conf
Games 31 3rd 14 8th
Points 2216 2nd 918 3rd
Points per game 71.5 2nd 65.6 3rd
FG made per game 26.4 2nd 23.5 3rd
FG attempts per game 64.4 2nd 63.6 3rd
FG Pct 40.9 1st 37.0 4th
3PT made per game 9.4 1st 8.6 1st
3PT attempts per game 29.3 1st 29.1 1st
3PT Pct 31.9 1st 29.7 2nd
FT made per game 9.4 8th 9.9 8th
FT attempt per game 14.0 8th 13.8 8th
FT Pct 67.1 5th 72.0 1st
Off rebounds per game 16.4 1st 15.2 2nd
Def rebounds per game 27.5 3rd 29.1 2nd
Total rebounds per game 43.9 2nd 44.4 2nd
Opponents' Off rebounds per game 5.7 1st 6.1 1st
Opponents' Def rebounds per game 16.3 1st 20.9 1st
Opponents' Total rebounds per game 22.0 1st 26.9 1st
Rebound margin per game 21.9 1st 17.4 1st
Assists per game 18.0 1st 14.9 2nd
Opponents' Assists per game 4.5 1st 6.1 1st
Turnovers per game 10.7 1st 9.4 1st
Opponents' Turnovers per game 10.6 8th 11.2 7th
Steals per game 7.8 5th 6.1 7th
Opponents' Steals per game 4.5 1st 4.4 1st
Blocks per game 2.5 6th 1.9 7th
Opponents' Blocks per game 2.0 1st 2.6 3rd
Personal fouls per game 12.5 3rd 10.6 3rd
Offensive efficiency 1.087 1st 1.014 1st
Net efficiency 0.335 1st 0.324 2nd
Opponents' Personal fouls per game 9.3 8th 9.1 8th
Offensive efficiency 0.751 7th 0.689 7th
Points per game allowed 39.6 1st 41.1 1st
Opponents' Field goal percentage 27.5 1st 30.5 1st
Opponents' 3PT percentage 23.0 3rd 25.6 3rd
Home Attendance 0 4th 0 6th
Home Attendance average 0 4th 0 6th
Field goal total-attempts 817-1997 2nd 329-890 3rd
3 point total-attempts 290-908 1st 121-408 1st
Free throw total-attempts 292-435 8th 139-193 8th
Opponents' Field goal total-attempts 356-1293 1st 205-673 1st
Opponents' 3 point total-attempts 102-443 1st 58-227 3rd
Shooting
No. Yr Pos
0 Leah Childress Fr G 31 9 4.1 3.6-9.8 37.3 3.0-8.7 34.8 0.3-0.3 80.0 10.6
1 Kameron Sanders So G 31 31 3.5 3.6-8.2 43.5 1.0-2.9 36.0 0.9-1.5 60.0 9.1
2 Idaysia Mercer So G 30 29 4.8 3.5-9.4 36.7 1.4-4.4 32.1 0.9-1.3 71.8 9.3
3 Karma Wynn Fr G 23 - 1.2 1.0-2.4 43.6 0.3-0.8 31.6 0.0-0.3 16.7 2.4
4 Jada Peterson So G 20 - 1.1 0.9-2.0 43.9 0.8-1.7 44.1 0.1-0.1 50.0 2.6
5 Nia Smith Fr F 30 - 2.7 1.6-3.7 42.3 0.0-0.0 - 0.6-1.3 46.2 3.7
11 Sinaya Gibson So F 31 31 4.2 3.6-6.7 53.1 0.0-0.0 - 2.4-3.7 63.8 9.5
12 Taylor Smith So F 29 7 4.5 2.9-6.9 42.5 0.6-2.5 21.9 2.2-2.8 78.0 8.6
15 Chloe Rule So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Zamyra Goode So G 29 22 4.9 4.2-9.9 42.5 0.9-3.2 26.9 1.6-2.1 74.2 10.9
35 Heather Tetro So G 25 - 2.0 0.8-2.2 37.5 0.7-1.9 36.2 0.2-0.3 85.7 2.6
53 Bailey Tetro Fr G 31 26 3.4 2.0-6.4 31.0 1.4-4.9 28.3 0.6-0.9 70.4 5.9
  Totals     31 31 34.5 26.4-64.4 40.9 9.4-29.3 31.9 9.4-14.0 67.1 71.5
  Opponent     31 31 34.5 11.5-41.7 27.5 3.3-14.3 23.0 8.0-12.3 65.3 39.6
Ball control
No. Yr Pos
0 Leah Childress Fr G 31 9 4.1 0.4 2.3 2.7 0.7 - 1.9 0.8 2.4 0.8 0.1
1 Kameron Sanders So G 31 31 3.5 3.1 3.8 6.8 1.7 - 2.7 1.7 1.6 1.3 0.2
2 Idaysia Mercer So G 30 29 4.8 0.9 3.3 4.2 0.9 - 5.1 1.2 4.2 1.2 0.1
3 Karma Wynn Fr G 23 - 1.2 0.4 1.7 2.1 0.7 - 0.3 0.7 0.5 0.3 0.0
4 Jada Peterson So G 20 - 1.1 0.3 0.3 0.6 0.3 - 0.2 0.2 1.0 0.0 0.0
5 Nia Smith Fr F 30 - 2.7 1.9 2.3 4.2 1.7 0.0 0.3 0.6 0.5 0.5 0.7
11 Sinaya Gibson So F 31 31 4.2 3.5 3.3 6.7 1.9 - 0.7 1.2 0.6 0.6 0.3
12 Taylor Smith So F 29 7 4.5 2.5 4.0 6.5 1.7 - 0.7 1.1 0.7 0.6 0.9
15 Chloe Rule So F - - - - - - - - - - - - -
21 Zamyra Goode So G 29 22 4.9 2.5 4.4 6.9 1.6 - 3.0 1.7 1.7 1.7 0.2
35 Heather Tetro So G 25 - 2.0 0.3 0.4 0.6 1.0 0.0 1.5 0.5 3.1 0.6 0.0
53 Bailey Tetro Fr G 31 26 3.4 0.6 1.5 2.2 0.8 - 2.4 1.3 1.9 0.5 0.1
  Totals     31 31 34.5 16.4 27.5 43.9 12.5 0.1 18.0 10.7 1.7 7.8 2.5
  Opponent     31 31 34.5 5.7 16.3 22.0 9.3 0.1 4.5 10.6 0.4 4.5 2.0
Shooting
No. Yr Pos
0 Leah Childress Fr G 31 9 126 113-303 37.3 94-270 34.8 8-10 80.0 328
1 Kameron Sanders So G 31 31 109 111-255 43.5 32-89 36.0 27-45 60.0 281
2 Idaysia Mercer So G 30 29 144 104-283 36.7 42-131 32.1 28-39 71.8 278
3 Karma Wynn Fr G 23 - 27 24-55 43.6 6-19 31.6 1-6 16.7 55
4 Jada Peterson So G 20 - 22 18-41 43.9 15-34 44.1 1-2 50.0 52
5 Nia Smith Fr F 30 - 81 47-111 42.3 0-0 - 18-39 46.2 112
11 Sinaya Gibson So F 31 31 129 111-209 53.1 0-0 - 74-116 63.8 296
12 Taylor Smith So F 29 7 131 85-200 42.5 16-73 21.9 64-82 78.0 250
15 Chloe Rule So F - - - 0-0 - 0-0 - 0-0 - 0
21 Zamyra Goode So G 29 22 142 122-287 42.5 25-93 26.9 46-62 74.2 315
35 Heather Tetro So G 25 - 51 21-56 37.5 17-47 36.2 6-7 85.7 65
53 Bailey Tetro Fr G 31 26 106 61-197 31.0 43-152 28.3 19-27 70.4 184
  Totals     31 31 1068 817-1997 40.9 290-908 31.9 292-435 67.1 2216
  Opponent     31 31 1068 356-1293 27.5 102-443 23.0 248-380 65.3 1227
Ball control
No. Yr Pos
0 Leah Childress Fr G 31 9 126 13 72 85 23 - 59 25 2.4 25 4
1 Kameron Sanders So G 31 31 109 95 117 212 53 - 84 52 1.6 40 7
2 Idaysia Mercer So G 30 29 144 27 100 127 26 - 154 37 4.2 37 3
3 Karma Wynn Fr G 23 - 27 10 39 49 17 - 8 17 0.5 7 0
4 Jada Peterson So G 20 - 22 6 5 11 7 - 4 4 1.0 0 0
5 Nia Smith Fr F 30 - 81 57 69 126 52 1 9 18 0.5 16 20
11 Sinaya Gibson So F 31 31 129 107 101 208 60 - 21 37 0.6 18 8
12 Taylor Smith So F 29 7 131 72 117 189 50 - 21 31 0.7 17 25
15 Chloe Rule So F - - - - - - - - - - - - -
21 Zamyra Goode So G 29 22 142 72 127 199 47 - 87 50 1.7 49 5
35 Heather Tetro So G 25 - 51 7 9 16 25 1 37 12 3.1 16 0
53 Bailey Tetro Fr G 31 26 106 20 48 68 26 - 73 39 1.9 17 4
  Totals     31 31 1068 508 853 1361 386 2 557 333 1.7 242 76
  Opponent     31 31 1068 178 505 683 287 3 141 328 0.4 138 61
Shooting
No. Yr Pos
0 Leah Childress Fr G 14 2 2.7 3.6-9.9 36.7 3.0-8.8 34.1 0.0-0.0 - 10.3
1 Kameron Sanders So G 14 14 1.9 4.0-8.4 47.5 1.2-2.9 41.5 0.9-1.5 57.1 10.1
2 Idaysia Mercer So G 14 14 3.8 3.4-10.0 34.3 1.1-4.1 25.9 1.4-1.4 95.0 9.3
3 Karma Wynn Fr G 9 - .9 0.4-1.6 28.6 0.2-0.9 25.0 0.0-0.2 0.0 1.1
4 Jada Peterson So G 9 - .9 0.9-1.8 50.0 0.8-1.6 50.0 0.0-0.0 - 2.6
5 Nia Smith Fr F 14 - 2.0 0.9-2.8 33.3 0.0-0.0 - 0.7-1.4 52.6 2.6
11 Sinaya Gibson So F 14 14 3.1 2.9-6.2 46.0 0.0-0.0 - 2.4-3.5 67.3 8.1
12 Taylor Smith So F 13 - 2.6 1.8-6.1 29.1 0.5-2.8 19.4 1.7-2.2 78.6 5.8
15 Chloe Rule So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Zamyra Goode So G 12 12 4.3 4.8-12.4 38.9 0.8-3.6 20.9 2.5-3.2 78.9 12.9
35 Heather Tetro So G 11 - .9 0.9-2.3 40.0 0.6-1.6 38.9 0.4-0.4 100.0 2.8
53 Bailey Tetro Fr G 14 14 2.0 1.3-6.0 21.4 1.1-4.8 22.4 0.6-0.9 75.0 4.3
  Totals     14 14 23.4 23.5-63.6 37.0 8.6-29.1 29.7 9.9-13.8 72.0 65.6
  Opponent     14 14 23.4 14.6-48.1 30.5 4.1-16.2 25.6 7.6-12.9 59.1 41.1
Ball control
No. Yr Pos
0 Leah Childress Fr G 14 2 2.7 0.6 2.4 2.9 0.4 - 1.5 0.9 1.8 0.7 0.2
1 Kameron Sanders So G 14 14 1.9 2.9 4.5 7.4 2.1 - 2.4 1.8 1.4 1.4 0.4
2 Idaysia Mercer So G 14 14 3.8 0.9 3.2 4.1 0.7 - 4.5 0.9 5.3 0.9 0.2
3 Karma Wynn Fr G 9 - .9 0.3 2.1 2.4 0.7 - 0.2 0.4 0.5 0.1 0.0
4 Jada Peterson So G 9 - .9 0.1 0.3 0.4 0.0 - 0.3 0.1 3.0 0.0 0.0
5 Nia Smith Fr F 14 - 2.0 1.6 2.1 3.7 1.5 0.1 0.4 0.4 1.0 0.4 0.3
11 Sinaya Gibson So F 14 14 3.1 3.0 2.9 5.9 2.0 - 0.5 0.9 0.5 0.4 0.2
12 Taylor Smith So F 13 - 2.6 1.8 4.2 6.0 1.2 - 0.5 0.9 0.5 0.2 0.5
15 Chloe Rule So F - - - - - - - - - - - - -
21 Zamyra Goode So G 12 12 4.3 3.0 5.8 8.8 1.8 - 2.7 1.8 1.5 1.6 0.1
35 Heather Tetro So G 11 - .9 0.5 0.4 0.8 0.6 - 1.1 0.5 2.0 0.1 0.0
53 Bailey Tetro Fr G 14 14 2.0 0.7 1.1 1.9 0.3 - 1.6 0.9 1.9 0.6 0.1
  Totals     14 14 23.4 15.2 29.1 44.4 10.6 0.1 14.9 9.4 1.6 6.1 1.9
  Opponent     14 14 23.4 6.1 20.9 26.9 9.1 0.1 6.1 11.2 0.5 4.4 2.6
Shooting
No. Yr Pos
0 Leah Childress Fr G 14 2 38 51-139 36.7 42-123 34.1 0-0 - 144
1 Kameron Sanders So G 14 14 26 56-118 47.5 17-41 41.5 12-21 57.1 141
2 Idaysia Mercer So G 14 14 53 48-140 34.3 15-58 25.9 19-20 95.0 130
3 Karma Wynn Fr G 9 - 8 4-14 28.6 2-8 25.0 0-2 0.0 10
4 Jada Peterson So G 9 - 8 8-16 50.0 7-14 50.0 0-0 - 23
5 Nia Smith Fr F 14 - 28 13-39 33.3 0-0 - 10-19 52.6 36
11 Sinaya Gibson So F 14 14 43 40-87 46.0 0-0 - 33-49 67.3 113
12 Taylor Smith So F 13 - 34 23-79 29.1 7-36 19.4 22-28 78.6 75
15 Chloe Rule So F - - - 0-0 - 0-0 - 0-0 - 0
21 Zamyra Goode So G 12 12 51 58-149 38.9 9-43 20.9 30-38 78.9 155
35 Heather Tetro So G 11 - 10 10-25 40.0 7-18 38.9 4-4 100.0 31
53 Bailey Tetro Fr G 14 14 28 18-84 21.4 15-67 22.4 9-12 75.0 60
  Totals     14 14 327 329-890 37.0 121-408 29.7 139-193 72.0 918
  Opponent     14 14 327 205-673 30.5 58-227 25.6 107-181 59.1 576
Ball control
No. Yr Pos
0 Leah Childress Fr G 14 2 38 8 33 41 6 - 21 12 1.8 10 3
1 Kameron Sanders So G 14 14 26 40 63 103 30 - 34 25 1.4 20 5
2 Idaysia Mercer So G 14 14 53 13 45 58 10 - 63 12 5.3 13 3
3 Karma Wynn Fr G 9 - 8 3 19 22 6 - 2 4 0.5 1 0
4 Jada Peterson So G 9 - 8 1 3 4 0 - 3 1 3.0 0 0
5 Nia Smith Fr F 14 - 28 22 30 52 21 1 6 6 1.0 5 4
11 Sinaya Gibson So F 14 14 43 42 41 83 28 - 7 13 0.5 5 3
12 Taylor Smith So F 13 - 34 23 55 78 15 - 6 12 0.5 3 6
15 Chloe Rule So F - - - - - - - - - - - - -
21 Zamyra Goode So G 12 12 51 36 69 105 22 - 32 21 1.5 19 1
35 Heather Tetro So G 11 - 10 5 4 9 7 - 12 6 2.0 1 0
53 Bailey Tetro Fr G 14 14 28 10 16 26 4 - 23 12 1.9 8 1
  Totals     14 14 327 213 408 621 149 1 209 132 1.6 85 26
  Opponent     14 14 327 85 292 377 128 1 85 157 0.5 62 37
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Columbia State Community College W, 76-39 28-64 43.8 12-39 30.8 8-14 57.1 18 26 44 18 14 12 0 15 76
Nov 3 Chattanooga State Community College W, 85-37 28-47 59.6 13-26 50.0 16-20 80.0 5 29 34 24 15 10 5 17 85
Nov 6 at East Mississippi Community College W, 51-40 20-63 31.7 4-23 17.4 7-13 53.8 21 30 51 15 13 5 4 13 51
Nov 8 Southern Crescent Technical College W, 96-20 36-74 48.6 20-40 50.0 4-7 57.1 24 22 46 29 7 14 5 3 96
Nov 13 Northeast Mississippi Community College W, 65-38 25-63 39.7 5-20 25.0 10-10 100.0 15 26 41 16 8 9 6 9 65
Nov 15 at East Central Community College W, 69-57 25-61 41.0 6-26 23.1 13-27 48.1 19 23 42 15 16 11 0 17 69
Nov 20 East Mississippi Community College W, 62-31 23-71 32.4 6-28 21.4 10-20 50.0 26 34 60 17 13 6 5 11 62
Dec 3 at Volunteer State Community College W, 68-29 26-69 37.7 9-37 24.3 7-8 87.5 19 22 41 19 8 11 5 17 68
Dec 6 at Chattanooga State Community College W, 66-41 25-63 39.7 10-28 35.7 6-10 60.0 17 30 47 15 7 5 2 10 66
Dec 11 Motlow State Community College W, 79-41 30-69 43.5 12-36 33.3 7-9 77.8 19 19 38 24 10 13 2 12 79
Dec 16 at Northeast Mississippi Community College W, 63-38 24-47 51.1 12-26 46.2 3-5 60.0 10 24 34 21 17 3 3 18 63
Dec 19 Pellissippi State Community College W, 97-32 35-66 53.0 13-29 44.8 14-19 73.7 15 26 41 23 16 15 0 12 97
Jan 3 at Motlow State Community College W, 84-56 31-63 49.2 5-20 25.0 17-31 54.8 18 25 43 22 16 9 2 21 84
Jan 5 at Reinhardt University JV W, 88-42 34-67 50.7 14-30 46.7 6-9 66.7 14 25 39 26 12 9 3 22 88
Jan 8 Columbia State Community College W, 94-29 34-77 44.2 13-32 40.6 13-21 61.9 19 30 49 28 3 10 5 13 94
Jan 15 at Bishop State Community College W, 48-38 16-63 25.4 5-28 17.9 11-16 68.8 20 18 38 11 16 11 2 15 48
Jan 19 at Gadsden State Community College W, 60-44 23-65 35.4 6-25 24.0 8-10 80.0 13 30 43 13 11 6 1 11 60
Jan 22 Southern Union State Community College W, 79-35 27-72 37.5 17-46 37.0 8-13 61.5 26 36 62 23 12 4 3 10 79
Jan 29 Coastal Alabama - South W, 63-32 21-63 33.3 6-27 22.2 15-19 78.9 15 40 55 13 13 6 1 7 63
Jan 31 Shelton State Community College L, 45-43 15-57 26.3 5-21 23.8 8-10 80.0 6 22 28 7 8 7 1 9 43
Feb 2 at Calhoun Community College W, 81-26 32-68 47.1 8-27 29.6 9-11 81.8 15 43 58 21 7 7 2 7 81
Feb 5 at Lawson State Community College W, 78-39 29-63 46.0 8-26 30.8 12-14 85.7 16 30 46 14 7 3 3 7 78
Feb 9 Community Christian College Georgia W, 104-27 42-82 51.2 12-40 30.0 8-13 61.5 21 33 54 28 11 11 1 11 104
Feb 12 Bishop State Community College W, 80-44 30-60 50.0 10-23 43.5 10-11 90.9 8 27 35 20 12 9 1 6 80
Feb 16 Gadsden State Community College W, 61-52 23-73 31.5 10-35 28.6 5-6 83.3 24 22 46 12 4 4 3 13 61
Feb 19 at Southern Union State Community College W, 69-43 23-65 35.4 10-32 31.3 13-20 65.0 19 27 46 12 5 5 2 13 69
Feb 23 at Shelton State Community College W, 45-43 14-53 26.4 7-25 28.0 10-15 66.7 9 29 38 8 11 4 2 18 45
Feb 26 at Coastal Alabama - South W, 42-37 14-65 21.5 5-30 16.7 9-18 50.0 15 29 44 8 10 5 3 16 42
Mar 2 Calhoun Community College W, 80-35 31-60 51.7 11-31 35.5 7-10 70.0 10 34 44 26 7 5 1 7 80
Mar 5 Lawson State Community College W, 89-63 31-63 49.2 13-32 40.6 14-20 70.0 17 21 38 21 9 9 1 10 89
Mar 13 vs. Lawson State Community College L, 54-51 22-61 36.1 3-20 15.0 4-6 66.7 15 21 36 8 15 4 2 16 51
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 817-1997 40.9 290-908 31.9 292-435 67.1 16.4 27.5 43.9 18.0 10.7 7.8 2.5 12.5 71.5 1.087 0.335
Conference 14 329-890 37.0 121-408 29.7 139-193 72.0 15.2 29.1 44.4 14.9 9.4 6.1 1.9 10.6 65.6 1.014 0.324
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 431-997 43.2 166-466 35.6 149-208 71.6 16.7 28.1 44.7 20.7 9.9 8.8 2.7 10.0 78.5 1.178 0.465
Away 15 364-939 38.8 121-422 28.7 139-221 62.9 16.2 27.4 43.6 15.9 11.3 7.1 2.3 14.7 65.9 1.012 0.288
Neutral 1 22-61 36.1 3-20 15.0 4-6 66.7 15.0 21.0 36.0 8.0 15.0 4.0 2.0 16.0 51.0 0.797 0.797
 
-
Wins 29 780-1879 41.5 282-867 32.5 280-419 66.8 16.8 27.9 44.7 18.7 10.7 8.0 2.5 12.4 73.2 1.110 0.393
Losses 2 37-118 31.4 8-41 19.5 12-16 75.0 10.5 21.5 32.0 7.5 11.5 5.5 1.5 12.5 47.0 0.734 -0.929
 
-
October 1 28-64 43.8 12-39 30.8 8-14 57.1 18.0 26.0 44.0 18.0 14.0 12.0 0.0 15.0 76.0 1.134 0.539
November 6 157-379 41.4 54-163 33.1 60-97 61.9 18.3 27.3 45.7 19.3 12.0 9.2 4.2 11.7 71.3 1.099 0.499
December 5 140-314 44.6 56-156 35.9 37-51 72.5 16.0 24.2 40.2 20.4 11.6 9.4 2.4 13.8 74.6 1.175 0.422
January 8 201-527 38.1 71-229 31.0 86-129 66.7 16.4 28.3 44.6 17.9 11.4 7.8 2.3 13.5 69.9 1.014 0.243
February 8 207-529 39.1 70-238 29.4 76-108 70.4 15.9 30.0 45.9 15.4 8.4 6.0 2.1 11.4 70.0 1.071 0.332
March 3 84-184 45.7 27-83 32.5 25-36 69.4 14.0 25.3 39.3 18.3 10.3 6.0 1.3 11.0 73.3 1.152 -0.142
Date Opponent Score Attend
Oct 31 at Columbia State Community College W, 76-39 125
Nov 3 Chattanooga State Community College W, 85-37 0
Nov 6 at East Mississippi Community College W, 51-40 0
Nov 8 Southern Crescent Technical College W, 96-20 0
Nov 13 Northeast Mississippi Community College W, 65-38 0
Nov 15 at East Central Community College W, 69-57 0
Nov 20 East Mississippi Community College W, 62-31 0
Dec 3 at Volunteer State Community College W, 68-29 0
Dec 6 at Chattanooga State Community College W, 66-41 0
Dec 11 Motlow State Community College W, 79-41 0
Dec 16 at Northeast Mississippi Community College W, 63-38 89
Dec 19 Pellissippi State Community College W, 97-32 0
Jan 3 at Motlow State Community College W, 84-56 0
Jan 5 at Reinhardt University JV W, 88-42 0
Jan 8 Columbia State Community College W, 94-29 0
Jan 15 at Bishop State Community College W, 48-38 0
Jan 19 at Gadsden State Community College W, 60-44 0
Jan 22 Southern Union State Community College W, 79-35 0
Jan 29 Coastal Alabama - South W, 63-32 0
Jan 31 Shelton State Community College L, 45-43 0
Feb 2 at Calhoun Community College W, 81-26 0
Feb 5 at Lawson State Community College W, 78-39 0
Feb 9 Community Christian College Georgia W, 104-27 0
Feb 12 Bishop State Community College W, 80-44 0
Feb 16 Gadsden State Community College W, 61-52 0
Feb 19 at Southern Union State Community College W, 69-43 0
Feb 23 at Shelton State Community College W, 45-43 0
Feb 26 at Coastal Alabama - South W, 42-37 0
Mar 2 Calhoun Community College W, 80-35 0
Mar 5 Lawson State Community College W, 89-63 0
Mar 13 vs. Lawson State Community College L, 54-51 0