2025-26 Basketball Statistics - Snead State Community College

Games 26
Pts per game 69.5
FG % 40.7
3PT % 29.3
FT % 57.1
Reb per game 36.4
Ast per game 14.6
Schedule Summary
Overall (Pct.)23-4 (.852)
Conference (Pct.) 12-1 (.923)
StreakLost 1
Home11-3
Away11-1
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 2 at Reid State Community College W, 88-48
Feb 7 at Pellissippi State Community College
Feb 9 at Lurleen B. Wallace Community College W, 77-49
Feb 16 Coastal Alabama - North W, 78-40
Feb 27 vs. Wallace Community College-Selma W, 69-50
Feb 28 at Chattahoochee Valley Community College L, 67-44
Statistics category Overall Conf
Games 26 3rd 12 6th
Points 1807 2nd 852 2nd
Points per game 69.5 2nd 71.0 2nd
FG made per game 24.2 3rd 25.8 3rd
FG attempts per game 59.3 6th 63.8 6th
FG Pct 40.7 2nd 40.3 2nd
3PT made per game 8.3 1st 8.0 1st
3PT attempts per game 28.3 1st 30.6 1st
3PT Pct 29.3 2nd 26.2 3rd
FT made per game 11.2 6th 11.5 4th
FT attempt per game 19.6 5th 23.3 2nd
FT Pct 57.1 5th 49.3 7th
Off rebounds per game 10.2 5th 12.7 5th
Def rebounds per game 26.2 2nd 26.3 3rd
Total rebounds per game 36.4 5th 39.0 5th
Opponents' Off rebounds per game 10.8 3rd 11.6 3rd
Opponents' Def rebounds per game 22.4 3rd 23.8 2nd
Opponents' Total rebounds per game 33.2 3rd 35.3 3rd
Rebound margin per game 3.2 3rd 3.7 3rd
Assists per game 14.6 1st 15.8 1st
Opponents' Assists per game 9.4 1st 10.5 2nd
Turnovers per game 14.5 1st 15.0 2nd
Opponents' Turnovers per game 12.8 7th 17.8 6th
Steals per game 8.2 6th 10.4 4th
Opponents' Steals per game 7.0 1st 8.0 2nd
Blocks per game 4.6 3rd 5.2 2nd
Opponents' Blocks per game 2.1 1st 2.1 1st
Personal fouls per game 15.0 4th 15.4 4th
Offensive efficiency 0.947 2nd 0.912 2nd
Net efficiency 0.164 2nd 0.300 2nd
Opponents' Personal fouls per game 10.6 6th 10.4 7th
Offensive efficiency 0.783 6th 0.613 6th
Points per game allowed 55.6 2nd 49.2 2nd
Opponents' Field goal percentage 31.1 1st 26.9 1st
Opponents' 3PT percentage 25.3 3rd 20.9 1st
Home Attendance 0 3rd 0 6th
Home Attendance average 0 3rd 0 6th
Field goal total-attempts 628-1543 3rd 309-766 3rd
3 point total-attempts 216-736 1st 96-367 1st
Free throw total-attempts 291-510 5th 138-280 5th
Opponents' Field goal total-attempts 491-1579 2nd 212-787 2nd
Opponents' 3 point total-attempts 110-435 2nd 40-191 1st
Shooting
No. Yr Pos
1 Maliyah Green Fr PG 22 0 1.3 0.9-2.4 36.5 0.1-0.7 13.3 0.7-1.2 57.7 2.5
2 Bree Sexton Fr F 23 21 2.6 3.5-8.9 39.5 2.1-6.5 32.7 0.5-1.1 46.2 9.7
3 Jayla Grimsley Fr G 10 0 .9 0.5-1.7 29.4 0.2-1.1 18.2 0.4-0.6 66.7 1.6
4 Jaliyah Smith Fr F 24 20 2.2 1.4-3.2 44.7 0.0-0.1 0.0 0.9-1.6 55.3 3.7
5 Omaya Nelson So G 22 0 1.2 1.0-2.3 42.0 0.1-0.8 11.1 0.4-0.9 40.0 2.4
11 Ava Robinson Fr G 20 0 .9 0.7-1.7 38.2 0.2-1.1 19.0 0.2-0.4 62.5 1.8
15 Lauren Jimmerson Fr G 25 23 2.0 4.4-10.6 41.7 2.6-7.4 35.3 0.6-0.9 69.6 12.0
20 Londan Harris Fr G 25 0 1.6 1.5-4.6 33.3 0.6-2.5 25.4 0.8-2.8 27.1 4.4
21 Skylar Lassiter So G 24 0 1.5 0.9-3.5 25.3 0.5-2.5 21.7 0.4-0.8 55.6 2.7
22 Laylah Davis So G 25 12 1.3 3.6-8.0 44.8 0.8-2.4 31.7 1.2-1.6 72.5 9.1
23 Kaniyah Jackson Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Kayla Childress Fr PG 25 25 2.2 2.0-7.0 28.7 1.4-5.0 27.0 0.9-1.4 62.9 6.2
30 Tazi Harris So F 25 24 2.0 5.8-10.9 53.5 0.4-1.0 40.0 5.2-8.0 65.0 17.3
  Totals     26 26 17.6 24.2-59.3 40.7 8.3-28.3 29.3 11.2-19.6 57.1 69.5
  Opponent     26 26 17.6 18.9-60.7 31.1 4.2-16.7 25.3 10.6-16.7 63.5 55.6
Ball control
No. Yr Pos
1 Maliyah Green Fr PG 22 0 1.3 0.7 1.0 1.7 0.9 0.0 1.4 1.1 1.2 0.5 0.0
2 Bree Sexton Fr F 23 21 2.6 1.2 1.8 3.0 1.3 0.0 1.5 1.5 1.0 0.9 0.0
3 Jayla Grimsley Fr G 10 0 .9 0.2 0.2 0.4 0.7 0.0 0.0 0.7 0.0 0.1 0.0
4 Jaliyah Smith Fr F 24 20 2.2 1.8 3.6 5.5 1.8 0.0 2.3 1.8 1.3 1.0 0.8
5 Omaya Nelson So G 22 0 1.2 0.2 0.4 0.6 1.4 0.0 0.6 0.7 0.8 0.4 0.0
11 Ava Robinson Fr G 20 0 .9 0.1 0.6 0.6 0.6 0.0 0.3 0.3 1.4 0.1 0.0
15 Lauren Jimmerson Fr G 25 23 2.0 0.9 2.4 3.3 1.0 0.0 0.9 1.2 0.7 0.8 0.1
20 Londan Harris Fr G 25 0 1.6 0.6 2.6 3.2 1.5 0.0 1.0 0.9 1.0 0.8 0.0
21 Skylar Lassiter So G 24 0 1.5 0.5 1.3 1.8 1.3 0.0 0.2 0.5 0.4 0.5 0.1
22 Laylah Davis So G 25 12 1.3 0.8 2.9 3.7 1.8 0.0 1.6 1.8 0.9 1.0 0.8
23 Kaniyah Jackson Fr C - - - - - - - - - - - - -
25 Kayla Childress Fr PG 25 25 2.2 0.6 3.3 4.0 2.1 0.1 3.7 2.3 1.6 1.3 0.2
30 Tazi Harris So F 25 24 2.0 3.4 7.5 11.0 2.3 0.0 2.2 3.0 0.7 1.5 2.6
  Totals     26 26 17.6 10.2 26.2 36.4 15.0 0.2 14.6 14.5 1.0 8.2 4.6
  Opponent     26 26 17.6 10.8 22.4 33.2 10.6 0.2 9.4 12.8 0.7 7.0 2.1
Shooting
No. Yr Pos
1 Maliyah Green Fr PG 22 0 29 19-52 36.5 2-15 13.3 15-26 57.7 55
2 Bree Sexton Fr F 23 21 59 81-205 39.5 49-150 32.7 12-26 46.2 223
3 Jayla Grimsley Fr G 10 0 9 5-17 29.4 2-11 18.2 4-6 66.7 16
4 Jaliyah Smith Fr F 24 20 52 34-76 44.7 0-3 0.0 21-38 55.3 89
5 Omaya Nelson So G 22 0 26 21-50 42.0 2-18 11.1 8-20 40.0 52
11 Ava Robinson Fr G 20 0 19 13-34 38.2 4-21 19.0 5-8 62.5 35
15 Lauren Jimmerson Fr G 25 23 49 110-264 41.7 65-184 35.3 16-23 69.6 301
20 Londan Harris Fr G 25 0 40 38-114 33.3 16-63 25.4 19-70 27.1 111
21 Skylar Lassiter So G 24 0 36 21-83 25.3 13-60 21.7 10-18 55.6 65
22 Laylah Davis So G 25 12 33 90-201 44.8 19-60 31.7 29-40 72.5 228
23 Kaniyah Jackson Fr C - - - 0-0 - 0-0 - 0-0 - 0
25 Kayla Childress Fr PG 25 25 56 50-174 28.7 34-126 27.0 22-35 62.9 156
30 Tazi Harris So F 25 24 50 146-273 53.5 10-25 40.0 130-200 65.0 432
  Totals     26 26 458 628-1543 40.7 216-736 29.3 291-510 57.1 1807
  Opponent     26 26 458 491-1579 31.1 110-435 25.3 275-433 63.5 1446
Ball control
No. Yr Pos
1 Maliyah Green Fr PG 22 0 29 15 23 38 19 0 30 25 1.2 12 1
2 Bree Sexton Fr F 23 21 59 27 42 69 29 0 35 34 1.0 20 1
3 Jayla Grimsley Fr G 10 0 9 2 2 4 7 0 0 7 0.0 1 0
4 Jaliyah Smith Fr F 24 20 52 44 87 131 42 0 56 43 1.3 25 20
5 Omaya Nelson So G 22 0 26 4 9 13 31 1 13 16 0.8 9 1
11 Ava Robinson Fr G 20 0 19 1 11 12 12 0 7 5 1.4 2 0
15 Lauren Jimmerson Fr G 25 23 49 22 61 83 26 0 22 30 0.7 19 3
20 Londan Harris Fr G 25 0 40 14 65 79 38 0 24 23 1.0 19 1
21 Skylar Lassiter So G 24 0 36 11 32 43 32 0 5 12 0.4 12 2
22 Laylah Davis So G 25 12 33 21 72 93 45 1 40 46 0.9 25 20
23 Kaniyah Jackson Fr C - - - - - - - - - - - - -
25 Kayla Childress Fr PG 25 25 56 16 83 99 52 2 93 58 1.6 32 6
30 Tazi Harris So F 25 24 50 86 188 274 57 1 55 76 0.7 38 64
  Totals     26 26 458 266 681 947 390 5 380 377 1.0 214 119
  Opponent     26 26 458 280 583 863 275 6 244 332 0.7 181 54
Shooting
No. Yr Pos
1 Maliyah Green Fr PG 10 - 1.0 1.4-3.2 43.8 0.1-0.9 11.1 0.7-1.5 46.7 3.6
2 Bree Sexton Fr F 11 9 1.0 2.8-7.5 37.3 1.9-6.0 31.8 0.8-1.5 56.3 8.4
3 Jayla Grimsley Fr G 5 - 1.0 0.8-2.6 30.8 0.4-1.6 25.0 0.8-1.2 66.7 2.8
4 Jaliyah Smith Fr F 12 11 1.0 1.4-3.0 47.2 0.0-0.2 0.0 1.0-1.8 54.5 3.8
5 Omaya Nelson So G 11 - 1.0 1.4-3.1 44.1 0.2-1.2 15.4 0.5-1.5 37.5 3.5
11 Ava Robinson Fr G 10 - 1.0 1.1-2.8 39.3 0.2-1.5 13.3 0.5-0.8 62.5 2.9
15 Lauren Jimmerson Fr G 12 12 1.0 4.9-11.8 41.5 2.6-7.9 32.6 0.8-1.3 62.5 13.3
20 Londan Harris Fr G 12 - 1.0 1.9-5.6 34.3 0.7-3.2 21.1 1.3-5.3 25.0 5.8
21 Skylar Lassiter So G 12 - 1.0 1.1-3.8 28.9 0.7-2.8 23.5 0.6-1.0 58.3 3.4
22 Laylah Davis So G 12 4 1.0 3.9-8.2 47.5 0.5-1.9 26.1 0.9-1.2 78.6 9.3
23 Kaniyah Jackson Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Kayla Childress Fr PG 12 12 1.0 1.6-6.5 24.4 0.9-4.6 20.0 0.6-0.9 63.6 4.7
30 Tazi Harris So F 12 12 1.0 4.7-9.1 51.4 0.3-0.8 44.4 3.7-6.7 55.0 13.3
  Totals     12 12 10.9 25.8-63.8 40.3 8.0-30.6 26.2 11.5-23.3 49.3 71.0
  Opponent     12 12 10.9 17.7-65.6 26.9 3.3-15.9 20.9 10.5-16.8 62.4 49.2
Ball control
No. Yr Pos
1 Maliyah Green Fr PG 10 - 1.0 1.1 0.9 2.0 0.9 - 1.6 1.5 1.1 0.7 0.0
2 Bree Sexton Fr F 11 9 1.0 1.0 1.0 2.0 1.0 - 1.3 1.5 0.9 1.2 0.1
3 Jayla Grimsley Fr G 5 - 1.0 0.4 0.2 0.6 1.0 - 0.0 1.0 0.0 0.2 0.0
4 Jaliyah Smith Fr F 12 11 1.0 2.4 3.3 5.7 2.1 - 3.0 1.7 1.8 1.3 0.9
5 Omaya Nelson So G 11 - 1.0 0.4 0.5 0.8 1.3 - 0.8 0.5 1.8 0.5 0.0
11 Ava Robinson Fr G 10 - 1.0 0.1 1.0 1.1 0.7 - 0.3 0.4 0.8 0.1 0.0
15 Lauren Jimmerson Fr G 12 12 1.0 1.2 2.8 4.0 0.8 - 1.0 1.3 0.8 0.9 0.0
20 Londan Harris Fr G 12 - 1.0 0.8 3.4 4.2 2.0 - 1.1 1.2 0.9 0.9 0.1
21 Skylar Lassiter So G 12 - 1.0 0.4 1.6 2.0 1.6 - 0.2 0.7 0.3 0.9 0.2
22 Laylah Davis So G 12 4 1.0 0.8 2.7 3.5 1.3 - 1.0 1.2 0.9 1.3 0.6
23 Kaniyah Jackson Fr C - - - - - - - - - - - - -
25 Kayla Childress Fr PG 12 12 1.0 0.9 2.7 3.6 1.8 0.1 3.5 2.2 1.6 1.2 0.2
30 Tazi Harris So F 12 12 1.0 3.8 6.9 10.7 2.0 0.1 2.6 3.1 0.8 1.8 3.2
  Totals     12 12 10.9 12.7 26.3 39.0 15.4 0.2 15.8 15.0 1.1 10.4 5.2
  Opponent     12 12 10.9 11.6 23.8 35.3 10.4 0.2 10.5 17.8 0.6 8.0 2.1
Shooting
No. Yr Pos
1 Maliyah Green Fr PG 10 - 10 14-32 43.8 1-9 11.1 7-15 46.7 36
2 Bree Sexton Fr F 11 9 11 31-83 37.3 21-66 31.8 9-16 56.3 92
3 Jayla Grimsley Fr G 5 - 5 4-13 30.8 2-8 25.0 4-6 66.7 14
4 Jaliyah Smith Fr F 12 11 12 17-36 47.2 0-2 0.0 12-22 54.5 46
5 Omaya Nelson So G 11 - 11 15-34 44.1 2-13 15.4 6-16 37.5 38
11 Ava Robinson Fr G 10 - 10 11-28 39.3 2-15 13.3 5-8 62.5 29
15 Lauren Jimmerson Fr G 12 12 12 59-142 41.5 31-95 32.6 10-16 62.5 159
20 Londan Harris Fr G 12 - 12 23-67 34.3 8-38 21.1 16-64 25.0 70
21 Skylar Lassiter So G 12 - 12 13-45 28.9 8-34 23.5 7-12 58.3 41
22 Laylah Davis So G 12 4 12 47-99 47.5 6-23 26.1 11-14 78.6 111
23 Kaniyah Jackson Fr C - - - 0-0 - 0-0 - 0-0 - 0
25 Kayla Childress Fr PG 12 12 12 19-78 24.4 11-55 20.0 7-11 63.6 56
30 Tazi Harris So F 12 12 12 56-109 51.4 4-9 44.4 44-80 55.0 160
  Totals     12 12 131 309-766 40.3 96-367 26.2 138-280 49.3 852
  Opponent     12 12 131 212-787 26.9 40-191 20.9 126-202 62.4 590
Ball control
No. Yr Pos
1 Maliyah Green Fr PG 10 - 10 11 9 20 9 - 16 15 1.1 7 0
2 Bree Sexton Fr F 11 9 11 11 11 22 11 - 14 16 0.9 13 1
3 Jayla Grimsley Fr G 5 - 5 2 1 3 5 - 0 5 0.0 1 0
4 Jaliyah Smith Fr F 12 11 12 29 39 68 25 - 36 20 1.8 15 11
5 Omaya Nelson So G 11 - 11 4 5 9 14 - 9 5 1.8 5 0
11 Ava Robinson Fr G 10 - 10 1 10 11 7 - 3 4 0.8 1 0
15 Lauren Jimmerson Fr G 12 12 12 14 34 48 10 - 12 16 0.8 11 0
20 Londan Harris Fr G 12 - 12 9 41 50 24 - 13 14 0.9 11 1
21 Skylar Lassiter So G 12 - 12 5 19 24 19 - 2 8 0.3 11 2
22 Laylah Davis So G 12 4 12 10 32 42 16 - 12 14 0.9 15 7
23 Kaniyah Jackson Fr C - - - - - - - - - - - - -
25 Kayla Childress Fr PG 12 12 12 11 32 43 21 1 42 26 1.6 14 2
30 Tazi Harris So F 12 12 12 45 83 128 24 1 31 37 0.8 21 38
  Totals     12 12 131 152 316 468 185 2 190 180 1.1 125 62
  Opponent     12 12 131 139 285 424 125 2 126 214 0.6 96 25
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # Cleveland State Community College   - - - - - - - - - - - - - - -
Oct 12 # Porter Sports JUCO Jam   - - - - - - - - - - - - - - -
Oct 19 # at Talladega College and Lawson State Scrimmage   - - - - - - - - - - - - - - -
Oct 26 Miles College and Stillman Scrimmage   - - - - - - - - - - - - - - -
Nov 4 at Volunteer State Community College W, 81-66 33-66 50.0 8-27 29.6 7-13 53.8 12 26 38 19 21 12 6 22 81
Nov 6 Calhoun Community College L, 64-57 18-61 29.5 7-26 26.9 14-23 60.9 9 28 37 11 18 12 4 26 57
Nov 10 at Gadsden State Community College W, 59-49 21-68 30.9 12-37 32.4 5-10 50.0 11 22 33 15 7 10 2 13 59
Nov 13 at Motlow State Community College W, 82-67 29-65 44.6 16-29 55.2 8-15 53.3 8 33 41 23 17 2 4 20 82
Nov 17 Gadsden State Community College W, 58-56 19-61 31.1 9-39 23.1 11-14 78.6 7 28 35 16 9 6 6 14 58
Nov 20 Southern Union State Community College W, 66-49 22-61 36.1 6-33 18.2 16-23 69.6 11 32 43 11 12 10 6 17 66
Nov 24 at Enterprise State Community College W, 63-51 24-50 48.0 7-23 30.4 8-21 38.1 12 26 38 15 21 5 3 20 63
Nov 25 Pellissippi State Community College W, 69-56 22-52 42.3 7-23 30.4 18-26 69.2 6 34 40 14 16 4 4 12 69
Dec 2 Wallace Community College-Selma W, 71-43 23-73 31.5 6-37 16.2 19-31 61.3 16 23 39 11 9 15 4 13 71
Dec 4 at Chattahoochee Valley Community College W, 61-56 23-59 39.0 7-29 24.1 8-14 57.1 9 23 32 10 16 3 5 14 61
Dec 8 Itawamba Community College L, 71-63 21-54 38.9 10-26 38.5 11-15 73.3 9 22 31 10 17 6 2 11 63
Dec 12 Reid State Community College W, 81-44 32-71 45.1 4-23 17.4 13-21 61.9 14 29 43 18 5 13 4 11 81
Dec 16 Motlow State Community College W, 91-84 30-61 49.2 11-29 37.9 20-24 83.3 9 22 31 23 19 6 8 19 91
Dec 19 at Chattanooga State Community College W, 74-56 27-57 47.4 7-24 29.2 13-22 59.1 8 33 41 12 13 4 5 11 74
Jan 5 Volunteer State Community College W, 87-66 32-64 50.0 13-27 48.1 10-17 58.8 9 20 29 17 19 7 5 16 87
Jan 13 Lurleen B. Wallace Community College W, 82-66 32-68 47.1 7-30 23.3 11-19 57.9 18 23 41 27 11 10 7 10 82
Jan 15 at Coastal Alabama - North W, 75-49 26-48 54.2 12-25 48.0 11-48 22.9 5 25 30 19 29 9 7 23 75
Jan 17 at Cleveland State Community College W, 53-39 21-58 36.2 8-31 25.8 3-7 42.9 10 32 42 12 13 8 2 17 53
Jan 20 Chattanooga State Community College W, 71-66 24-49 49.0 6-18 33.3 17-21 81.0 5 33 38 7 16 2 3 7 71
Jan 22 Enterprise State Community College W, 71-46 25-69 36.2 7-30 23.3 14-24 58.3 16 23 39 17 9 11 4 14 71
Jan 27 at Wallace Community College-Selma W, 57-49 21-67 31.3 9-41 22.0 6-17 35.3 12 24 36 16 16 14 7 20 57
Jan 29 Chattahoochee Valley Community College L, 49-48 16-55 29.1 7-32 21.9 9-21 42.9 7 24 31 9 15 4 7 16 48
Feb 2 at Reid State Community College W, 88-48 33-77 42.9 9-31 29.0 13-24 54.2 22 24 46 16 12 11 2 15 88
Feb 7 at Pellissippi State Community College   - - - - - - - - - - - - - - -
Feb 9 at Lurleen B. Wallace Community College W, 77-49 27-66 40.9 12-37 32.4 11-16 68.8 12 41 53 16 20 11 5 15 77
Feb 16 Coastal Alabama - North W, 78-40 27-63 42.9 9-29 31.0 15-24 62.5 9 31 40 16 17 19 7 14 78
Feb 27 vs. Wallace Community College-Selma W, 69-50 - - - - - - - - - - - - - - -
Feb 28 at Chattahoochee Valley Community College L, 67-44 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 44
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 628-1543 40.7 216-736 29.3 291-510 57.1 10.2 26.2 36.4 14.6 14.5 8.2 4.6 15.0 69.5 0.947 0.164
Conference 12 309-766 40.3 96-367 26.2 138-280 49.3 12.7 26.3 39.0 15.8 15.0 10.4 5.2 15.4 71.0 0.912 0.300
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 343-862 39.8 109-402 27.1 198-303 65.3 10.4 26.6 36.9 14.8 13.7 8.9 5.1 14.3 70.9 0.936 0.111
Away 12 285-681 41.9 107-334 32.0 93-207 44.9 10.1 25.8 35.8 14.4 15.4 7.4 4.0 15.8 67.8 0.959 0.224
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 22 573-1373 41.7 192-652 29.4 257-451 57.0 11.0 27.6 38.5 15.9 14.9 8.7 4.8 15.3 72.5 0.947 0.206
Losses 4 55-170 32.4 24-84 28.6 34-59 57.6 6.3 18.5 24.8 7.5 12.5 5.5 3.3 13.3 53.0 0.944 -0.128
 
-
November 8 188-484 38.8 72-237 30.4 87-145 60.0 9.5 28.6 38.1 15.5 15.1 7.6 4.4 18.0 66.9 0.889 -0.040
December 6 156-375 41.6 45-168 26.8 84-127 66.1 10.8 25.3 36.2 14.0 13.2 7.8 4.7 13.2 73.5 0.975 0.207
January 8 197-478 41.2 69-234 29.5 81-174 46.6 10.3 25.5 35.8 15.5 16.0 8.1 5.3 15.4 68.0 0.890 0.189
February 4 87-206 42.2 30-97 30.9 39-64 60.9 10.8 24.0 34.8 12.0 12.3 10.3 3.5 11.0 71.8 1.176 0.445
Date Opponent Score Attend
Oct 7 Cleveland State Community College   -
Oct 12 Porter Sports JUCO Jam   -
Oct 19 at Talladega College and Lawson State Scrimmage   -
Oct 26 Miles College and Stillman Scrimmage   -
Nov 4 at Volunteer State Community College W, 81-66 0
Nov 6 Calhoun Community College L, 64-57 0
Nov 10 at Gadsden State Community College W, 59-49 0
Nov 13 at Motlow State Community College W, 82-67 0
Nov 17 Gadsden State Community College W, 58-56 0
Nov 20 Southern Union State Community College W, 66-49 0
Nov 24 at Enterprise State Community College W, 63-51 0
Nov 25 Pellissippi State Community College W, 69-56 0
Dec 2 Wallace Community College-Selma W, 71-43 0
Dec 4 at Chattahoochee Valley Community College W, 61-56 0
Dec 8 Itawamba Community College L, 71-63 0
Dec 12 Reid State Community College W, 81-44 0
Dec 16 Motlow State Community College W, 91-84 0
Dec 19 at Chattanooga State Community College W, 74-56 0
Jan 5 Volunteer State Community College W, 87-66 0
Jan 13 Lurleen B. Wallace Community College W, 82-66 0
Jan 15 at Coastal Alabama - North W, 75-49 0
Jan 17 at Cleveland State Community College W, 53-39 -
Jan 20 Chattanooga State Community College W, 71-66 0
Jan 22 Enterprise State Community College W, 71-46 0
Jan 27 at Wallace Community College-Selma W, 57-49 0
Jan 29 Chattahoochee Valley Community College L, 49-48 0
Feb 2 at Reid State Community College W, 88-48 0
Feb 7 at Pellissippi State Community College   -
Feb 9 at Lurleen B. Wallace Community College W, 77-49 0
Feb 16 Coastal Alabama - North W, 78-40 0
Feb 27 vs. Wallace Community College-Selma 69-50 Win -
Feb 28 at Chattahoochee Valley Community College L, 67-44 0