Sinaya Gibson #11 F Wallace State Community College-Hanceville

gp 31
pts/g 9.5
fg % 53.1
3pt % -
ft % 63.8
reb/g 6.7
a/g 0.7
Recent Games
Feb 19 at Southern Union State Community College W, 69-43
Feb 23 at Shelton State Community College W, 45-43
Feb 26 at Coastal Alabama - South W, 42-37
Mar 2 Calhoun Community College W, 80-35
Mar 5 Lawson State Community College W, 89-63
Mar 13 vs. Lawson State Community College L, 54-51
Statistics category Overall Conf
Games 31 10th 14 1st
Games started 31 5th 14 1st
Minutes 129 72nd 43 70th
Minutes per game 4.2 75th 3.1 72nd
FG 111-209 22nd 40-87 44th
FG Pct 53.1 3rd 46.0 -
3PT 0-0 155th 0-0 142nd
3PT Pct - - - -
FT 74-116 11th 33-49 18th
FT Pct 63.8 18th 67.3 14th
Off rebounds 107 5th 42 10th
Def rebounds 101 28th 41 39th
Total rebounds 208 14th 83 24th
Rebounds per game 6.7 22nd 5.9 31st
Personal fouls 60 169th 28 157th
Disqualifications - - - -
Assists 21 88th 7 103rd
Turnovers 37 86th 13 106th
Assist to turnover ratio 0.6 78th 0.5 90th
Steals 18 93rd 5 110th
Blocks 8 42nd 3 56th
Points 296 24th 113 39th
Points per game 9.5 32nd 8.1 50th
Points per 40 min 91.8 - 105.1 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Columbia State Community College W, 76-39 1 19 2-3 66.7 0-0 - 2-2 100.0 6
Nov 3 Chattanooga State Community College W, 85-37 1 1 3-4 75.0 0-0 - 3-4 75.0 9
Nov 6 at East Mississippi Community College W, 51-40 1 1 4-10 40.0 0-0 - 0-2 0.0 8
Nov 8 Southern Crescent Technical College W, 96-20 1 1 3-9 33.3 0-0 - 1-4 25.0 7
Nov 13 Northeast Mississippi Community College W, 65-38 1 34 4-7 57.1 0-0 - 8-8 100.0 16
Nov 15 at East Central Community College W, 69-57 1 1 6-7 85.7 0-0 - 6-16 37.5 18
Nov 20 East Mississippi Community College W, 62-31 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Dec 3 at Volunteer State Community College W, 68-29 1 1 5-8 62.5 0-0 - 2-3 66.7 12
Dec 6 at Chattanooga State Community College W, 66-41 1 1 4-7 57.1 0-0 - 3-4 75.0 11
Dec 11 Motlow State Community College W, 79-41 1 1 6-10 60.0 0-0 - 2-3 66.7 14
Dec 16 at Northeast Mississippi Community College W, 63-38 1 19 3-6 50.0 0-0 - 0-0 - 6
Dec 19 Pellissippi State Community College W, 97-32 1 1 4-5 80.0 0-0 - 4-6 66.7 12
Jan 3 at Motlow State Community College W, 84-56 1 1 6-11 54.5 0-0 - 4-6 66.7 16
Jan 5 at Reinhardt University JV W, 88-42 1 1 7-9 77.8 0-0 - 1-1 100.0 15
Jan 8 Columbia State Community College W, 94-29 1 1 6-10 60.0 0-0 - 2-3 66.7 14
Jan 15 at Bishop State Community College W, 48-38 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Jan 19 at Gadsden State Community College W, 60-44 1 1 6-10 60.0 0-0 - 5-6 83.3 17
Jan 22 Southern Union State Community College W, 79-35 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Jan 29 Coastal Alabama - South W, 63-32 1 1 0-4 0.0 0-0 - 2-4 50.0 2
Jan 31 Shelton State Community College L, 45-43 1 1 0-4 0.0 0-0 - 4-4 100.0 4
Feb 2 at Calhoun Community College W, 81-26 1 1 5-7 71.4 0-0 - 1-2 50.0 11
Feb 5 at Lawson State Community College W, 78-39 1 1 3-6 50.0 0-0 - 6-6 100.0 12
Feb 9 Community Christian College Georgia W, 104-27 1 1 4-5 80.0 0-0 - 2-3 66.7 10
Feb 12 Bishop State Community College W, 80-44 1 1 6-10 60.0 0-0 - 0-0 - 12
Feb 16 Gadsden State Community College W, 61-52 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 19 at Southern Union State Community College W, 69-43 1 1 2-4 50.0 0-0 - 2-5 40.0 6
Feb 23 at Shelton State Community College W, 45-43 1 30 1-4 25.0 0-0 - 1-4 25.0 3
Feb 26 at Coastal Alabama - South W, 42-37 1 1 0-3 0.0 0-0 - 0-2 0.0 0
Mar 2 Calhoun Community College W, 80-35 1 1 8-13 61.5 0-0 - 1-2 50.0 17
Mar 5 Lawson State Community College W, 89-63 1 1 5-8 62.5 0-0 - 8-10 80.0 18
Mar 13 vs. Lawson State Community College L, 54-51 1 1 1-4 25.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Columbia State Community College W, 76-39 1 19 2 2 4 2 2 1.0 0 0 2 -
Nov 3 Chattanooga State Community College W, 85-37 1 1 0 3 3 0 1 0.0 0 0 3 -
Nov 6 at East Mississippi Community College W, 51-40 1 1 8 3 11 1 4 0.3 1 0 1 -
Nov 8 Southern Crescent Technical College W, 96-20 1 1 6 5 11 1 1 1.0 2 0 0 -
Nov 13 Northeast Mississippi Community College W, 65-38 1 34 4 6 10 0 0 - 0 0 2 -
Nov 15 at East Central Community College W, 69-57 1 1 3 4 7 0 2 0.0 1 0 4 -
Nov 20 East Mississippi Community College W, 62-31 1 1 4 3 7 2 2 1.0 1 1 4 -
Dec 3 at Volunteer State Community College W, 68-29 1 1 6 4 10 0 1 0.0 0 0 1 -
Dec 6 at Chattanooga State Community College W, 66-41 1 1 3 6 9 1 1 1.0 1 0 2 -
Dec 11 Motlow State Community College W, 79-41 1 1 6 1 7 1 2 0.5 1 0 2 -
Dec 16 at Northeast Mississippi Community College W, 63-38 1 19 4 1 5 0 2 0.0 0 1 2 -
Dec 19 Pellissippi State Community College W, 97-32 1 1 4 4 8 0 1 0.0 1 0 1 -
Jan 3 at Motlow State Community College W, 84-56 1 1 3 4 7 1 3 0.3 1 1 1 -
Jan 5 at Reinhardt University JV W, 88-42 1 1 3 6 9 1 1 1.0 2 0 1 -
Jan 8 Columbia State Community College W, 94-29 1 1 4 2 6 2 0 - 0 2 1 -
Jan 15 at Bishop State Community College W, 48-38 1 1 2 3 5 0 0 - 0 1 2 -
Jan 19 at Gadsden State Community College W, 60-44 1 1 2 0 2 0 0 - 0 0 4 -
Jan 22 Southern Union State Community College W, 79-35 1 1 6 1 7 0 1 0.0 0 0 0 -
Jan 29 Coastal Alabama - South W, 63-32 1 1 4 3 7 1 1 1.0 0 1 1 -
Jan 31 Shelton State Community College L, 45-43 1 1 4 2 6 1 3 0.3 2 0 3 -
Feb 2 at Calhoun Community College W, 81-26 1 1 1 5 6 2 1 2.0 1 0 1 -
Feb 5 at Lawson State Community College W, 78-39 1 1 3 4 7 0 2 0.0 0 0 1 -
Feb 9 Community Christian College Georgia W, 104-27 1 1 2 2 4 2 0 - 0 0 1 -
Feb 12 Bishop State Community College W, 80-44 1 1 2 3 5 0 1 0.0 1 0 1 -
Feb 16 Gadsden State Community College W, 61-52 1 1 2 1 3 0 0 - 0 0 3 -
Feb 19 at Southern Union State Community College W, 69-43 1 1 3 4 7 0 1 0.0 0 0 2 -
Feb 23 at Shelton State Community College W, 45-43 1 30 4 7 11 0 0 - 0 1 2 -
Feb 26 at Coastal Alabama - South W, 42-37 1 1 0 4 4 1 1 1.0 0 0 4 -
Mar 2 Calhoun Community College W, 80-35 1 1 2 3 5 1 1 1.0 1 0 3 -
Mar 5 Lawson State Community College W, 89-63 1 1 7 1 8 1 1 1.0 0 0 1 -
Mar 13 vs. Lawson State Community College L, 54-51 1 1 3 4 7 0 1 0.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 4.2 3.6-6.7 53.1 0.0-0.0 - 2.4-3.7 63.8 9.5
Conference 14 14 3.1 2.9-6.2 46.0 0.0-0.0 - 2.4-3.5 67.3 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 3.2 3.6-6.9 51.9 0.0-0.0 - 2.7-3.7 72.7 9.9
Away 15 15 5.3 3.7-6.7 55.4 0.0-0.0 - 2.3-4.1 55.7 9.7
Neutral 1 1 1.0 1.0-4.0 25.0 0.0-0.0 - 0.0-0.0 - 2.0
 
-
Wins 29 29 4.4 3.8-6.9 54.7 0.0-0.0 - 2.4-3.9 62.5 10.0
Losses 2 2 1.0 0.5-4.0 12.5 0.0-0.0 - 2.0-2.0 100.0 3.0
 
-
October 1 1 19.0 2.0-3.0 66.7 0.0-0.0 - 2.0-2.0 100.0 6.0
November 6 6 6.5 3.8-7.3 52.3 0.0-0.0 - 3.2-6.0 52.8 10.8
December 5 5 4.6 4.4-7.2 61.1 0.0-0.0 - 2.2-3.2 68.8 11.0
January 8 8 1.0 3.6-7.6 47.5 0.0-0.0 - 2.6-3.5 75.0 9.9
February 8 8 4.6 2.6-5.0 52.5 0.0-0.0 - 1.5-2.8 54.5 6.8
March 3 3 1.0 4.7-8.3 56.0 0.0-0.0 - 3.0-4.0 75.0 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 129 111-209 53.1 0-0 - 74-116 63.8 296
Conference 14 14 43 40-87 46.0 0-0 - 33-49 67.3 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 48 54-104 51.9 0-0 - 40-55 72.7 148
Away 15 15 80 56-101 55.4 0-0 - 34-61 55.7 146
Neutral 1 1 1 1-4 25.0 0-0 - 0-0 - 2
 
-
Wins 29 29 127 110-201 54.7 0-0 - 70-112 62.5 290
Losses 2 2 2 1-8 12.5 0-0 - 4-4 100.0 6
 
-
October 1 1 19 2-3 66.7 0-0 - 2-2 100.0 6
November 6 6 39 23-44 52.3 0-0 - 19-36 52.8 65
December 5 5 23 22-36 61.1 0-0 - 11-16 68.8 55
January 8 8 8 29-61 47.5 0-0 - 21-28 75.0 79
February 8 8 37 21-40 52.5 0-0 - 12-22 54.5 54
March 3 3 3 14-25 56.0 0-0 - 9-12 75.0 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 4.2 34.4-64.8 53.1 0.0-0.0 - 22.9-36.0 63.8 91.8
Conference 14 14 3.1 37.2-80.9 46.0 0.0-0.0 - 30.7-45.6 67.3 105.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 3.2 45.0-86.7 51.9 0.0-0.0 - 33.3-45.8 72.7 123.3
Away 15 15 5.3 28.0-50.5 55.4 0.0-0.0 - 17.0-30.5 55.7 73.0
Neutral 1 1 1.0 40.0-160.0 25.0 0.0-0.0 - 0.0-0.0 - 80.0
 
-
Wins 29 29 4.4 34.6-63.3 54.7 0.0-0.0 - 22.0-35.3 62.5 91.3
Losses 2 2 1.0 20.0-160.0 12.5 0.0-0.0 - 80.0-80.0 100.0 120.0
 
-
October 1 1 19.0 4.2-6.3 66.7 0.0-0.0 - 4.2-4.2 100.0 12.6
November 6 6 6.5 23.6-45.1 52.3 0.0-0.0 - 19.5-36.9 52.8 66.7
December 5 5 4.6 38.3-62.6 61.1 0.0-0.0 - 19.1-27.8 68.8 95.7
January 8 8 1.0 145.0-305.0 47.5 0.0-0.0 - 105.0-140.0 75.0 395.0
February 8 8 4.6 22.7-43.2 52.5 0.0-0.0 - 13.0-23.8 54.5 58.4
March 3 3 1.0 186.7-333.3 56.0 0.0-0.0 - 120.0-160.0 75.0 493.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 4.2 3.5 3.3 6.7 1.9 - 0.7 1.2 0.6 0.6 0.3
Conference 14 14 3.1 3.0 2.9 5.9 2.0 - 0.5 0.9 0.5 0.4 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 3.2 3.8 2.7 6.5 1.7 - 0.8 1.0 0.8 0.6 0.3
Away 15 15 5.3 3.1 3.8 6.9 2.0 - 0.6 1.4 0.4 0.5 0.3
Neutral 1 1 1.0 3.0 4.0 7.0 4.0 - 0.0 1.0 0.0 2.0 0.0
 
-
Wins 29 29 4.4 3.4 3.3 6.7 1.8 - 0.7 1.1 0.6 0.5 0.3
Losses 2 2 1.0 3.5 3.0 6.5 3.5 - 0.5 2.0 0.3 2.0 0.0
 
-
October 1 1 19.0 2.0 2.0 4.0 2.0 - 2.0 2.0 1.0 0.0 0.0
November 6 6 6.5 4.2 4.0 8.2 2.3 - 0.7 1.7 0.4 0.8 0.2
December 5 5 4.6 4.6 3.2 7.8 1.6 - 0.4 1.4 0.3 0.6 0.2
January 8 8 1.0 3.5 2.6 6.1 1.6 - 0.8 1.1 0.7 0.6 0.6
February 8 8 4.6 2.1 3.8 5.9 1.9 - 0.6 0.8 0.8 0.3 0.1
March 3 3 1.0 4.0 2.7 6.7 2.7 - 0.7 1.0 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 129 107 101 208 60 - 21 37 0.6 18 8
Conference 14 14 43 42 41 83 28 - 7 13 0.5 5 3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 48 57 40 97 26 - 12 15 0.8 9 4
Away 15 15 80 47 57 104 30 - 9 21 0.4 7 4
Neutral 1 1 1 3 4 7 4 - 0 1 0.0 2 0
 
-
Wins 29 29 127 100 95 195 53 - 20 33 0.6 14 8
Losses 2 2 2 7 6 13 7 - 1 4 0.3 4 0
 
-
October 1 1 19 2 2 4 2 - 2 2 1.0 0 0
November 6 6 39 25 24 49 14 - 4 10 0.4 5 1
December 5 5 23 23 16 39 8 - 2 7 0.3 3 1
January 8 8 8 28 21 49 13 - 6 9 0.7 5 5
February 8 8 37 17 30 47 15 - 5 6 0.8 2 1
March 3 3 3 12 8 20 8 - 2 3 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 4.2 33.2 31.3 64.5 18.6 0.0 6.5 11.5 0.6 5.6 2.5
Conference 14 14 3.1 39.1 38.1 77.2 26.0 0.0 6.5 12.1 0.5 4.7 2.8
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 3.2 47.5 33.3 80.8 21.7 0.0 10.0 12.5 0.8 7.5 3.3
Away 15 15 5.3 23.5 28.5 52.0 15.0 0.0 4.5 10.5 0.4 3.5 2.0
Neutral 1 1 1.0 120.0 160.0 280.0 160.0 0.0 0.0 40.0 0.0 80.0 0.0
 
-
Wins 29 29 4.4 31.5 29.9 61.4 16.7 0.0 6.3 10.4 0.6 4.4 2.5
Losses 2 2 1.0 140.0 120.0 260.0 140.0 0.0 20.0 80.0 0.3 80.0 0.0
 
-
October 1 1 19.0 4.2 4.2 8.4 4.2 0.0 4.2 4.2 1.0 0.0 0.0
November 6 6 6.5 25.6 24.6 50.3 14.4 0.0 4.1 10.3 0.4 5.1 1.0
December 5 5 4.6 40.0 27.8 67.8 13.9 0.0 3.5 12.2 0.3 5.2 1.7
January 8 8 1.0 140.0 105.0 245.0 65.0 0.0 30.0 45.0 0.7 25.0 25.0
February 8 8 4.6 18.4 32.4 50.8 16.2 0.0 5.4 6.5 0.8 2.2 1.1
March 3 3 1.0 160.0 106.7 266.7 106.7 0.0 26.7 40.0 0.7 40.0 0.0