2025-26 Women's Basketball Schedule : Southern Union State Community College
Overall
10-15
Pct.
.400
Conf.
3-11
Pct.
.214
Streak
Lost 1
Home
7-5
Away
3-10
Neutral
0-0
Games
25
Pts per game
62.2
FG %
30.5
3PT %
20.6
FT %
67.4
Reb per game
33.3
Ast per game
7.7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Fri. 7 | vs. Lurleen B. Wallace Community College | W, 85-74 | Final | ||
| Sat. 15 | vs. Southern Crescent Technical College | W, 53-49 | Final | ||
| Mon. 17 | at Lurleen B. Wallace Community College | L, 60-57 | Final | ||
| Thu. 20 | at Snead State Community College | L, 66-49 | Final | ||
| Sat. 22 | at Southern Crescent Technical College | W, 53-45 | Final | ||
| Sat. 29 | vs. Coastal Alabama - North | W, 69-63 | Final | ||
| December | |||||
| Sat. 6 | at Coastal Alabama - North | L, 68-59 | Final | ||
| Mon. 8 | vs. Reid State Community College | W, 97-68 | Final | ||
| Thu. 11 | at Andrew College | L, 69-54 | Final | ||
| Mon. 15 | at Reid State Community College | W, 77-73 | Final | ||
| January | |||||
| Mon. 12 | vs. Andrew College | W, 80-79 | Final | ||
| Thu. 15 | at Calhoun Community College * ^ | L, 80-55 | Final | ||
| Mon. 19 | vs. Bishop State Community College * | L, 73-58 | Final | ||
| Thu. 22 | at Wallace State Community College-Hanceville * | L, 79-35 | Final | ||
| Thu. 29 | at Shelton State Community College * | L, 92-53 | Final | ||
| February | |||||
| Mon. 2 | at Coastal Alabama - South * ^ | L, 68-65 | Final | ||
| Thu. 5 | vs. Gadsden State Community College * | L, 77-65 | Final | ||
| Mon. 9 | at Lawson State Community College * | L, 77-55 | Final | ||
| Thu. 12 | vs. Calhoun Community College * ^ | W, 69-60 | Final | ||
| Sun. 15 | at Bishop State Community College * | W, 68-56 | Final | ||
| Thu. 19 | vs. Wallace State Community College-Hanceville * | L, 69-43 | Final | ||
| Mon. 23 | vs. Lawson State Community College * | L, 83-62 | Final | ||
| Thu. 26 | vs. Shelton State Community College * | L, 99-44 | Final | ||
| March | |||||
| Mon. 2 | vs. Coastal Alabama - South * ^ | W, 77-70 | Final - OT | ||
| Thu. 5 | at Gadsden State Community College * | L, 80-72 | Final | ||
* Conference
^ Division
Bold team: Home event
