2025-26 Basketball Statistics - Bishop State Community College
Games
30
Pts per game
67.1
FG %
38.4
3PT %
25.6
FT %
68.4
Reb per game
35.1
Ast per game
12.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-18 (.419) |
| Conference (Pct.) | 5-10 (.333) |
| Streak | Lost 1 |
| Home | 5-10 |
| Away | 6-6 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Shelton State Community College | L, 89-62 |
| Feb 23 | Coastal Alabama - South | L, 63-50 |
| Feb 26 | at Gadsden State Community College | L, 71-55 |
| Mar 2 | Lawson State Community College | L, 57-56 |
| Mar 5 | at Calhoun Community College | W, 73-65 |
| Mar 12 | vs. Gadsden State Community College | L, 52-49 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Braggs | Fr | G | 29 | 15 | 8.6 | 2.6-7.8 | 32.9 | 1.9-6.3 | 29.5 | 1.0-1.3 | 78.4 | 8.0 |
| 2 | Teralyn Hill | Fr | G/F | 28 | 15 | 12.3 | 4.0-9.4 | 42.8 | 0.0-0.3 | 0.0 | 2.0-2.7 | 73.7 | 10.1 |
| 3 | Mikerria Bonner | Fr | G/F | 28 | 9 | 6.7 | 1.5-4.3 | 34.2 | 0.4-1.8 | 24.0 | 1.3-2.4 | 56.1 | 4.7 |
| 4 | Mikel Bonner | Fr | G | 29 | 14 | 6.4 | 1.9-4.4 | 41.9 | 0.1-0.7 | 15.8 | 1.3-2.1 | 59.7 | 5.1 |
| 10 | Carson Dozier | Fr | G | 6 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Kennedy Vines | So | G | 13 | 2 | 11.9 | 2.7-7.4 | 36.5 | 1.1-4.3 | 25.0 | 1.9-2.5 | 75.8 | 8.4 |
| 12 | Keiyonla Knight | Fr | G | 10 | - | 3.7 | 0.3-1.0 | 30.0 | 0.0-0.3 | 0.0 | 0.3-0.6 | 50.0 | 0.9 |
| 20 | Jordyn Fields | So | G | 24 | 22 | 11.7 | 1.1-4.0 | 28.1 | 0.5-2.2 | 24.5 | 1.3-2.0 | 66.0 | 4.1 |
| 22 | LaMerrica Johnson | So | G/F | 28 | 24 | 12.7 | 5.6-12.5 | 44.7 | 0.1-0.9 | 7.7 | 2.4-3.6 | 68.0 | 13.7 |
| 25 | Jayah Jones | So | G | 28 | 16 | 8.3 | 1.3-4.1 | 31.9 | 0.1-0.5 | 21.4 | 0.9-1.2 | 72.7 | 3.6 |
| 30 | Cristyle Mauldin | So | G | 29 | 25 | 12.2 | 4.6-12.0 | 38.2 | 1.7-5.5 | 30.2 | 2.2-3.0 | 74.7 | 13.1 |
| 32 | Jazmyn Bigham | So | C | 10 | - | 3.7 | 0.4-0.7 | 57.1 | 0.0-0.0 | - | 0.5-0.9 | 55.6 | 1.3 |
| 34 | Kiera Watson | So | F/C | 27 | 2 | 4.7 | 1.0-1.8 | 53.1 | 0.0-0.0 | - | 0.4-0.8 | 47.6 | 2.3 |
| Totals | 30 | 30 | 92.3 | 24.0-62.4 | 38.4 | 5.0-19.6 | 25.6 | 13.7-20.0 | 68.4 | 67.1 | |||
| Opponent | 30 | 30 | 92.3 | 22.8-54.8 | 41.6 | 4.7-16.0 | 29.2 | 12.0-18.7 | 64.1 | 65.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Braggs | Fr | G | 29 | 15 | 8.6 | 0.7 | 1.2 | 1.9 | 0.2 | - | 1.2 | 1.0 | 1.2 | 1.8 | 0.0 |
| 2 | Teralyn Hill | Fr | G/F | 28 | 15 | 12.3 | 2.1 | 4.9 | 7.1 | 0.5 | - | 0.9 | 2.6 | 0.4 | 1.9 | 4.3 |
| 3 | Mikerria Bonner | Fr | G/F | 28 | 9 | 6.7 | 1.0 | 1.9 | 2.9 | 0.6 | 0.0 | 1.0 | 1.6 | 0.6 | 0.7 | 0.1 |
| 4 | Mikel Bonner | Fr | G | 29 | 14 | 6.4 | 1.6 | 2.3 | 3.9 | 0.7 | 0.0 | 0.9 | 1.4 | 0.7 | 0.8 | 0.1 |
| 10 | Carson Dozier | Fr | G | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Kennedy Vines | So | G | 13 | 2 | 11.9 | 0.8 | 1.2 | 2.1 | 1.2 | 0.1 | 1.8 | 2.5 | 0.7 | 0.4 | 0.2 |
| 12 | Keiyonla Knight | Fr | G | 10 | - | 3.7 | 0.1 | 0.5 | 0.6 | 0.0 | - | 0.6 | 0.3 | 2.0 | 0.6 | 0.0 |
| 20 | Jordyn Fields | So | G | 24 | 22 | 11.7 | 0.6 | 1.3 | 1.9 | 0.4 | - | 3.2 | 1.7 | 1.9 | 2.6 | 0.0 |
| 22 | LaMerrica Johnson | So | G/F | 28 | 24 | 12.7 | 2.2 | 2.6 | 4.8 | 0.5 | - | 1.1 | 2.3 | 0.5 | 2.4 | 0.3 |
| 25 | Jayah Jones | So | G | 28 | 16 | 8.3 | 0.7 | 1.3 | 2.0 | 0.4 | - | 1.4 | 1.4 | 1.0 | 1.1 | 0.1 |
| 30 | Cristyle Mauldin | So | G | 29 | 25 | 12.2 | 2.0 | 4.3 | 6.3 | 0.6 | 0.0 | 2.2 | 3.0 | 0.7 | 2.3 | 0.4 |
| 32 | Jazmyn Bigham | So | C | 10 | - | 3.7 | 0.3 | 0.7 | 1.0 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 34 | Kiera Watson | So | F/C | 27 | 2 | 4.7 | 0.9 | 0.9 | 1.8 | 0.3 | - | 0.4 | 0.7 | 0.6 | 0.5 | 0.0 |
| Totals | 30 | 30 | 92.3 | 12.3 | 22.8 | 35.1 | 4.6 | 0.1 | 12.4 | 16.5 | 0.7 | 13.7 | 5.4 | |||
| Opponent | 30 | 30 | 92.3 | 11.9 | 23.5 | 35.4 | 14.6 | 0.2 | 11.2 | 18.1 | 0.6 | 9.0 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Braggs | Fr | G | 29 | 15 | 250 | 74-225 | 32.9 | 54-183 | 29.5 | 29-37 | 78.4 | 231 |
| 2 | Teralyn Hill | Fr | G/F | 28 | 15 | 343 | 113-264 | 42.8 | 0-9 | 0.0 | 56-76 | 73.7 | 282 |
| 3 | Mikerria Bonner | Fr | G/F | 28 | 9 | 187 | 41-120 | 34.2 | 12-50 | 24.0 | 37-66 | 56.1 | 131 |
| 4 | Mikel Bonner | Fr | G | 29 | 14 | 186 | 54-129 | 41.9 | 3-19 | 15.8 | 37-62 | 59.7 | 148 |
| 10 | Carson Dozier | Fr | G | 6 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 11 | Kennedy Vines | So | G | 13 | 2 | 155 | 35-96 | 36.5 | 14-56 | 25.0 | 25-33 | 75.8 | 109 |
| 12 | Keiyonla Knight | Fr | G | 10 | - | 37 | 3-10 | 30.0 | 0-3 | 0.0 | 3-6 | 50.0 | 9 |
| 20 | Jordyn Fields | So | G | 24 | 22 | 281 | 27-96 | 28.1 | 13-53 | 24.5 | 31-47 | 66.0 | 98 |
| 22 | LaMerrica Johnson | So | G/F | 28 | 24 | 356 | 157-351 | 44.7 | 2-26 | 7.7 | 68-100 | 68.0 | 384 |
| 25 | Jayah Jones | So | G | 28 | 16 | 231 | 37-116 | 31.9 | 3-14 | 21.4 | 24-33 | 72.7 | 101 |
| 30 | Cristyle Mauldin | So | G | 29 | 25 | 355 | 133-348 | 38.2 | 48-159 | 30.2 | 65-87 | 74.7 | 379 |
| 32 | Jazmyn Bigham | So | C | 10 | - | 37 | 4-7 | 57.1 | 0-0 | - | 5-9 | 55.6 | 13 |
| 34 | Kiera Watson | So | F/C | 27 | 2 | 126 | 26-49 | 53.1 | 0-0 | - | 10-21 | 47.6 | 62 |
| Totals | 30 | 30 | 2770 | 719-1872 | 38.4 | 151-589 | 25.6 | 411-601 | 68.4 | 2013 | |||
| Opponent | 30 | 30 | 2770 | 684-1644 | 41.6 | 140-479 | 29.2 | 360-562 | 64.1 | 1949 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Braggs | Fr | G | 29 | 15 | 250 | 19 | 35 | 54 | 7 | - | 35 | 29 | 1.2 | 53 | 1 |
| 2 | Teralyn Hill | Fr | G/F | 28 | 15 | 343 | 60 | 138 | 198 | 15 | - | 26 | 74 | 0.4 | 53 | 120 |
| 3 | Mikerria Bonner | Fr | G/F | 28 | 9 | 187 | 28 | 52 | 80 | 17 | 1 | 27 | 44 | 0.6 | 19 | 4 |
| 4 | Mikel Bonner | Fr | G | 29 | 14 | 186 | 47 | 66 | 113 | 21 | 1 | 27 | 41 | 0.7 | 23 | 4 |
| 10 | Carson Dozier | Fr | G | 6 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Kennedy Vines | So | G | 13 | 2 | 155 | 11 | 16 | 27 | 15 | 1 | 23 | 33 | 0.7 | 5 | 2 |
| 12 | Keiyonla Knight | Fr | G | 10 | - | 37 | 1 | 5 | 6 | 0 | - | 6 | 3 | 2.0 | 6 | 0 |
| 20 | Jordyn Fields | So | G | 24 | 22 | 281 | 14 | 32 | 46 | 9 | - | 77 | 40 | 1.9 | 62 | 0 |
| 22 | LaMerrica Johnson | So | G/F | 28 | 24 | 356 | 62 | 72 | 134 | 13 | - | 32 | 63 | 0.5 | 66 | 9 |
| 25 | Jayah Jones | So | G | 28 | 16 | 231 | 20 | 36 | 56 | 12 | - | 39 | 39 | 1.0 | 31 | 4 |
| 30 | Cristyle Mauldin | So | G | 29 | 25 | 355 | 57 | 125 | 182 | 18 | 1 | 63 | 88 | 0.7 | 66 | 11 |
| 32 | Jazmyn Bigham | So | C | 10 | - | 37 | 3 | 7 | 10 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| 34 | Kiera Watson | So | F/C | 27 | 2 | 126 | 25 | 23 | 48 | 8 | - | 11 | 18 | 0.6 | 13 | 0 |
| Totals | 30 | 30 | 2770 | 369 | 683 | 1052 | 137 | 4 | 371 | 496 | 0.7 | 411 | 162 | |||
| Opponent | 30 | 30 | 2770 | 357 | 704 | 1061 | 439 | 6 | 336 | 542 | 0.6 | 269 | 60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Braggs | Fr | G | 14 | 12 | 9.4 | 2.4-8.0 | 30.4 | 2.3-7.2 | 31.7 | 0.9-1.3 | 72.2 | 8.1 |
| 2 | Teralyn Hill | Fr | G/F | 14 | 11 | 11.2 | 3.4-9.4 | 36.6 | 0.0-0.1 | 0.0 | 1.4-2.0 | 67.9 | 8.2 |
| 3 | Mikerria Bonner | Fr | G/F | 14 | 2 | 5.2 | 1.4-3.9 | 34.5 | 0.1-1.1 | 12.5 | 1.2-2.4 | 51.5 | 4.1 |
| 4 | Mikel Bonner | Fr | G | 14 | 4 | 4.6 | 1.6-4.3 | 38.3 | 0.1-0.7 | 10.0 | 1.2-2.1 | 58.6 | 4.6 |
| 10 | Carson Dozier | Fr | G | 6 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Kennedy Vines | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Keiyonla Knight | Fr | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Jordyn Fields | So | G | 14 | 13 | 12.7 | 0.8-4.1 | 19.3 | 0.5-2.3 | 21.9 | 1.1-1.5 | 71.4 | 3.1 |
| 22 | LaMerrica Johnson | So | G/F | 14 | 10 | 11.1 | 5.2-12.8 | 40.8 | 0.0-0.7 | 0.0 | 2.6-4.1 | 62.1 | 13.0 |
| 25 | Jayah Jones | So | G | 14 | 6 | 7.4 | 1.1-3.8 | 30.2 | 0.0-0.6 | 0.0 | 1.4-1.9 | 74.1 | 3.7 |
| 30 | Cristyle Mauldin | So | G | 14 | 10 | 10.6 | 4.6-13.0 | 35.2 | 1.1-4.6 | 24.6 | 2.0-2.9 | 68.3 | 12.3 |
| 32 | Jazmyn Bigham | So | C | 10 | - | 3.7 | 0.4-0.7 | 57.1 | 0.0-0.0 | - | 0.5-0.9 | 55.6 | 1.3 |
| 34 | Kiera Watson | So | F/C | 14 | 1 | 2.4 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 1.2 |
| Totals | 14 | 14 | 78.1 | 21.4-60.9 | 35.1 | 4.1-17.4 | 23.8 | 12.6-19.8 | 63.9 | 59.5 | |||
| Opponent | 14 | 14 | 78.1 | 23.0-59.9 | 38.4 | 5.4-20.1 | 27.0 | 11.6-16.9 | 68.4 | 63.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Braggs | Fr | G | 14 | 12 | 9.4 | 0.9 | 1.4 | 2.4 | 0.3 | - | 1.5 | 1.2 | 1.2 | 2.0 | 0.1 |
| 2 | Teralyn Hill | Fr | G/F | 14 | 11 | 11.2 | 1.8 | 5.6 | 7.4 | 0.4 | - | 0.9 | 2.6 | 0.4 | 1.4 | 4.7 |
| 3 | Mikerria Bonner | Fr | G/F | 14 | 2 | 5.2 | 1.0 | 2.1 | 3.1 | 0.2 | - | 0.8 | 1.4 | 0.6 | 0.8 | 0.2 |
| 4 | Mikel Bonner | Fr | G | 14 | 4 | 4.6 | 1.4 | 2.1 | 3.6 | 0.4 | - | 0.5 | 1.1 | 0.5 | 0.5 | 0.2 |
| 10 | Carson Dozier | Fr | G | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Kennedy Vines | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Keiyonla Knight | Fr | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Jordyn Fields | So | G | 14 | 13 | 12.7 | 0.6 | 1.6 | 2.1 | 0.2 | - | 2.4 | 1.4 | 1.7 | 1.8 | 0.0 |
| 22 | LaMerrica Johnson | So | G/F | 14 | 10 | 11.1 | 2.4 | 2.8 | 5.2 | 0.2 | - | 1.1 | 2.4 | 0.4 | 2.1 | 0.3 |
| 25 | Jayah Jones | So | G | 14 | 6 | 7.4 | 0.5 | 1.6 | 2.1 | 0.4 | - | 1.2 | 1.4 | 0.8 | 0.9 | 0.3 |
| 30 | Cristyle Mauldin | So | G | 14 | 10 | 10.6 | 1.9 | 4.7 | 6.6 | 0.4 | - | 2.0 | 2.6 | 0.8 | 1.8 | 0.1 |
| 32 | Jazmyn Bigham | So | C | 10 | - | 3.7 | 0.3 | 0.7 | 1.0 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 34 | Kiera Watson | So | F/C | 14 | 1 | 2.4 | 0.4 | 0.5 | 0.9 | 0.1 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 |
| Totals | 14 | 14 | 78.1 | 11.4 | 23.7 | 35.1 | 2.6 | 0.0 | 10.5 | 14.6 | 0.7 | 11.4 | 5.9 | |||
| Opponent | 14 | 14 | 78.1 | 13.8 | 25.1 | 38.9 | 14.1 | 0.1 | 11.5 | 16.1 | 0.7 | 7.9 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Braggs | Fr | G | 14 | 12 | 131 | 34-112 | 30.4 | 32-101 | 31.7 | 13-18 | 72.2 | 113 |
| 2 | Teralyn Hill | Fr | G/F | 14 | 11 | 157 | 48-131 | 36.6 | 0-1 | 0.0 | 19-28 | 67.9 | 115 |
| 3 | Mikerria Bonner | Fr | G/F | 14 | 2 | 73 | 19-55 | 34.5 | 2-16 | 12.5 | 17-33 | 51.5 | 57 |
| 4 | Mikel Bonner | Fr | G | 14 | 4 | 65 | 23-60 | 38.3 | 1-10 | 10.0 | 17-29 | 58.6 | 64 |
| 10 | Carson Dozier | Fr | G | 6 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 11 | Kennedy Vines | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Keiyonla Knight | Fr | G | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Jordyn Fields | So | G | 14 | 13 | 178 | 11-57 | 19.3 | 7-32 | 21.9 | 15-21 | 71.4 | 44 |
| 22 | LaMerrica Johnson | So | G/F | 14 | 10 | 156 | 73-179 | 40.8 | 0-10 | 0.0 | 36-58 | 62.1 | 182 |
| 25 | Jayah Jones | So | G | 14 | 6 | 103 | 16-53 | 30.2 | 0-8 | 0.0 | 20-27 | 74.1 | 52 |
| 30 | Cristyle Mauldin | So | G | 14 | 10 | 148 | 64-182 | 35.2 | 16-65 | 24.6 | 28-41 | 68.3 | 172 |
| 32 | Jazmyn Bigham | So | C | 10 | - | 37 | 4-7 | 57.1 | 0-0 | - | 5-9 | 55.6 | 13 |
| 34 | Kiera Watson | So | F/C | 14 | 1 | 34 | 7-14 | 50.0 | 0-0 | - | 3-9 | 33.3 | 17 |
| Totals | 14 | 14 | 1094 | 299-853 | 35.1 | 58-244 | 23.8 | 177-277 | 63.9 | 833 | |||
| Opponent | 14 | 14 | 1094 | 322-838 | 38.4 | 76-282 | 27.0 | 162-237 | 68.4 | 884 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Braggs | Fr | G | 14 | 12 | 131 | 13 | 20 | 33 | 4 | - | 21 | 17 | 1.2 | 28 | 1 |
| 2 | Teralyn Hill | Fr | G/F | 14 | 11 | 157 | 25 | 79 | 104 | 6 | - | 13 | 36 | 0.4 | 20 | 66 |
| 3 | Mikerria Bonner | Fr | G/F | 14 | 2 | 73 | 14 | 30 | 44 | 3 | - | 11 | 19 | 0.6 | 11 | 3 |
| 4 | Mikel Bonner | Fr | G | 14 | 4 | 65 | 20 | 30 | 50 | 5 | - | 7 | 15 | 0.5 | 7 | 3 |
| 10 | Carson Dozier | Fr | G | 6 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Kennedy Vines | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Keiyonla Knight | Fr | G | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 20 | Jordyn Fields | So | G | 14 | 13 | 178 | 8 | 22 | 30 | 3 | - | 33 | 19 | 1.7 | 25 | 0 |
| 22 | LaMerrica Johnson | So | G/F | 14 | 10 | 156 | 34 | 39 | 73 | 3 | - | 15 | 34 | 0.4 | 30 | 4 |
| 25 | Jayah Jones | So | G | 14 | 6 | 103 | 7 | 23 | 30 | 5 | - | 17 | 20 | 0.8 | 12 | 4 |
| 30 | Cristyle Mauldin | So | G | 14 | 10 | 148 | 27 | 66 | 93 | 5 | - | 28 | 37 | 0.8 | 25 | 2 |
| 32 | Jazmyn Bigham | So | C | 10 | - | 37 | 3 | 7 | 10 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| 34 | Kiera Watson | So | F/C | 14 | 1 | 34 | 5 | 7 | 12 | 1 | - | 1 | 5 | 0.2 | 2 | 0 |
| Totals | 14 | 14 | 1094 | 159 | 332 | 491 | 37 | 0 | 147 | 204 | 0.7 | 160 | 83 | |||
| Opponent | 14 | 14 | 1094 | 193 | 352 | 545 | 197 | 2 | 161 | 226 | 0.7 | 110 | 35 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Northwest Mississippi Community College | L, 60-52 | 15-54 | 27.8 | 2-16 | 12.5 | 15-18 | 83.3 | 10 | 22 | 32 | 4 | 18 | 13 | 7 | 0 | 52 |
| Nov 4 | at Odessa College | L, 103-95 | 30-59 | 50.8 | 7-18 | 38.9 | 28-37 | 75.7 | 8 | 27 | 35 | 14 | 31 | 16 | 1 | 30 | 95 |
| Nov 5 | vs. Southwest | W, 119-18 | 45-82 | 54.9 | 6-28 | 21.4 | 23-32 | 71.9 | 26 | 30 | 56 | 21 | 5 | 31 | 8 | 0 | 119 |
| Nov 10 | Chipola College | L, 88-64 | 20-59 | 33.9 | 8-28 | 28.6 | 16-21 | 76.2 | 9 | 14 | 23 | 12 | 18 | 15 | 5 | 0 | 64 |
| Nov 13 | Delgado Community College | W, 98-52 | 39-80 | 48.8 | 11-28 | 39.3 | 9-13 | 69.2 | 5 | 27 | 32 | 22 | 15 | 19 | 4 | 0 | 98 |
| Nov 18 | at Chipola College | L, 75-57 | 22-63 | 34.9 | 6-25 | 24.0 | 7-15 | 46.7 | 6 | 26 | 32 | 10 | 18 | 11 | 3 | 19 | 57 |
| Nov 21 | vs. Florida SouthWestern State College | L, 72-62 | 23-64 | 35.9 | 4-16 | 25.0 | 12-18 | 66.7 | 10 | 22 | 32 | 11 | 14 | 9 | 7 | 0 | 62 |
| Nov 22 | Meridian Community College | L, 63-59 | 21-64 | 32.8 | 7-32 | 21.9 | 10-18 | 55.6 | 11 | 10 | 21 | 14 | 20 | 18 | 10 | 0 | 59 |
| Dec 5 | vs. South Georgia Technical College | W, 71-66 | 25-60 | 41.7 | 3-14 | 21.4 | 18-24 | 75.0 | 8 | 19 | 27 | 13 | 22 | 12 | 5 | 0 | 71 |
| Dec 6 | Meridian Community College | L, 82-71 | 23-72 | 31.9 | 7-34 | 20.6 | 18-23 | 78.3 | 22 | 28 | 50 | 10 | 20 | 17 | 4 | 0 | 71 |
| Dec 8 | at Southwest Mississippi Community College | W, 75-55 | 29-61 | 47.5 | 2-6 | 33.3 | 7-14 | 50.0 | 18 | 17 | 35 | 17 | 19 | 15 | 7 | 0 | 75 |
| Dec 11 | at Delgado Community College | W, 84-67 | 34-74 | 45.9 | 6-20 | 30.0 | 10-14 | 71.4 | 21 | 23 | 44 | 20 | 18 | 18 | 4 | 18 | 84 |
| Dec 15 | Baton Rouge Community College | W, 77-72 | 25-68 | 36.8 | 5-28 | 17.9 | 22-30 | 73.3 | 25 | 19 | 44 | 11 | 18 | 17 | 3 | 18 | 77 |
| Jan 5 | Northeast Mississippi Community College | L, 62-50 | 19-56 | 33.9 | 5-19 | 26.3 | 7-10 | 70.0 | 12 | 29 | 41 | 15 | 24 | 9 | 3 | 15 | 50 |
| Jan 8 | East Central Community College | W, 68-61 | 26-53 | 49.1 | 5-14 | 35.7 | 11-12 | 91.7 | 5 | 19 | 24 | 13 | 21 | 18 | 4 | 0 | 68 |
| Jan 12 | at Baton Rouge Community College | W, 78-69 | 24-50 | 48.0 | 9-19 | 47.4 | 21-25 | 84.0 | 14 | 19 | 33 | 17 | 11 | 13 | 4 | 0 | 78 |
| Jan 15 | Wallace State Community College-Hanceville | L, 48-38 | 13-43 | 30.2 | 1-10 | 10.0 | 11-13 | 84.6 | 5 | 14 | 19 | 6 | 19 | 9 | 8 | 0 | 38 |
| Jan 19 | at Southern Union State Community College | W, 73-58 | 27-68 | 39.7 | 7-25 | 28.0 | 12-21 | 57.1 | 9 | 28 | 37 | 19 | 15 | 14 | 6 | 0 | 73 |
| Jan 24 | Shelton State Community College | L, 66-56 | 21-61 | 34.4 | 1-13 | 7.7 | 13-24 | 54.2 | 5 | 25 | 30 | 10 | 13 | 13 | 8 | 2 | 56 |
| Jan 26 | at Coastal Alabama - South | L, 58-57 | 18-59 | 30.5 | 9-23 | 39.1 | 12-17 | 70.6 | 11 | 17 | 28 | 12 | 19 | 11 | 8 | 0 | 57 |
| Jan 29 | Gadsden State Community College | W, 60-57 | 21-65 | 32.3 | 7-24 | 29.2 | 11-19 | 57.9 | 12 | 21 | 33 | 14 | 12 | 20 | 5 | 0 | 60 |
| Feb 2 | at Lawson State Community College | W, 68-45 | 27-69 | 39.1 | 1-12 | 8.3 | 13-21 | 61.9 | 19 | 43 | 62 | 14 | 10 | 8 | 9 | 0 | 68 |
| Feb 5 | Calhoun Community College | W, 85-59 | 29-66 | 43.9 | 3-12 | 25.0 | 24-34 | 70.6 | 12 | 32 | 44 | 11 | 10 | 10 | 1 | 0 | 85 |
| Feb 12 | at Wallace State Community College-Hanceville | L, 80-44 | 13-52 | 25.0 | 1-3 | 33.3 | 17-30 | 56.7 | 11 | 17 | 28 | 5 | 20 | 10 | 5 | 0 | 44 |
| Feb 15 | Southern Union State Community College | L, 68-56 | 20-63 | 31.7 | 8-34 | 23.5 | 8-12 | 66.7 | 19 | 20 | 39 | 12 | 18 | 5 | 3 | 14 | 56 |
| Feb 19 | at Shelton State Community College | L, 89-62 | 24-66 | 36.4 | 6-21 | 28.6 | 8-14 | 57.1 | 12 | 29 | 41 | 8 | 20 | 6 | 2 | 21 | 62 |
| Feb 23 | Coastal Alabama - South | L, 63-50 | 18-55 | 32.7 | 4-18 | 22.2 | 10-15 | 66.7 | 10 | 21 | 31 | 9 | 15 | 11 | 8 | 0 | 50 |
| Feb 26 | at Gadsden State Community College | L, 71-55 | 22-65 | 33.8 | 4-22 | 18.2 | 7-12 | 58.3 | 7 | 20 | 27 | 14 | 8 | 11 | 5 | 0 | 55 |
| Mar 2 | Lawson State Community College | L, 57-56 | 19-62 | 30.6 | 1-13 | 7.7 | 17-28 | 60.7 | 15 | 25 | 40 | 5 | 13 | 18 | 7 | 0 | 56 |
| Mar 5 | at Calhoun Community College | W, 73-65 | 27-59 | 45.8 | 5-14 | 35.7 | 14-17 | 82.4 | 12 | 20 | 32 | 8 | 12 | 14 | 8 | 0 | 73 |
| Mar 12 | vs. Gadsden State Community College | L, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 719-1872 | 38.4 | 151-589 | 25.6 | 411-601 | 68.4 | 12.3 | 22.8 | 35.1 | 12.4 | 16.5 | 13.7 | 5.4 | 4.6 | 67.1 | 0.875 | -0.048 |
| Conference | 14 | 299-853 | 35.1 | 58-244 | 23.8 | 177-277 | 63.9 | 11.4 | 23.7 | 35.1 | 10.5 | 14.6 | 11.4 | 5.9 | 2.6 | 59.5 | 0.804 | -0.090 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 15 | 329-921 | 35.7 | 75-323 | 23.2 | 202-290 | 69.7 | 11.8 | 21.7 | 33.5 | 11.2 | 16.9 | 14.1 | 5.3 | 3.3 | 62.7 | 0.822 | -0.103 |
