2025-26 Basketball Statistics - Enterprise State Community College
Games
26
Pts per game
41.1
FG %
24.5
3PT %
19.3
FT %
58.4
Reb per game
29.8
Ast per game
9.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-25 (.038) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 1 |
| Home | 1-10 |
| Away | 0-14 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 22 | at Snead State Community College | L, 71-46 |
| Jan 26 | Lurleen B. Wallace Community College | L, 60-40 |
| Feb 2 | Coastal Alabama - North | L, 70-34 |
| Feb 5 | at Wallace Community College-Selma | L, 55-45 |
| Feb 12 | Reid State Community College | W, 66-61 |
| Feb 19 | at Chattahoochee Valley Community College | L, 88-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10th | 12 | 12th |
| Points | 1068 | 15th | 552 | 15th |
| Points per game | 41.1 | 15th | 46.0 | 15th |
| FG made per game | 13.8 | 15th | 15.8 | 15th |
| FG attempts per game | 56.4 | 14th | 60.0 | 13th |
| FG Pct | 24.5 | 15th | 26.3 | 15th |
| 3PT made per game | 4.2 | 11th | 5.2 | 7th |
| 3PT attempts per game | 21.5 | 6th | 21.7 | 7th |
| 3PT Pct | 19.3 | 14th | 23.8 | 10th |
| FT made per game | 9.2 | 15th | 9.2 | 15th |
| FT attempt per game | 15.7 | 14th | 15.5 | 14th |
| FT Pct | 58.4 | 11th | 59.1 | 9th |
| Off rebounds per game | 8.4 | 14th | 10.3 | 13th |
| Def rebounds per game | 21.4 | 14th | 21.9 | 14th |
| Total rebounds per game | 29.8 | 15th | 32.2 | 14th |
| Opponents' Off rebounds per game | 17.3 | 14th | 15.4 | 10th |
| Opponents' Def rebounds per game | 27.5 | 12th | 27.4 | 9th |
| Opponents' Total rebounds per game | 44.8 | 14th | 42.8 | 11th |
| Rebound margin per game | -15.0 | 15th | -10.7 | 14th |
| Assists per game | 9.2 | 13th | 11.6 | 11th |
| Opponents' Assists per game | 15.3 | 14th | 14.3 | 11th |
| Turnovers per game | 25.9 | 15th | 20.6 | 12th |
| Opponents' Turnovers per game | 13.1 | 12th | 15.3 | 9th |
| Steals per game | 6.2 | 15th | 7.1 | 10th |
| Opponents' Steals per game | 13.7 | 13th | 13.2 | 13th |
| Blocks per game | 4.7 | 3rd | 4.9 | 4th |
| Opponents' Blocks per game | 2.3 | 4th | 2.4 | 2nd |
| Personal fouls per game | 3.0 | 1st | 2.8 | 3rd |
| Offensive efficiency | 0.502 | 15th | 0.589 | 14th |
| Net efficiency | -0.525 | 15th | -0.294 | 15th |
| Opponents' Personal fouls per game | 11.5 | 12th | 13.3 | 8th |
| Offensive efficiency | 1.027 | 2nd | 0.883 | 6th |
| Points per game allowed | 78.5 | 15th | 68.7 | 10th |
| Opponents' Field goal percentage | 42.4 | 15th | 38.5 | 13th |
| Opponents' 3PT percentage | 29.1 | 12th | 27.9 | 12th |
| Home Attendance | 0 | 6th | 0 | 3rd |
| Home Attendance average | 0 | 6th | 0 | 3rd |
| Field goal total-attempts | 360-1467 | 15th | 189-720 | 15th |
| 3 point total-attempts | 108-559 | 11th | 62-260 | 10th |
| Free throw total-attempts | 239-409 | 14th | 110-186 | 15th |
| Opponents' Field goal total-attempts | 778-1837 | 14th | 316-820 | 9th |
| Opponents' 3 point total-attempts | 131-450 | 8th | 53-190 | 3rd |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordyn Crews | So | PG | 8 | 7 | 4.8 | 2.0-9.4 | 21.3 | 0.6-2.9 | 21.7 | 2.2-4.0 | 56.3 | 6.9 |
| 1 | Joshlynn Conerly | Fr | G | 24 | 20 | 6.8 | 2.4-7.4 | 32.0 | 0.1-0.9 | 9.5 | 1.7-3.0 | 56.9 | 6.5 |
| 3 | Keelan Pelham | So | SG | 9 | 7 | 5.1 | 1.0-5.4 | 18.4 | 0.4-2.7 | 16.7 | 0.8-1.0 | 77.8 | 3.2 |
| 5 | Alexus Hammond | So | SG | 25 | 12 | 5.9 | 2.5-11.7 | 21.6 | 1.3-6.2 | 20.6 | 1.6-3.3 | 49.4 | 8.0 |
| 10 | Kyndra Anthony | So | SG | 5 | 5 | 1.0 | 3.0-10.2 | 29.4 | 0.6-4.2 | 14.3 | 3.0-4.2 | 71.4 | 9.6 |
| 20 | Jayda Brown | Fr | F | 22 | 12 | 4.0 | 1.1-5.0 | 21.8 | 0.0-0.8 | 5.6 | 0.4-0.9 | 42.1 | 2.6 |
| 21 | Demitria Jackson | So | G | 25 | 11 | 4.3 | 1.2-5.5 | 21.2 | 0.1-0.8 | 10.0 | 0.8-1.6 | 53.8 | 3.2 |
| 22 | Madison Johnson | SO | F | 19 | 18 | 5.1 | 1.4-6.3 | 21.8 | 0.6-3.6 | 17.6 | 1.1-1.2 | 87.0 | 4.4 |
| 24 | Jodi Smith | So | F/C | 22 | 21 | 5.2 | 2.9-11.4 | 25.2 | 1.4-5.5 | 24.6 | 2.2-3.5 | 63.6 | 9.3 |
| 25 | Aarshunni Curry | Fr | F | 23 | 4 | 2.6 | 1.3-4.7 | 26.9 | 0.5-2.5 | 19.3 | 0.3-0.7 | 53.3 | 3.3 |
| 33 | Miah Fountain | So | G | 20 | 19 | 5.8 | 1.4-4.9 | 29.6 | 0.3-1.5 | 20.0 | 0.6-0.9 | 57.9 | 3.8 |
| 44 | Jaylah Sturdivant | Fr | C | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 26 | 26 | 37.7 | 13.8-56.4 | 24.5 | 4.2-21.5 | 19.3 | 9.2-15.7 | 58.4 | 41.1 | |||
| Opponent | 26 | 26 | 37.7 | 29.9-70.7 | 42.4 | 5.0-17.3 | 29.1 | 13.0-19.9 | 65.1 | 78.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordyn Crews | So | PG | 8 | 7 | 4.8 | 2.4 | 2.9 | 5.3 | 0.6 | - | 2.0 | 3.0 | 0.7 | 1.1 | 0.4 |
| 1 | Joshlynn Conerly | Fr | G | 24 | 20 | 6.8 | 1.7 | 3.5 | 5.3 | 0.5 | - | 1.8 | 5.3 | 0.3 | 1.1 | 0.3 |
| 3 | Keelan Pelham | So | SG | 9 | 7 | 5.1 | 0.6 | 2.2 | 2.8 | 0.4 | - | 1.9 | 5.2 | 0.4 | 0.6 | 0.7 |
| 5 | Alexus Hammond | So | SG | 25 | 12 | 5.9 | 0.5 | 2.0 | 2.6 | 0.4 | - | 0.7 | 5.0 | 0.1 | 0.7 | 0.7 |
| 10 | Kyndra Anthony | So | SG | 5 | 5 | 1.0 | 0.2 | 1.6 | 1.8 | 0.8 | - | 1.4 | 4.4 | 0.3 | 1.8 | 0.6 |
| 20 | Jayda Brown | Fr | F | 22 | 12 | 4.0 | 0.9 | 2.0 | 3.0 | 0.3 | - | 0.5 | 1.8 | 0.3 | 0.2 | 0.3 |
| 21 | Demitria Jackson | So | G | 25 | 11 | 4.3 | 1.0 | 1.7 | 2.6 | 0.6 | 0.0 | 0.6 | 3.4 | 0.2 | 1.0 | 0.2 |
| 22 | Madison Johnson | SO | F | 19 | 18 | 5.1 | 0.6 | 5.0 | 5.6 | 0.1 | - | 2.4 | 3.1 | 0.8 | 0.7 | 0.3 |
| 24 | Jodi Smith | So | F/C | 22 | 21 | 5.2 | 1.2 | 4.6 | 5.8 | 0.2 | - | 1.5 | 2.7 | 0.5 | 1.3 | 2.6 |
| 25 | Aarshunni Curry | Fr | F | 23 | 4 | 2.6 | 0.7 | 1.7 | 2.3 | 0.3 | - | 0.6 | 1.9 | 0.3 | 0.3 | 0.3 |
| 33 | Miah Fountain | So | G | 20 | 19 | 5.8 | 1.9 | 2.0 | 4.0 | 0.3 | - | 1.1 | 1.4 | 0.8 | 0.8 | 0.3 |
| 44 | Jaylah Sturdivant | Fr | C | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 26 | 26 | 37.7 | 8.4 | 21.4 | 29.8 | 3.0 | 0.0 | 9.2 | 25.9 | 0.4 | 6.2 | 4.7 | |||
| Opponent | 26 | 26 | 37.7 | 17.3 | 27.5 | 44.8 | 11.5 | 0.1 | 15.3 | 13.1 | 1.2 | 13.7 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordyn Crews | So | PG | 8 | 7 | 38 | 16-75 | 21.3 | 5-23 | 21.7 | 18-32 | 56.3 | 55 |
| 1 | Joshlynn Conerly | Fr | G | 24 | 20 | 162 | 57-178 | 32.0 | 2-21 | 9.5 | 41-72 | 56.9 | 157 |
| 3 | Keelan Pelham | So | SG | 9 | 7 | 46 | 9-49 | 18.4 | 4-24 | 16.7 | 7-9 | 77.8 | 29 |
| 5 | Alexus Hammond | So | SG | 25 | 12 | 147 | 63-292 | 21.6 | 32-155 | 20.6 | 41-83 | 49.4 | 199 |
| 10 | Kyndra Anthony | So | SG | 5 | 5 | 5 | 15-51 | 29.4 | 3-21 | 14.3 | 15-21 | 71.4 | 48 |
| 20 | Jayda Brown | Fr | F | 22 | 12 | 89 | 24-110 | 21.8 | 1-18 | 5.6 | 8-19 | 42.1 | 57 |
| 21 | Demitria Jackson | So | G | 25 | 11 | 107 | 29-137 | 21.2 | 2-20 | 10.0 | 21-39 | 53.8 | 81 |
| 22 | Madison Johnson | SO | F | 19 | 18 | 96 | 26-119 | 21.8 | 12-68 | 17.6 | 20-23 | 87.0 | 84 |
| 24 | Jodi Smith | So | F/C | 22 | 21 | 114 | 63-250 | 25.2 | 30-122 | 24.6 | 49-77 | 63.6 | 205 |
| 25 | Aarshunni Curry | Fr | F | 23 | 4 | 59 | 29-108 | 26.9 | 11-57 | 19.3 | 8-15 | 53.3 | 77 |
| 33 | Miah Fountain | So | G | 20 | 19 | 116 | 29-98 | 29.6 | 6-30 | 20.0 | 11-19 | 57.9 | 75 |
| 44 | Jaylah Sturdivant | Fr | C | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 26 | 26 | 980 | 360-1467 | 24.5 | 108-559 | 19.3 | 239-409 | 58.4 | 1068 | |||
| Opponent | 26 | 26 | 980 | 778-1837 | 42.4 | 131-450 | 29.1 | 337-518 | 65.1 | 2040 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordyn Crews | So | PG | 8 | 7 | 38 | 19 | 23 | 42 | 5 | - | 16 | 24 | 0.7 | 9 | 3 |
| 1 | Joshlynn Conerly | Fr | G | 24 | 20 | 162 | 41 | 85 | 126 | 13 | - | 43 | 126 | 0.3 | 27 | 7 |
| 3 | Keelan Pelham | So | SG | 9 | 7 | 46 | 5 | 20 | 25 | 4 | - | 17 | 47 | 0.4 | 5 | 6 |
| 5 | Alexus Hammond | So | SG | 25 | 12 | 147 | 13 | 51 | 64 | 11 | - | 17 | 125 | 0.1 | 18 | 18 |
| 10 | Kyndra Anthony | So | SG | 5 | 5 | 5 | 1 | 8 | 9 | 4 | - | 7 | 22 | 0.3 | 9 | 3 |
| 20 | Jayda Brown | Fr | F | 22 | 12 | 89 | 20 | 45 | 65 | 6 | - | 10 | 39 | 0.3 | 5 | 6 |
| 21 | Demitria Jackson | So | G | 25 | 11 | 107 | 24 | 42 | 66 | 15 | 1 | 15 | 84 | 0.2 | 25 | 4 |
| 22 | Madison Johnson | SO | F | 19 | 18 | 96 | 11 | 95 | 106 | 2 | - | 45 | 58 | 0.8 | 13 | 6 |
| 24 | Jodi Smith | So | F/C | 22 | 21 | 114 | 26 | 101 | 127 | 5 | - | 32 | 59 | 0.5 | 28 | 57 |
| 25 | Aarshunni Curry | Fr | F | 23 | 4 | 59 | 15 | 39 | 54 | 6 | - | 14 | 43 | 0.3 | 6 | 6 |
| 33 | Miah Fountain | So | G | 20 | 19 | 116 | 39 | 41 | 80 | 6 | - | 22 | 28 | 0.8 | 16 | 6 |
| 44 | Jaylah Sturdivant | Fr | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 26 | 26 | 980 | 218 | 557 | 775 | 77 | 1 | 238 | 673 | 0.4 | 161 | 122 | |||
| Opponent | 26 | 26 | 980 | 450 | 714 | 1164 | 298 | 3 | 399 | 340 | 1.2 | 355 | 61 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordyn Crews | So | PG | 4 | 4 | 8.5 | 2.2-8.2 | 27.3 | 0.2-1.0 | 25.0 | 1.0-2.2 | 44.4 | 5.8 |
| 1 | Joshlynn Conerly | Fr | G | 12 | 10 | 6.3 | 2.3-7.6 | 30.8 | 0.1-0.9 | 9.1 | 1.8-3.1 | 56.8 | 6.5 |
| 3 | Keelan Pelham | So | SG | 3 | 1 | 1.0 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 5 | Alexus Hammond | So | SG | 12 | 8 | 6.5 | 3.4-13.2 | 25.8 | 2.1-7.2 | 29.1 | 1.9-3.3 | 57.5 | 10.8 |
| 10 | Kyndra Anthony | So | SG | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Jayda Brown | Fr | F | 11 | 3 | 3.0 | 0.4-3.4 | 10.8 | 0.0-0.0 | - | 0.3-0.6 | 42.9 | 1.0 |
| 21 | Demitria Jackson | So | G | 11 | 5 | 5.7 | 1.5-6.7 | 23.0 | 0.1-0.8 | 11.1 | 0.4-0.8 | 44.4 | 3.5 |
| 22 | Madison Johnson | SO | F | 9 | 9 | 5.2 | 2.1-7.7 | 27.5 | 1.0-4.9 | 20.5 | 1.4-1.8 | 81.3 | 6.7 |
| 24 | Jodi Smith | So | F/C | 12 | 12 | 7.0 | 4.1-14.2 | 28.8 | 1.9-6.6 | 29.1 | 2.4-4.1 | 59.2 | 12.5 |
| 25 | Aarshunni Curry | Fr | F | 9 | 1 | 1.0 | 1.2-3.0 | 40.7 | 0.2-1.2 | 18.2 | 0.3-0.4 | 75.0 | 3.0 |
| 33 | Miah Fountain | So | G | 12 | 12 | 5.1 | 0.9-4.7 | 19.6 | 0.0-1.2 | 0.0 | 0.8-1.2 | 66.7 | 2.7 |
| 44 | Jaylah Sturdivant | Fr | C | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 12 | 12 | 40.8 | 15.8-60.0 | 26.3 | 5.2-21.7 | 23.8 | 9.2-15.5 | 59.1 | 46.0 | |||
| Opponent | 12 | 12 | 40.8 | 26.3-68.3 | 38.5 | 4.4-15.8 | 27.9 | 11.6-19.1 | 60.7 | 68.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordyn Crews | So | PG | 4 | 4 | 8.5 | 3.0 | 3.0 | 6.0 | 0.5 | - | 2.5 | 2.5 | 1.0 | 0.3 | 0.5 |
| 1 | Joshlynn Conerly | Fr | G | 12 | 10 | 6.3 | 2.2 | 3.2 | 5.3 | 0.6 | - | 2.4 | 4.9 | 0.5 | 1.2 | 0.4 |
| 3 | Keelan Pelham | So | SG | 3 | 1 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 1.7 | 0.2 | 0.0 | 0.0 |
| 5 | Alexus Hammond | So | SG | 12 | 8 | 6.5 | 0.5 | 2.3 | 2.8 | 0.5 | - | 0.8 | 5.2 | 0.2 | 1.1 | 0.5 |
| 10 | Kyndra Anthony | So | SG | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Jayda Brown | Fr | F | 11 | 3 | 3.0 | 0.8 | 1.3 | 2.1 | 0.2 | - | 0.4 | 1.4 | 0.3 | 0.3 | 0.3 |
| 21 | Demitria Jackson | So | G | 11 | 5 | 5.7 | 0.7 | 1.5 | 2.2 | 0.7 | 0.1 | 0.5 | 1.3 | 0.4 | 1.2 | 0.1 |
| 22 | Madison Johnson | SO | F | 9 | 9 | 5.2 | 0.8 | 5.4 | 6.2 | 0.1 | - | 4.1 | 2.9 | 1.4 | 0.9 | 0.4 |
| 24 | Jodi Smith | So | F/C | 12 | 12 | 7.0 | 1.6 | 5.9 | 7.5 | 0.4 | - | 1.8 | 2.6 | 0.7 | 1.5 | 2.7 |
| 25 | Aarshunni Curry | Fr | F | 9 | 1 | 1.0 | 0.6 | 1.1 | 1.7 | 0.0 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.2 |
| 33 | Miah Fountain | So | G | 12 | 12 | 5.1 | 2.5 | 2.0 | 4.5 | 0.2 | - | 1.3 | 1.1 | 1.2 | 1.0 | 0.3 |
| 44 | Jaylah Sturdivant | Fr | C | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 12 | 12 | 40.8 | 10.3 | 21.9 | 32.2 | 2.8 | 0.1 | 11.6 | 20.6 | 0.6 | 7.1 | 4.9 | |||
| Opponent | 12 | 12 | 40.8 | 15.4 | 27.4 | 42.8 | 13.3 | 0.3 | 14.3 | 15.3 | 0.9 | 13.2 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordyn Crews | So | PG | 4 | 4 | 34 | 9-33 | 27.3 | 1-4 | 25.0 | 4-9 | 44.4 | 23 |
| 1 | Joshlynn Conerly | Fr | G | 12 | 10 | 76 | 28-91 | 30.8 | 1-11 | 9.1 | 21-37 | 56.8 | 78 |
| 3 | Keelan Pelham | So | SG | 3 | 1 | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 5 | Alexus Hammond | So | SG | 12 | 8 | 78 | 41-159 | 25.8 | 25-86 | 29.1 | 23-40 | 57.5 | 130 |
| 10 | Kyndra Anthony | So | SG | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Jayda Brown | Fr | F | 11 | 3 | 33 | 4-37 | 10.8 | 0-0 | - | 3-7 | 42.9 | 11 |
| 21 | Demitria Jackson | So | G | 11 | 5 | 63 | 17-74 | 23.0 | 1-9 | 11.1 | 4-9 | 44.4 | 39 |
| 22 | Madison Johnson | SO | F | 9 | 9 | 47 | 19-69 | 27.5 | 9-44 | 20.5 | 13-16 | 81.3 | 60 |
| 24 | Jodi Smith | So | F/C | 12 | 12 | 84 | 49-170 | 28.8 | 23-79 | 29.1 | 29-49 | 59.2 | 150 |
| 25 | Aarshunni Curry | Fr | F | 9 | 1 | 9 | 11-27 | 40.7 | 2-11 | 18.2 | 3-4 | 75.0 | 27 |
| 33 | Miah Fountain | So | G | 12 | 12 | 61 | 11-56 | 19.6 | 0-14 | 0.0 | 10-15 | 66.7 | 32 |
| 44 | Jaylah Sturdivant | Fr | C | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 12 | 12 | 490 | 189-720 | 26.3 | 62-260 | 23.8 | 110-186 | 59.1 | 552 | |||
| Opponent | 12 | 12 | 490 | 316-820 | 38.5 | 53-190 | 27.9 | 139-229 | 60.7 | 824 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordyn Crews | So | PG | 4 | 4 | 34 | 12 | 12 | 24 | 2 | - | 10 | 10 | 1.0 | 1 | 2 |
| 1 | Joshlynn Conerly | Fr | G | 12 | 10 | 76 | 26 | 38 | 64 | 7 | - | 29 | 59 | 0.5 | 14 | 5 |
| 3 | Keelan Pelham | So | SG | 3 | 1 | 3 | 0 | 1 | 1 | 0 | - | 1 | 5 | 0.2 | 0 | 0 |
| 5 | Alexus Hammond | So | SG | 12 | 8 | 78 | 6 | 27 | 33 | 6 | - | 10 | 62 | 0.2 | 13 | 6 |
| 10 | Kyndra Anthony | So | SG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 20 | Jayda Brown | Fr | F | 11 | 3 | 33 | 9 | 14 | 23 | 2 | - | 4 | 15 | 0.3 | 3 | 3 |
| 21 | Demitria Jackson | So | G | 11 | 5 | 63 | 8 | 16 | 24 | 8 | 1 | 6 | 14 | 0.4 | 13 | 1 |
| 22 | Madison Johnson | SO | F | 9 | 9 | 47 | 7 | 49 | 56 | 1 | - | 37 | 26 | 1.4 | 8 | 4 |
| 24 | Jodi Smith | So | F/C | 12 | 12 | 84 | 19 | 71 | 90 | 5 | - | 22 | 31 | 0.7 | 18 | 32 |
| 25 | Aarshunni Curry | Fr | F | 9 | 1 | 9 | 5 | 10 | 15 | 0 | - | 4 | 10 | 0.4 | 3 | 2 |
| 33 | Miah Fountain | So | G | 12 | 12 | 61 | 30 | 24 | 54 | 2 | - | 16 | 13 | 1.2 | 12 | 4 |
| 44 | Jaylah Sturdivant | Fr | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 12 | 12 | 490 | 123 | 263 | 386 | 33 | 1 | 139 | 247 | 0.6 | 85 | 59 | |||
| Opponent | 12 | 12 | 490 | 185 | 329 | 514 | 159 | 3 | 171 | 184 | 0.9 | 158 | 29 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Coastal Alabama - South | L, 65-49 | 12-61 | 19.7 | 2-21 | 9.5 | 23-43 | 53.5 | 12 | 17 | 29 | 5 | 31 | 8 | 11 | 21 | 49 |
| Nov 5 | at Albany Technical College | L, 86-55 | 21-77 | 27.3 | 5-21 | 23.8 | 8-20 | 40.0 | 14 | 32 | 46 | 6 | 24 | 8 | 1 | 0 | 55 |
| Nov 10 | Andrew College | L, 89-58 | 18-74 | 24.3 | 2-21 | 9.5 | 20-32 | 62.5 | 6 | 36 | 42 | 10 | 38 | 11 | 6 | 0 | 58 |
| Nov 17 | Albany Technical College | L, 103-51 | 19-65 | 29.2 | 2-18 | 11.1 | 11-18 | 61.1 | 15 | 17 | 32 | 16 | 38 | 7 | 2 | 0 | 51 |
| Nov 18 | at Itawamba Community College | L, 92-23 | 8-36 | 22.2 | 3-12 | 25.0 | 4-6 | 66.7 | 2 | 14 | 16 | 2 | 30 | 4 | 0 | 10 | 23 |
| Nov 20 | at Andrew College | L, 65-39 | 13-44 | 29.5 | 3-21 | 14.3 | 11-16 | 68.8 | 9 | 24 | 33 | 9 | 27 | 4 | 3 | 0 | 40 |
| Nov 24 | Snead State Community College | L, 63-51 | 19-71 | 26.8 | 5-23 | 21.7 | 8-15 | 53.3 | 15 | 16 | 31 | 15 | 13 | 7 | 1 | 0 | 51 |
| Dec 2 | at Lurleen B. Wallace Community College | L, 59-53 | 16-57 | 28.1 | 4-19 | 21.1 | 17-24 | 70.8 | 14 | 30 | 44 | 10 | 27 | 11 | 3 | 18 | 53 |
| Dec 4 | at East Central Community College | L, 68-35 | 11-52 | 21.2 | 4-24 | 16.7 | 9-18 | 50.0 | 4 | 20 | 24 | 7 | 28 | 8 | 5 | 0 | 35 |
| Dec 5 | at Gulf Coast State College | L, 120-27 | 8-64 | 12.5 | 4-35 | 11.4 | 7-12 | 58.3 | 7 | 21 | 28 | 11 | 23 | 4 | 3 | 0 | 27 |
| Dec 6 | vs. Pensacola State College | L, 118-20 | 7-34 | 20.6 | 2-19 | 10.5 | 4-8 | 50.0 | 4 | 17 | 21 | 4 | 49 | 3 | 8 | 0 | 20 |
| Dec 8 | East Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Coastal Alabama - North | L, 78-39 | 12-59 | 20.3 | 3-20 | 15.0 | 12-22 | 54.5 | 11 | 23 | 34 | 9 | 32 | 10 | 2 | 0 | 39 |
| Dec 17 | at Coastal Alabama - South | L, 75-30 | 10-55 | 18.2 | 4-21 | 19.0 | 6-12 | 50.0 | 7 | 27 | 34 | 7 | 31 | 7 | 11 | 0 | 30 |
| Dec 19 | at Chipola College | L, 93-35 | 13-50 | 26.0 | 7-29 | 24.1 | 2-2 | 100.0 | 2 | 10 | 12 | 8 | 17 | 2 | 4 | 0 | 35 |
| Jan 3 | Itawamba Community College | L, 46-33 | 8-50 | 16.0 | 3-23 | 13.0 | 14-16 | 87.5 | 8 | 25 | 33 | 6 | 20 | 8 | 5 | 0 | 33 |
| Jan 5 | Wallace Community College-Selma | L, 61-56 | 18-66 | 27.3 | 8-30 | 26.7 | 12-22 | 54.5 | 8 | 27 | 35 | 15 | 19 | 10 | 9 | 0 | 56 |
| Jan 6 | at Tallahassee State College | L, 100-37 | 14-36 | 38.9 | 3-12 | 25.0 | 6-10 | 60.0 | 2 | 17 | 19 | 1 | 37 | 1 | 0 | 13 | 37 |
| Jan 8 | Tallahassee State College | L, 96-24 | 9-49 | 18.4 | 2-22 | 9.1 | 4-10 | 40.0 | 3 | 17 | 20 | 7 | 33 | 1 | 4 | 0 | 24 |
| Jan 12 | at Reid State Community College | L, 66-53 | 19-59 | 32.2 | 9-25 | 36.0 | 6-8 | 75.0 | 10 | 25 | 35 | 16 | 26 | 11 | 3 | 0 | 53 |
| Jan 20 | Chattahoochee Valley Community College | L, 92-42 | 15-56 | 26.8 | 5-22 | 22.7 | 7-10 | 70.0 | 9 | 15 | 24 | 12 | 21 | 1 | 3 | 0 | 42 |
| Jan 22 | at Snead State Community College | L, 71-46 | 18-55 | 32.7 | 5-18 | 27.8 | 5-10 | 50.0 | 4 | 25 | 29 | 9 | 20 | 5 | 6 | 0 | 46 |
| Jan 26 | Lurleen B. Wallace Community College | L, 60-40 | 15-59 | 25.4 | 6-22 | 27.3 | 4-6 | 66.7 | 13 | 29 | 42 | 8 | 27 | 6 | 2 | 15 | 40 |
| Feb 2 | Coastal Alabama - North | L, 70-34 | 11-57 | 19.3 | 2-11 | 18.2 | 11-21 | 52.4 | 10 | 15 | 25 | 6 | 22 | 4 | 11 | 0 | 35 |
| Feb 5 | at Wallace Community College-Selma | L, 55-45 | 16-64 | 25.0 | 4-24 | 16.7 | 9-19 | 47.4 | 12 | 17 | 29 | 13 | 22 | 10 | 7 | 0 | 45 |
| Feb 12 | Reid State Community College | W, 66-61 | 22-67 | 32.8 | 7-25 | 28.0 | 12-17 | 70.6 | 10 | 24 | 34 | 20 | 13 | 3 | 5 | 0 | 66 |
| Feb 19 | at Chattahoochee Valley Community College | L, 88-27 | 8-50 | 16.0 | 4-21 | 19.0 | 7-12 | 58.3 | 7 | 17 | 24 | 6 | 5 | 7 | 7 | 0 | 27 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
