Kimira Hughes #14 OH Lawson State Community College

m 21
k/s 2.68
h % .132
a/s 0.14
b/s 0.04
sa/s 0.12
d/s 2.62
Recent Games
Oct 13 Wallace State Community College-Hanceville L, 3-0
Oct 15 at Lurleen B. Wallace Community College L, 3-0
Oct 15 at Coastal Alabama - East L, 3-1
Oct 18 at Bevill State Community College W, 3-2
Oct 20 Coastal Alabama - East W, 3-2
Oct 22 at Wallace Community College-Selma W, 3-0
Statistics category Overall Conf
Matches 21 77th 15 97th
Sets 76 64th 56 63rd
Kills 204 20th 155 13th
Kills per set 2.68 7th 2.77 7th
Errors 122 9th 87 6th
Total Attacks 620 16th 453 9th
Total Attacks per set 8.16 4th 8.09 4th
Hitting Percentage .132 38th .150 37th
Assists 11 37th 10 34th
Assists per set 0.14 34th 0.18 34th
Service Total Attempts 0 19th 0 1st
Service Aces 9 66th 7 62nd
Service Errors 12 57th 9 51st
Service Aces per set 0.12 72nd 0.13 71st
Receptions 0 101st 0 99th
Reception Errors 0 109th 0 99th
Digs 199 31st 152 23rd
Digs per set 2.62 24th 2.71 20th
Block Solo 0 93rd 0 91st
Block Assist 3 75th 1 81st
Block Total 3 85th 1 94th
Blocks per set 0.04 87th 0.02 90th
Block Errors 14 19th 12 20th
Ball Handling Errors 3 41st 3 36th
Points 214.5 28th 162.5 18th
Points per set 2.8 13th 2.9 12th
Matches started 21 45th 15 40th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Bishop State Community College W, 3-2 1 5 10 5 26 .192 0 2 3 0 0 4 0 0 1 0 0 12.0
Aug 23 Gadsden State Community College L, 3-0 1 3 10 6 23 .174 0 0 1 0 0 7 0 0 0 0 0 10.0
Aug 25 at Snead State Community College L, 3-1 1 4 2 3 13 -.077 0 0 0 0 0 9 0 0 1 0 0 2.0
Aug 27 at Wallace State Community College-Hanceville L, 3-0 1 3 5 2 19 .158 0 0 0 0 0 12 0 0 0 0 0 5.0
Aug 27 Bevill State Community College L, 3-2 1 5 12 10 40 .050 0 1 3 0 0 8 0 0 0 0 0 13.0
Aug 28 vs. Roane State Community College L, 3-0 1 3 10 6 30 .133 0 0 0 0 0 3 0 1 0 1 0 10.5
Aug 28 Chattanooga State Community College L, 3-0 1 3 4 4 21 .000 0 0 0 0 0 6 0 1 1 1 0 4.5
Sep 2 at Pearl River Community College L, 3-0 1 3 11 8 27 .111 0 1 0 0 0 7 0 0 1 0 0 12.0
Sep 8 at Southern Union State Community College W, 3-1 1 4 17 10 52 .135 0 1 0 0 0 10 0 0 0 0 0 18.0
Sep 13 at Gadsden State Community College W, 3-1 1 4 11 7 36 .111 2 0 0 0 0 6 0 0 3 0 0 11.0
Sep 15 Snead State Community College L, 3-1 1 4 13 10 40 .075 0 1 2 0 0 10 0 0 3 0 0 14.0
Sep 16 Wallace Community College-Selma W, 3-0 1 3 9 3 22 .273 0 1 1 0 0 12 0 0 1 0 0 10.0
Sep 17 at Bishop State Community College L, 3-0 1 3 4 3 17 .059 1 1 0 0 0 6 0 0 0 0 0 5.0
Sep 17 at Coastal Alabama-South L, 3-0 1 3 7 6 24 .042 1 0 0 0 0 17 0 0 0 0 0 7.0
Sep 20 Bevill State Community College W, 3-1 1 4 19 4 45 .333 1 0 1 0 0 11 0 0 0 0 1 19.0
Sep 22 at Wallace State Community College-Hanceville L, 3-0 1 3 8 3 23 .217 1 0 0 0 0 6 0 0 2 0 0 8.0
Sep 23 Lurleen B. Wallace Community College W, 3-2 1 5 15 6 35 .257 1 0 0 0 0 19 0 1 1 1 1 15.5
Sep 27 Coastal Alabama-South L, 3-0 1 3 4 7 25 -.120 0 0 0 0 0 6 0 0 0 0 0 4.0
Sep 29 Pearl River Community College L, 3-0 1 3 7 5 30 .067 1 0 0 0 0 11 0 0 0 0 0 7.0
Oct 8 at Northwest Mississippi Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 at Itawamba Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 Southern Union State Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 13 Wallace State Community College-Hanceville L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 at Lurleen B. Wallace Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 at Coastal Alabama - East L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 at Bevill State Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 20 Coastal Alabama - East W, 3-2 1 5 16 8 42 .190 3 0 0 0 0 17 0 0 0 0 1 16.0
Oct 22 at Wallace Community College-Selma W, 3-0 1 3 10 6 30 .133 0 1 1 0 0 12 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 76 204 2.68 122 620 .132 11 0.14 9 0.12 0 0 199 2.62 0 3 3 0.04 214.5 2.8
Conference 15 56 155 2.77 87 453 .150 10 0.18 7 0.13 0 0 152 2.71 0 1 1 0.02 162.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 43 119 2.77 68 349 .146 6 0.14 5 0.12 0 0 111 2.58 0 2 2 0.05 125.0 2.9
Away 9 30 75 2.50 48 241 .112 5 0.17 4 0.13 0 0 85 2.83 0 0 0 0.00 79.0 2.6
Neutral 1 3 10 3.33 6 30 .133 0 0.00 0 0.00 0 0 3 1.00 0 1 1 0.33 10.5 3.5
 
-
Wins 8 33 107 3.24 49 288 .201 7 0.21 5 0.15 0 0 91 2.76 0 1 1 0.03 112.5 3.4
Losses 13 43 97 2.26 73 332 .072 4 0.09 4 0.09 0 0 108 2.51 0 2 2 0.05 102.0 2.4
 
-
August 7 26 53 2.04 36 172 .099 0 0.00 3 0.12 0 0 49 1.88 0 2 2 0.08 57.0 2.2
September 12 42 125 2.98 72 376 .141 8 0.19 5 0.12 0 0 121 2.88 0 1 1 0.02 130.5 3.1
October 2 8 26 3.25 14 72 .167 3 0.38 1 0.13 0 0 29 3.63 0 0 0 0.00 27.0 3.4