Alexandrea Wright #13 OH Lawson State Community College

m 28
k/s 3.11
h % .195
a/s 0.07
b/s 0.38
sa/s 0.12
d/s 1.80
Recent Games
Oct 13 Wallace State Community College-Hanceville L, 3-0
Oct 15 at Lurleen B. Wallace Community College L, 3-0
Oct 15 at Coastal Alabama - East L, 3-1
Oct 18 at Bevill State Community College W, 3-2
Oct 20 Coastal Alabama - East W, 3-2
Oct 22 at Wallace Community College-Selma W, 3-0
Statistics category Overall Conf
Matches 28 41st 20 15th
Sets 101 30th 75 6th
Kills 314 7th 233 3rd
Kills per set 3.11 5th 3.11 5th
Errors 137 5th 107 4th
Total Attacks 909 5th 673 2nd
Total Attacks per set 9.00 2nd 8.97 2nd
Hitting Percentage .195 27th .187 32nd
Assists 7 48th 5 46th
Assists per set 0.07 53rd 0.07 52nd
Service Total Attempts 0 19th 0 1st
Service Aces 12 57th 10 52nd
Service Errors 13 53rd 13 37th
Service Aces per set 0.12 71st 0.13 66th
Receptions 0 101st 0 99th
Reception Errors 0 109th 0 99th
Digs 182 35th 116 40th
Digs per set 1.80 46th 1.55 56th
Block Solo 8 31st 7 25th
Block Assist 30 27th 24 20th
Block Total 38 32nd 31 23rd
Blocks per set 0.38 37th 0.41 32nd
Block Errors 14 19th 11 22nd
Ball Handling Errors 4 39th 1 55th
Points 349.0 8th 262.0 3rd
Points per set 3.5 6th 3.5 5th
Matches started 28 21st 20 6th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Bishop State Community College W, 3-2 1 5 12 2 26 .385 0 1 1 0 0 1 3 2 2 5 0 17.0
Aug 23 Gadsden State Community College L, 3-0 1 3 4 2 16 .125 0 0 0 0 0 3 2 3 3 5 0 7.5
Aug 25 at Snead State Community College L, 3-1 1 4 6 5 15 .067 0 0 0 0 0 2 1 0 2 1 0 7.0
Aug 27 at Wallace State Community College-Hanceville L, 3-0 1 3 7 1 13 .462 0 0 0 0 0 3 1 1 2 2 0 8.5
Aug 27 Bevill State Community College L, 3-2 1 5 13 2 31 .355 0 0 0 0 0 11 0 3 0 3 1 14.5
Aug 28 vs. Roane State Community College L, 3-0 1 3 3 3 15 .000 0 0 0 0 0 5 0 0 0 0 0 3.0
Aug 28 Chattanooga State Community College L, 3-0 1 3 5 1 16 .250 0 0 0 0 0 10 0 0 0 0 0 5.0
Sep 2 at Pearl River Community College L, 3-0 1 3 10 6 34 .118 1 2 0 0 0 8 0 0 1 0 0 12.0
Sep 8 at Southern Union State Community College W, 3-1 1 4 15 10 52 .096 0 0 2 0 0 14 0 1 1 1 0 15.5
Sep 13 at Gadsden State Community College W, 3-1 1 4 14 3 41 .268 1 0 0 0 0 8 0 0 0 0 0 14.0
Sep 15 Snead State Community College L, 3-1 1 4 10 6 35 .114 0 0 0 0 0 16 0 2 0 2 0 11.0
Sep 16 Wallace Community College-Selma W, 3-0 1 3 11 4 22 .318 1 1 0 0 0 2 0 0 0 0 0 12.0
Sep 17 at Bishop State Community College L, 3-0 1 3 7 1 20 .300 0 0 0 0 0 3 0 1 0 1 0 7.5
Sep 17 at Coastal Alabama-South L, 3-0 1 3 7 2 25 .200 0 1 0 0 0 5 0 1 1 1 0 8.5
Sep 20 Bevill State Community College W, 3-1 1 4 14 4 46 .217 0 2 0 0 0 14 0 0 0 0 1 16.0
Sep 22 at Wallace State Community College-Hanceville L, 3-0 1 3 5 6 22 -.045 0 0 0 0 0 4 0 0 1 0 0 5.0
Sep 23 Lurleen B. Wallace Community College W, 3-2 1 5 19 9 63 .159 0 1 4 0 0 10 0 4 1 4 0 22.0
Sep 27 Coastal Alabama-South L, 3-0 1 3 5 5 31 .000 0 0 1 0 0 5 0 3 0 3 0 6.5
Sep 29 Pearl River Community College L, 3-0 1 3 15 7 44 .182 0 0 0 0 0 13 0 0 0 0 1 15.0
Oct 8 at Northwest Mississippi Community College L, 3-0 1 3 17 7 47 .213 0 0 0 0 0 6 0 0 0 0 1 17.0
Oct 8 at Itawamba Community College L, 3-0 1 3 11 3 36 .222 1 0 0 0 0 10 0 2 0 2 0 12.0
Oct 11 Southern Union State Community College W, 3-1 1 4 10 6 32 .125 2 3 2 0 0 13 0 1 0 1 0 13.5
Oct 13 Wallace State Community College-Hanceville L, 3-0 1 3 8 4 21 .190 0 0 0 0 0 4 0 0 0 0 0 8.0
Oct 15 at Lurleen B. Wallace Community College L, 3-0 1 3 12 12 35 .000 0 1 1 0 0 5 0 2 0 2 0 14.0
Oct 15 at Coastal Alabama - East L, 3-1 1 4 18 2 34 .471 1 0 0 0 0 3 0 1 0 1 0 18.5
Oct 18 at Bevill State Community College W, 3-2 1 5 26 15 61 .180 0 0 0 0 0 1 1 0 0 1 0 27.0
Oct 20 Coastal Alabama - East W, 3-2 1 5 23 8 58 .259 0 0 2 0 0 3 0 3 0 3 0 24.5
Oct 22 at Wallace Community College-Selma W, 3-0 1 3 7 1 18 .333 0 0 0 0 0 0 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 314 3.11 137 909 .195 7 0.07 12 0.12 0 0 182 1.80 8 30 38 0.38 349.0 3.5
Conference 20 75 233 3.11 107 673 .187 5 0.07 10 0.13 0 0 116 1.55 7 24 31 0.41 262.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 50 149 2.98 60 441 .202 3 0.06 8 0.16 0 0 105 2.10 5 21 26 0.52 172.5 3.5
Away 14 48 162 3.38 74 453 .194 4 0.08 4 0.08 0 0 72 1.50 3 9 12 0.25 173.5 3.6
Neutral 1 3 3 1.00 3 15 .000 0 0.00 0 0.00 0 0 5 1.67 0 0 0 0.00 3.0 1.0
 
-
Wins 10 42 151 3.60 62 419 .212 4 0.10 8 0.19 0 0 66 1.57 4 11 15 0.36 168.5 4.0
Losses 18 59 163 2.76 75 490 .180 3 0.05 4 0.07 0 0 116 1.97 4 19 23 0.39 180.5 3.1
 
-
August 7 26 50 1.92 16 132 .258 0 0.00 1 0.04 0 0 35 1.35 7 9 16 0.62 62.5 2.4
September 12 42 132 3.14 63 435 .159 3 0.07 7 0.17 0 0 102 2.43 0 12 12 0.29 145.0 3.5
October 9 33 132 4.00 58 342 .216 4 0.12 4 0.12 0 0 45 1.36 1 9 10 0.30 141.5 4.3