Zoey Sales #12 DS/L Lawson State Community College

m 25
k/s 0.19
h % .167
a/s 0.53
b/s 0.06
sa/s 0.46
d/s 2.93
Recent Games
Oct 14 at Bishop State Community College L, 3-0
Oct 14 at Coastal Alabama-South W, 3-1
Oct 18 at Calhoun Community College W, 3-2
Oct 21 at Enterprise State Community College L, 3-0
Oct 25 at Snead State Community College L, 3-1
Oct 26 Bevill State Community College W, 3-0
Statistics category Overall Conf
Matches 25 75th 24 1st
Sets 90 70th 87 27th
Kills 17 109th 16 105th
Kills per set 0.19 102nd 0.18 99th
Errors 5 128th 5 125th
Total Attacks 72 104th 68 100th
Total Attacks per set 0.80 - 0.78 -
Hitting Percentage .167 - .162 -
Assists 48 27th 45 26th
Assists per set 0.53 24th 0.52 25th
Service Total Attempts 0 34th 0 1st
Service Aces 41 12th 36 10th
Service Errors 31 14th 29 10th
Service Aces per set 0.46 8th 0.41 13th
Receptions 0 127th 0 115th
Reception Errors 0 119th 0 111th
Digs 264 19th 255 11th
Digs per set 2.93 16th 2.93 16th
Block Solo 5 61st 5 53rd
Block Assist 0 130th 0 127th
Block Total 5 106th 5 103rd
Blocks per set 0.06 96th 0.06 95th
Block Errors 0 83rd 0 80th
Ball Handling Errors 7 30th 7 26th
Points 63.0 89th 57.0 86th
Points per set 0.7 94th 0.7 96th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Bevill State Community College W, 3-0 - 3 0 0 0 - 0 3 2 0 0 3 0 0 0 0 0 3.0
Aug 25 at Gadsden State Community College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 5 0 0 0 0 0 0.0
Aug 29 Wallace Community College-Selma W, 3-0 - 2 0 0 1 .000 1 0 0 0 0 5 0 0 0 0 0 0.0
Sep 1 Lurleen B. Wallace Community College W, 3-2 - 5 0 0 0 - 0 2 1 0 0 8 0 0 0 0 2 2.0
Sep 1 Coastal Alabama - East L, 3-1 - 4 0 0 1 .000 0 2 2 0 0 14 0 0 0 0 0 2.0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 2 1 0 0 0 4 0 0 0 0 0 1.0
Sep 9 Enterprise State Community College L, 3-2 - 5 1 0 3 .333 0 3 5 0 0 14 0 0 0 0 0 4.0
Sep 12 Snead State Community College W, 3-1 - 4 1 1 4 .000 2 4 3 0 0 16 0 0 0 0 0 5.0
Sep 14 at Southern Union State Community College W, 3-0 - 2 0 0 1 .000 0 1 1 0 0 6 0 0 0 0 0 1.0
Sep 19 Bishop State Community College L, 3-1 - 4 0 1 2 -.500 2 4 2 0 0 7 0 0 0 0 0 4.0
Sep 20 Itawamba Community College W, 3-0 - 3 1 0 4 .250 3 5 2 0 0 9 0 0 0 0 0 6.0
Sep 23 Coastal Alabama-South L, 3-0 - 3 1 0 2 .500 3 2 2 0 0 14 0 0 0 0 2 3.0
Sep 23 Calhoun Community College W, 3-0 - 3 2 1 5 .200 0 3 2 0 0 16 0 0 0 0 1 5.0
Sep 28 Southern Union State Community College W, 3-0 - 3 0 0 0 - 4 0 4 0 0 16 0 0 0 0 0 0.0
Oct 3 at Wallace Community College-Selma W, 3-0 - 3 2 0 4 .500 0 1 0 0 0 11 0 0 0 0 0 3.0
Oct 5 Gadsden State Community College W, 3-2 - 5 1 1 4 .000 6 1 1 0 0 12 0 0 0 0 1 2.0
Oct 7 at Lurleen B. Wallace Community College L, 3-2 - 5 0 0 5 .000 2 3 1 0 0 19 0 0 0 0 0 3.0
Oct 7 at Coastal Alabama - East L, 3-2 - 5 1 0 6 .167 4 1 0 0 0 13 0 0 0 0 0 2.0
Oct 12 Wallace State Community College-Hanceville L, 3-0 - 3 0 0 3 .000 3 0 1 0 0 8 0 0 0 0 0 0.0
Oct 14 at Bishop State Community College L, 3-0 - 3 1 0 6 .167 1 0 0 0 0 11 0 0 0 0 0 1.0
Oct 14 at Coastal Alabama-South W, 3-1 - 4 3 0 5 .600 7 1 0 0 0 15 0 0 0 0 0 4.0
Oct 18 at Calhoun Community College W, 3-2 - 5 2 1 6 .167 3 2 1 0 0 16 0 0 0 0 0 4.0
Oct 21 at Enterprise State Community College L, 3-0 - 3 0 0 4 .000 0 0 1 0 0 7 0 0 0 0 0 0.0
Oct 25 at Snead State Community College L, 3-1 - 4 0 0 4 .000 2 1 0 0 0 15 0 0 0 0 0 1.0
Oct 26 Bevill State Community College W, 3-0 - 3 1 0 2 .500 2 1 0 0 0 0 5 0 0 5 1 7.0
Oct 28 at Itawamba Community College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 90 17 0.19 5 72 .167 48 0.53 41 0.46 0 0 264 2.93 5 0 5 0.06 63.0 0.7
Conference 24 87 16 0.18 5 68 .162 45 0.52 36 0.41 0 0 255 2.93 5 0 5 0.06 57.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 8 0.17 4 31 .129 26 0.55 27 0.57 0 0 139 2.96 5 0 5 0.11 40.0 0.9
Away 12 43 9 0.21 1 41 .195 22 0.51 14 0.33 0 0 125 2.91 0 0 0 0.00 23.0 0.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 14 48 13 0.27 4 36 .250 29 0.60 24 0.50 0 0 138 2.88 5 0 5 0.10 42.0 0.9
Losses 11 42 4 0.10 1 36 .083 19 0.45 17 0.40 0 0 126 3.00 0 0 0 0.00 21.0 0.5
 
-
August 3 8 0 0.00 0 1 .000 2 0.25 3 0.38 0 0 13 1.63 0 0 0 0.00 3.0 0.4
September 11 39 6 0.15 3 22 .136 16 0.41 27 0.69 0 0 124 3.18 0 0 0 0.00 33.0 0.8
October 11 43 11 0.26 2 49 .184 30 0.70 11 0.26 0 0 127 2.95 5 0 5 0.12 27.0 0.6