Addison Layne #13 S Snead State Community College

m 31
k/s 0.14
h % .078
a/s 5.26
b/s 0.03
sa/s 0.25
d/s 1.92
Recent Games
Oct 21 Calhoun Community College L, 3-0
Oct 25 at Cleveland State Community College L, 3-0
Oct 31 vs. Coastal Alabama - North W, 3-2
Oct 31 vs. Gadsden State Community College W, 3-2
Nov 1 vs. Enterprise State Community College L, 3-0
Nov 1 at Calhoun Community College L, 3-0
Statistics category Overall Conf
Matches 31 63rd 18 1st
Sets 114 26th 67 1st
Kills 16 119th 12 109th
Kills per set 0.14 119th 0.18 117th
Errors 8 128th 6 122nd
Total Attacks 103 103rd 53 102nd
Total Attacks per set 0.90 - 0.79 -
Hitting Percentage .078 - .113 -
Assists 600 7th 361 6th
Assists per set 5.26 7th 5.39 10th
Service Total Attempts 0 23rd 0 1st
Service Aces 29 42nd 18 23rd
Service Errors 22 49th 15 25th
Service Aces per set 0.25 59th 0.27 53rd
Receptions 18 107th 16 89th
Reception Errors 1 123rd 0 122nd
Digs 219 38th 124 20th
Digs per set 1.92 53rd 1.85 53rd
Block Solo 0 107th 0 88th
Block Assist 3 129th 3 105th
Block Total 3 133rd 3 111th
Blocks per set 0.03 121st 0.04 114th
Block Errors 0 82nd 0 58th
Ball Handling Errors 0 81st 0 58th
Points 46.5 117th 31.5 102nd
Points per set 0.4 127th 0.5 122nd
Matches started 31 27th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Baptist University Florida   - - - - - - - - - - - - - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 1 5 0 0 30 .000 20 0 0 0 0 5 0 0 0 0 0 0.0
Aug 28 Southern Union State Community College W, 3-0 1 3 0 0 4 .000 10 3 0 0 0 0 0 0 0 0 0 3.0
Sep 3 at Bevill State Community College W, 3-2 1 5 3 0 6 .500 27 0 1 0 0 6 0 0 0 0 0 3.0
Sep 5 vs. Enterprise State Community College L, 3-1 1 4 0 0 2 .000 18 0 0 0 0 10 0 0 0 0 0 0.0
Sep 5 at Lurleen B. Wallace Community College L, 3-2 1 5 1 0 3 .333 22 0 2 0 0 13 0 0 0 0 0 1.0
Sep 6 vs. Northeast Mississippi Community College W, 3-0 1 3 0 0 2 .000 22 2 0 0 0 6 0 0 0 0 0 2.0
Sep 6 vs. Bishop State Community College W, 3-0 1 3 0 1 1 -1.000 16 0 1 0 0 10 0 0 0 0 0 0.0
Sep 8 Shorter University JV W, 3-1 1 4 1 0 2 .500 15 1 1 0 0 3 0 0 0 0 0 2.0
Sep 10 at Northwest Shoals Community College W, 3-0 1 3 1 0 2 .500 10 0 2 0 0 8 0 0 0 0 0 1.0
Sep 14 at Gadsden State Community College W, 3-2 1 5 1 0 3 .333 25 0 2 0 0 14 0 0 0 0 0 1.0
Sep 17 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 .000 14 0 1 0 0 9 0 0 0 0 0 0.0
Sep 19 at Lawson State Community College W, 3-0 1 3 0 0 5 .000 20 5 2 0 0 3 0 0 0 0 0 5.0
Sep 22 # at Shorter University JV W, 3-1 1 4 0 0 3 .000 16 0 0 0 0 6 0 0 0 0 0 0.0
Sep 24 Gadsden State Community College W, 3-2 1 5 2 1 0 - 30 0 2 2 0 13 0 0 0 0 0 2.0
Sep 27 at Southern Union State Community College W, 3-0 1 3 0 1 2 -.500 13 1 0 1 0 3 0 0 0 0 0 1.0
Sep 30 Chattanooga State Community College W, 3-0 1 3 0 0 0 - 16 1 0 0 0 3 0 0 0 0 0 1.0
Oct 3 Southwest Mississippi Community College W, 3-0 1 3 1 0 4 .250 22 0 0 1 0 7 0 0 0 0 0 1.0
Oct 3 vs. Pearl River Community College L, 3-1 1 4 1 0 2 .500 17 1 1 1 1 17 0 0 0 0 0 2.0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 1 3 0 0 0 - 15 1 0 0 0 7 0 0 0 0 0 1.0
Oct 4 vs. East Central Community College W, 3-0 1 3 0 0 0 - 25 2 0 0 0 6 0 0 0 0 0 2.0
Oct 5 Bevill State Community College W, 3-0 1 3 2 1 3 .333 15 1 0 4 0 4 0 1 0 1 0 3.5
Oct 7 at Calhoun Community College L, 3-1 1 4 0 2 8 -.250 31 0 0 8 0 8 0 2 0 2 0 1.0
Oct 10 Northwest Shoals Community College W, 3-0 1 3 1 0 3 .333 16 0 2 0 0 10 0 0 0 0 0 1.0
Oct 10 Pearl River Community College W, 3-1 1 4 0 0 2 .000 20 1 2 0 0 5 0 0 0 0 0 1.0
Oct 15 at Wallace State Community College-Hanceville W, 3-2 1 5 0 1 6 -.167 29 2 0 1 0 6 0 0 0 0 0 2.0
Oct 17 Lawson State Community College W, 3-0 1 3 0 0 1 .000 17 1 1 0 0 2 0 0 0 0 0 1.0
Oct 21 Calhoun Community College L, 3-0 1 3 1 0 3 .333 14 0 0 0 0 7 0 0 0 0 0 1.0
Oct 25 at Cleveland State Community College L, 3-0 1 3 0 1 2 -.500 11 2 0 0 0 3 0 0 0 0 0 2.0
Oct 31 vs. Coastal Alabama - North W, 3-2 1 5 0 0 2 .000 30 1 0 0 0 11 0 0 0 0 0 1.0
Oct 31 vs. Gadsden State Community College W, 3-2 1 5 0 0 1 .000 28 3 2 0 0 10 0 0 0 0 0 3.0
Nov 1 vs. Enterprise State Community College L, 3-0 1 3 1 0 2 .500 17 0 0 0 0 4 0 0 0 0 0 1.0
Nov 1 at Calhoun Community College L, 3-0 1 3 0 0 1 .000 15 1 0 0 0 6 0 0 0 0 0 1.0
Apr 10 at Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
Apr 10 Coastal Alabama-South   - - - - - - - - - - - - - - - - - -
Apr 10 Huntington   - - - - - - - - - - - - - - - - - -
Apr 10 # Reid State Community College   - - - - - - - - - - - - - - - - - -
Apr 15 # Gadsden State Community College   - - - - - - - - - - - - - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 114 16 0.14 8 103 .078 600 5.26 29 0.25 18 1 219 1.92 0 3 3 0.03 46.5 0.4
Conference 18 67 12 0.18 6 53 .113 361 5.39 18 0.27 16 0 124 1.85 0 3 3 0.04 31.5 0.5
Exhibition 1 4 0 0.00 0 3 .000 16 4.00 0 0.00 0 0 6 1.50 0 0 0 0.00 0.0 0.0
 
-
Home 11 37 8 0.22 2 23 .261 189 5.11 8 0.22 7 0 63 1.70 0 1 1 0.03 16.5 0.4
Away 10 39 6 0.15 5 38 .026 203 5.21 11 0.28 10 0 70 1.79 0 2 2 0.05 18.0 0.5
Neutral 10 38 2 0.05 1 42 .024 208 5.47 10 0.26 1 1 86 2.26 0 0 0 0.00 12.0 0.3
 
-
Wins 21 79 12 0.15 5 79 .089 426 5.39 24 0.30 9 0 135 1.71 0 1 1 0.01 36.5 0.5
Losses 10 35 4 0.11 3 24 .042 174 4.97 5 0.14 9 1 84 2.40 0 2 2 0.06 10.0 0.3
 
-
August 2 8 0 0.00 0 34 .000 30 3.75 3 0.38 0 0 5 0.63 0 0 0 0.00 3.0 0.4
September 13 49 9 0.18 3 29 .207 248 5.06 10 0.20 3 0 101 2.06 0 0 0 0.00 19.0 0.4
October 14 51 6 0.12 5 37 .027 290 5.69 15 0.29 15 1 103 2.02 0 3 3 0.06 22.5 0.4
November 2 6 1 0.17 0 3 .333 32 5.33 1 0.17 0 0 10 1.67 0 0 0 0.00 2.0 0.3