Avery Boyd #2 OH Calhoun Community College

m 36
k/s 2.89
h % .212
a/s 0.10
b/s 0.08
sa/s 0.08
d/s 1.50
Recent Games
Nov 1 Snead State Community College W, 3-0
Nov 2 Lurleen B. Wallace Community College W, 3-1
Nov 8 Jones College W, 3-1
Nov 19 vs. Monroe University W, 3-2
Nov 19 vs. Kirkwood Community College L, 3-0
Nov 20 vs. Davidson-Davie Community College L, 3-1
Statistics category Overall Conf
Matches 36 17th 18 1st
Sets 111 37th 56 22nd
Kills 321 11th 162 6th
Kills per set 2.89 11th 2.89 12th
Errors 134 10th 58 15th
Total Attacks 884 10th 424 8th
Total Attacks per set 7.96 9th 7.57 13th
Hitting Percentage .212 22nd .245 17th
Assists 11 76th 5 76th
Assists per set 0.10 83rd 0.09 78th
Service Total Attempts 20 4th 0 1st
Service Aces 9 101st 2 117th
Service Errors 9 100th 5 83rd
Service Aces per set 0.08 116th 0.04 123rd
Receptions 322 36th 155 33rd
Reception Errors 27 46th 12 40th
Digs 167 56th 86 48th
Digs per set 1.50 72nd 1.54 69th
Block Solo 1 84th 0 88th
Block Assist 8 107th 4 95th
Block Total 9 109th 4 100th
Blocks per set 0.08 113th 0.07 108th
Block Errors 2 43rd 1 32nd
Ball Handling Errors 0 81st 0 58th
Points 335.0 17th 166.0 14th
Points per set 3.0 21st 3.0 21st
Matches started 34 13th 17 8th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Oakwood University   - - - - - - - - - - - - - - - - - -
Aug 16 at Huntington College 1   - - - - - - - - - - - - - - - - - -
Aug 16 at Huntington College 2   - - - - - - - - - - - - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - - - - - - - - - - - - -
Aug 16 at Faulkner University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 1 2 1 4 13 -.231 0 0 1 2 1 2 0 0 0 0 0 1.0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 - 1 2 0 2 1.000 0 0 0 1 0 0 0 0 0 0 0 2.0
Aug 23 at Itawamba Community College W, 3-0 1 3 11 4 22 .318 0 0 0 6 1 4 0 0 0 0 0 11.0
Aug 23 vs. Meridian Community College W, 3-0 1 2 2 2 8 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 28 Northwest Shoals Community College W, 3-0 1 1 2 0 5 .400 0 0 0 2 0 0 0 0 0 0 0 2.0
Aug 29 at Pearl River Community College W, 3-1 1 2 1 1 14 .000 0 0 0 3 1 2 0 0 0 0 0 1.0
Aug 29 vs. Gadsden State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Roane State Community College W, 3-0 1 3 10 3 28 .250 0 0 0 5 0 0 0 0 0 0 0 10.0
Aug 30 at Pensacola State College W, 3-2 1 5 12 5 38 .184 0 0 0 17 0 1 0 0 0 0 0 12.0
Sep 2 Southern Union State Community College W, 3-0 1 3 7 2 17 .294 0 0 0 5 1 2 0 0 0 0 0 7.0
Sep 10 at Gadsden State Community College L, 3-1 1 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 16 Bevill State Community College W, 3-0 1 3 9 5 27 .148 0 1 1 11 1 4 0 0 0 0 0 10.0
Sep 17 vs. Northwest Shoals Community College W, 3-0 1 3 5 3 21 .095 1 0 0 5 2 8 0 0 0 0 0 5.0
Sep 24 Wallace State Community College-Hanceville W, 3-0 1 3 8 2 17 .353 0 0 0 6 1 4 0 0 0 0 0 8.0
Sep 26 Enterprise State Community College W, 3-1 1 4 10 8 36 .056 0 0 1 9 0 4 0 2 0 2 0 11.0
Sep 26 Chattanooga State Community College W, 3-0 1 2 2 1 8 .125 1 0 0 3 1 1 0 0 0 0 0 2.0
Sep 30 at Lawson State Community College W, 3-0 1 3 4 1 11 .273 0 0 1 3 0 3 0 0 0 0 0 4.0
Oct 3 vs. Wabash Valley College W, 3-1 1 3 8 2 10 .600 0 0 0 10 1 5 0 0 0 0 0 8.0
Oct 3 at Vincennes University L, 3-0 1 3 3 5 9 -.222 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 4 vs. Edison State W, 3-0 1 1 2 1 7 .143 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 4 at Lewis & Clark Community College W, 3-1 1 4 11 1 21 .476 0 0 0 13 2 3 0 0 0 0 0 11.0
Oct 7 Snead State Community College W, 3-1 1 4 12 8 39 .103 0 0 0 14 2 8 0 0 0 0 0 12.0
Oct 9 at Southern Union State Community College W, 3-0 1 3 0 1 4 -.250 0 0 0 2 0 0 0 2 0 2 0 1.0
Oct 13 Gadsden State Community College W, 3-0 1 3 10 2 24 .333 0 0 0 3 0 2 0 0 0 0 0 10.0
Oct 15 vs. Bevill State Community College W, 3-0 1 3 9 3 20 .300 1 0 1 4 0 8 0 0 0 0 0 9.0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 1 5 16 5 41 .268 0 0 0 13 1 13 0 0 0 0 0 16.0
Oct 21 at Snead State Community College W, 3-0 1 3 15 4 37 .297 0 0 0 12 2 4 0 0 1 0 0 15.0
Oct 23 Lawson State Community College W, 3-1 - 4 9 7 29 .069 1 0 0 7 0 3 0 0 0 0 0 9.0
Oct 31 vs. Bishop State Community College W, 3-0 1 3 6 1 16 .313 0 0 0 5 0 4 0 1 0 1 0 6.5
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 1 3 10 1 14 .643 1 0 0 14 1 4 0 0 0 0 0 10.0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 1 5 24 7 64 .266 1 0 0 35 0 9 0 1 0 1 0 24.5
Nov 1 Snead State Community College W, 3-0 1 3 16 4 33 .364 0 1 2 14 1 10 0 0 0 0 0 17.0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 21 11 54 .185 2 2 0 26 2 14 0 1 0 1 0 23.5
Nov 8 Jones College W, 3-1 1 4 25 5 60 .333 0 2 0 22 0 16 1 0 0 1 0 28.0
Nov 19 vs. Monroe University W, 3-2 1 5 18 10 62 .129 2 3 2 14 2 14 0 1 1 1 0 21.5
Nov 19 vs. Kirkwood Community College L, 3-0 1 3 5 6 34 -.029 1 0 0 22 3 9 0 0 0 0 0 5.0
Nov 20 vs. Davidson-Davie Community College L, 3-1 1 4 15 7 34 .235 0 0 0 14 1 3 0 0 0 0 0 15.0
Apr 4 at University of West Alabama   - - - - - - - - - - - - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 111 321 2.89 134 884 .212 11 0.10 9 0.08 322 27 167 1.50 1 8 9 0.08 335.0 3.0
Conference 18 56 162 2.89 58 424 .245 5 0.09 2 0.04 155 12 86 1.54 0 4 4 0.07 166.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 131 3.45 55 349 .218 4 0.11 6 0.16 122 9 68 1.79 1 3 4 0.11 139.5 3.7
Away 10 32 73 2.28 29 202 .218 0 0.00 0 0.00 69 7 30 0.94 0 2 2 0.06 74.0 2.3
Neutral 14 41 117 2.85 50 333 .201 7 0.17 3 0.07 131 11 69 1.68 0 3 3 0.07 121.5 3.0
 
-
Wins 31 98 297 3.03 110 789 .237 10 0.10 9 0.09 284 22 153 1.56 1 8 9 0.09 311.0 3.2
Losses 5 13 24 1.85 24 95 .000 1 0.08 0 0.00 38 5 14 1.08 0 0 0 0.00 24.0 1.8
 
-
August 8 19 41 2.16 19 130 .169 0 0.00 0 0.00 36 3 10 0.53 0 0 0 0.00 41.0 2.2
September 8 22 45 2.05 24 142 .148 2 0.09 1 0.05 42 6 26 1.18 0 2 2 0.09 47.0 2.1
October 13 42 111 2.64 41 271 .258 3 0.07 0 0.00 97 9 56 1.33 0 3 3 0.07 112.5 2.7
November 7 28 124 4.43 50 341 .217 6 0.21 8 0.29 147 9 75 2.68 1 3 4 0.14 134.5 4.8