Cassidy Hartsfield #32 MB Gadsden State Community College

m 34
k/s 0.82
h % .167
a/s 0.05
b/s 0.74
sa/s 0.00
d/s 0.35
Recent Games
Oct 16 at Wallace State Community College-Hanceville L, 3-0
Oct 20 Southern Union State Community College W, 3-0
Oct 23 Cleveland State Community College W, 3-2
Oct 31 vs. Enterprise State Community College L, 3-0
Oct 31 vs. Snead State Community College L, 3-2
Nov 1 vs. Coastal Alabama - North L, 3-1
Statistics category Overall Conf
Matches 34 32nd 16 26th
Sets 113 29th 53 26th
Kills 93 68th 42 65th
Kills per set 0.82 89th 0.79 90th
Errors 48 74th 21 72nd
Total Attacks 270 76th 117 74th
Total Attacks per set 2.39 - 2.21 -
Hitting Percentage .167 - .179 -
Assists 6 100th 1 125th
Assists per set 0.05 113th 0.02 140th
Service Total Attempts 0 23rd 0 1st
Service Aces 0 167th 0 149th
Service Errors 4 142nd 1 146th
Service Aces per set 0.00 145th 0.00 134th
Receptions 26 103rd 12 96th
Reception Errors 2 109th 1 100th
Digs 40 123rd 15 126th
Digs per set 0.35 141st 0.28 144th
Block Solo 11 18th 5 14th
Block Assist 73 12th 39 7th
Block Total 84 10th 44 7th
Blocks per set 0.74 15th 0.83 13th
Block Errors 7 13th 0 58th
Ball Handling Errors 0 81st 0 58th
Points 140.5 58th 66.5 57th
Points per set 1.2 86th 1.3 85th
Matches started 33 16th 15 20th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Northwest Shoals Community College W, 3-0 1 3 5 1 9 .444 1 0 0 0 0 1 0 3 0 3 0 6.5
Aug 28 at Bishop State Community College W, 3-0 1 1 2 0 4 .500 0 0 0 0 0 2 0 0 0 0 0 2.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 2 1 2 4 -.250 1 0 0 0 0 2 0 0 0 0 0 1.0
Aug 29 vs. Calhoun Community College L, 3-0 1 2 2 2 8 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 30 vs. Roane State Community College W, 3-2 1 5 4 3 15 .067 0 0 0 1 0 2 0 5 0 5 0 6.5
Aug 30 vs. Pearl River Community College L, 3-0 1 3 4 2 10 .200 1 0 0 1 0 0 0 0 0 0 0 4.0
Sep 3 Wallace State Community College-Hanceville L, 3-0 1 2 0 2 3 -.667 0 0 0 1 0 1 0 1 0 1 0 0.5
Sep 8 vs. Covenant College W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 3 1 1 0 2 0 5.5
Sep 10 Calhoun Community College W, 3-1 1 4 3 2 14 .071 0 0 0 0 0 4 1 2 0 3 0 5.0
Sep 14 Snead State Community College L, 3-2 1 5 1 4 6 -.500 0 0 0 2 0 0 1 9 0 10 0 6.5
Sep 15 Northwest Shoals Community College W, 3-1 1 4 4 2 10 .200 0 0 1 0 0 1 0 4 0 4 0 6.0
Sep 17 at Bevill State Community College W, 3-2 1 5 3 1 9 .222 0 0 0 0 0 0 0 5 0 5 0 5.5
Sep 19 at Coastal Alabama-South W, 3-2 1 5 2 0 3 .667 0 0 0 3 1 1 0 3 0 3 0 3.5
Sep 20 at Coastal Alabama - North L, 3-2 1 4 2 3 7 -.143 1 0 0 0 0 1 1 3 0 4 0 4.5
Sep 20 vs. Mississippi Gulf Coast Community College L, 3-0 1 2 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 22 at Southern Union State Community College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 23 Lawson State Community College W, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 2 2 0 4 0 5.0
Sep 24 at Snead State Community College L, 3-2 1 5 4 1 9 .333 0 0 0 4 0 2 0 2 0 2 0 5.0
Sep 29 at Reid State Technical College W, 3-0 1 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 1 at Cleveland State Community College W, 3-2 1 5 5 2 10 .300 0 0 0 0 0 0 0 3 2 3 0 6.5
Oct 3 vs. Mississippi Gulf Coast Community College W, 3-0 1 3 2 2 7 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 3 vs. Northeast Mississippi Community College L, 3-1 1 4 4 1 10 .300 0 0 0 3 0 1 1 3 0 4 0 6.5
Oct 4 vs. Jones College L, 3-1 1 4 4 1 12 .250 0 0 0 2 0 0 0 4 0 4 0 6.0
Oct 4 vs. Pearl River Community College L, 3-1 1 4 6 5 18 .056 0 0 2 2 0 2 2 4 0 6 0 10.0
Oct 8 Bevill State Community College W, 3-0 1 3 0 0 0 - 0 0 0 0 0 0 1 1 0 2 0 1.5
Oct 9 at Lawson State Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 vs. Pearl River Community College L, 3-0 1 3 0 1 3 -.333 0 0 0 1 0 2 0 1 0 1 0 0.5
Oct 10 vs. Northwest Shoals Community College W, 3-1 1 4 2 1 9 .111 0 0 0 0 0 2 1 0 5 1 0 3.0
Oct 13 at Calhoun Community College L, 3-0 1 3 5 1 11 .364 0 0 0 1 0 1 0 2 0 2 0 6.0
Oct 16 at Wallace State Community College-Hanceville L, 3-0 1 3 4 3 10 .100 0 0 0 1 0 0 0 2 0 2 0 5.0
Oct 20 Southern Union State Community College W, 3-0 - 1 2 0 3 .667 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 23 Cleveland State Community College W, 3-2 1 5 4 0 15 .267 2 0 1 1 0 4 0 5 0 5 0 6.5
Oct 31 vs. Enterprise State Community College L, 3-0 1 3 2 1 8 .125 0 0 0 2 0 2 0 0 0 0 0 2.0
Oct 31 vs. Snead State Community College L, 3-2 1 5 2 1 8 .125 0 0 0 1 1 1 0 3 0 3 0 3.5
Nov 1 vs. Coastal Alabama - North L, 3-1 1 1 2 1 7 .143 0 0 0 0 0 0 0 1 0 1 0 2.5
Apr 15 # at Snead State Community College   - - - - - - - - - - - - - - - - - -
Apr 22 # Snead State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 93 0.82 48 270 .167 6 0.05 0 0.00 26 2 40 0.35 11 73 84 0.74 140.5 1.2
Conference 16 53 42 0.79 21 117 .179 1 0.02 0 0.00 12 1 15 0.28 5 39 44 0.83 66.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 16 0.59 10 54 .111 2 0.07 0 0.00 4 0 10 0.37 5 25 30 1.11 33.5 1.2
Away 11 38 37 0.97 13 82 .293 2 0.05 0 0.00 9 1 10 0.26 1 24 25 0.66 50.0 1.3
Neutral 15 48 40 0.83 25 134 .112 2 0.04 0 0.00 13 1 20 0.42 5 24 29 0.60 57.0 1.2
 
-
Wins 17 58 49 0.84 17 133 .241 3 0.05 0 0.00 5 1 24 0.41 6 36 42 0.72 73.0 1.3
Losses 17 55 44 0.80 31 137 .095 3 0.05 0 0.00 21 1 16 0.29 5 37 42 0.76 67.5 1.2
 
-
August 6 16 18 1.13 10 50 .160 3 0.19 0 0.00 2 0 7 0.44 0 10 10 0.63 23.0 1.4
September 13 46 31 0.67 18 89 .146 1 0.02 0 0.00 10 1 16 0.35 6 33 39 0.85 53.5 1.2
October 14 50 42 0.84 19 124 .185 2 0.04 0 0.00 14 1 17 0.34 5 29 34 0.68 61.5 1.2
November 1 1 2 2.00 1 7 .143 0 0.00 0 0.00 0 0 0 0.00 0 1 1 1.00 2.5 2.5