Rachel Mecklenburg #24 S Wallace State Community College-Hanceville

m 23
k/s 2.79
h % .284
a/s 1.26
b/s 0.58
sa/s 0.14
d/s 1.45
Recent Games
Oct 19 Calhoun Community College L, 3-2
Oct 23 at Southern Union State Community College W, 3-0
Oct 23 at Southern Union State Community College W, 3-0
Oct 31 vs. Lurleen B. Wallace Community College L, 3-0
Oct 31 vs. Calhoun Community College L, 3-0
Nov 1 vs. Bishop State Community College W, 3-0
Statistics category Overall Conf
Matches 23 121st 7 176th
Sets 76 105th 21 155th
Kills 212 27th 64 45th
Kills per set 2.79 16th 3.05 -
Errors 58 66th 16 87th
Total Attacks 542 39th 168 53rd
Total Attacks per set 7.13 20th 8.00 -
Hitting Percentage .284 6th .286 -
Assists 96 32nd 14 48th
Assists per set 1.26 28th 0.67 -
Service Total Attempts 0 23rd 0 1st
Service Aces 11 93rd 2 117th
Service Errors 4 142nd 1 146th
Service Aces per set 0.14 96th 0.10 -
Receptions 45 85th 17 87th
Reception Errors 5 93rd 4 72nd
Digs 110 79th 25 106th
Digs per set 1.45 77th 1.19 -
Block Solo 3 56th 0 88th
Block Assist 41 31st 14 42nd
Block Total 44 32nd 14 50th
Blocks per set 0.58 27th 0.67 -
Block Errors 0 82nd 0 58th
Ball Handling Errors 0 81st 0 58th
Points 246.5 31st 73.0 49th
Points per set 3.2 12th 3.5 -
Matches started 23 55th 7 80th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Northeast Mississippi Community College W, 3-0 1 3 4 2 13 .154 5 0 0 0 0 3 0 0 0 0 0 4.0
Aug 22 vs. Northwest Mississippi Community College W, 3-1 1 4 10 2 29 .276 0 0 0 0 0 3 0 3 0 3 0 11.5
Aug 23 vs. Southwest Mississippi Community College W, 3-1 1 4 12 5 32 .219 0 0 0 0 0 6 0 1 0 1 0 12.5
Aug 23 vs. Meridian Community College W, 3-0 1 3 6 2 17 .235 0 0 0 0 0 1 0 3 0 3 0 7.5
Aug 29 vs. Lawson State Community College W, 3-0 1 3 9 5 20 .200 0 0 0 0 0 3 0 0 0 0 0 9.0
Aug 29 vs. Coastal Alabama-South W, 3-0 1 3 8 1 15 .467 0 0 0 0 0 2 0 1 0 1 0 8.5
Aug 30 vs. Georgia Highlands College W, 3-0 1 3 1 1 9 .000 11 6 1 0 0 0 0 0 0 0 0 7.0
Aug 30 vs. Cleveland Community College W, 3-0 1 3 4 2 14 .143 6 0 1 0 0 6 2 1 0 3 0 6.5
Sep 3 at Gadsden State Community College W, 3-0 1 3 12 2 26 .385 0 0 0 0 0 3 0 3 0 3 0 13.5
Sep 5 vs. Ellsworth Community College W, 3-0 1 3 8 2 23 .261 0 0 0 0 0 4 0 1 0 1 0 8.5
Sep 5 vs. Wabash Valley College W, 3-0 1 3 8 3 29 .172 0 0 0 0 0 3 0 2 0 2 0 9.0
Sep 6 at Vincennes University L, 3-1 1 4 5 3 18 .111 14 1 0 0 0 10 0 2 0 2 0 7.0
Sep 6 vs. Mineral Area College L, 3-2 1 5 12 2 35 .286 22 1 0 0 0 9 1 1 0 2 0 14.5
Sep 9 Lawson State Community College W, 3-0 1 3 13 2 23 .478 12 2 0 0 0 5 0 3 0 3 0 16.5
Sep 10 Bevill State Community College W, 3-0 1 3 10 3 24 .292 1 0 0 0 0 3 0 3 0 3 0 11.5
Sep 11 Northwest Shoals Community College W, 3-0 1 3 6 4 22 .091 0 0 0 0 0 3 0 0 0 0 0 6.0
Sep 11 Northwest Shoals Community College W, 3-0 1 3 2 1 16 .063 0 0 0 0 0 3 0 2 0 2 0 3.0
Sep 17 at Snead State Community College W, 3-0 1 3 11 2 27 .333 0 0 0 0 0 8 0 3 0 3 0 12.5
Sep 19 vs. Bevill State Community College W, 3-1 1 4 9 1 18 .444 4 0 0 0 0 3 0 2 0 2 0 10.0
Sep 19 Vincennes University W, 3-0 1 3 11 2 23 .391 17 0 0 0 0 5 0 4 0 4 0 13.0
Sep 20 Itawamba Community College W, 3-1 1 4 21 8 43 .302 3 1 0 15 0 16 0 4 0 4 0 24.0
Sep 20 vs. Walters State Community College W, 3-0 1 3 20 1 36 .528 0 0 1 13 1 11 0 2 0 2 0 21.0
Sep 24 at Calhoun Community College L, 3-0 1 3 10 2 30 .267 1 0 1 17 4 0 0 0 0 0 0 10.0
Sep 28 # at Bevill State Community College   - - - - - - - - - - - - - - - - - -
Oct 7 at Lawson State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 Snead State Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 16 Gadsden State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Calhoun Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 23 at Southern Union State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 at Southern Union State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 vs. Lurleen B. Wallace Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 vs. Calhoun Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 vs. Bishop State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 76 212 2.79 58 542 .284 96 1.26 11 0.14 45 5 110 1.45 3 41 44 0.58 246.5 3.2
Conference 7 21 64 3.05 16 168 .286 14 0.67 2 0.10 17 4 25 1.19 0 14 14 0.67 73.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 19 63 3.32 20 151 .285 33 1.74 3 0.16 15 0 35 1.84 0 16 16 0.84 74.0 3.9
Away 4 13 38 2.92 9 101 .287 15 1.15 1 0.08 17 4 21 1.62 0 8 8 0.62 43.0 3.3
Neutral 13 44 111 2.52 29 290 .283 48 1.09 7 0.16 13 1 54 1.23 3 17 20 0.45 129.5 2.9
 
-
Wins 20 64 185 2.89 51 459 .292 59 0.92 9 0.14 28 1 91 1.42 2 38 40 0.63 215.0 3.4
Losses 3 12 27 2.25 7 83 .241 37 3.08 2 0.17 17 4 19 1.58 1 3 4 0.33 31.5 2.6
 
-
August 8 26 54 2.08 20 149 .228 22 0.85 6 0.23 0 0 24 0.92 2 9 11 0.42 66.5 2.6
September 15 50 158 3.16 38 393 .305 74 1.48 5 0.10 45 5 86 1.72 1 32 33 0.66 180.0 3.6