Ashlyn Watson #2 S Lurleen B. Wallace Community College

m 32
k/s 1.29
h % .125
a/s 2.80
b/s 0.29
sa/s 0.12
d/s 1.39
Recent Games
Oct 25 at Baptist University of Florida W, 3-0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0
Oct 31 vs. Bishop State Community College W, 3-0
Nov 1 vs. Calhoun Community College L, 3-2
Nov 1 at Enterprise State Community College W, 3-1
Nov 2 at Calhoun Community College L, 3-1
Statistics category Overall Conf
Matches 32 44th 14 63rd
Sets 97 60th 43 65th
Kills 125 49th 60 48th
Kills per set 1.29 65th 1.40 49th
Errors 74 50th 30 55th
Total Attacks 407 52nd 182 49th
Total Attacks per set 4.20 61st 4.23 57th
Hitting Percentage .125 47th .165 36th
Assists 272 19th 125 21st
Assists per set 2.80 25th 2.91 24th
Service Total Attempts 0 23rd 0 1st
Service Aces 12 91st 3 109th
Service Errors 12 79th 4 95th
Service Aces per set 0.12 101st 0.07 109th
Receptions 5 133rd 1 139th
Reception Errors 0 143rd 0 122nd
Digs 135 69th 58 66th
Digs per set 1.39 78th 1.35 77th
Block Solo 2 69th 0 88th
Block Assist 26 52nd 14 42nd
Block Total 28 53rd 14 50th
Blocks per set 0.29 69th 0.33 57th
Block Errors 0 82nd 0 58th
Ball Handling Errors 1 58th 0 58th
Points 152.0 52nd 70.0 51st
Points per set 1.6 67th 1.6 61st
Matches started 8 107th 2 116th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Bishop State Community College   - - - - - - - - - - - - - - - - - -
Aug 19 # Snead State Community College   - - - - - - - - - - - - - - - - - -
Aug 19 # Baptist University of Florida   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Sauk Valley Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Parkland College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Iowa Central Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Olive-Harvey College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 26 Bishop State Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 27 Coastal Alabama - North W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 Meridian Community College W, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 Snead State Community College W, 3-2 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 6 Santa Fe College L, 3-0 - 2 2 2 9 .000 0 0 0 2 0 0 1 0 0 1 0 3.0
Sep 6 vs. Jones College L, 3-1 - 3 2 1 8 .125 2 0 1 0 0 1 0 1 0 1 0 2.5
Sep 9 Wallace Community College-Selma W, 3-0 1 2 7 0 9 .778 5 0 0 0 0 4 0 0 0 0 0 7.0
Sep 11 at Reid State Technical College W, 3-0 - 3 5 1 9 .444 5 0 0 0 0 3 0 1 0 1 0 5.5
Sep 16 Enterprise State Community College L, 3-1 - 4 1 2 12 -.083 8 1 0 0 0 5 0 1 0 1 0 2.5
Sep 18 at Coastal Alabama-South W, 3-0 - 3 5 2 17 .176 10 0 1 0 0 8 0 0 0 0 0 5.0
Sep 19 Freed-Hardeman University JV W, 3-0 1 3 4 2 8 .250 16 4 0 0 0 10 0 1 0 1 0 8.5
Sep 20 vs. Rock Valley College W, 3-2 1 5 4 2 10 .200 13 1 2 0 0 10 0 0 0 0 0 5.0
Sep 24 at Gulf Coast State College L, 3-0 1 3 3 3 16 .000 11 0 0 0 0 5 0 0 0 0 0 3.0
Oct 3 vs. Pearl River Community College L, 3-2 - 5 3 6 23 -.130 21 0 1 0 0 6 0 3 0 3 0 4.5
Oct 3 vs. Northwest Mississippi Community College L, 3-0 - 3 5 2 21 .143 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 4 vs. Northeast Mississippi Community College W, 3-0 - 3 4 1 11 .273 7 0 0 0 0 0 0 0 0 0 0 4.0
Oct 4 vs. East Central Community College W, 3-1 - 4 8 5 21 .143 9 0 1 0 0 3 0 1 0 1 0 8.5
Oct 7 Reid State Technical College W, 3-0 - 3 2 2 13 .000 3 0 0 0 0 4 0 0 0 0 0 2.0
Oct 10 USC Salkehatchie W, 3-0 - 2 5 2 15 .200 16 0 1 0 0 6 0 0 0 0 0 5.0
Oct 10 at Walters State Community College W, 3-1 1 4 8 3 27 .185 3 0 0 0 0 5 0 0 0 0 0 8.0
Oct 11 at Monroe University L, 3-0 1 3 5 1 10 .400 13 0 0 0 0 7 0 1 0 1 0 5.5
Oct 11 vs. Roane State Community College W, 3-0 1 3 0 1 3 -.333 12 2 1 0 0 8 0 0 0 0 0 2.0
Oct 13 at Bishop State Community College W, 3-0 - 3 9 2 16 .438 0 0 0 0 0 4 0 0 0 0 0 9.0
Oct 15 at Enterprise State Community College L, 3-1 - 4 3 5 13 -.154 6 0 0 0 0 6 0 1 0 1 0 3.5
Oct 16 at Wallace Community College-Selma W, 3-0 1 3 5 1 9 .444 21 0 1 0 0 1 0 2 0 2 0 6.0
Oct 20 Bevill State Community College W, 3-0 - 3 6 5 14 .071 8 0 1 1 0 5 0 0 0 0 1 6.0
Oct 22 at Coastal Alabama - North W, 3-1 - 4 7 8 24 -.042 25 1 1 0 0 6 0 0 0 0 0 8.0
Oct 23 Coastal Alabama-South W, 3-0 - 2 0 1 4 -.250 8 1 0 1 0 2 0 2 0 2 0 2.0
Oct 25 at Baptist University of Florida W, 3-0 - 3 3 2 9 .111 14 2 0 0 0 7 1 3 0 4 0 7.5
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 - 2 5 2 14 .214 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 31 vs. Bishop State Community College W, 3-0 - 3 2 2 11 .000 23 0 1 0 0 6 0 2 0 2 0 3.0
Nov 1 vs. Calhoun Community College L, 3-2 - 3 4 0 12 .333 6 0 0 0 0 4 0 4 0 4 0 6.0
Nov 1 at Enterprise State Community College W, 3-1 - 4 5 2 19 .158 5 0 0 0 0 5 0 1 0 1 0 5.5
Nov 2 at Calhoun Community College L, 3-1 - 3 3 5 19 -.105 2 0 0 0 0 2 0 2 0 2 0 4.0
Mar 6 # Northwest Mississippi Community College   - - - - - - - - - - - - - - - - - -
Mar 6 # vs. Coastal Alabama-South   - - - - - - - - - - - - - - - - - -
Mar 6 # vs. Coastal Alabama - North   - - - - - - - - - - - - - - - - - -
Mar 6 # vs. Bevill State Community College   - - - - - - - - - - - - - - - - - -
Mar 6 # vs. Bishop State Community College   - - - - - - - - - - - - - - - - - -
Mar 6 # vs. Enterprise State Community College   - - - - - - - - - - - - - - - - - -
Mar 6 # vs. Reid State Community College   - - - - - - - - - - - - - - - - - -
Apr 10 Snead State Community College   - - - - - - - - - - - - - - - - - -
Apr 10 # at Coastal Alabama - North   - - - - - - - - - - - - - - - - - -
Apr 10 # at Huntingdon College   - - - - - - - - - - - - - - - - - -
Apr 10 at Faulkner   - - - - - - - - - - - - - - - - - -
Apr 16 # vs. Baptist University of Florida   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 97 125 1.29 74 407 .125 272 2.80 12 0.12 5 0 135 1.39 2 26 28 0.29 152.0 1.6
Conference 14 43 60 1.40 30 182 .165 125 2.91 3 0.07 1 0 58 1.35 0 14 14 0.33 70.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 23 27 1.17 17 85 .118 64 2.78 6 0.26 5 0 36 1.57 1 4 5 0.22 36.0 1.6
Away 12 40 61 1.52 35 188 .138 115 2.88 3 0.07 0 0 59 1.48 1 11 12 0.30 70.5 1.8
Neutral 10 34 37 1.09 22 134 .112 93 2.74 3 0.09 0 0 40 1.18 0 11 11 0.32 45.5 1.3
 
-
Wins 22 64 94 1.47 47 264 .178 203 3.17 11 0.17 3 0 97 1.52 1 13 14 0.22 112.5 1.8
Losses 10 33 31 0.94 27 143 .028 69 2.09 1 0.03 2 0 38 1.15 1 13 14 0.42 39.5 1.2
 
-
September 11 30 33 1.10 16 99 .172 70 2.33 6 0.20 3 0 46 1.53 1 4 5 0.17 42.0 1.4
October 18 57 80 1.40 51 258 .112 189 3.32 6 0.11 2 0 78 1.37 1 15 16 0.28 94.5 1.7
November 3 10 12 1.20 7 50 .100 13 1.30 0 0.00 0 0 11 1.10 0 7 7 0.70 15.5 1.6