McKinley Cooper #6 OH Southern Union State Community College

m 18
k/s 1.82
h % .067
a/s 0.27
b/s 0.29
sa/s 0.16
d/s 1.73
Recent Games
Oct 13 at Lawson State Community College L, 3-1
Oct 15 vs. Bevill State Community College L, 3-1
Oct 17 Northwest Shoals Community College L, 3-1
Oct 20 at Gadsden State Community College L, 3-0
Oct 23 Wallace State Community College-Hanceville L, 3-0
Oct 23 Wallace State Community College-Hanceville L, 3-0
Statistics category Overall Conf
Matches 18 163rd 14 63rd
Sets 55 146th 42 71st
Kills 100 60th 75 38th
Kills per set 1.82 36th 1.79 37th
Errors 76 48th 52 23rd
Total Attacks 356 61st 255 34th
Total Attacks per set 6.47 26th 6.07 31st
Hitting Percentage .067 76th .090 58th
Assists 15 68th 13 49th
Assists per set 0.27 52nd 0.31 46th
Service Total Attempts 0 23rd 0 1st
Service Aces 9 101st 5 89th
Service Errors 10 95th 8 57th
Service Aces per set 0.16 88th 0.12 94th
Receptions 215 48th 176 24th
Reception Errors 45 18th 41 1st
Digs 95 86th 73 58th
Digs per set 1.73 62nd 1.74 56th
Block Solo 3 56th 2 33rd
Block Assist 13 86th 10 59th
Block Total 16 83rd 12 58th
Blocks per set 0.29 68th 0.29 66th
Block Errors 0 82nd 0 58th
Ball Handling Errors 2 35th 0 58th
Points 118.5 70th 87.0 41st
Points per set 2.2 41st 2.1 42nd
Matches started 15 86th 12 46th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Cleveland Community College L, 3-0 1 3 2 5 14 -.214 0 0 0 16 1 6 1 0 0 1 0 3.0
Aug 22 vs. Richard Bland College L, 3-0 1 2 2 7 16 -.313 1 1 0 10 1 3 0 1 0 1 0 3.5
Aug 23 Southwest Virginia L, 3-1 - 4 13 9 49 .082 0 0 1 10 1 7 0 0 0 0 1 13.0
Aug 23 vs. USC Lancaster L, 3-1 1 4 8 3 22 .227 1 3 1 3 1 6 0 2 0 2 1 12.0
Aug 26 Bevill State Community College L, 3-1 1 4 5 4 10 .100 0 1 2 4 1 6 0 0 0 0 0 6.0
Aug 28 at Snead State Community College L, 3-0 - 1 1 2 5 -.200 0 0 0 6 1 1 0 1 0 1 0 1.5
Sep 2 at Calhoun Community College L, 3-0 1 2 1 3 8 -.250 0 0 0 4 0 1 0 0 0 0 0 1.0
Sep 6 at St. Petersburg College   - - - - - - - - - - - - - - - - - -
Sep 16 Lawson State Community College L, 3-0 1 2 5 2 15 .200 0 0 0 5 1 6 0 0 0 0 0 5.0
Sep 18 Northwest Shoals Community College W, 3-1 - 4 4 4 20 .000 2 1 1 5 0 8 1 2 0 3 0 7.0
Sep 22 Gadsden State Community College L, 3-0 1 3 6 3 17 .176 0 0 0 9 0 1 0 1 0 1 0 6.5
Sep 27 Snead State Community College L, 3-0 1 3 4 4 18 .000 1 1 1 11 3 10 0 1 0 1 0 5.5
Oct 9 Calhoun Community College L, 3-0 1 3 7 1 20 .300 1 0 0 17 3 1 0 1 0 1 0 7.5
Oct 13 at Lawson State Community College L, 3-1 1 4 7 10 34 -.088 2 2 2 22 1 5 0 1 0 1 0 9.5
Oct 15 vs. Bevill State Community College L, 3-1 1 4 8 8 22 .000 2 0 0 14 3 6 0 1 0 1 0 8.5
Oct 17 Northwest Shoals Community College L, 3-1 1 3 9 3 25 .240 3 0 1 34 3 6 0 1 0 1 0 9.5
Oct 20 at Gadsden State Community College L, 3-0 1 3 5 2 19 .158 1 0 1 19 5 3 1 1 0 2 0 6.5
Oct 23 Wallace State Community College-Hanceville L, 3-0 1 3 7 3 22 .182 1 0 0 22 3 10 0 0 0 0 0 7.0
Oct 23 Wallace State Community College-Hanceville L, 3-0 1 3 6 3 20 .150 0 0 0 4 17 9 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 55 100 1.82 76 356 .067 15 0.27 9 0.16 215 45 95 1.73 3 13 16 0.29 118.5 2.2
Conference 14 42 75 1.79 52 255 .090 13 0.31 5 0.12 176 41 73 1.74 2 10 12 0.29 87.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 66 2.06 36 216 .139 8 0.25 3 0.09 121 32 64 2.00 1 6 7 0.22 73.0 2.3
Away 4 10 14 1.40 17 66 -.045 3 0.30 2 0.20 51 7 10 1.00 1 3 4 0.40 18.5 1.9
Neutral 4 13 20 1.54 23 74 -.041 4 0.31 4 0.31 43 6 21 1.62 1 4 5 0.38 27.0 2.1
 
-
Wins 1 4 4 1.00 4 20 .000 2 0.50 1 0.25 5 0 8 2.00 1 2 3 0.75 7.0 1.8
Losses 17 51 96 1.88 72 336 .071 13 0.25 8 0.16 210 45 87 1.71 2 11 13 0.25 111.5 2.2
 
-
August 6 18 31 1.72 30 116 .009 2 0.11 5 0.28 49 6 29 1.61 1 4 5 0.28 39.0 2.2
September 5 14 20 1.43 16 78 .051 3 0.21 2 0.14 34 4 26 1.86 1 4 5 0.36 25.0 1.8
October 7 23 49 2.13 30 162 .117 10 0.43 2 0.09 132 35 40 1.74 1 5 6 0.26 54.5 2.4