2025-26 Volleyball Statistics - Lawson State Community College

Matches 24
Kills per set 10.01
Hitting % .167
Assists per set 8.75
Blocks per set 1.65
Service Aces per set 1.27
Digs per set 15.14
Schedule Summary
Overall (Pct.)12-12 (.500)
Conference (Pct.) 5-9 (.357)
StreakLost 3
Home6-3
Away2-6
Neutral4-3
Full Scores and Schedule »
Recent Games
Oct 7 Wallace State Community College-Hanceville L, 3-0
Oct 9 Gadsden State Community College W, 3-0
Oct 13 Southern Union State Community College W, 3-1
Oct 17 at Snead State Community College L, 3-0
Oct 21 at Northwest Shoals Community College L, 3-2
Oct 23 at Calhoun Community College L, 3-1
Statistics category Overall Conf
Matches 24 13th 14 9th
Sets 84 13th 48 11th
Kills 841 12th 464 8th
Kills per set 10.01 8th 9.67 8th
Errors 424 13th 260 8th
Total Attacks 2498 13th 1431 10th
Hitting Percentage .167 6th .143 10th
Assists 735 12th 408 9th
Assists per set 8.75 9th 8.50 8th
Service Aces 107 13th 50 15th
Service Errors 81 15th 65 14th
Service Aces per set 1.27 15th 1.04 15th
Receptions 0 14th 0 14th
Reception Errors 0 14th 0 14th
Digs 1272 13th 745 8th
Digs per set 15.14 8th 15.52 4th
Block Solo 30 9th 14 9th
Block Assist 217 9th 134 7th
Block Total 139 9th 81 7th
Blocks per set 1.65 6th 1.69 5th
Block Errors 15 9th 0 13th
Ball Handling Errors 0 12th 0 13th
Points 1086.5 12th 595.0 8th
Points per set 12.9 8th 12.4 9th
Home Attendance 0 4th 0 7th
Home Attendance average 0 4th 0 7th
Players
No. Yr Pos
1 ALLAHNA LUCAS So DS 22 78 5 0.06 0 13 .385 66 0.85 18 0.23 0 0 374 4.79 0 0 0 0.00 23.0 0.3
2 ZOIE HOLMES Fr S 22 78 5 0.06 6 50 -.020 398 5.10 23 0.29 0 0 161 2.06 0 1 1 0.01 28.5 0.4
3 ZOEY FULLER Fr DS 20 40 2 0.05 0 4 .500 5 0.13 6 0.15 0 0 67 1.68 0 0 0 0.00 8.0 0.2
4 NATYLIE EALEY Fr RS 17 40 4 0.10 15 33 -.333 1 0.03 6 0.15 0 0 52 1.30 0 3 3 0.07 11.5 0.3
5 AYSIA ROBINSON So S 20 67 15 0.22 14 72 .014 200 2.99 9 0.13 0 0 97 1.45 0 0 0 0.00 24.0 0.4
6 AALIYAH GOLSTON Fr RS 21 63 47 0.75 40 175 .040 1 0.02 0 0.00 0 0 24 0.38 2 15 17 0.27 56.5 0.9
8 JALA BLACKWELL So OH 22 78 211 2.71 105 607 .175 3 0.04 3 0.04 0 0 73 0.94 5 19 24 0.31 228.5 2.9
9 MAKAYLA HARRIS So RS 21 72 129 1.79 82 432 .109 2 0.03 0 0.00 0 0 28 0.39 3 32 35 0.49 148.0 2.1
10 JASMINE TYLER So DS 21 59 3 0.05 0 7 .429 1 0.02 14 0.24 0 0 86 1.46 0 6 6 0.10 20.0 0.3
11 KEMBERLY ROSCOE So MH 20 72 85 1.18 23 195 .318 1 0.01 6 0.08 0 0 17 0.24 12 53 65 0.90 129.5 1.8
12 ZOE ROGERS So MH 21 73 36 0.49 24 139 .086 3 0.04 3 0.04 0 0 29 0.40 5 47 52 0.71 67.5 0.9
16 MACKENZIE RICHARDS So OH 22 78 248 3.18 82 596 .279 7 0.09 7 0.09 0 0 171 2.19 1 28 29 0.37 270.0 3.5
  Totals     24 84 841 10.01 424 2498 .167 735 8.75 107 1.27 0 0 1272 15.14 30 217 139 1.65 1086.5 12.9
  Opponent     24 84 982 11.69 526 2797 .163 923 10.99 175 2.08 - 97 1041 12.39 26 139 96 1.14 1252.5 14.9
Players
No. Yr Pos
1 ALLAHNA LUCAS So DS 14 48 2 0.04 0 6 .333 33 0.69 7 0.15 0 0 241 5.02 0 0 0 0.00 9.0 0.2
2 ZOIE HOLMES Fr S 14 48 3 0.06 4 37 -.027 266 5.54 10 0.21 0 0 99 2.06 0 1 1 0.02 13.5 0.3
3 ZOEY FULLER Fr DS 12 27 1 0.04 0 2 .500 2 0.07 4 0.15 0 0 41 1.52 0 0 0 0.00 5.0 0.2
4 NATYLIE EALEY Fr RS 11 31 2 0.06 8 21 -.286 1 0.03 6 0.19 0 0 47 1.52 0 0 0 0.00 8.0 0.3
5 AYSIA ROBINSON So S 12 37 5 0.14 8 38 -.079 98 2.65 4 0.11 0 0 56 1.51 0 0 0 0.00 9.0 0.2
6 AALIYAH GOLSTON Fr RS 13 39 32 0.82 25 108 .065 1 0.03 0 0.00 0 0 14 0.36 0 10 10 0.26 37.0 0.9
8 JALA BLACKWELL So OH 14 48 125 2.60 76 373 .131 1 0.02 0 0.00 0 0 39 0.81 3 15 18 0.38 135.5 2.8
9 MAKAYLA HARRIS So RS 13 42 67 1.60 52 249 .060 2 0.05 0 0.00 0 0 14 0.33 1 23 24 0.57 79.5 1.9
10 JASMINE TYLER So DS 13 33 1 0.03 0 1 1.000 1 0.03 7 0.21 0 0 54 1.64 0 0 0 0.00 8.0 0.2
11 KEMBERLY ROSCOE So MH 13 45 56 1.24 16 132 .303 0 0.00 5 0.11 0 0 9 0.20 5 39 44 0.98 85.5 1.9
12 ZOE ROGERS So MH 14 47 26 0.55 14 101 .119 2 0.04 2 0.04 0 0 20 0.43 4 29 33 0.70 46.5 1.0
16 MACKENZIE RICHARDS So OH 14 48 144 3.00 57 363 .240 0 0.00 3 0.06 0 0 99 2.06 1 17 18 0.38 156.5 3.3
  Totals     14 48 464 9.67 260 1431 .143 408 8.50 50 1.04 0 0 745 15.52 14 134 81 1.69 595.0 12.4
  Opponent     14 48 568 11.83 307 1720 .152 530 11.04 112 2.33 - 46 634 13.21 10 87 54 1.11 733.5 15.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Wallace Community College-Selma W, 3-0 3 33 15 89 .202 27 5 2 0 0 47 2 2 0 3 0 41.0
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 3 18 18 86 .000 17 3 0 0 0 34 0 5 0 3 0 23.5
Aug 29 vs. Georgia Highlands College W, 3-0 3 37 9 71 .394 33 6 0 0 0 43 1 7 0 5 0 47.5
Aug 30 vs. Cleveland Community College L, 3-1 4 51 24 136 .199 46 2 2 0 0 73 0 16 0 8 0 61.0
Aug 30 Coastal Alabama-South W, 3-1 4 42 13 111 .261 38 9 2 0 0 58 2 20 0 12 0 63.0
Sep 4 Northwest Shoals Community College W, 3-0 3 38 16 104 .212 34 6 4 0 0 64 3 6 0 6 0 50.0
Sep 5 vs. Northeast Mississippi Community College W, 3-1 4 39 17 117 .188 35 4 2 0 0 56 0 1 15 1 0 43.5
Sep 5 vs. Pearl River Community College W, 3-2 5 49 19 142 .211 40 8 2 0 0 84 5 16 0 13 0 70.0
Sep 6 vs. Enterprise State Community College L, 3-0 3 26 20 95 .063 21 6 1 0 0 34 3 0 0 3 0 35.0
Sep 6 vs. Bishop State Community College W, 3-1 4 46 17 123 .236 35 3 0 0 0 54 3 16 0 11 0 60.0
Sep 9 at Wallace State Community College-Hanceville L, 3-0 3 22 20 82 .024 20 2 2 0 0 31 0 12 0 6 0 30.0
Sep 11 at Bevill State Community College L, 3-2 5 46 31 162 .093 40 3 5 0 0 88 0 18 0 9 0 58.0
Sep 16 at Southern Union State Community College W, 3-0 3 35 16 91 .209 31 6 5 0 0 52 1 5 0 4 0 44.5
Sep 19 Snead State Community College L, 3-0 3 24 18 85 .071 20 1 4 0 0 41 0 8 0 4 0 29.0
Sep 23 at Gadsden State Community College L, 3-0 3 20 19 81 .012 19 2 2 0 0 40 0 6 0 3 0 25.0
Sep 25 Bevill State Community College W, 3-0 3 31 21 79 .127 29 9 7 0 0 39 0 20 0 10 0 50.0
Sep 26 Wallace Community College-Selma W, 3-0 3 36 12 97 .247 35 11 5 0 0 44 0 0 0 0 0 47.0
Sep 30 Calhoun Community College L, 3-0 3 27 15 90 .133 25 1 5 0 0 43 0 0 0 0 0 28.0
Oct 7 Wallace State Community College-Hanceville L, 3-0 3 38 15 104 .221 31 6 3 0 0 46 0 0 0 0 0 44.0
Oct 9 Gadsden State Community College W, 3-0 3 47 10 102 .363 42 5 6 0 0 68 5 0 0 5 0 57.0
Oct 13 Southern Union State Community College W, 3-1 4 36 21 106 .142 32 4 9 0 0 74 1 13 0 8 0 47.5
Oct 17 at Snead State Community College L, 3-0 3 22 15 84 .083 19 0 2 0 0 41 2 2 0 3 0 25.0
Oct 21 at Northwest Shoals Community College L, 3-2 5 47 24 143 .161 40 2 4 0 0 67 1 26 0 14 0 63.0
Oct 23 at Calhoun Community College L, 3-1 4 31 19 118 .102 26 3 7 0 0 51 1 18 0 10 0 44.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 841 10.01 424 2498 .167 735 8.75 107 1.27 0 0 1272 15.14 30 217 139 1.65 1086.5 12.9
Conference 14 48 464 9.67 260 1431 .143 408 8.50 50 1.04 0 0 745 15.52 14 134 81 1.69 595.0 12.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 319 11.00 141 878 .203 286 9.86 52 1.79 0 0 477 16.45 11 67 45 1.53 415.5 14.3
Away 8 29 256 8.83 159 850 .114 222 7.66 23 0.79 0 0 417 14.38 7 89 52 1.78 330.5 11.4
Neutral 7 26 266 10.23 124 770 .184 227 8.73 32 1.23 0 0 378 14.54 12 61 43 1.63 340.5 13.1
 
-
Wins 12 42 469 11.17 186 1232 .230 411 9.79 76 1.81 0 0 683 16.26 23 106 76 1.81 621.0 14.8
Losses 12 42 372 8.86 238 1266 .106 324 7.71 31 0.74 0 0 589 14.02 7 111 63 1.49 465.5 11.1
 
-
August 5 17 181 10.65 79 493 .207 161 9.47 25 1.47 0 0 255 15.00 5 50 30 1.76 236.0 13.9
September 13 45 439 9.76 241 1348 .147 384 8.53 62 1.38 0 0 670 14.89 15 108 69 1.53 570.0 12.7
October 6 22 221 10.05 104 657 .178 190 8.64 20 0.91 0 0 347 15.77 10 59 40 1.80 280.5 12.8
Date Opponent Score Attend
Aug 26 at Wallace Community College-Selma W, 3-0 0
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 0
Aug 29 vs. Georgia Highlands College W, 3-0 0
Aug 30 vs. Cleveland Community College L, 3-1 0
Aug 30 Coastal Alabama-South W, 3-1 0
Sep 4 Northwest Shoals Community College W, 3-0 0
Sep 5 vs. Northeast Mississippi Community College W, 3-1 0
Sep 5 vs. Pearl River Community College W, 3-2 0
Sep 6 vs. Enterprise State Community College L, 3-0 0
Sep 6 vs. Bishop State Community College W, 3-1 0
Sep 9 at Wallace State Community College-Hanceville L, 3-0 0
Sep 11 at Bevill State Community College L, 3-2 0
Sep 16 at Southern Union State Community College W, 3-0 0
Sep 19 Snead State Community College L, 3-0 0
Sep 23 at Gadsden State Community College L, 3-0 0
Sep 25 Bevill State Community College W, 3-0 0
Sep 26 Wallace Community College-Selma W, 3-0 0
Sep 30 Calhoun Community College L, 3-0 0
Oct 7 Wallace State Community College-Hanceville L, 3-0 0
Oct 9 Gadsden State Community College W, 3-0 0
Oct 13 Southern Union State Community College W, 3-1 0
Oct 17 at Snead State Community College L, 3-0 0
Oct 21 at Northwest Shoals Community College L, 3-2 0
Oct 23 at Calhoun Community College L, 3-1 0