February 19, 2024 Lurleen B. Wallace Community College at Huntingdon College

7
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lurleen B. Wallace Community College | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 8 | 0 |
| Huntingdon College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Lurleen B. Wallace Community College
Huntingdon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TJ Grines lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Shelton Arroyo 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joshua Shelly ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marco Navarro dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ayden Amis 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Albert Rutledge rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex McCranie 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli David c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Walters cf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Walt Spurlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Fabre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Streed Crooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Dunsford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Cook | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 7 | 8 | 5 | 2 | 5 | 0 |
Batting
3B:
TJ Grines
RBI:
TJ Grines
, Joshua Shelly
, Marco Navarro
, Albert Rutledge
, Owen Walters
Baserunning
SB:
Alex McCranie (2)
, Owen Walters (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walt Spurlin | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Dalton Kuhn | 1.1 | 3 | 1 | 0 | 1 | 1 | 0 |
| Carter Fabre | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Streed Crooms | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Walt Spurlin (9)
, Dalton Kuhn (8)
, Carter Fabre (7)
, Streed Crooms (7)
HBP:
Walt Spurlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Montgomery, AL |
| Attendance: | 0 |
