April 8, 2025 Wallace Community College-Selma at Point University JV

17
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Wallace Community College-Selma | 0 | 0 | 8 | 0 | 9 | 0 | 17 | 11 | 2 |
| Point University JV | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Box Score
Wallace Community College-Selma
Point University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Burton cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sam Swain ss | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Ethan Plank 3b | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Aspen Long lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caden Vance 1b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Emmit Mauney dh | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Trent Rowell 2b | 3 | 4 | 2 | 2 | 2 | 0 | 0 |
| Steven Byrd c | 2 | 3 | 2 | 4 | 0 | 0 | 0 |
| Aiden Mixon rf | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Greyson Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Mangum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Claiborne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Register | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 17 | 11 | 14 | 11 | 2 | 0 |
Batting
2B:
Emmit Mauney
HR:
Sam Swain
RBI:
Aaron Burton
, Sam Swain (2)
, Emmit Mauney (2)
, Trent Rowell (2)
, Steven Byrd (4)
, Aiden Mixon (3)
Sac Fly:
Aaron Burton
Baserunning
SB:
Sam Swain
, Aspen Long
, Caden Vance
, Trent Rowell
, Aiden Mixon
Fielding
E:
Trent Rowell
, Hayden Register
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greyson Smith (W, 2-3) | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| Jackson Mangum | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Greyson Smith (21)
, Jackson Mangum (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Point Univ. |
| Attendance: | 0 |
