February 16, 2026 Bevill State Community College at Freed-Hardeman

11
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bevill State Community College | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 11 | 10 | 0 |
| Freed-Hardeman | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 |
Box Score
Bevill State Community College
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake McBride cf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Cameron Simpson 2b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Gresham Baker 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cade Durrett 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Nunnally lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Gage Wilson rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Cherry c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Hayden Craycraft ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Walt Hennicke dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Skylar Tucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Woodall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Chatmon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 10 | 9 | 5 | 4 | 0 |
Batting
2B:
Drake McBride
HR:
Drake McBride
, Kyle Nunnally
RBI:
Drake McBride (3)
, Cameron Simpson
, Gresham Baker
, Kyle Nunnally (2)
, Hayden Craycraft
, Walt Hennicke
Sac Fly:
Gresham Baker
Baserunning
SB:
Drake McBride (3)
, Cameron Simpson
, Kyle Nunnally
Fielding
DP:
Cameron Simpson
, Cade Durrett
, Hayden Craycraft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skylar Tucker | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Spencer Davis | 0.2 | 5 | 5 | 2 | 2 | 1 | 0 |
| Blake Woodall (W, 0-0) | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Skylar Tucker (18)
, Spencer Davis (10)
, Blake Woodall (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Henderson, TN |
| Attendance: | 0 |
