February 21, 2026 Bishop State Community College at John Melvin

8
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop State Community College | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 10 | 3 |
| John Melvin | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Bishop State Community College
John Melvin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Santos ss | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Randy Hernandez 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bennett cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jamichael Goings dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Berning 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Camron Laffitte rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cooper Wright lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ethan Parnell 3b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Brodie Harlow c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brasell | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 37 | 7 | 10 | 7 | 4 | 3 | 0 |
Batting
2B:
Noah Berning
, Ethan Parnell
, Luke Brasell
3B:
Camron Laffitte
HR:
Ethan Parnell
RBI:
Cooper Wright (3)
, Ethan Parnell (3)
, Luke Brasell
Baserunning
SB:
Alex Bennett
, Jamichael Goings
CS:
Alex Bennett
, Cooper Wright
, Ethan Parnell
Fielding
E:
Randy Hernandez
, Ethan Parnell
, Tucker West
DP:
Randy Hernandez
, Noah Berning
, Ethan Parnell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Campbell | 4.2 | 3 | 3 | 3 | 1 | 3 | 0 |
| Tucker West | 4.0 | 3 | 1 | 1 | 1 | 4 | 1 |
| Cooper Henson (W, 3-1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 6 | 4 | 4 | 2 | 8 | 1 |
Pitching
Batters faced:
Noah Campbell (19)
, Tucker West (18)
, Cooper Henson (4)
HBP:
Noah Campbell
, Tucker West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Pensacola |
| Attendance: | 0 |
