February 20, 2026 Wallace Community College-Selma at Southern Union State Community College

5

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Community College-Selma | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 2 |
| Southern Union State Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
Wallace Community College-Selma
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Burton cf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| D'Quarius Banks 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matthew Bedi 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tanyon Stella 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Riverman ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jamari Thomas dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aspen Long lf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Gabe Romero c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Mixon rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Justus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylond Smith | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Conner Scheetz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 5 | 4 | 5 | 5 | 12 | 0 |
Batting
2B:
Seth Riverman
, Aspen Long
HR:
Aspen Long
RBI:
Aspen Long (4)
, Aiden Mixon
Fielding
E:
D'Quarius Banks (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OWEN REDD cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAZE MCCORKEL rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| ETHAN CROOK 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| JACK ROSS 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| ANDREW PITTS dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYSON BELL lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANTHONY PLANETA ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BRAYDON TINDELL c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| SANTIAGO PACHECO 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| JACKSON FARLOW p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAH SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABHI SHAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMMY IRVING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNOX SHEPPARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYCE ENGLAND | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 5 | 1 | 4 | 9 | 0 |
Batting
RBI:
SANTIAGO PACHECO
Baserunning
SB:
ANTHONY PLANETA
Fielding
E:
JACK ROSS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Wilson (W, 3-0) | 3.2 | 3 | 1 | 1 | 2 | 4 | 0 |
| John Justus | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Brody Nelson (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 10 | 0 |
Pitching
Batters faced:
Carson Wilson (17)
, John Justus (9)
, Brody Nelson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JACKSON FARLOW | 4.0 | 2 | 3 | 3 | 2 | 5 | 1 |
| KNOX SHEPPARD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NOAH SMITH | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ABHI SHAH | 0.1 | 1 | 2 | 1 | 2 | 1 | 0 |
| TOMMY IRVING | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 5 | 4 | 5 | 12 | 1 |
Pitching
Batters faced:
JACKSON FARLOW (16)
, KNOX SHEPPARD (3)
, NOAH SMITH (3)
, ABHI SHAH (4)
, TOMMY IRVING (4)
HBP:
JACKSON FARLOW
Other Information
| Location: | Wadley |
| Attendance: | 0 |
