March 10, 2026 Coastal Alabama - North at Coastal Alabama - South

12
9
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Coastal Alabama - North 6 1 1 0 0 0 0 1 0 0 3 12 15 3
Coastal Alabama - South 4 0 0 0 2 1 0 2 0 0 0 9 11 0

Box Score

Coastal Alabama - North
Coastal Alabama - South

Coastal Alabama - North Batters

Hitters AB R H RBI BB SO LOB
Peyton Martin 2b 6 0 1 0 0 1 0
Jesse Lord rf 6 2 2 0 0 0 0
Reni Mason 3b 3 1 1 0 2 2 0
Sam Guth cf 6 2 2 2 0 0 0
Zoyle Gemar 1b 6 2 3 2 0 0 0
Ashton Hardy c 6 1 2 1 0 1 0
Rustin Pope dh 3 0 0 1 0 2 0
Tucker Carlos ss 5 2 1 3 1 3 0
Xaiver Brown lf 5 0 2 1 0 0 0
Bryant Lacour p 0 0 0 0 0 0 0
Brady Martin 0 0 0 0 0 0 0
Jordan Ard 0 0 0 0 0 0 0
Andrew Benson 0 0 0 0 0 0 0
Harrison Hicks 0 0 0 0 0 0 0
Cameron Durr 0 0 0 0 0 0 0
Colton Brock 0 1 0 0 1 0 0
Alex Martin 1 1 1 0 0 0 0
Totals 47 12 15 10 4 9 0
Batting
2B: Jesse Lord , Zoyle Gemar (2)
HR: Tucker Carlos
RBI: Sam Guth (2) , Zoyle Gemar (2) , Ashton Hardy , Rustin Pope , Tucker Carlos (3) , Xaiver Brown
Baserunning
SB: Peyton Martin , Jesse Lord , Tucker Carlos , Xaiver Brown , Colton Brock
Fielding
E: Peyton Martin (2) , Tucker Carlos

Coastal Alabama - South Batters

Hitters AB R H RBI BB SO LOB
Brooks Womble lf 6 0 1 0 0 2 0
Tyler Delvecchio 1b 3 2 1 1 2 0 0
Aiden Hughes cf 5 1 0 2 1 1 0
Grayson Roberson 2b 6 2 1 0 0 1 0
Seth Payne ss 5 1 3 1 0 0 0
Clayton Kimball dh 5 1 2 2 0 0 0
London Prashad rf 4 0 1 0 0 0 0
Noah Eady 3b 4 1 2 2 0 0 0
Jack Holley c 2 0 0 1 1 0 0
Paxton Stallings p 0 0 0 0 0 0 0
Eli Gerdes 0 0 0 0 0 0 0
Andrew Hicks 0 0 0 0 0 0 0
Maddox Mckinion 0 0 0 0 0 0 0
Jackson Kilcrease 0 0 0 0 0 0 0
Trevor Ferris 0 0 0 0 0 0 0
Cole Arnett 0 0 0 0 0 0 0
Carson Carrera 1 1 0 0 1 1 0
Totals 41 9 11 9 5 5 0
Batting
2B: Brooks Womble , Seth Payne , Clayton Kimball
HR: Tyler Delvecchio
RBI: Tyler Delvecchio , Aiden Hughes (2) , Seth Payne , Clayton Kimball (2) , Noah Eady (2) , Jack Holley
Baserunning
SB: Brooks Womble , Seth Payne
CS: London Prashad

Coastal Alabama - North Pitchers

Pitchers IP H R ER BB SO HR
Bryant Lacour 1.0 3 4 4 3 0 0
Cameron Durr 2.0 0 0 0 0 0 0
Andrew Benson 1.0 1 0 0 1 0 0
Harrison Hicks 1.2 1 2 1 1 1 0
Brady Martin 1.2 3 3 1 0 2 1
Jordan Ard (W, 2-0) 3.2 2 0 0 0 2 0
Totals 11.0 10 9 6 5 5 1
Pitching
Batters faced: Bryant Lacour (10) , Cameron Durr (7) , Andrew Benson (4) , Harrison Hicks (8) , Brady Martin (9) , Jordan Ard (13)
HBP: Bryant Lacour , Cameron Durr , Harrison Hicks

Coastal Alabama - South Pitchers

Pitchers IP H R ER BB SO HR
Paxton Stallings 1.1 7 7 7 1 0 1
Cole Arnett 2.2 2 1 1 1 2 0
Maddox Mckinion 3.1 2 1 1 1 5 0
Eli Gerdes 0.2 0 0 0 0 0 0
Jackson Kilcrease 1.0 0 0 0 0 1 0
Trevor Ferris 1.0 0 0 0 1 2 0
Andrew Hicks (L, 1-1) 1.0 4 3 3 0 0 0
Totals 11.0 15 12 12 4 10 1
Pitching
Batters faced: Paxton Stallings (12) , Cole Arnett (11) , Maddox Mckinion (14) , Eli Gerdes , Jackson Kilcrease (3) , Trevor Ferris (4) , Andrew Hicks (8)
HBP: Maddox Mckinion , Andrew Hicks

Other Information