April 11, 2026 Northwest Shoals Community College at Chattahoochee Valley Community College

9

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Shoals Community College | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 9 | 8 | 1 |
| Chattahoochee Valley Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Box Score
Northwest Shoals Community College
Chattahoochee Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lakelon Ray cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jarrett Morrison rf | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| Lawson Williams 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trent Wright dh | 3 | 2 | 2 | 3 | 1 | 0 | 1 |
| Parker Frost 3b | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Newton Gardner p | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Brady Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Brunner c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brody Leathers 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brandt Cummings ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Caden Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 8 | 5 | 4 | 14 |
Batting
2B:
Lawson Williams
, Newton Gardner
HR:
Trent Wright
RBI:
Trent Wright (3)
, Parker Frost
, Newton Gardner (2)
, Brody Leathers
, Brandt Cummings
Sac:
Brandt Cummings
Baserunning
SB:
Lakelon Ray
, Lawson Williams
, Trent Wright
, Parker Frost
, Newton Gardner
Fielding
E:
Lawson Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lance Ballou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.C. Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel James cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Nunez dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Amari Allen lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Canyon Meeks 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Connor Cosby rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Pierce 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Thomas Sims c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Henderson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Baltzell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Loftin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 4 | 1 | 6 | 5 | 0 |
Batting
2B:
Amari Allen
RBI:
Canyon Meeks
Baserunning
CS:
Thomas Sims
Fielding
E:
Brody Pierce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Newton Gardner (W, 1-3) | 4.2 | 4 | 2 | 1 | 3 | 3 | 0 |
| Brady Sheppard (Sv, 1) | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Newton Gardner (23)
, Brady Sheppard (9)
WP:
Newton Gardner
HBP:
Newton Gardner (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B.C. Harrison (L, 2-3) | 5.0 | 4 | 6 | 4 | 2 | 3 | 1 |
| Lance Ballou | 2.0 | 2 | 3 | 2 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 9 | 6 | 5 | 4 | 1 |
Pitching
Batters faced:
B.C. Harrison (25)
, Lance Ballou (13)
HBP:
B.C. Harrison
Other Information
| Location: | CVCC, Muscle Shoals |
| Attendance: | 0 |
