April 16, 2026 Lawson State Community College at Northwest Shoals Community College

17

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 1 | 3 | 17 | 21 | 4 |
| Northwest Shoals Community College | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 0 |
Box Score
Lawson State Community College
Northwest Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Rascol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lewkutz | 3 | 4 | 3 | 5 | 2 | 0 | 0 |
| Noah Jarrell | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Taylor O'dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Joiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Ervie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Farnell | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| Chase Chumley | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Marcus Rouse | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tyree Taylor | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Riley Fuller | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Anderson Morgan | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Devin Lee | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Alex King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 21 | 16 | 7 | 4 | 0 |
Batting
2B:
Noah Jarrell (2)
, Riley Fuller
3B:
Dylan Lewkutz (2)
RBI:
Dylan Lewkutz (5)
, Noah Jarrell (2)
, Chase Chumley
, Marcus Rouse
, Tyree Taylor
, Riley Fuller (3)
, Anderson Morgan
, Devin Lee (2)
Sac:
Dylan Lewkutz
Sac Fly:
Marcus Rouse
Baserunning
SB:
Hudson Farnell
, Chase Chumley
, Tyree Taylor
, Anderson Morgan
Fielding
E:
Noah Jarrell
, Zach Ervie
, Marcus Rouse
, Tyree Taylor
DP:
Chase Chumley
, Devin Lee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lakelon Ray cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jarrett Morrison rf/p | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lawson Williams 1b | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Trent Wright dh | 3 | 3 | 2 | 0 | 2 | 0 | 1 |
| Parker Frost 2b | 5 | 2 | 2 | 1 | 1 | 1 | 4 |
| Newton Gardner 3b | 4 | 0 | 2 | 2 | 0 | 1 | 4 |
| RJ Brooks lf | 4 | 1 | 2 | 3 | 1 | 1 | 3 |
| Aiden Brunner c | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| Brandt Cummings ss | 5 | 2 | 2 | 3 | 0 | 1 | 5 |
| Brody McCain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sheppard | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Alexander | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 36 | 11 | 13 | 10 | 9 | 7 | 28 |
Batting
2B:
Lakelon Ray
, Parker Frost
, Brandt Cummings
HR:
RJ Brooks
, Brandt Cummings
RBI:
Jarrett Morrison
, Parker Frost
, Newton Gardner (2)
, RJ Brooks (3)
, Brandt Cummings (3)
Sac:
Brady Sheppard
Sac Fly:
RJ Brooks
GIDP:
Newton Gardner
Baserunning
SB:
Newton Gardner (2)
CS:
Parker Frost
, RJ Brooks
Fielding
DP:
Lawson Williams (2)
, Parker Frost
, Newton Gardner
, Brandt Cummings (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Ervie | 4.2 | 10 | 10 | 6 | 3 | 1 | 2 |
| Peyton Joiner | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brady Rascol | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Taylor O'dell | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Lewkutz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Jarrell | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 12 | 11 | 7 | 8 | 5 | 2 |
Pitching
Batters faced:
Zach Ervie (27)
, Peyton Joiner (6)
, Brady Rascol (9)
, Taylor O'dell (3)
, Dylan Lewkutz
, Noah Jarrell (5)
HBP:
Zach Ervie
, Peyton Joiner (2)
, Brady Rascol (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody McCain (L, 3-5) | 3.2 | 8 | 7 | 7 | 2 | 3 | 0 |
| Jarrett Morrison | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Brady Sheppard | 4.0 | 8 | 3 | 3 | 3 | 0 | 0 |
| Luke Hogue | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 21 | 17 | 17 | 7 | 4 | 0 |
Pitching
Batters faced:
Brody McCain (20)
, Jarrett Morrison (6)
, Brady Sheppard (20)
, Luke Hogue (6)
WP:
Brody McCain
, Jarrett Morrison
HBP:
Jarrett Morrison
Other Information
| Location: | NWSCC |
| Attendance: | 0 |
