February 3, 2026 Bishop State Community College at Gulf Coast State College

12
(3-5)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bishop State Community College 0 0 6 5 0 0 0 0 1 12 12 2
Gulf Coast State College 1 0 0 5 0 2 0 3 0 11 14 3

Box Score

Bishop State Community College
Gulf Coast State College

Bishop State Community College Batters

Hitters AB R H RBI BB SO LOB
Camron Laffitte 1b 4 2 1 2 1 1 0
Ethan Santos ss 5 2 2 2 0 0 0
Alex Bennett cf 5 2 2 1 0 1 0
Jamichael Goings dh 5 1 3 5 0 1 0
Keagen Kleinfelter lf 5 0 1 0 0 2 0
Ethan Parnell 3b 3 0 0 0 0 3 0
Rylan Gober rf 4 1 1 1 0 0 0
Luke Brasell c 4 2 2 0 1 1 0
Randy Hernandez 2b 2 2 0 0 1 1 0
Connor English p 0 0 0 0 0 0 0
Cooper Henson p 0 0 0 0 0 0 0
Alex Fisher p 0 0 0 0 0 0 0
Camden Payne 1 0 0 0 0 1 0
Josiah Carter 1 0 0 0 1 0 0
Robbie Parker 0 0 0 0 0 0 0
Totals 39 12 12 11 4 11 0
Batting
2B: Alex Bennett , Jamichael Goings
HR: Jamichael Goings
RBI: Camron Laffitte (2) , Ethan Santos (2) , Alex Bennett , Jamichael Goings (5) , Rylan Gober
Baserunning
SB: Ethan Santos , Rylan Gober
CS: Keagen Kleinfelter
Fielding
E: Ethan Santos , Alex Bennett

Gulf Coast State College Batters

Hitters AB R H RBI BB SO LOB
Davis Avera cf 5 2 3 2 1 1 0
Bray Touchstone dh 6 1 1 0 0 1 0
Sam Brown 1b 4 2 2 1 2 1 0
Aiden Zagryn 3b 5 1 3 2 0 0 0
Carson Zagryn 2b 2 1 1 0 2 0 0
Lucas Badalato rf 3 0 0 0 0 2 0
Anthony Saleeba c 5 1 2 0 0 0 0
Rayce Griffin ss 3 1 0 0 2 0 0
Phillip Garcia lf 5 1 1 0 0 0 0
Kasten Goebbert p 0 0 0 0 0 0 0
Ian Swanson p 0 0 0 0 0 0 0
Dominic Minghine p 0 0 0 0 0 0 0
Gavin Jerkins p 0 0 0 0 0 0 0
Nick Romeu p 0 0 0 0 0 0 0
Michael Daniel p 0 0 0 0 0 0 0
Roman Jackson 1 1 1 3 0 0 0
Totals 39 11 14 8 7 5 0
Batting
2B: Aiden Zagryn
HR: Sam Brown , Roman Jackson
RBI: Davis Avera (2) , Sam Brown , Aiden Zagryn (2) , Roman Jackson (3)
Sac Fly: Roman Jackson
Baserunning
CS: Carson Zagryn
Fielding
E: Davis Avera , Sam Brown , Anthony Saleeba

Bishop State Community College Pitchers

Pitchers IP H R ER BB SO HR
Connor English 3.2 7 6 1 1 2 0
Alex Fisher 2.1 4 2 1 3 2 0
Cooper Henson (W, 2-0) 3.0 3 3 3 3 1 2
Totals 9.0 14 11 5 7 5 2
Pitching
Batters faced: Connor English (20) , Alex Fisher (13) , Cooper Henson (15)
HBP: Alex Fisher

Gulf Coast State College Pitchers

Pitchers IP H R ER BB SO HR
Kasten Goebbert 2.1 4 5 5 1 3 0
Nick Romeu 0.2 2 4 4 1 1 1
Michael Daniel 2.0 4 2 2 1 3 0
Dominic Minghine 1.0 0 0 0 0 1 0
Gavin Jerkins 2.0 0 0 0 0 1 0
Ian Swanson (L, 0-1) 1.0 2 1 0 1 2 0
Totals 9.0 12 12 11 4 11 1
Pitching
Batters faced: Kasten Goebbert (12) , Nick Romeu (6) , Michael Daniel (11) , Dominic Minghine (3) , Gavin Jerkins (6) , Ian Swanson (7)
WP: Kasten Goebbert (2) , Ian Swanson
HBP: Nick Romeu (2)

Other Information