March 28, 2026 Enterprise State Community College at Coastal Alabama - North

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise State Community College | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 11 | 2 |
| Coastal Alabama - North | 0 | 0 | 0 | 0 | 5 | 3 | X | 8 | 8 | 2 |
Box Score
Enterprise State Community College
Coastal Alabama - North
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austyn Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Brauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel(Gabe) Jones | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Griggs | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| JT Pitchford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael(Mike) Dobkowski | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braden Warren | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Gunner Justice | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| John Dobkowski | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael(Brantley) Rothrock | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Daniel(Briggs) Cameron | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Yudess | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 33 | 5 | 11 | 5 | 5 | 8 | 0 |
Batting
2B:
Michael(Brantley) Rothrock
HR:
Daniel(Briggs) Cameron
RBI:
Braden Warren (2)
, Gunner Justice
, Michael(Brantley) Rothrock
, Daniel(Briggs) Cameron
Fielding
E:
Gunner Justice
, Michael(Brantley) Rothrock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Martin 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jesse Lord rf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Reni Mason 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sam Guth cf | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Zoyle Gemar 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ashton Hardy dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Landon Jones c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cooper Cantrell ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Xaiver Brown lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Durr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Lacour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Brock | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Pardue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 8 | 6 | 7 | 6 | 0 |
Batting
2B:
Sam Guth
, Xaiver Brown
RBI:
Reni Mason
, Sam Guth (4)
, Zoyle Gemar
Baserunning
SB:
Jesse Lord
, Xaiver Brown
Fielding
E:
Sam Guth
, Zoyle Gemar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Perkins (L, 2-3) | 4.1 | 4 | 5 | 1 | 4 | 3 | 0 |
| Coleman Brauer | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chase Wood | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Austyn Miller | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 8 | 4 | 7 | 6 | 0 |
Pitching
Batters faced:
Jackson Perkins (22)
, Coleman Brauer (4)
, Chase Wood (4)
, Austyn Miller (3)
HBP:
Jackson Perkins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Martin | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 |
| Harrison Hicks | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Andrew Benson | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Bryant Lacour | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Durr | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 5 | 8 | 1 |
Pitching
Batters faced:
Brady Martin (14)
, Harrison Hicks (9)
, Andrew Benson (5)
, Bryant Lacour (3)
, Cameron Durr
HBP:
Brady Martin
Other Information
| Location: | 220 Alco Drive, Brewton, Alabama, 36426 |
| Attendance: | 0 |
