2025-26 Baseball Schedule : Marion Military Institute
Overall
11-38
Pct.
.224
Conf.
6-29
Pct.
.171
Streak
Won 1
Home
8-15
Away
3-22
Neutral
0-1
Games
49
Runs
221
Batting Avg.
.251
On Base %
.360
Slugging %
.370
Home Runs
26
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 5 | vs. Reid State Technical College # @ University of West Alabama | Cancelled |
|
||
| October | |||||
| Wed. 1 | vs. Shelton State Community College # @ River Run Park | 9:30 AM |
|
||
| Thu. 9 | at Shelton State Community College # | 4:00 PM |
|
||
| January | |||||
| Thu. 29 | vs. East Mississippi Community College | W, 4-0 | Final | ||
| vs. East Mississippi Community College | W, 10-4 | Final | |||
| February | |||||
| Thu. 5 | vs. Shelton State Community College | L, 4-1 | Final | ||
| Sat. 7 | at Shelton State Community College | L, 13-7 | Final | ||
| at Shelton State Community College | L, 6-2 | Final | |||
| Tue. 10 | vs. Northeast Mississippi Community College | W, 14-4 | Final - 5 innings | ||
| vs. Northeast Mississippi Community College | W, 7-5 | Final | |||
| Fri. 13 | vs. John A. Logan College @ Wadley, AL | Southern Union State Invitational | L, 17-5 | Final - 7 innings | |
| Sat. 14 | at San Jacinto College-North | Southern Union State Tournament | L, 10-2 | Final - 7 innings | |
| at Southern Union State Community College | L, 13-4 | Final - 7 innings | |||
| Sun. 22 | at Copiah-Lincoln Community College | L, 11-6 | Final | ||
| at Copiah-Lincoln Community College | L, 10-0 | Final - 5 innings | |||
| Wed. 25 | at Wallace Community College-Dothan * ^ | L, 12-0 | Final - 6 innings | ||
| at Wallace Community College-Dothan * ^ | L, 18-0 | Final - 5 innings | |||
| Sat. 28 | vs. Wallace Community College-Dothan * ^ | L, 9-2 | Final | ||
| vs. Wallace Community College-Dothan * ^ | L, 9-2 | Final | |||
| March | |||||
| Tue. 3 | at Northwest Shoals Community College | 9 inning | L, 15-4 | Final - 7 innings | |
| Thu. 5 | at Wallace Community College-Selma * ^ | W, 6-3 | Final - 9 innings | ||
| at Wallace Community College-Selma * ^ | W, 9-0 | Final | |||
| Fri. 6 | vs. Wallace Community College-Selma * ^ | W, 11-3 | Final | ||
| vs. Wallace Community College-Selma * ^ | W, 11-9 | Final | |||
| Sat. 14 | vs. Reid State Community College * ^ | 7 inning | L, 6-3 | Final | |
| vs. Reid State Community College * ^ | L, 9-4 | Final | |||
| Mon. 16 | at Reid State Community College * ^ | 7 inning | L, 11-3 | Final - 7 innings | |
| at Reid State Community College * ^ | 7 inning | L, 13-6 | Final - 7 innings | ||
| Thu. 19 | at Lurleen B. Wallace Community College * | L, 11-0 | Final - 5 innings | ||
| at Lurleen B. Wallace Community College * | W, 5-3 | Final | |||
| Sat. 21 | vs. Lurleen B. Wallace Community College * | L, 11-0 | Final - 6 innings | ||
| vs. Lurleen B. Wallace Community College * | L, 17-10 | Final | |||
| Tue. 24 | vs. Northwest Shoals Community College | W, 8-6 | Final | ||
| Thu. 26 | vs. Central Alabama Community College * ^ | L, 17-0 | Final - 5 innings | ||
| vs. Central Alabama Community College * ^ | L, 8-4 | Final | |||
| Sat. 28 | at Central Alabama Community College * ^ | L, 6-4 | Final | ||
| at Central Alabama Community College * ^ | L, 14-13 | Final | |||
| April | |||||
| Thu. 2 | vs. Coastal Alabama - North * ^ | L, 4-1 | Final - 7 innings | ||
| vs. Coastal Alabama - North * ^ | L, 9-3 | Final - 7 innings | |||
| Sat. 4 | at Coastal Alabama - North * ^ | L, 10-9 | Final - 11 innings | ||
| at Coastal Alabama - North * ^ | L, 22-7 | Final - 5 innings | |||
| Thu. 9 | vs. Enterprise State Community College * ^ | L, 6-4 | Final - 7 innings | ||
| vs. Enterprise State Community College * ^ | L, 11-2 | Final - 7 innings | |||
| Sat. 11 | at Enterprise State Community College * ^ | L, 6-0 | Final - 7 innings | ||
| at Enterprise State Community College * ^ | L, 6-3 | Final - 7 innings | |||
| Thu. 16 | vs. Bevill State Community College * ^ | L, 4-2 | Final | ||
| vs. Bevill State Community College * ^ | L, 14-5 | Final | |||
| Sat. 18 | at Bevill State Community College * | L, 7-4 | Final | ||
| at Bevill State Community College * | L, 7-3 | Final | |||
| Wed. 22 | at Bishop State Community College * | L, 11-2 | Final | ||
| at Bishop State Community College * | L, 6-4 | Final | |||
| Fri. 24 | vs. Bishop State Community College * ^ | W, 5-3 | Final | ||
| vs. Bishop State Community College * ^ | Cancelled |
|
|||
# Exhibition
* Conference
^ Division
Bold team: Home event
