2025-26 Baseball Schedule : Bevill State Community College
Overall
37-19
Pct.
.661
Conf.
24-12
Pct.
.667
Streak
Lost 4
Home
18-8
Away
19-11
Neutral
0-0
Games
56
Runs
415
Batting Avg.
.340
On Base %
.434
Slugging %
.510
Home Runs
39
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Mon. 2 | at Lawson State Community College | W, 7-4 | Final | ||
| at Lawson State Community College | W, 16-4 | Final | |||
| Fri. 6 | vs. Itawamba Community College | L, 14-4 | Final - 5 innings | ||
| vs. Itawamba Community College | W, 9-8 | Final | |||
| Sat. 7 | at Itawamba Community College | L, 14-4 | Final - 5 innings | ||
| at Itawamba Community College | W, 9-8 | Final | |||
| Tue. 10 | at Gadsden State Community College | L, 11-1 | Final - 6 innings | ||
| at Gadsden State Community College | W, 6-5 | Final - 7 innings | |||
| Sat. 14 | vs. Calhoun Community College | W, 12-8 | Final | ||
| Mon. 16 | at Freed-Hardeman | W, 23-5 | Final - 5 innings | ||
| at Freed-Hardeman | W, 11-7 | Final | |||
| Mon. 23 | at Blue Mountain | W, 11-2 | Final | ||
| at Blue Mountain | W, 15-2 | Final - 5 innings | |||
| Wed. 25 | vs. Central Alabama Community College * ^ | W, 4-3 | Final | ||
| vs. Central Alabama Community College * ^ | W, 3-0 | Final | |||
| Sat. 28 | at Central Alabama Community College * ^ | W, 10-6 | Final | ||
| at Central Alabama Community College * ^ | W, 12-5 | Final | |||
| March | |||||
| Tue. 3 | at Jackson State Community College | L, 25-24 | Final - 8 innings | ||
| at Jackson State Community College | Cancelled |
|
|||
| Thu. 5 | at Coastal Alabama - North * | L, 6-3 | Final - 7 innings | ||
| at Coastal Alabama - North * | W, 12-10 | Final - 7 innings | |||
| Fri. 6 | vs. Coastal Alabama - North * | W, 2-1 | Final - 10 innings | ||
| vs. Coastal Alabama - North * | W, 9-3 | Final | |||
| Fri. 13 | vs. Lurleen B. Wallace Community College * | L, 6-2 | Final | ||
| vs. Lurleen B. Wallace Community College * | W, 4-1 | Final | |||
| Sat. 14 | at Lurleen B. Wallace Community College * | L, 5-4 | Final | ||
| at Lurleen B. Wallace Community College * | L, 13-4 | Final | |||
| Thu. 19 | at Reid State Community College * | W, 8-3 | Final - 7 innings | ||
| at Reid State Community College * | W, 9-6 | Final - 10 innings | |||
| Sat. 21 | vs. Reid State Community College * | L, 4-0 | Final | ||
| vs. Reid State Community College * | W, 6-5 | Final | |||
| Thu. 26 | vs. Bishop State Community College * | W, 9-4 | Final | ||
| vs. Bishop State Community College * | W, 11-8 | Final | |||
| Sat. 28 | at Bishop State Community College * | L, 14-4 | Final - 6 innings | ||
| at Bishop State Community College * | W, 11-10 | Final | |||
| Tue. 31 | vs. Jackson State Community College | W, 6-0 | Final - 7 innings | ||
| vs. Jackson State Community College | L, 4-1 | Final - 7 innings | |||
| April | |||||
| Thu. 2 | vs. Wallace Community College-Dothan * | L, 5-2 | Final | ||
| vs. Wallace Community College-Dothan * | L, 10-5 | Final | |||
| Sat. 4 | at Wallace Community College-Dothan * | L, 10-6 | Final | ||
| at Wallace Community College-Dothan * | W, 12-5 | Final | |||
| Thu. 9 | vs. Wallace Community College-Selma * | W, 4-1 | Final | ||
| vs. Wallace Community College-Selma * | W, 6-1 | Final | |||
| Sat. 11 | at Wallace Community College-Selma * | W, 5-2 | Final | ||
| at Wallace Community College-Selma * | W, 17-2 | Final | |||
| Mon. 13 | vs. Lawson State Community College | W, 12-1 | Final - 7 innings | ||
| Tue. 14 | at Jackson State Community College | L, 27-7 | Final - 7 innings | ||
| Thu. 16 | at Marion Military Institute * ^ | W, 4-2 | Final | ||
| at Marion Military Institute * ^ | W, 14-5 | Final | |||
| Sat. 18 | vs. Marion Military Institute * | W, 7-4 | Final | ||
| vs. Marion Military Institute * | W, 7-3 | Final | |||
| Mon. 20 | vs. Shelton State Community College | W, 5-4 | Final | ||
| Wed. 22 | vs. Enterprise State Community College * | W, 8-4 | Final | ||
| vs. Enterprise State Community College * | L, 9-4 | Final | |||
| Fri. 24 | at Enterprise State Community College * | L, 6-4 | Final | ||
| at Enterprise State Community College * | L, 11-1 | Final - 6 innings | |||
| Thu. 30 | vs. Reid State Community College ^ % | Region 22 Division II Tournament | L, 10-8 | Final | |
* Conference
^ Division
% Post season
Bold team: Home event
