2016-17 Basketball Statistics - Alabama Southern Community College
Games
32
Pts per game
91.1
FG %
50.8
3PT %
42.4
FT %
70.9
Reb per game
25.1
Ast per game
5.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-10 (.688) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 13-3 |
| Away | 9-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Lurleen B. Wallace Community College | L, 72-68 |
| Feb 23 | Chattahoochee Valley Community College | W, 94-91 |
| Feb 27 | at Jefferson Davis Community College | W, 92-69 |
| Mar 7 | Faulkner State Community College | W, 109-88 |
| Mar 9 | Lawson State Community College | W, 109-101 |
| Mar 10 | at Shelton State Community College | L, 105-83 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khaliel Spearman | So | G | 29 | 19 | 26.2 | 6.6-12.2 | 54.0 | 1.4-3.5 | 40.6 | 4.2-5.6 | 75.2 | 18.8 |
| 1 | Damani Flanagan | Fr | G | 8 | - | 11.5 | 1.0-1.6 | 61.5 | 0.1-0.1 | 100.0 | 1.1-1.4 | 81.8 | 3.3 |
| 2 | Xavier Johnson | So | G | 31 | 10 | 16.6 | 1.3-3.2 | 39.8 | 0.3-0.7 | 36.4 | 0.9-1.1 | 80.0 | 3.7 |
| 3 | Daniel Kinchen | So | G | 31 | 28 | 26.7 | 6.1-12.2 | 50.1 | 3.5-7.8 | 45.0 | 3.7-5.0 | 74.4 | 19.5 |
| 4 | Jeremiah Thornton | So | G | 30 | 24 | 20.3 | 3.8-6.7 | 57.0 | 0.7-1.5 | 44.4 | 2.6-3.7 | 70.0 | 10.8 |
| 5 | Joseph Williams | Fr | F | 4 | 2 | 5.3 | 1.8-4.5 | 38.9 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 3.8 |
| 10 | Tyler Lang | Fr | F | 11 | - | 4.2 | 0.6-0.9 | 70.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.5 |
| 11 | Mike Davis | Fr | F | 29 | 28 | 21.2 | 3.3-6.1 | 53.4 | 0.5-1.1 | 43.8 | 0.9-1.2 | 71.4 | 7.9 |
| 13 | Christopher Colon | Fr | G | 5 | - | 5.6 | 0.8-3.4 | 23.5 | 0.0-0.6 | 0.0 | 0.6-0.8 | 75.0 | 2.2 |
| 14 | Malik Blanchard | So | G | 29 | 27 | 18.9 | 2.0-4.3 | 45.2 | 0.0-0.2 | 0.0 | 0.9-1.6 | 57.4 | 4.9 |
| 20 | Alonzo Moore | Fr | F | 26 | 4 | 15.0 | 2.7-5.2 | 51.5 | 0.4-1.4 | 30.6 | 1.9-2.9 | 66.7 | 7.7 |
| 21 | Nick Roberts | Fr | F | 25 | 2 | 10.6 | 1.3-3.0 | 43.2 | 0.0-0.0 | - | 0.6-0.6 | 93.8 | 3.2 |
| 22 | Braeden Stewart | Fr | F | 31 | 6 | 12.5 | 1.8-3.9 | 47.5 | 0.1-0.2 | 60.0 | 0.5-1.0 | 48.4 | 4.3 |
| 23 | Antonio Howard | Fr | F | 28 | 2 | 13.9 | 3.2-5.9 | 54.9 | 1.4-3.0 | 45.9 | 1.1-1.6 | 66.7 | 8.9 |
| 24 | Jameel Meeril | Fr | G | 11 | - | 3.7 | 0.2-0.8 | 22.2 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.5 |
| Totals | 32 | 32 | 181.8 | 31.7-62.4 | 50.8 | 7.9-18.6 | 42.4 | 17.0-24.0 | 70.9 | 91.1 | |||
| Opponent | 32 | 32 | 181.8 | 30.1-64.7 | 46.5 | 8.1-22.4 | 36.3 | 16.8-25.9 | 64.9 | 85.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khaliel Spearman | So | G | 29 | 19 | 26.2 | 0.8 | 1.8 | 2.6 | 1.4 | 0.1 | 1.3 | 1.2 | 1.0 | 0.7 | 0.1 |
| 1 | Damani Flanagan | Fr | G | 8 | - | 11.5 | 0.3 | 0.6 | 0.9 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.1 |
| 2 | Xavier Johnson | So | G | 31 | 10 | 16.6 | 0.4 | 0.8 | 1.3 | 1.3 | 0.0 | 0.8 | 0.7 | 1.1 | 0.5 | 0.0 |
| 3 | Daniel Kinchen | So | G | 31 | 28 | 26.7 | 0.7 | 1.5 | 2.2 | 1.0 | - | 0.6 | 0.8 | 0.8 | 0.5 | 0.0 |
| 4 | Jeremiah Thornton | So | G | 30 | 24 | 20.3 | 1.5 | 1.7 | 3.2 | 1.2 | 0.0 | 0.8 | 1.1 | 0.7 | 0.6 | 0.0 |
| 5 | Joseph Williams | Fr | F | 4 | 2 | 5.3 | 0.5 | 1.3 | 1.8 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 |
| 10 | Tyler Lang | Fr | F | 11 | - | 4.2 | 0.3 | 0.5 | 0.7 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| 11 | Mike Davis | Fr | F | 29 | 28 | 21.2 | 1.4 | 2.4 | 3.8 | 1.7 | 0.0 | 0.8 | 1.0 | 0.9 | 0.5 | 0.3 |
| 13 | Christopher Colon | Fr | G | 5 | - | 5.6 | 0.2 | 0.2 | 0.4 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 14 | Malik Blanchard | So | G | 29 | 27 | 18.9 | 1.2 | 1.5 | 2.7 | 1.1 | 0.1 | 0.3 | 0.6 | 0.5 | 0.4 | 0.1 |
| 20 | Alonzo Moore | Fr | F | 26 | 4 | 15.0 | 0.6 | 1.4 | 2.0 | 0.5 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.1 |
| 21 | Nick Roberts | Fr | F | 25 | 2 | 10.6 | 0.6 | 0.5 | 1.1 | 0.6 | - | 0.2 | 0.2 | 0.7 | 0.1 | 0.1 |
| 22 | Braeden Stewart | Fr | F | 31 | 6 | 12.5 | 0.9 | 1.4 | 2.4 | 1.0 | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 |
| 23 | Antonio Howard | Fr | F | 28 | 2 | 13.9 | 0.8 | 1.3 | 2.1 | 0.7 | - | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
| 24 | Jameel Meeril | Fr | G | 11 | - | 3.7 | 0.1 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 32 | 32 | 181.8 | 9.5 | 15.5 | 25.1 | 11.9 | 0.3 | 5.3 | 8.1 | 0.7 | 4.0 | 1.0 | |||
| Opponent | 32 | 32 | 181.8 | 12.3 | 28.0 | 40.3 | 16.0 | 0.3 | 15.7 | 17.9 | 0.9 | 7.3 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khaliel Spearman | So | G | 29 | 19 | 760 | 191-354 | 54.0 | 41-101 | 40.6 | 121-161 | 75.2 | 544 |
| 1 | Damani Flanagan | Fr | G | 8 | - | 92 | 8-13 | 61.5 | 1-1 | 100.0 | 9-11 | 81.8 | 26 |
| 2 | Xavier Johnson | So | G | 31 | 10 | 515 | 39-98 | 39.8 | 8-22 | 36.4 | 28-35 | 80.0 | 114 |
| 3 | Daniel Kinchen | So | G | 31 | 28 | 829 | 189-377 | 50.1 | 109-242 | 45.0 | 116-156 | 74.4 | 603 |
| 4 | Jeremiah Thornton | So | G | 30 | 24 | 609 | 114-200 | 57.0 | 20-45 | 44.4 | 77-110 | 70.0 | 325 |
| 5 | Joseph Williams | Fr | F | 4 | 2 | 21 | 7-18 | 38.9 | 0-0 | - | 1-4 | 25.0 | 15 |
| 10 | Tyler Lang | Fr | F | 11 | - | 46 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | - | 16 |
| 11 | Mike Davis | Fr | F | 29 | 28 | 615 | 95-178 | 53.4 | 14-32 | 43.8 | 25-35 | 71.4 | 229 |
| 13 | Christopher Colon | Fr | G | 5 | - | 28 | 4-17 | 23.5 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| 14 | Malik Blanchard | So | G | 29 | 27 | 548 | 57-126 | 45.2 | 0-5 | 0.0 | 27-47 | 57.4 | 141 |
| 20 | Alonzo Moore | Fr | F | 26 | 4 | 390 | 69-134 | 51.5 | 11-36 | 30.6 | 50-75 | 66.7 | 199 |
| 21 | Nick Roberts | Fr | F | 25 | 2 | 266 | 32-74 | 43.2 | 0-0 | - | 15-16 | 93.8 | 79 |
| 22 | Braeden Stewart | Fr | F | 31 | 6 | 387 | 57-120 | 47.5 | 3-5 | 60.0 | 15-31 | 48.4 | 132 |
| 23 | Antonio Howard | Fr | F | 28 | 2 | 388 | 90-164 | 54.9 | 39-85 | 45.9 | 30-45 | 66.7 | 249 |
| 24 | Jameel Meeril | Fr | G | 11 | - | 41 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Totals | 32 | 32 | 5818 | 1013-1996 | 50.8 | 252-594 | 42.4 | 544-767 | 70.9 | 2914 | |||
| Opponent | 32 | 32 | 5818 | 962-2071 | 46.5 | 260-717 | 36.3 | 538-829 | 64.9 | 2722 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khaliel Spearman | So | G | 29 | 19 | 760 | 23 | 51 | 74 | 42 | 2 | 37 | 36 | 1.0 | 21 | 2 |
| 1 | Damani Flanagan | Fr | G | 8 | - | 92 | 2 | 5 | 7 | 6 | - | 0 | 4 | 0.0 | 2 | 1 |
| 2 | Xavier Johnson | So | G | 31 | 10 | 515 | 13 | 26 | 39 | 39 | 1 | 24 | 21 | 1.1 | 14 | 0 |
| 3 | Daniel Kinchen | So | G | 31 | 28 | 829 | 23 | 45 | 68 | 32 | - | 20 | 25 | 0.8 | 17 | 1 |
| 4 | Jeremiah Thornton | So | G | 30 | 24 | 609 | 44 | 51 | 95 | 37 | 1 | 25 | 34 | 0.7 | 18 | 1 |
| 5 | Joseph Williams | Fr | F | 4 | 2 | 21 | 2 | 5 | 7 | 4 | - | 0 | 2 | 0.0 | 1 | 1 |
| 10 | Tyler Lang | Fr | F | 11 | - | 46 | 3 | 5 | 8 | 1 | - | 1 | 0 | - | 0 | 0 |
| 11 | Mike Davis | Fr | F | 29 | 28 | 615 | 41 | 70 | 111 | 48 | 1 | 24 | 28 | 0.9 | 15 | 10 |
| 13 | Christopher Colon | Fr | G | 5 | - | 28 | 1 | 1 | 2 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
| 14 | Malik Blanchard | So | G | 29 | 27 | 548 | 35 | 43 | 78 | 32 | 2 | 8 | 17 | 0.5 | 11 | 4 |
| 20 | Alonzo Moore | Fr | F | 26 | 4 | 390 | 15 | 36 | 51 | 12 | - | 9 | 18 | 0.5 | 7 | 3 |
| 21 | Nick Roberts | Fr | F | 25 | 2 | 266 | 14 | 13 | 27 | 15 | - | 4 | 6 | 0.7 | 3 | 3 |
| 22 | Braeden Stewart | Fr | F | 31 | 6 | 387 | 29 | 44 | 73 | 30 | 1 | 2 | 10 | 0.2 | 7 | 3 |
| 23 | Antonio Howard | Fr | F | 28 | 2 | 388 | 23 | 37 | 60 | 19 | - | 7 | 15 | 0.5 | 3 | 1 |
| 24 | Jameel Meeril | Fr | G | 11 | - | 41 | 1 | 5 | 6 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 32 | 32 | 5818 | 305 | 497 | 802 | 380 | 9 | 171 | 258 | 0.7 | 127 | 32 | |||
| Opponent | 32 | 32 | 5818 | 395 | 895 | 1290 | 513 | 9 | 503 | 574 | 0.9 | 233 | 127 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khaliel Spearman | So | G | 13 | 13 | 24.8 | 7.1-11.4 | 62.2 | 1.2-2.5 | 46.9 | 4.5-6.2 | 73.8 | 19.8 |
| 1 | Damani Flanagan | Fr | G | 6 | - | 15.3 | 1.2-2.0 | 58.3 | 0.2-0.2 | 100.0 | 1.5-1.8 | 81.8 | 4.0 |
| 2 | Xavier Johnson | So | G | 14 | 1 | 17.6 | 1.2-2.3 | 53.1 | 0.4-0.6 | 55.6 | 0.5-0.8 | 63.6 | 3.3 |
| 3 | Daniel Kinchen | So | G | 14 | 13 | 26.3 | 5.6-9.3 | 60.0 | 3.9-7.7 | 50.9 | 4.4-6.7 | 66.0 | 19.5 |
| 4 | Jeremiah Thornton | So | G | 14 | 14 | 20.8 | 4.0-6.6 | 60.9 | 0.3-0.9 | 33.3 | 1.9-2.9 | 65.9 | 10.2 |
| 5 | Joseph Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Tyler Lang | Fr | F | 7 | - | 5.4 | 0.6-1.0 | 57.1 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.3 |
| 11 | Mike Davis | Fr | F | 14 | 14 | 20.0 | 3.5-5.7 | 61.3 | 0.3-0.5 | 57.1 | 0.9-1.1 | 80.0 | 8.1 |
| 13 | Christopher Colon | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Malik Blanchard | So | G | 14 | 14 | 17.4 | 1.9-4.1 | 47.4 | 0.0-0.1 | 0.0 | 1.2-2.1 | 56.7 | 5.1 |
| 20 | Alonzo Moore | Fr | F | 13 | 1 | 16.2 | 2.2-4.2 | 52.7 | 0.4-1.2 | 31.3 | 1.0-1.4 | 72.2 | 5.8 |
| 21 | Nick Roberts | Fr | F | 13 | - | 12.1 | 1.5-3.2 | 46.3 | 0.0-0.0 | - | 1.0-1.1 | 92.9 | 3.9 |
| 22 | Braeden Stewart | Fr | F | 14 | - | 14.1 | 2.0-3.7 | 53.8 | 0.0-0.1 | 0.0 | 0.3-0.7 | 40.0 | 4.3 |
| 23 | Antonio Howard | Fr | F | 13 | - | 18.5 | 2.9-5.2 | 56.7 | 1.4-2.9 | 47.4 | 1.1-1.5 | 73.7 | 8.3 |
| 24 | Jameel Meeril | Fr | G | 5 | - | 6.2 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Totals | 14 | 14 | 200.0 | 32.9-57.7 | 57.1 | 7.9-16.9 | 46.6 | 17.2-25.0 | 68.9 | 90.9 | |||
| Opponent | 14 | 14 | 200.0 | 28.0-64.9 | 43.1 | 8.1-23.9 | 33.8 | 13.9-21.9 | 63.2 | 77.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khaliel Spearman | So | G | 13 | 13 | 24.8 | 0.8 | 2.1 | 2.8 | 1.5 | 0.1 | 1.1 | 1.4 | 0.8 | 0.5 | 0.2 |
| 1 | Damani Flanagan | Fr | G | 6 | - | 15.3 | 0.3 | 0.5 | 0.8 | 0.7 | - | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 |
| 2 | Xavier Johnson | So | G | 14 | 1 | 17.6 | 0.6 | 1.0 | 1.6 | 0.9 | - | 0.5 | 0.6 | 0.8 | 0.2 | 0.0 |
| 3 | Daniel Kinchen | So | G | 14 | 13 | 26.3 | 1.1 | 1.3 | 2.4 | 1.1 | - | 0.6 | 0.9 | 0.7 | 0.4 | 0.0 |
| 4 | Jeremiah Thornton | So | G | 14 | 14 | 20.8 | 1.5 | 1.9 | 3.4 | 1.4 | 0.1 | 0.7 | 0.3 | 2.5 | 0.4 | 0.1 |
| 5 | Joseph Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tyler Lang | Fr | F | 7 | - | 5.4 | 0.3 | 0.7 | 1.0 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| 11 | Mike Davis | Fr | F | 14 | 14 | 20.0 | 1.6 | 2.5 | 4.1 | 1.4 | - | 0.7 | 1.1 | 0.6 | 0.6 | 0.4 |
| 13 | Christopher Colon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Malik Blanchard | So | G | 14 | 14 | 17.4 | 1.4 | 1.6 | 3.1 | 1.0 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.1 |
| 20 | Alonzo Moore | Fr | F | 13 | 1 | 16.2 | 0.5 | 1.1 | 1.5 | 0.5 | - | 0.3 | 0.5 | 0.7 | 0.1 | 0.1 |
| 21 | Nick Roberts | Fr | F | 13 | - | 12.1 | 0.6 | 0.5 | 1.2 | 0.4 | - | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 |
| 22 | Braeden Stewart | Fr | F | 14 | - | 14.1 | 0.9 | 1.8 | 2.6 | 0.7 | - | 0.1 | 0.2 | 0.3 | 0.5 | 0.1 |
| 23 | Antonio Howard | Fr | F | 13 | - | 18.5 | 0.9 | 1.8 | 2.7 | 0.4 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.0 |
| 24 | Jameel Meeril | Fr | G | 5 | - | 6.2 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 14 | 14 | 200.0 | 10.3 | 16.4 | 26.6 | 10.0 | 0.1 | 4.6 | 6.6 | 0.7 | 3.4 | 1.2 | |||
| Opponent | 14 | 14 | 200.0 | 13.8 | 26.3 | 40.1 | 9.6 | 0.2 | 16.2 | 18.6 | 0.9 | 8.3 | 5.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khaliel Spearman | So | G | 13 | 13 | 322 | 92-148 | 62.2 | 15-32 | 46.9 | 59-80 | 73.8 | 258 |
| 1 | Damani Flanagan | Fr | G | 6 | - | 92 | 7-12 | 58.3 | 1-1 | 100.0 | 9-11 | 81.8 | 24 |
| 2 | Xavier Johnson | So | G | 14 | 1 | 246 | 17-32 | 53.1 | 5-9 | 55.6 | 7-11 | 63.6 | 46 |
| 3 | Daniel Kinchen | So | G | 14 | 13 | 368 | 78-130 | 60.0 | 55-108 | 50.9 | 62-94 | 66.0 | 273 |
| 4 | Jeremiah Thornton | So | G | 14 | 14 | 291 | 56-92 | 60.9 | 4-12 | 33.3 | 27-41 | 65.9 | 143 |
| 5 | Joseph Williams | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Tyler Lang | Fr | F | 7 | - | 38 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| 11 | Mike Davis | Fr | F | 14 | 14 | 280 | 49-80 | 61.3 | 4-7 | 57.1 | 12-15 | 80.0 | 114 |
| 13 | Christopher Colon | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Malik Blanchard | So | G | 14 | 14 | 244 | 27-57 | 47.4 | 0-1 | 0.0 | 17-30 | 56.7 | 71 |
| 20 | Alonzo Moore | Fr | F | 13 | 1 | 211 | 29-55 | 52.7 | 5-16 | 31.3 | 13-18 | 72.2 | 76 |
| 21 | Nick Roberts | Fr | F | 13 | - | 157 | 19-41 | 46.3 | 0-0 | - | 13-14 | 92.9 | 51 |
| 22 | Braeden Stewart | Fr | F | 14 | - | 198 | 28-52 | 53.8 | 0-2 | 0.0 | 4-10 | 40.0 | 60 |
| 23 | Antonio Howard | Fr | F | 13 | - | 241 | 38-67 | 56.7 | 18-38 | 47.4 | 14-19 | 73.7 | 108 |
| 24 | Jameel Meeril | Fr | G | 5 | - | 31 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Totals | 14 | 14 | 2800 | 461-808 | 57.1 | 110-236 | 46.6 | 241-350 | 68.9 | 1273 | |||
| Opponent | 14 | 14 | 2800 | 392-909 | 43.1 | 113-334 | 33.8 | 194-307 | 63.2 | 1091 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khaliel Spearman | So | G | 13 | 13 | 322 | 10 | 27 | 37 | 19 | 1 | 14 | 18 | 0.8 | 7 | 2 |
| 1 | Damani Flanagan | Fr | G | 6 | - | 92 | 2 | 3 | 5 | 4 | - | 0 | 3 | 0.0 | 1 | 1 |
| 2 | Xavier Johnson | So | G | 14 | 1 | 246 | 8 | 14 | 22 | 13 | - | 7 | 9 | 0.8 | 3 | 0 |
| 3 | Daniel Kinchen | So | G | 14 | 13 | 368 | 16 | 18 | 34 | 15 | - | 9 | 13 | 0.7 | 5 | 0 |
| 4 | Jeremiah Thornton | So | G | 14 | 14 | 291 | 21 | 27 | 48 | 20 | 1 | 10 | 4 | 2.5 | 5 | 1 |
| 5 | Joseph Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tyler Lang | Fr | F | 7 | - | 38 | 2 | 5 | 7 | 1 | - | 1 | 0 | - | 0 | 0 |
| 11 | Mike Davis | Fr | F | 14 | 14 | 280 | 22 | 35 | 57 | 19 | - | 10 | 16 | 0.6 | 8 | 5 |
| 13 | Christopher Colon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Malik Blanchard | So | G | 14 | 14 | 244 | 20 | 23 | 43 | 14 | - | 0 | 5 | 0.0 | 6 | 2 |
| 20 | Alonzo Moore | Fr | F | 13 | 1 | 211 | 6 | 14 | 20 | 6 | - | 4 | 6 | 0.7 | 1 | 1 |
| 21 | Nick Roberts | Fr | F | 13 | - | 157 | 8 | 7 | 15 | 5 | - | 1 | 3 | 0.3 | 2 | 2 |
| 22 | Braeden Stewart | Fr | F | 14 | - | 198 | 12 | 25 | 37 | 10 | - | 1 | 3 | 0.3 | 7 | 2 |
| 23 | Antonio Howard | Fr | F | 13 | - | 241 | 12 | 23 | 35 | 5 | - | 5 | 10 | 0.5 | 2 | 0 |
| 24 | Jameel Meeril | Fr | G | 5 | - | 31 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 14 | 14 | 2800 | 144 | 229 | 373 | 140 | 2 | 65 | 92 | 0.7 | 48 | 17 | |||
| Opponent | 14 | 14 | 2800 | 193 | 368 | 561 | 135 | 3 | 227 | 260 | 0.9 | 116 | 70 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Pensacola State College | L, 78-72 | 25-75 | 33.3 | 10-31 | 32.3 | 12-18 | 66.7 | 14 | 14 | 28 | 12 | 15 | 16 | 0 | 22 | 72 |
| Nov 12 | at Lawson State Community College | W, 100-86 | 41-89 | 46.1 | 6-15 | 40.0 | 12-16 | 75.0 | 10 | 39 | 49 | 16 | 12 | 15 | 3 | 21 | 100 |
| Nov 14 | at Meridian Community College | W, 80-72 | 20-54 | 37.0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Nov 18 | vs. Central Georgia Technical College | L, 74-64 | 23-72 | 31.9 | 4-17 | 23.5 | 14-19 | 73.7 | 16 | 26 | 42 | 0 | 23 | 0 | 0 | 27 | 64 |
| Nov 19 | at Albany Technical College | L, 75-69 | 27-63 | 42.9 | 5-14 | 35.7 | 10-17 | 58.8 | 11 | 26 | 37 | 2 | 26 | 7 | 1 | 24 | 69 |
| Nov 22 | at Pensacola State College | W, 66-62 | 23-61 | 37.7 | 6-25 | 24.0 | 14-19 | 73.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Nov 30 | at Northwest Florida State College | L, 132-95 | 36-67 | 53.7 | 9-21 | 42.9 | 14-23 | 60.9 | 11 | 21 | 32 | 14 | 20 | 8 | 3 | 25 | 95 |
| Dec 1 | Meridian Community College | W, 82-81 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Dec 6 | Shelton State Community College | L, 101-97 | 38-87 | 43.7 | 12-30 | 40.0 | 35-45 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Dec 8 | at Gulf Coast State College | L, 127-122 | 41-85 | 48.2 | 9-25 | 36.0 | 31-40 | 77.5 | 11 | 31 | 42 | 14 | 26 | 8 | 1 | 34 | 122 |
| Dec 10 | Southwest Tennessee Community College | L, 81-75 | 25-65 | 38.5 | 12-32 | 37.5 | 13-24 | 54.2 | 16 | 10 | 26 | 0 | 0 | 0 | 0 | 20 | 75 |
| Dec 13 | Delgado Community College | W, 110-79 | 40-71 | 56.3 | 7-12 | 58.3 | 23-31 | 74.2 | 16 | 11 | 27 | 2 | 0 | 2 | 0 | 3 | 110 |
| Dec 15 | Albany Technical College | W, 94-71 | 37-71 | 52.1 | 10-16 | 62.5 | 10-14 | 71.4 | 17 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 94 |
| Jan 7 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Enterprise State Community College | W, 89-78 | 30-66 | 45.5 | 13-21 | 61.9 | 16-22 | 72.7 | 13 | 13 | 26 | 0 | 4 | 0 | 0 | 12 | 89 |
| Jan 12 | at Wallace Community College-Selma | W, 78-74 | 28-61 | 45.9 | 10-23 | 43.5 | 12-16 | 75.0 | 14 | 17 | 31 | 0 | 4 | 2 | 0 | 25 | 78 |
| Jan 17 | at Bishop State Community College | W, 89-76 | 34-66 | 51.5 | 13-27 | 48.1 | 8-12 | 66.7 | 20 | 16 | 36 | 0 | 0 | 0 | 0 | 10 | 89 |
| Jan 19 | Faulkner State Community College | W, 116-92 | 49-81 | 60.5 | 6-14 | 42.9 | 14-24 | 58.3 | 17 | 23 | 40 | 7 | 8 | 5 | 5 | 16 | 118 |
| Jan 23 | Lurleen B. Wallace Community College | W, 80-57 | 27-45 | 60.0 | 8-14 | 57.1 | 18-25 | 72.0 | 5 | 16 | 21 | 10 | 8 | 4 | 1 | 12 | 80 |
| Jan 26 | at Chattahoochee Valley Community College | W, 98-71 | 38-63 | 60.3 | 5-13 | 38.5 | 17-37 | 45.9 | 11 | 18 | 29 | 14 | 4 | 8 | 2 | 0 | 98 |
| Jan 28 | Lawson State Community College | W, 102-96 | 35-55 | 63.6 | 8-18 | 44.4 | 26-35 | 74.3 | 7 | 10 | 17 | 6 | 9 | 1 | 1 | 15 | 104 |
| Jan 30 | Jefferson Davis Community College | W, 100-69 | 37-55 | 67.3 | 9-18 | 50.0 | 17-17 | 100.0 | 10 | 12 | 22 | 0 | 2 | 2 | 1 | 0 | 100 |
| Feb 6 | at Enterprise State Community College | W, 95-84 | 33-63 | 52.4 | 5-14 | 35.7 | 24-33 | 72.7 | 14 | 27 | 41 | 10 | 19 | 10 | 2 | 0 | 95 |
| Feb 9 | Wallace Community College-Selma | W, 85-75 | 33-56 | 58.9 | 7-19 | 36.8 | 12-24 | 50.0 | 5 | 10 | 15 | 4 | 0 | 0 | 1 | 7 | 85 |
| Feb 11 | at Shelton State Community College | L, 116-114 | 37-72 | 51.4 | 12-27 | 44.4 | 28-37 | 75.7 | 8 | 15 | 23 | 0 | 1 | 0 | 0 | 0 | 114 |
| Feb 13 | Bishop State Community College | W, 90-85 | 32-50 | 64.0 | 8-15 | 53.3 | 18-22 | 81.8 | 6 | 14 | 20 | 5 | 13 | 7 | 2 | 0 | 90 |
