2016-17 Basketball Statistics - Bishop State Community College

Games 26
Pts per game 75.7
FG % 46.9
3PT % 38.9
FT % 64.2
Reb per game 48.4
Ast per game 19.2
Schedule Summary
Overall (Pct.)18-8 (.692)
Conference (Pct.) 11-3 (.786)
StreakLost 1
Home8-5
Away10-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 13 at Alabama Southern Community College L, 90-85
Feb 16 Enterprise State Community College W, 104-80
Feb 20 at Chattahoochee Valley Community College W, 58-57
Feb 23 Jefferson Davis Community College W, 69-0
Feb 27 at Faulkner State Community College W, 80-69
Mar 7 Snead State Community College L, 71-70
Statistics category Overall Conf
Games 26 11th 14 2nd
Points 1969 11th 1059 5th
Points per game 75.7 7th 75.6 7th
FG made per game 28.5 5th 28.3 4th
FG attempts per game 60.8 6th 56.8 7th
FG Pct 46.9 6th 49.8 2nd
3PT made per game 4.4 14th 4.6 14th
3PT attempts per game 11.4 15th 9.7 15th
3PT Pct 38.9 2nd 47.1 1st
FT made per game 14.2 6th 14.5 4th
FT attempt per game 22.2 6th 21.6 4th
FT Pct 64.2 12th 67.0 11th
Off rebounds per game 19.8 1st 23.4 1st
Def rebounds per game 28.6 1st 32.5 1st
Total rebounds per game 48.4 1st 55.9 1st
Opponents' Off rebounds per game 8.1 2nd 9.4 4th
Opponents' Def rebounds per game 20.5 6th 21.4 4th
Opponents' Total rebounds per game 28.6 4th 30.9 4th
Rebound margin per game 19.8 1st 25.1 1st
Assists per game 19.2 1st 21.6 1st
Opponents' Assists per game 11.0 4th 11.4 2nd
Turnovers per game 13.3 11th 13.1 12th
Opponents' Turnovers per game 12.7 4th 12.2 7th
Steals per game 10.5 3rd 10.4 2nd
Opponents' Steals per game 5.8 6th 6.4 8th
Blocks per game 3.8 7th 3.5 8th
Opponents' Blocks per game 3.3 10th 3.4 7th
Personal fouls per game 18.3 12th 18.6 13th
Offensive efficiency 1.160 2nd 1.320 2nd
Net efficiency 0.067 4th 0.288 2nd
Opponents' Personal fouls per game 10.0 11th 7.1 15th
Offensive efficiency 1.092 11th 1.032 11th
Points per game allowed 67.2 2nd 66.1 2nd
Opponents' Field goal percentage 46.7 10th 44.9 7th
Opponents' 3PT percentage 36.5 11th 37.0 12th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 742-1581 9th 396-795 4th
3 point total-attempts 115-296 14th 64-136 14th
Free throw total-attempts 370-576 11th 203-303 2nd
Opponents' Field goal total-attempts 580-1243 3rd 324-722 6th
Opponents' 3 point total-attempts 149-408 4th 102-276 13th
Shooting
No. Yr Pos
3 Jemiar Jonasian Fr G 26 15 2.5 1.2-2.7 46.4 0.1-0.6 18.8 1.3-1.9 70.0 3.9
4 Billy Ford So G 21 14 1.0 3.0-6.0 49.6 0.0-0.5 10.0 1.0-1.7 58.3 7.0
5 Ramon Walker So G 23 17 2.7 1.9-5.0 37.4 0.6-1.7 33.3 1.6-2.3 69.8 5.9
11 Terrence Cunningham Fr F 23 21 2.7 2.2-4.4 50.0 0.0-0.0 - 0.5-0.9 55.0 4.9
13 Adnan Antonio Fr F 25 11 1.0 2.3-5.3 43.6 0.0-0.2 0.0 0.8-1.4 52.8 5.4
15 Demyon Greenwood So F 26 17 2.5 3.0-6.3 47.3 0.3-0.8 40.9 1.1-1.7 65.9 7.5
20 Maurice Pittman So F 20 4 .9 5.2-9.8 52.8 0.3-0.8 43.8 1.8-2.7 66.7 12.4
21 Tony Toni Wright So F 22 20 2.8 6.0-11.3 53.4 0.0-0.0 - 5.0-7.8 64.3 17.1
30 Terrell Glover So G 26 6 1.0 4.3-9.0 47.7 2.5-5.3 46.4 1.4-1.8 80.4 12.5
33 Jordin Whitty Fr F 11 1 .9 0.2-0.7 25.0 0.0-0.0 - 0.1-0.7 12.5 0.5
44 Nickolas Moye Fr G 22 1 1.0 0.3-1.3 21.4 0.0-0.2 20.0 0.1-0.1 100.0 0.7
45 Byron Knight Fr F 23 1 1.0 0.5-1.3 38.7 0.0-0.0 - 0.2-0.3 50.0 1.2
55 Dequan Boykins So G 10 1 .9 2.8-5.2 53.8 1.1-2.1 52.4 1.1-1.1 100.0 7.8
  Totals     26 26 18.8 28.5-60.8 46.9 4.4-11.4 38.9 14.2-22.2 64.2 75.7
  Opponent     26 26 18.8 22.3-47.8 46.7 5.7-15.7 36.5 11.1-18.3 60.6 67.2
Ball control
No. Yr Pos
3 Jemiar Jonasian Fr G 26 15 2.5 0.7 2.0 2.7 2.3 - 3.5 1.5 2.3 1.7 0.2
4 Billy Ford So G 21 14 1.0 3.2 2.8 6.0 2.5 - 2.1 1.3 1.6 1.5 0.0
5 Ramon Walker So G 23 17 2.7 0.5 1.4 2.0 1.9 - 3.6 1.7 2.0 0.9 0.1
11 Terrence Cunningham Fr F 23 21 2.7 2.3 3.4 5.7 1.1 0.0 1.0 0.9 1.1 0.8 0.6
13 Adnan Antonio Fr F 25 11 1.0 2.0 3.4 5.4 2.7 0.1 0.5 1.1 0.4 0.8 1.5
15 Demyon Greenwood So F 26 17 2.5 2.5 3.1 5.6 1.8 - 1.4 1.2 1.2 0.7 0.2
20 Maurice Pittman So F 20 4 .9 3.8 3.1 6.9 1.9 - 0.6 1.1 0.5 0.7 0.3
21 Tony Toni Wright So F 22 20 2.8 4.2 6.7 11.0 1.6 - 4.7 3.0 1.6 1.6 0.5
30 Terrell Glover So G 26 6 1.0 0.8 0.8 1.6 1.5 - 1.9 1.0 1.9 1.5 0.0
33 Jordin Whitty Fr F 11 1 .9 0.7 0.8 1.5 0.7 - 0.2 0.2 1.0 0.1 0.7
44 Nickolas Moye Fr G 22 1 1.0 0.5 1.0 1.5 0.5 - 0.5 0.5 0.8 0.3 0.3
45 Byron Knight Fr F 23 1 1.0 0.8 1.3 2.0 0.9 - 0.3 0.2 1.4 0.2 0.0
55 Dequan Boykins So G 10 1 .9 1.0 3.1 4.1 1.4 - 0.9 1.0 0.9 1.0 0.0
  Totals     26 26 18.8 19.8 28.6 48.4 18.3 0.2 19.2 13.3 1.4 10.5 3.8
  Opponent     26 26 18.8 8.1 20.5 28.6 10.0 0.3 11.0 12.7 0.9 5.8 3.3
Shooting
No. Yr Pos
3 Jemiar Jonasian Fr G 26 15 65 32-69 46.4 3-16 18.8 35-50 70.0 102
4 Billy Ford So G 21 14 20 62-125 49.6 1-10 10.0 21-36 58.3 146
5 Ramon Walker So G 23 17 62 43-115 37.4 13-39 33.3 37-53 69.8 136
11 Terrence Cunningham Fr F 23 21 62 51-102 50.0 0-0 - 11-20 55.0 113
13 Adnan Antonio Fr F 25 11 24 58-133 43.6 0-5 0.0 19-36 52.8 135
15 Demyon Greenwood So F 26 17 65 78-165 47.3 9-22 40.9 29-44 65.9 194
20 Maurice Pittman So F 20 4 19 103-195 52.8 7-16 43.8 36-54 66.7 249
21 Tony Toni Wright So F 22 20 61 133-249 53.4 0-0 - 110-171 64.3 376
30 Terrell Glover So G 26 6 25 112-235 47.7 64-138 46.4 37-46 80.4 325
33 Jordin Whitty Fr F 11 1 10 2-8 25.0 0-0 - 1-8 12.5 5
44 Nickolas Moye Fr G 22 1 21 6-28 21.4 1-5 20.0 2-2 100.0 15
45 Byron Knight Fr F 23 1 22 12-31 38.7 0-0 - 4-8 50.0 28
55 Dequan Boykins So G 10 1 9 28-52 53.8 11-21 52.4 11-11 100.0 78
  Totals     26 26 489 742-1581 46.9 115-296 38.9 370-576 64.2 1969
  Opponent     26 26 489 580-1243 46.7 149-408 36.5 289-477 60.6 1748
Ball control
No. Yr Pos
3 Jemiar Jonasian Fr G 26 15 65 18 53 71 59 - 92 40 2.3 43 6
4 Billy Ford So G 21 14 20 68 58 126 52 - 44 27 1.6 31 1
5 Ramon Walker So G 23 17 62 12 33 45 43 - 82 40 2.0 20 2
11 Terrence Cunningham Fr F 23 21 62 52 79 131 26 1 23 21 1.1 18 14
13 Adnan Antonio Fr F 25 11 24 50 86 136 68 3 12 28 0.4 19 38
15 Demyon Greenwood So F 26 17 65 66 80 146 47 - 37 30 1.2 18 5
20 Maurice Pittman So F 20 4 19 75 63 138 39 - 12 23 0.5 13 5
21 Tony Toni Wright So F 22 20 61 93 148 241 35 - 103 66 1.6 35 11
30 Terrell Glover So G 26 6 25 21 20 41 40 - 50 26 1.9 39 1
33 Jordin Whitty Fr F 11 1 10 8 9 17 8 - 2 2 1.0 1 8
44 Nickolas Moye Fr G 22 1 21 12 22 34 12 - 10 12 0.8 7 6
45 Byron Knight Fr F 23 1 22 18 29 47 20 - 7 5 1.4 5 1
55 Dequan Boykins So G 10 1 9 10 31 41 14 - 9 10 0.9 10 0
  Totals     26 26 489 516 743 1259 477 4 498 345 1.4 274 98
  Opponent     26 26 489 210 534 744 260 7 285 329 0.9 151 86
Shooting
No. Yr Pos
3 Jemiar Jonasian Fr G 14 9 1.0 1.6-3.3 50.0 0.1-0.6 11.1 1.5-1.9 77.8 4.9
4 Billy Ford So G 9 5 1.0 2.7-5.7 47.1 0.0-0.4 0.0 0.3-0.9 37.5 5.7
5 Ramon Walker So G 11 10 1.0 2.0-5.0 40.0 0.7-1.9 38.1 2.1-2.9 71.9 6.8
11 Terrence Cunningham Fr F 14 14 1.0 2.3-4.6 49.2 0.0-0.0 - 0.4-0.7 60.0 5.0
13 Adnan Antonio Fr F 14 3 1.0 2.6-5.2 50.7 0.0-0.1 0.0 0.9-1.6 54.5 6.1
15 Demyon Greenwood So F 14 11 1.0 3.1-6.2 49.4 0.3-0.6 44.4 1.3-1.8 72.0 7.7
20 Maurice Pittman So F 8 - 1.0 3.9-8.4 46.3 0.2-0.8 33.3 1.4-2.0 68.8 9.4
21 Tony Toni Wright So F 14 14 1.0 6.1-11.4 54.1 0.0-0.0 - 5.8-9.3 62.3 18.1
30 Terrell Glover So G 14 2 1.0 4.1-7.9 52.7 2.6-4.7 56.1 0.6-0.9 75.0 11.6
33 Jordin Whitty Fr F 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
44 Nickolas Moye Fr G 12 1 1.0 0.2-1.0 25.0 0.0-0.0 - 0.2-0.2 100.0 0.7
45 Byron Knight Fr F 12 - 1.0 0.4-1.3 31.3 0.0-0.0 - 0.2-0.3 50.0 1.0
55 Dequan Boykins So G 9 1 1.0 2.9-5.0 57.8 1.1-1.9 58.8 1.2-1.2 100.0 8.1
  Totals     14 14 10.7 28.3-56.8 49.8 4.6-9.7 47.1 14.5-21.6 67.0 75.6
  Opponent     14 14 10.7 23.1-51.6 44.9 7.3-19.7 37.0 12.6-19.5 64.5 66.1
Ball control
No. Yr Pos
3 Jemiar Jonasian Fr G 14 9 1.0 1.1 3.1 4.2 2.9 - 4.6 1.4 3.4 2.1 0.2
4 Billy Ford So G 9 5 1.0 4.0 3.3 7.3 2.9 - 2.6 0.9 2.9 1.7 0.0
5 Ramon Walker So G 11 10 1.0 0.5 1.8 2.3 1.9 - 4.1 1.7 2.4 0.8 0.1
11 Terrence Cunningham Fr F 14 14 1.0 3.1 3.3 6.4 1.1 0.1 1.2 0.9 1.3 1.1 0.8
13 Adnan Antonio Fr F 14 3 1.0 2.6 3.6 6.1 2.6 0.1 0.3 1.1 0.3 0.6 1.6
15 Demyon Greenwood So F 14 11 1.0 3.1 3.4 6.5 1.9 - 1.6 1.0 1.6 0.4 0.1
20 Maurice Pittman So F 8 - 1.0 4.3 3.3 7.5 1.6 - 0.3 1.3 0.2 0.4 0.0
21 Tony Toni Wright So F 14 14 1.0 4.6 7.4 11.9 2.1 - 5.1 3.4 1.5 1.4 0.4
30 Terrell Glover So G 14 2 1.0 0.6 1.1 1.7 1.4 - 2.1 1.3 1.7 1.4 0.0
33 Jordin Whitty Fr F 2 - 1.0 0.0 2.0 2.0 0.5 - 0.5 0.0 - 0.0 1.0
44 Nickolas Moye Fr G 12 1 1.0 0.8 1.4 2.3 0.5 - 0.4 0.6 0.7 0.3 0.2
45 Byron Knight Fr F 12 - 1.0 1.4 1.4 2.8 1.1 - 0.4 0.3 1.7 0.3 0.0
55 Dequan Boykins So G 9 1 1.0 1.1 3.2 4.3 1.3 - 0.7 0.9 0.8 1.0 0.0
  Totals     14 14 10.7 23.4 32.5 55.9 18.6 0.1 21.6 13.1 1.6 10.4 3.5
  Opponent     14 14 10.7 9.4 21.4 30.9 7.1 0.2 11.4 12.2 0.9 6.4 3.4
Shooting
No. Yr Pos
3 Jemiar Jonasian Fr G 14 9 14 23-46 50.0 1-9 11.1 21-27 77.8 68
4 Billy Ford So G 9 5 9 24-51 47.1 0-4 0.0 3-8 37.5 51
5 Ramon Walker So G 11 10 11 22-55 40.0 8-21 38.1 23-32 71.9 75
11 Terrence Cunningham Fr F 14 14 14 32-65 49.2 0-0 - 6-10 60.0 70
13 Adnan Antonio Fr F 14 3 14 37-73 50.7 0-1 0.0 12-22 54.5 86
15 Demyon Greenwood So F 14 11 14 43-87 49.4 4-9 44.4 18-25 72.0 108
20 Maurice Pittman So F 8 - 8 31-67 46.3 2-6 33.3 11-16 68.8 75
21 Tony Toni Wright So F 14 14 14 86-159 54.1 0-0 - 81-130 62.3 253
30 Terrell Glover So G 14 2 14 58-110 52.7 37-66 56.1 9-12 75.0 162
33 Jordin Whitty Fr F 2 - 2 0-0 - 0-0 - 0-0 - 0
44 Nickolas Moye Fr G 12 1 12 3-12 25.0 0-0 - 2-2 100.0 8
45 Byron Knight Fr F 12 - 12 5-16 31.3 0-0 - 2-4 50.0 12
55 Dequan Boykins So G 9 1 9 26-45 57.8 10-17 58.8 11-11 100.0 73
  Totals     14 14 150 396-795 49.8 64-136 47.1 203-303 67.0 1059
  Opponent     14 14 150 324-722 44.9 102-276 37.0 176-273 64.5 926
Ball control
No. Yr Pos
3 Jemiar Jonasian Fr G 14 9 14 16 43 59 40 - 65 19 3.4 29 3
4 Billy Ford So G 9 5 9 36 30 66 26 - 23 8 2.9 15 0
5 Ramon Walker So G 11 10 11 5 20 25 21 - 45 19 2.4 9 1
11 Terrence Cunningham Fr F 14 14 14 43 46 89 16 1 17 13 1.3 15 11
13 Adnan Antonio Fr F 14 3 14 36 50 86 37 1 4 16 0.3 9 22
15 Demyon Greenwood So F 14 11 14 43 48 91 26 - 23 14 1.6 6 2
20 Maurice Pittman So F 8 - 8 34 26 60 13 - 2 10 0.2 3 0
21 Tony Toni Wright So F 14 14 14 64 103 167 29 - 71 47 1.5 20 6
30 Terrell Glover So G 14 2 14 9 15 24 20 - 30 18 1.7 19 0
33 Jordin Whitty Fr F 2 - 2 0 4 4 1 - 1 0 - 0 2
44 Nickolas Moye Fr G 12 1 12 10 17 27 6 - 5 7 0.7 3 2
45 Byron Knight Fr F 12 - 12 17 17 34 13 - 5 3 1.7 3 0
55 Dequan Boykins So G 9 1 9 10 29 39 12 - 6 8 0.8 9 0
  Totals     14 14 150 328 455 783 261 2 302 184 1.6 146 49
  Opponent     14 14 150 132 300 432 100 3 159 171 0.9 90 47
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at University of Mobile JV W, 72-61 25-57 43.9 6-15 40.0 16-27 59.3 9 14 23 7 18 16 3 24 72
Nov 7 Mississippi Gulf Coast Community College L, 94-79 28-75 37.3 4-20 20.0 19-35 54.3 18 18 36 13 14 16 0 23 79
Nov 10 Delgado Community College W, 65-59 25-70 35.7 1-7 14.3 14-25 56.0 15 20 35 10 10 10 4 21 65
Nov 14 Marion Military Institute L, 67-64 27-58 46.6 3-17 17.6 7-12 58.3 8 20 28 22 12 8 4 18 64
Nov 17 at Mississippi Gulf Coast Community College L, 73-67 27-66 40.9 7-19 36.8 6-8 75.0 12 28 40 15 22 3 3 22 67
Nov 19 at Lawson State Community College W, 86-81 34-70 48.6 4-15 26.7 14-27 51.9 17 25 42 23 19 10 5 11 86
Nov 29 at Delgado Community College W, 73-61 26-68 38.2 1-6 16.7 20-25 80.0 15 19 34 13 9 21 6 14 73
Dec 1 University of Mobile W, 91-57 30-68 44.1 5-10 50.0 26-43 60.5 20 29 49 18 18 8 5 27 91
Dec 2 at Spring Hill College W, 88-39 37-64 57.8 5-11 45.5 9-17 52.9 24 43 67 25 9 12 9 10 88
Dec 5 at Marion Military Institute L, 80-65 25-57 43.9 4-11 36.4 11-13 84.6 16 29 45 15 14 6 2 16 65
Dec 15 Lawson State Community College W, 90-86 34-69 49.3 3-12 25.0 19-30 63.3 18 23 41 17 7 13 7 13 90
Jan 10 Wallace Community College-Selma W, 72-69 25-49 51.0 1-6 16.7 21-29 72.4 28 35 63 19 10 11 5 22 72
Jan 12 at Lurleen B. Wallace Community College W, 71-69 30-56 53.6 5-8 62.5 6-13 46.2 16 37 53 26 11 10 6 20 71
Jan 17 Alabama Southern Community College L, 89-76 31-60 51.7 4-9 44.4 10-17 58.8 28 24 52 18 13 9 3 11 76
Jan 19 at Enterprise State Community College W, 77-73 30-63 47.6 4-13 30.8 13-17 76.5 30 31 61 28 19 17 4 19 77
Jan 23 Chattahoochee Valley Community College L, 72-60 23-46 50.0 3-8 37.5 11-16 68.8 25 26 51 22 11 8 2 18 60
Jan 26 at Jefferson Davis Community College W, 83-64 31-72 43.1 5-10 50.0 16-22 72.7 30 27 57 21 9 15 3 15 83
Jan 30 Faulkner State Community College W, 75-62 30-59 50.8 5-11 45.5 10-18 55.6 19 30 49 22 16 8 4 22 75
Feb 6 at Wallace Community College-Selma W, 65-64 22-45 48.9 4-10 40.0 17-29 58.6 16 35 51 16 13 7 3 21 65
Feb 9 Lurleen B. Wallace Community College W, 84-62 28-51 54.9 5-7 71.4 23-28 82.1 21 32 53 22 13 13 7 13 84
Feb 13 at Alabama Southern Community College L, 90-85 32-57 56.1 7-14 50.0 14-19 73.7 13 28 41 25 21 11 6 20 85
Feb 16 Enterprise State Community College W, 104-80 34-62 54.8 7-10 70.0 29-36 80.6 28 50 78 22 10 7 2 19 104
Feb 20 at Chattahoochee Valley Community College W, 58-57 23-54 42.6 5-12 41.7 7-14 50.0 16 30 46 18 11 8 1 17 58
Feb 23 Jefferson Davis Community College W, 69-0 26-55 47.3 2-6 33.3 15-26 57.7 24 36 60 17 10 16 1 22 69
Feb 27 at Faulkner State Community College W, 80-69 31-66 47.0 7-12 58.3 11-19 57.9 34 34 68 26 17 6 2 22 80
Mar 7 Snead State Community College L, 71-70 28-64 43.8 8-17 47.1 6-11 54.5 16 20 36 18 9 5 1 17 70
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 742-1581 46.9 115-296 38.9 370-576 64.2 19.8 28.6 48.4 19.2 13.3 10.5 3.8 18.3 75.7 1.160 0.067
Conference 14 396-795 49.8 64-136 47.1 203-303 67.0 23.4 32.5 55.9 21.6 13.1 10.4 3.5 18.6 75.6 1.320 0.288
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 369-786 46.9 51-140 36.4 210-326 64.4 20.6 27.9 48.5 18.5 11.8 10.2 3.5 18.9 76.8 1.198 0.065
Away 13 373-795 46.9 64-156 41.0 160-250 64.0 19.1 29.2 48.3 19.8 14.8 10.9 4.1 17.8 74.6 1.123 0.071
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 18 521-1098 47.4 75-181 41.4 286-445 64.3 21.1 30.6 51.7 19.4 12.7 11.6 4.3 18.4 77.9 1.200 0.129
Losses 8 221-483 45.8 40-115 34.8 84-131 64.1 17.0 24.1 41.1 18.5 14.5 8.3 2.6 18.1 70.8 1.071 -0.062
 
-
November 7 192-464 41.4 26-99 26.3 96-159 60.4 13.4 20.6 34.0 14.7 14.9 12.0 3.6 19.0 72.3 0.914 -0.118
December 4 126-258 48.8 17-44 38.6 65-103 63.1 19.5 31.0 50.5 18.8 12.0 9.8 5.8 16.5 83.5 1.195 -0.452
January 7 200-405 49.4 27-65 41.5 87-132 65.9 25.1 30.0 55.1 22.3 12.7 11.1 3.9 18.1 73.4 1.339 0.282
February 7 196-390 50.3 37-71 52.1 116-171 67.8 21.7 35.0 56.7 20.9 13.6 9.7 3.1 19.1 77.9 1.302 0.299
March 1 28-64 43.8 8-17 47.1 6-11 54.5 16.0 20.0 36.0 18.0 9.0 5.0 1.0 17.0 70.0 1.120 0.011
Date Opponent Score Attend
Nov 1 at University of Mobile JV W, 72-61 0
Nov 7 Mississippi Gulf Coast Community College L, 94-79 0
Nov 10 Delgado Community College W, 65-59 0
Nov 14 Marion Military Institute L, 67-64 0
Nov 17 at Mississippi Gulf Coast Community College L, 73-67 0
Nov 19 at Lawson State Community College W, 86-81 0
Nov 29 at Delgado Community College W, 73-61 0
Dec 1 University of Mobile W, 91-57 0
Dec 2 at Spring Hill College W, 88-39 0
Dec 5 at Marion Military Institute L, 80-65 0
Dec 15 Lawson State Community College W, 90-86 0
Jan 10 Wallace Community College-Selma W, 72-69 0
Jan 12 at Lurleen B. Wallace Community College W, 71-69 0
Jan 17 Alabama Southern Community College L, 89-76 0
Jan 19 at Enterprise State Community College W, 77-73 0
Jan 23 Chattahoochee Valley Community College L, 72-60 0
Jan 26 at Jefferson Davis Community College W, 83-64 0
Jan 30 Faulkner State Community College W, 75-62 0
Feb 6 at Wallace Community College-Selma W, 65-64 0
Feb 9 Lurleen B. Wallace Community College W, 84-62 0
Feb 13 at Alabama Southern Community College L, 90-85 0
Feb 16 Enterprise State Community College W, 104-80 0
Feb 20 at Chattahoochee Valley Community College W, 58-57 0
Feb 23 Jefferson Davis Community College W, 69-0 0
Feb 27 at Faulkner State Community College W, 80-69 0
Mar 7 Snead State Community College L, 71-70 0