2016-17 Basketball Statistics - Southern Union State Community College
Games
25
Pts per game
74.7
FG %
41.4
3PT %
37.2
FT %
71.6
Reb per game
27.2
Ast per game
15.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 2 |
| Home | 6-7 |
| Away | 2-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Marion Military Institute | L, 80-69 |
| Feb 9 | Shelton State Community College | L, 83-74 |
| Feb 13 | at Snead State Community College | L, 73-67 |
| Feb 16 | Wallace State Community College-Hanceville | W, 82-75 |
| Feb 20 | at Gadsden State Community College | L, 89-80 |
| Feb 23 | at Lawson State Community College | L, 92-86 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14th | 12 | 14th |
| Points | 1867 | 13th | 884 | 13th |
| Points per game | 74.7 | 10th | 73.7 | 10th |
| FG made per game | 24.5 | 13th | 23.7 | 12th |
| FG attempts per game | 59.2 | 9th | 56.7 | 8th |
| FG Pct | 41.4 | 14th | 41.8 | 12th |
| 3PT made per game | 8.0 | 4th | 7.7 | 4th |
| 3PT attempts per game | 21.5 | 5th | 20.3 | 5th |
| 3PT Pct | 37.2 | 5th | 37.7 | 3rd |
| FT made per game | 11.8 | 12th | 11.8 | 12th |
| FT attempt per game | 16.5 | 14th | 16.3 | 15th |
| FT Pct | 71.6 | 3rd | 72.3 | 3rd |
| Off rebounds per game | 6.5 | 14th | 4.1 | 15th |
| Def rebounds per game | 20.7 | 13th | 18.8 | 14th |
| Total rebounds per game | 27.2 | 13th | 22.8 | 15th |
| Opponents' Off rebounds per game | 11.6 | 13th | 12.3 | 10th |
| Opponents' Def rebounds per game | 28.0 | 14th | 28.9 | 15th |
| Opponents' Total rebounds per game | 39.6 | 14th | 41.3 | 14th |
| Rebound margin per game | -12.4 | 14th | -18.4 | 15th |
| Assists per game | 15.0 | 6th | 13.3 | 8th |
| Opponents' Assists per game | 13.4 | 12th | 13.3 | 9th |
| Turnovers per game | 13.2 | 9th | 10.9 | 5th |
| Opponents' Turnovers per game | 10.3 | 12th | 8.8 | 15th |
| Steals per game | 4.6 | 10th | 3.8 | 12th |
| Opponents' Steals per game | 6.4 | 10th | 4.7 | 2nd |
| Blocks per game | 3.6 | 9th | 3.5 | 9th |
| Opponents' Blocks per game | 2.8 | 7th | 2.2 | 2nd |
| Personal fouls per game | 18.4 | 13th | 20.4 | 15th |
| Offensive efficiency | 1.007 | 12th | 1.029 | 11th |
| Net efficiency | -0.109 | 9th | -0.129 | 12th |
| Opponents' Personal fouls per game | 11.5 | 7th | 13.8 | 3rd |
| Offensive efficiency | 1.116 | 9th | 1.158 | 4th |
| Points per game allowed | 80.5 | 10th | 85.3 | 15th |
| Opponents' Field goal percentage | 45.4 | 6th | 46.8 | 10th |
| Opponents' 3PT percentage | 32.0 | 3rd | 35.3 | 11th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
| Field goal total-attempts | 613-1479 | 15th | 284-680 | 14th |
| 3 point total-attempts | 200-538 | 11th | 92-244 | 6th |
| Free throw total-attempts | 295-412 | 13th | 141-195 | 13th |
| Opponents' Field goal total-attempts | 700-1541 | 7th | 355-758 | 9th |
| Opponents' 3 point total-attempts | 127-397 | 2nd | 65-184 | 2nd |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Bennett | So | G | 24 | 22 | 1.0 | 0.8-2.3 | 32.7 | 0.2-0.5 | 30.8 | 1.2-1.7 | 75.0 | 2.9 |
| 5 | Paul Brown | Fr | G | 18 | - | 1.0 | 1.8-5.4 | 33.0 | 0.9-2.6 | 34.8 | 1.1-1.9 | 55.9 | 5.5 |
| 11 | Ernest Patillo | Fr | F | 10 | 10 | 1.0 | 3.2-8.1 | 39.5 | 0.1-0.9 | 11.1 | 2.2-3.2 | 68.8 | 8.7 |
| 12 | Eric Welch | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Demarcus Addie | Fr | G | 23 | 19 | 1.0 | 6.8-16.2 | 42.1 | 3.0-8.0 | 37.5 | 3.3-4.5 | 72.8 | 19.9 |
| 15 | Marcus Gilbert | Fr | G | 23 | 13 | 1.0 | 5.3-12.9 | 40.9 | 2.9-7.7 | 37.3 | 2.2-3.1 | 70.8 | 15.6 |
| 21 | Justus McWilliams | Fr | F | 8 | - | 1.0 | 0.9-2.1 | 41.2 | 0.0-0.4 | 0.0 | 0.5-0.5 | 100.0 | 2.3 |
| 22 | Keyshawn George | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Keshaun London | Fr | G | 11 | - | 1.0 | 1.4-4.0 | 34.1 | 0.4-1.2 | 30.8 | 0.0-0.0 | - | 3.1 |
| 24 | Ryan Calhoun | Fr | G | 21 | 14 | 1.0 | 4.8-10.3 | 46.8 | 1.9-4.3 | 43.3 | 2.2-2.8 | 78.0 | 13.7 |
| 30 | Tamarcus London | Fr | F | 11 | 3 | 1.0 | 1.1-3.4 | 32.4 | 0.0-0.0 | - | 0.5-0.5 | 83.3 | 2.6 |
| 31 | Zach Jackson | Fr | F | 22 | 3 | 1.0 | 0.6-1.5 | 40.6 | 0.0-0.0 | - | 0.2-0.3 | 71.4 | 1.4 |
| 32 | Josh Moore | Fr | F | 17 | 13 | 1.0 | 2.5-5.3 | 47.8 | 0.1-0.1 | 50.0 | 1.2-1.9 | 65.6 | 6.4 |
| 33 | Brian Moten | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Leland Steed | Fr | G | 11 | - | 1.0 | 0.5-1.1 | 50.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.2 |
| 42 | Jamesio Rhine | Fr | F | 24 | 23 | 1.0 | 2.3-5.4 | 43.4 | 0.0-0.0 | 0.0 | 0.7-0.9 | 72.7 | 5.3 |
| Totals | 25 | 25 | 8.9 | 24.5-59.2 | 41.4 | 8.0-21.5 | 37.2 | 11.8-16.5 | 71.6 | 74.7 | |||
| Opponent | 25 | 25 | 8.9 | 28.0-61.6 | 45.4 | 5.1-15.9 | 32.0 | 16.2-23.7 | 68.1 | 80.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Bennett | So | G | 24 | 22 | 1.0 | 0.2 | 1.5 | 1.7 | 2.7 | 0.1 | 4.8 | 2.8 | 1.7 | 0.5 | 0.0 |
| 5 | Paul Brown | Fr | G | 18 | - | 1.0 | 0.4 | 1.3 | 1.7 | 1.8 | 0.1 | 1.3 | 1.9 | 0.7 | 0.4 | 0.1 |
| 11 | Ernest Patillo | Fr | F | 10 | 10 | 1.0 | 1.7 | 3.5 | 5.2 | 3.0 | - | 2.7 | 1.7 | 1.6 | 1.4 | 0.5 |
| 12 | Eric Welch | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Demarcus Addie | Fr | G | 23 | 19 | 1.0 | 1.3 | 5.2 | 6.5 | 2.5 | 0.1 | 3.0 | 3.3 | 0.9 | 0.9 | 0.9 |
| 15 | Marcus Gilbert | Fr | G | 23 | 13 | 1.0 | 0.6 | 2.9 | 3.5 | 2.2 | 0.0 | 2.2 | 1.4 | 1.6 | 1.0 | 0.0 |
| 21 | Justus McWilliams | Fr | F | 8 | - | 1.0 | 0.6 | 0.9 | 1.5 | 1.1 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 |
| 22 | Keyshawn George | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Keshaun London | Fr | G | 11 | - | 1.0 | 0.2 | 1.3 | 1.5 | 1.0 | - | 0.9 | 1.0 | 0.9 | 0.2 | 0.0 |
| 24 | Ryan Calhoun | Fr | G | 21 | 14 | 1.0 | 1.0 | 1.2 | 2.2 | 2.3 | 0.1 | 1.8 | 2.0 | 0.9 | 0.7 | 0.3 |
| 30 | Tamarcus London | Fr | F | 11 | 3 | 1.0 | 0.3 | 1.2 | 1.5 | 2.1 | - | 0.7 | 0.4 | 2.0 | 0.0 | 0.0 |
| 31 | Zach Jackson | Fr | F | 22 | 3 | 1.0 | 0.3 | 1.4 | 1.7 | 0.9 | - | 0.3 | 0.5 | 0.6 | 0.2 | 0.2 |
| 32 | Josh Moore | Fr | F | 17 | 13 | 1.0 | 0.9 | 3.4 | 4.3 | 2.4 | 0.1 | 0.2 | 0.7 | 0.3 | 0.2 | 0.3 |
| 33 | Brian Moten | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Leland Steed | Fr | G | 11 | - | 1.0 | 0.6 | 0.6 | 1.3 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 |
| 42 | Jamesio Rhine | Fr | F | 24 | 23 | 1.0 | 1.3 | 3.5 | 4.8 | 2.9 | 0.2 | 0.9 | 0.8 | 1.1 | 0.5 | 1.9 |
| Totals | 25 | 25 | 8.9 | 6.5 | 20.7 | 27.2 | 18.4 | 0.6 | 15.0 | 13.2 | 1.1 | 4.6 | 3.6 | |||
| Opponent | 25 | 25 | 8.9 | 11.6 | 28.0 | 39.6 | 11.5 | 0.2 | 13.4 | 10.3 | 1.3 | 6.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Bennett | So | G | 24 | 22 | 24 | 18-55 | 32.7 | 4-13 | 30.8 | 30-40 | 75.0 | 70 |
| 5 | Paul Brown | Fr | G | 18 | - | 18 | 32-97 | 33.0 | 16-46 | 34.8 | 19-34 | 55.9 | 99 |
| 11 | Ernest Patillo | Fr | F | 10 | 10 | 10 | 32-81 | 39.5 | 1-9 | 11.1 | 22-32 | 68.8 | 87 |
| 12 | Eric Welch | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Demarcus Addie | Fr | G | 23 | 19 | 23 | 157-373 | 42.1 | 69-184 | 37.5 | 75-103 | 72.8 | 458 |
| 15 | Marcus Gilbert | Fr | G | 23 | 13 | 23 | 121-296 | 40.9 | 66-177 | 37.3 | 51-72 | 70.8 | 359 |
| 21 | Justus McWilliams | Fr | F | 8 | - | 8 | 7-17 | 41.2 | 0-3 | 0.0 | 4-4 | 100.0 | 18 |
| 22 | Keyshawn George | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Keshaun London | Fr | G | 11 | - | 11 | 15-44 | 34.1 | 4-13 | 30.8 | 0-0 | - | 34 |
| 24 | Ryan Calhoun | Fr | G | 21 | 14 | 21 | 101-216 | 46.8 | 39-90 | 43.3 | 46-59 | 78.0 | 287 |
| 30 | Tamarcus London | Fr | F | 11 | 3 | 11 | 12-37 | 32.4 | 0-0 | - | 5-6 | 83.3 | 29 |
| 31 | Zach Jackson | Fr | F | 22 | 3 | 22 | 13-32 | 40.6 | 0-0 | - | 5-7 | 71.4 | 31 |
| 32 | Josh Moore | Fr | F | 17 | 13 | 17 | 43-90 | 47.8 | 1-2 | 50.0 | 21-32 | 65.6 | 108 |
| 33 | Brian Moten | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Leland Steed | Fr | G | 11 | - | 11 | 6-12 | 50.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| 42 | Jamesio Rhine | Fr | F | 24 | 23 | 24 | 56-129 | 43.4 | 0-1 | 0.0 | 16-22 | 72.7 | 128 |
| Totals | 25 | 25 | 223 | 613-1479 | 41.4 | 200-538 | 37.2 | 295-412 | 71.6 | 1867 | |||
| Opponent | 25 | 25 | 223 | 700-1541 | 45.4 | 127-397 | 32.0 | 404-593 | 68.1 | 2013 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Bennett | So | G | 24 | 22 | 24 | 5 | 35 | 40 | 64 | 3 | 116 | 68 | 1.7 | 12 | 0 |
| 5 | Paul Brown | Fr | G | 18 | - | 18 | 7 | 23 | 30 | 32 | 2 | 24 | 35 | 0.7 | 8 | 1 |
| 11 | Ernest Patillo | Fr | F | 10 | 10 | 10 | 17 | 35 | 52 | 30 | - | 27 | 17 | 1.6 | 14 | 5 |
| 12 | Eric Welch | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Demarcus Addie | Fr | G | 23 | 19 | 23 | 30 | 119 | 149 | 57 | 2 | 70 | 77 | 0.9 | 20 | 20 |
| 15 | Marcus Gilbert | Fr | G | 23 | 13 | 23 | 14 | 67 | 81 | 50 | 1 | 51 | 32 | 1.6 | 23 | 0 |
| 21 | Justus McWilliams | Fr | F | 8 | - | 8 | 5 | 7 | 12 | 9 | - | 1 | 1 | 1.0 | 0 | 1 |
| 22 | Keyshawn George | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Keshaun London | Fr | G | 11 | - | 11 | 2 | 14 | 16 | 11 | - | 10 | 11 | 0.9 | 2 | 0 |
| 24 | Ryan Calhoun | Fr | G | 21 | 14 | 21 | 20 | 26 | 46 | 48 | 2 | 38 | 43 | 0.9 | 15 | 6 |
| 30 | Tamarcus London | Fr | F | 11 | 3 | 11 | 3 | 13 | 16 | 23 | - | 8 | 4 | 2.0 | 0 | 0 |
| 31 | Zach Jackson | Fr | F | 22 | 3 | 22 | 6 | 31 | 37 | 19 | - | 6 | 10 | 0.6 | 5 | 5 |
| 32 | Josh Moore | Fr | F | 17 | 13 | 17 | 16 | 57 | 73 | 40 | 1 | 4 | 12 | 0.3 | 3 | 5 |
| 33 | Brian Moten | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Leland Steed | Fr | G | 11 | - | 11 | 7 | 7 | 14 | 8 | - | 0 | 2 | 0.0 | 1 | 3 |
| 42 | Jamesio Rhine | Fr | F | 24 | 23 | 24 | 30 | 84 | 114 | 70 | 5 | 21 | 19 | 1.1 | 11 | 45 |
| Totals | 25 | 25 | 223 | 162 | 518 | 680 | 461 | 16 | 376 | 331 | 1.1 | 114 | 91 | |||
| Opponent | 25 | 25 | 223 | 290 | 699 | 989 | 288 | 5 | 335 | 257 | 1.3 | 160 | 71 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Bennett | So | G | 11 | 9 | 1.0 | 0.6-1.8 | 35.0 | 0.1-0.5 | 16.7 | 1.3-1.7 | 73.7 | 2.6 |
| 5 | Paul Brown | Fr | G | 6 | - | 1.0 | 0.7-3.7 | 18.2 | 0.5-1.7 | 30.0 | 0.8-1.7 | 50.0 | 2.7 |
| 11 | Ernest Patillo | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Eric Welch | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Demarcus Addie | Fr | G | 11 | 7 | 1.0 | 7.0-16.2 | 43.3 | 2.8-7.5 | 37.3 | 3.8-5.0 | 76.4 | 20.6 |
| 15 | Marcus Gilbert | Fr | G | 11 | 7 | 1.0 | 5.4-13.0 | 41.3 | 2.5-6.5 | 38.0 | 2.3-3.3 | 69.4 | 15.5 |
| 21 | Justus McWilliams | Fr | F | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Keyshawn George | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Keshaun London | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Ryan Calhoun | Fr | G | 11 | 11 | 1.0 | 6.6-14.6 | 45.3 | 2.7-6.5 | 41.7 | 2.8-3.6 | 77.5 | 18.8 |
| 30 | Tamarcus London | Fr | F | 10 | 3 | 1.0 | 1.0-3.2 | 31.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 2.1 |
| 31 | Zach Jackson | Fr | F | 10 | - | 1.0 | 0.4-1.3 | 30.8 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 1.0 |
| 32 | Josh Moore | Fr | F | 11 | 8 | 1.0 | 1.8-4.3 | 42.6 | 0.0-0.1 | 0.0 | 1.4-2.1 | 65.2 | 5.0 |
| 33 | Brian Moten | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Leland Steed | Fr | G | 7 | - | 1.0 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.7 |
| 42 | Jamesio Rhine | Fr | F | 11 | 10 | 1.0 | 2.5-5.4 | 47.5 | 0.0-0.0 | - | 0.5-0.5 | 83.3 | 5.5 |
| Totals | 12 | 12 | 8.3 | 23.7-56.7 | 41.8 | 7.7-20.3 | 37.7 | 11.8-16.2 | 72.3 | 73.7 | |||
| Opponent | 12 | 12 | 8.3 | 29.6-63.2 | 46.8 | 5.4-15.3 | 35.3 | 20.8-28.1 | 73.9 | 85.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Bennett | So | G | 11 | 9 | 1.0 | 0.3 | 1.3 | 1.5 | 3.4 | 0.2 | 5.0 | 2.0 | 2.5 | 0.6 | 0.0 |
| 5 | Paul Brown | Fr | G | 6 | - | 1.0 | 0.5 | 1.0 | 1.5 | 2.0 | 0.2 | 0.5 | 2.0 | 0.3 | 0.3 | 0.0 |
| 11 | Ernest Patillo | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Eric Welch | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Demarcus Addie | Fr | G | 11 | 7 | 1.0 | 0.7 | 3.6 | 4.4 | 3.1 | 0.1 | 3.4 | 3.1 | 1.1 | 0.7 | 0.8 |
| 15 | Marcus Gilbert | Fr | G | 11 | 7 | 1.0 | 0.5 | 3.3 | 3.8 | 2.8 | 0.1 | 1.9 | 1.3 | 1.5 | 1.2 | 0.0 |
| 21 | Justus McWilliams | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Keyshawn George | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Keshaun London | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Ryan Calhoun | Fr | G | 11 | 11 | 1.0 | 0.5 | 1.5 | 1.9 | 2.9 | 0.1 | 1.8 | 2.0 | 0.9 | 0.7 | 0.5 |
| 30 | Tamarcus London | Fr | F | 10 | 3 | 1.0 | 0.3 | 1.1 | 1.4 | 2.3 | - | 0.7 | 0.4 | 1.8 | 0.0 | 0.0 |
| 31 | Zach Jackson | Fr | F | 10 | - | 1.0 | 0.1 | 1.9 | 2.0 | 0.9 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.2 |
| 32 | Josh Moore | Fr | F | 11 | 8 | 1.0 | 0.8 | 3.8 | 4.6 | 2.5 | 0.1 | 0.2 | 1.0 | 0.2 | 0.2 | 0.4 |
| 33 | Brian Moten | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Leland Steed | Fr | G | 7 | - | 1.0 | 0.1 | 0.4 | 0.6 | 0.4 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 |
| 42 | Jamesio Rhine | Fr | F | 11 | 10 | 1.0 | 0.9 | 3.5 | 4.4 | 3.3 | 0.3 | 1.0 | 0.6 | 1.6 | 0.4 | 1.8 |
| Totals | 12 | 12 | 8.3 | 4.1 | 18.8 | 22.8 | 20.4 | 0.8 | 13.3 | 10.9 | 1.2 | 3.8 | 3.5 | |||
| Opponent | 12 | 12 | 8.3 | 12.3 | 28.9 | 41.3 | 13.8 | 0.2 | 13.3 | 8.8 | 1.5 | 4.7 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Bennett | So | G | 11 | 9 | 11 | 7-20 | 35.0 | 1-6 | 16.7 | 14-19 | 73.7 | 29 |
| 5 | Paul Brown | Fr | G | 6 | - | 6 | 4-22 | 18.2 | 3-10 | 30.0 | 5-10 | 50.0 | 16 |
| 11 | Ernest Patillo | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Eric Welch | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Demarcus Addie | Fr | G | 11 | 7 | 11 | 77-178 | 43.3 | 31-83 | 37.3 | 42-55 | 76.4 | 227 |
| 15 | Marcus Gilbert | Fr | G | 11 | 7 | 11 | 59-143 | 41.3 | 27-71 | 38.0 | 25-36 | 69.4 | 170 |
| 21 | Justus McWilliams | Fr | F | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 22 | Keyshawn George | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Keshaun London | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Ryan Calhoun | Fr | G | 11 | 11 | 11 | 73-161 | 45.3 | 30-72 | 41.7 | 31-40 | 77.5 | 207 |
| 30 | Tamarcus London | Fr | F | 10 | 3 | 10 | 10-32 | 31.3 | 0-0 | - | 1-2 | 50.0 | 21 |
| 31 | Zach Jackson | Fr | F | 10 | - | 10 | 4-13 | 30.8 | 0-0 | - | 2-3 | 66.7 | 10 |
| 32 | Josh Moore | Fr | F | 11 | 8 | 11 | 20-47 | 42.6 | 0-1 | 0.0 | 15-23 | 65.2 | 55 |
| 33 | Brian Moten | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Leland Steed | Fr | G | 7 | - | 7 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| 42 | Jamesio Rhine | Fr | F | 11 | 10 | 11 | 28-59 | 47.5 | 0-0 | - | 5-6 | 83.3 | 61 |
| Totals | 12 | 12 | 100 | 284-680 | 41.8 | 92-244 | 37.7 | 141-195 | 72.3 | 884 | |||
| Opponent | 12 | 12 | 100 | 355-758 | 46.8 | 65-184 | 35.3 | 249-337 | 73.9 | 1024 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole Bennett | So | G | 11 | 9 | 11 | 3 | 14 | 17 | 37 | 2 | 55 | 22 | 2.5 | 7 | 0 |
| 5 | Paul Brown | Fr | G | 6 | - | 6 | 3 | 6 | 9 | 12 | 1 | 3 | 12 | 0.3 | 2 | 0 |
| 11 | Ernest Patillo | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Eric Welch | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Demarcus Addie | Fr | G | 11 | 7 | 11 | 8 | 40 | 48 | 34 | 1 | 37 | 34 | 1.1 | 8 | 9 |
| 15 | Marcus Gilbert | Fr | G | 11 | 7 | 11 | 6 | 36 | 42 | 31 | 1 | 21 | 14 | 1.5 | 13 | 0 |
| 21 | Justus McWilliams | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 22 | Keyshawn George | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Keshaun London | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Ryan Calhoun | Fr | G | 11 | 11 | 11 | 5 | 16 | 21 | 32 | 1 | 20 | 22 | 0.9 | 8 | 5 |
| 30 | Tamarcus London | Fr | F | 10 | 3 | 10 | 3 | 11 | 14 | 23 | - | 7 | 4 | 1.8 | 0 | 0 |
| 31 | Zach Jackson | Fr | F | 10 | - | 10 | 1 | 19 | 20 | 9 | - | 3 | 4 | 0.8 | 1 | 2 |
| 32 | Josh Moore | Fr | F | 11 | 8 | 11 | 9 | 42 | 51 | 27 | 1 | 2 | 11 | 0.2 | 2 | 4 |
| 33 | Brian Moten | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Leland Steed | Fr | G | 7 | - | 7 | 1 | 3 | 4 | 3 | - | 0 | 1 | 0.0 | 1 | 2 |
| 42 | Jamesio Rhine | Fr | F | 11 | 10 | 11 | 10 | 38 | 48 | 36 | 3 | 11 | 7 | 1.6 | 4 | 20 |
| Totals | 12 | 12 | 100 | 49 | 225 | 274 | 245 | 10 | 159 | 131 | 1.2 | 46 | 42 | |||
| Opponent | 12 | 12 | 100 | 148 | 347 | 495 | 166 | 2 | 159 | 106 | 1.5 | 56 | 26 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | West Georgia Technical College | W, 94-65 | 33-77 | 42.9 | 7-23 | 30.4 | 21-30 | 70.0 | 11 | 40 | 51 | 25 | 16 | 7 | 4 | 19 | 94 |
| Nov 8 | Lurleen B. Wallace Community College | W, 67-56 | 24-56 | 42.9 | 4-15 | 26.7 | 15-20 | 75.0 | 9 | 22 | 31 | 11 | 15 | 9 | 8 | 15 | 67 |
| Nov 10 | vs. Faulkner State Community College | L, 118-115 | 41-83 | 49.4 | 14-28 | 50.0 | 19-26 | 73.1 | 14 | 18 | 32 | 29 | 23 | 7 | 2 | 35 | 115 |
| Nov 11 | Concordia JV | W, 77-72 | 28-62 | 45.2 | 8-18 | 44.4 | 13-19 | 68.4 | 10 | 23 | 33 | 16 | 21 | 7 | 11 | 11 | 77 |
| Nov 15 | Wallace Community College-Selma | L, 76-74 | 26-69 | 37.7 | 10-27 | 37.0 | 12-16 | 75.0 | 7 | 20 | 27 | 20 | 14 | 7 | 6 | 19 | 74 |
| Nov 17 | at Jefferson Davis Community College | W, 88-83 | 30-67 | 44.8 | 14-30 | 46.7 | 13-19 | 68.4 | 8 | 19 | 27 | 21 | 17 | 6 | 2 | 24 | 88 |
| Nov 19 | Enterprise State Community College | W, 66-62 | 26-68 | 38.2 | 11-33 | 33.3 | 3-5 | 60.0 | 8 | 30 | 38 | 15 | 13 | 2 | 3 | 15 | 66 |
| Nov 22 | South Georgia Technical College | L, 90-65 | 22-69 | 31.9 | 15-40 | 37.5 | 6-12 | 50.0 | 6 | 17 | 23 | 22 | 13 | 3 | 3 | 16 | 65 |
| Dec 1 | at Lurleen B. Wallace Community College | L, 65-62 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Dec 3 | at South Georgia Technical College | L, 70-56 | 21-63 | 33.3 | 2-17 | 11.8 | 12-16 | 75.0 | 8 | 30 | 38 | 14 | 16 | 6 | 2 | 17 | 56 |
| Dec 10 | at Enterprise State Community College | W, 80-72 | 28-53 | 52.8 | 7-12 | 58.3 | 17-23 | 73.9 | 15 | 34 | 49 | 17 | 19 | 6 | 0 | 11 | 80 |
