Viczavious Madden #4 SF Wallace State Community College-Hanceville

gp 29
pts/g 16.7
fg % 50.8
3pt % 27.1
ft % 62.4
reb/g 9.0
a/g 1.2
Recent Games
Feb 19 at Southern Union State Community College W, 93-89
Feb 23 at Shelton State Community College L, 71-61
Feb 26 at Coastal Alabama - South L, 102-90
Mar 2 Calhoun Community College W, 109-101
Mar 5 Lawson State Community College L, 87-86
Mar 12 Calhoun Community College L, 96-84
Statistics category Overall Conf
Games 29 48th 13 110th
Games started 29 13th 13 35th
Minutes 694 12th 336 12th
Minutes per game 23.9 11th 25.8 9th
FG 187-368 8th 87-177 10th
FG Pct 50.8 23rd 49.2 28th
3PT 32-118 43rd 13-52 55th
3PT Pct 27.1 52nd 25.0 52nd
FT 78-125 31st 34-53 39th
FT Pct 62.4 45th 64.2 47th
Off rebounds 110 4th 48 12th
Def rebounds 151 8th 59 31st
Total rebounds 261 5th 107 18th
Rebounds per game 9.0 4th 8.2 12th
Personal fouls 71 229th 31 211th
Disqualifications 2 17th - -
Assists 36 78th 19 70th
Turnovers 72 8th 41 2nd
Assist to turnover ratio 0.5 157th 0.5 151st
Steals 47 13th 17 32nd
Blocks 17 31st 5 51st
Points 484 13th 221 23rd
Points per game 16.7 12th 17.0 13th
Points per 40 min 27.9 14th 26.3 18th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Albany Technical College W, 77-71 1 22 5-11 45.5 1-6 16.7 1-5 20.0 12
Nov 1 vs. Andrew College W, 97-89 1 19 6-11 54.5 1-4 25.0 2-4 50.0 15
Nov 5 at Marion Military Institute W, 123-94 1 23 7-13 53.8 2-6 33.3 5-6 83.3 21
Nov 13 Northeast Mississippi Community College W, 103-95 1 31 10-15 66.7 5-8 62.5 4-6 66.7 29
Nov 20 Snead State Community College L, 108-89 1 24 5-12 41.7 0-6 0.0 3-4 75.0 13
Nov 24 vs. Tallahassee State College L, 109-62 1 28 6-12 50.0 0-2 0.0 2-2 100.0 14
Nov 25 vs. Northwest Florida State College L, 100-82 1 32 7-13 53.8 1-4 25.0 3-5 60.0 18
Nov 26 at Pensacola State College L, 74-66 1 27 3-9 33.3 0-2 0.0 0-0 - 6
Dec 2 Gordon State College W, 95-86 1 1 9-11 81.8 3-3 100.0 3-4 75.0 24
Dec 5 East Mississippi Community College L, 105-101 1 29 3-11 27.3 0-3 0.0 3-8 37.5 9
Dec 8 at Snead State Community College L, 95-83 1 22 4-12 33.3 0-2 0.0 1-3 33.3 9
Dec 16 at Northeast Mississippi Community College L, 82-78 1 18 3-5 60.0 1-3 33.3 5-7 71.4 12
Dec 19 Pellissippi State Community College W, 110-84 1 26 8-16 50.0 3-6 50.0 2-5 40.0 21
Jan 3 at Gordon State College L, 89-82 1 30 8-15 53.3 1-6 16.7 1-2 50.0 18
Jan 6 at East Mississippi Community College W, 97-75 1 25 7-12 58.3 0-2 0.0 2-4 50.0 16
Jan 10 Marion Military Institute W, 97-79 1 1 9-13 69.2 1-3 33.3 7-7 100.0 26
Jan 15 at Bishop State Community College W, 84-83 1 42 7-15 46.7 0-3 0.0 2-6 33.3 16
Jan 19 at Gadsden State Community College W, 75-72 1 32 8-15 53.3 1-4 25.0 4-4 100.0 21
Jan 22 Southern Union State Community College L, 88-84 1 1 2-4 50.0 0-2 0.0 1-2 50.0 5
Jan 29 Coastal Alabama - South W, 108-87 1 32 9-14 64.3 1-4 25.0 3-5 60.0 22
Feb 2 at Calhoun Community College L, 88-82 1 32 10-13 76.9 2-4 50.0 2-2 100.0 24
Feb 5 at Lawson State Community College W, 102-88 1 1 10-16 62.5 2-5 40.0 3-5 60.0 25
Feb 9 Shelton State Community College L, 101-80 1 23 4-10 40.0 1-4 25.0 3-5 60.0 12
Feb 12 Bishop State Community College L, 101-90 1 37 5-16 31.3 0-5 0.0 4-9 44.4 14
Feb 16 Gadsden State Community College W, 89-87 1 32 5-12 41.7 2-5 40.0 0-1 0.0 12
Feb 19 at Southern Union State Community College W, 93-89 1 1 7-14 50.0 1-3 33.3 2-3 66.7 17
Feb 23 at Shelton State Community College L, 71-61 1 37 7-17 41.2 1-7 14.3 0-0 - 15
Feb 26 at Coastal Alabama - South L, 102-90 - - - - - - - - -
Mar 2 Calhoun Community College W, 109-101 1 30 4-8 50.0 1-3 33.3 0-0 - 9
Mar 5 Lawson State Community College L, 87-86 1 36 9-23 39.1 1-3 33.3 10-11 90.9 29
Mar 12 Calhoun Community College L, 96-84 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Albany Technical College W, 77-71 1 22 2 4 6 0 2 0.0 0 0 1 -
Nov 1 vs. Andrew College W, 97-89 1 19 3 4 7 4 3 1.3 1 0 0 -
Nov 5 at Marion Military Institute W, 123-94 1 23 1 9 10 0 3 0.0 3 0 1 -
Nov 13 Northeast Mississippi Community College W, 103-95 1 31 1 6 7 1 2 0.5 4 2 2 -
Nov 20 Snead State Community College L, 108-89 1 24 3 4 7 0 1 0.0 2 0 2 -
Nov 24 vs. Tallahassee State College L, 109-62 1 28 4 3 7 1 3 0.3 5 0 3 -
Nov 25 vs. Northwest Florida State College L, 100-82 1 32 5 8 13 0 1 0.0 2 1 3 -
Nov 26 at Pensacola State College L, 74-66 1 27 3 3 6 0 4 0.0 1 2 4 -
Dec 2 Gordon State College W, 95-86 1 1 7 4 11 0 1 0.0 2 1 5 1
Dec 5 East Mississippi Community College L, 105-101 1 29 6 0 6 0 1 0.0 2 0 5 1
Dec 8 at Snead State Community College L, 95-83 1 22 6 9 15 1 5 0.2 0 3 1 -
Dec 16 at Northeast Mississippi Community College L, 82-78 1 18 2 6 8 0 0 - 0 0 4 -
Dec 19 Pellissippi State Community College W, 110-84 1 26 6 5 11 0 1 0.0 2 0 4 -
Jan 3 at Gordon State College L, 89-82 1 30 2 6 8 2 0 - 3 1 3 -
Jan 6 at East Mississippi Community College W, 97-75 1 25 7 12 19 4 2 2.0 2 0 0 -
Jan 10 Marion Military Institute W, 97-79 1 1 4 9 13 4 2 2.0 1 2 2 -
Jan 15 at Bishop State Community College W, 84-83 1 42 3 7 10 2 5 0.4 3 0 4 -
Jan 19 at Gadsden State Community College W, 75-72 1 32 4 6 10 1 4 0.3 1 1 2 -
Jan 22 Southern Union State Community College L, 88-84 1 1 0 4 4 1 2 0.5 0 0 0 -
Jan 29 Coastal Alabama - South W, 108-87 1 32 6 7 13 3 5 0.6 2 2 2 -
Feb 2 at Calhoun Community College L, 88-82 1 32 2 4 6 0 1 0.0 0 0 4 -
Feb 5 at Lawson State Community College W, 102-88 1 1 3 4 7 2 2 1.0 0 0 4 -
Feb 9 Shelton State Community College L, 101-80 1 23 3 2 5 0 3 0.0 0 0 1 -
Feb 12 Bishop State Community College L, 101-90 1 37 5 7 12 3 1 3.0 3 0 3 -
Feb 16 Gadsden State Community College W, 89-87 1 32 2 1 3 3 4 0.8 3 0 3 -
Feb 19 at Southern Union State Community College W, 93-89 1 1 5 5 10 1 7 0.1 2 2 3 -
Feb 23 at Shelton State Community College L, 71-61 1 37 6 2 8 1 4 0.3 1 0 3 -
Feb 26 at Coastal Alabama - South L, 102-90 - - - - - - - - - - - -
Mar 2 Calhoun Community College W, 109-101 1 30 0 3 3 1 1 1.0 1 0 0 -
Mar 5 Lawson State Community College L, 87-86 1 36 9 7 16 1 2 0.5 1 0 2 -
Mar 12 Calhoun Community College L, 96-84 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 23.9 6.4-12.7 50.8 1.1-4.1 27.1 2.7-4.3 62.4 16.7
Conference 13 13 25.8 6.7-13.6 49.2 1.0-4.0 25.0 2.6-4.1 64.2 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 23.3 6.3-12.7 49.7 1.4-4.2 32.7 3.3-5.2 64.2 17.3
Away 12 12 24.2 6.8-13.0 51.9 0.9-3.9 23.4 2.2-3.5 64.3 16.7
Neutral 4 4 25.3 6.0-11.8 51.1 0.8-4.0 18.8 2.0-4.0 50.0 14.8
 
-
Wins 15 15 21.2 7.4-13.1 56.6 1.6-4.3 36.9 2.7-4.3 61.5 19.1
Losses 14 14 26.9 5.4-12.3 44.2 0.6-3.8 15.1 2.7-4.3 63.3 14.1
 
-
October 1 1 22.0 5.0-11.0 45.5 1.0-6.0 16.7 1.0-5.0 20.0 12.0
November 7 7 26.3 6.3-12.1 51.8 1.3-4.6 28.1 2.7-3.9 70.4 16.6
December 5 5 19.2 5.4-11.0 49.1 1.4-3.4 41.2 2.8-5.4 51.9 15.0
January 7 7 23.3 7.1-12.6 56.8 0.6-3.4 16.7 2.9-4.3 66.7 17.7
February 7 7 23.3 6.9-14.0 49.0 1.3-4.7 27.3 2.0-3.6 56.0 17.0
March 2 2 33.0 6.5-15.5 41.9 1.0-3.0 33.3 5.0-5.5 90.9 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 694 187-368 50.8 32-118 27.1 78-125 62.4 484
Conference 13 13 336 87-177 49.2 13-52 25.0 34-53 64.2 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 303 82-165 49.7 18-55 32.7 43-67 64.2 225
Away 12 12 290 81-156 51.9 11-47 23.4 27-42 64.3 200
Neutral 4 4 101 24-47 51.1 3-16 18.8 8-16 50.0 59
 
-
Wins 15 15 318 111-196 56.6 24-65 36.9 40-65 61.5 286
Losses 14 14 376 76-172 44.2 8-53 15.1 38-60 63.3 198
 
-
October 1 1 22 5-11 45.5 1-6 16.7 1-5 20.0 12
November 7 7 184 44-85 51.8 9-32 28.1 19-27 70.4 116
December 5 5 96 27-55 49.1 7-17 41.2 14-27 51.9 75
January 7 7 163 50-88 56.8 4-24 16.7 20-30 66.7 124
February 7 7 163 48-98 49.0 9-33 27.3 14-25 56.0 119
March 2 2 66 13-31 41.9 2-6 33.3 10-11 90.9 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 23.9 10.8-21.2 50.8 1.8-6.8 27.1 4.5-7.2 62.4 27.9
Conference 13 13 25.8 10.4-21.1 49.2 1.5-6.2 25.0 4.0-6.3 64.2 26.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 23.3 10.8-21.8 49.7 2.4-7.3 32.7 5.7-8.8 64.2 29.7
Away 12 12 24.2 11.2-21.5 51.9 1.5-6.5 23.4 3.7-5.8 64.3 27.6
Neutral 4 4 25.3 9.5-18.6 51.1 1.2-6.3 18.8 3.2-6.3 50.0 23.4
 
-
Wins 15 15 21.2 14.0-24.7 56.6 3.0-8.2 36.9 5.0-8.2 61.5 36.0
Losses 14 14 26.9 8.1-18.3 44.2 0.9-5.6 15.1 4.0-6.4 63.3 21.1
 
-
October 1 1 22.0 9.1-20.0 45.5 1.8-10.9 16.7 1.8-9.1 20.0 21.8
November 7 7 26.3 9.6-18.5 51.8 2.0-7.0 28.1 4.1-5.9 70.4 25.2
December 5 5 19.2 11.2-22.9 49.1 2.9-7.1 41.2 5.8-11.2 51.9 31.3
January 7 7 23.3 12.3-21.6 56.8 1.0-5.9 16.7 4.9-7.4 66.7 30.4
February 7 7 23.3 11.8-24.0 49.0 2.2-8.1 27.3 3.4-6.1 56.0 29.2
March 2 2 33.0 7.9-18.8 41.9 1.2-3.6 33.3 6.1-6.7 90.9 23.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 23.9 3.8 5.2 9.0 2.4 0.1 1.2 2.5 0.5 1.6 0.6
Conference 13 13 25.8 3.7 4.5 8.2 2.4 - 1.5 3.2 0.5 1.3 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 23.3 4.0 4.5 8.5 2.4 0.2 1.3 2.0 0.7 1.8 0.5
Away 12 12 24.2 3.7 6.1 9.8 2.8 - 1.2 3.1 0.4 1.3 0.8
Neutral 4 4 25.3 3.5 4.8 8.3 1.8 - 1.3 2.3 0.6 2.0 0.3
 
-
Wins 15 15 21.2 3.6 5.7 9.3 2.2 0.1 1.7 2.9 0.6 1.8 0.7
Losses 14 14 26.9 4.0 4.6 8.6 2.7 0.1 0.7 2.0 0.4 1.4 0.5
 
-
October 1 1 22.0 2.0 4.0 6.0 1.0 - 0.0 2.0 0.0 0.0 0.0
November 7 7 26.3 2.9 5.3 8.1 2.1 - 0.9 2.4 0.4 2.6 0.7
December 5 5 19.2 5.4 4.8 10.2 3.8 0.4 0.2 1.6 0.1 1.2 0.8
January 7 7 23.3 3.7 7.3 11.0 1.9 - 2.4 2.9 0.8 1.7 0.9
February 7 7 23.3 3.7 3.6 7.3 3.0 - 1.4 3.1 0.5 1.3 0.3
March 2 2 33.0 4.5 5.0 9.5 1.0 - 1.0 1.5 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 694 110 151 261 71 2 36 72 0.5 47 17
Conference 13 13 336 48 59 107 31 - 19 41 0.5 17 5
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 303 52 59 111 31 2 17 26 0.7 23 7
Away 12 12 290 44 73 117 33 - 14 37 0.4 16 9
Neutral 4 4 101 14 19 33 7 - 5 9 0.6 8 1
 
-
Wins 15 15 318 54 86 140 33 1 26 44 0.6 27 10
Losses 14 14 376 56 65 121 38 1 10 28 0.4 20 7
 
-
October 1 1 22 2 4 6 1 - 0 2 0.0 0 0
November 7 7 184 20 37 57 15 - 6 17 0.4 18 5
December 5 5 96 27 24 51 19 2 1 8 0.1 6 4
January 7 7 163 26 51 77 13 - 17 20 0.8 12 6
February 7 7 163 26 25 51 21 - 10 22 0.5 9 2
March 2 2 66 9 10 19 2 - 2 3 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 23.9 6.3 8.7 15.0 4.1 0.1 2.1 4.1 0.5 2.7 1.0
Conference 13 13 25.8 5.7 7.0 12.7 3.7 0.0 2.3 4.9 0.5 2.0 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 23.3 6.9 7.8 14.7 4.1 0.3 2.2 3.4 0.7 3.0 0.9
Away 12 12 24.2 6.1 10.1 16.1 4.6 0.0 1.9 5.1 0.4 2.2 1.2
Neutral 4 4 25.3 5.5 7.5 13.1 2.8 0.0 2.0 3.6 0.6 3.2 0.4
 
-
Wins 15 15 21.2 6.8 10.8 17.6 4.2 0.1 3.3 5.5 0.6 3.4 1.3
Losses 14 14 26.9 6.0 6.9 12.9 4.0 0.1 1.1 3.0 0.4 2.1 0.7
 
-
October 1 1 22.0 3.6 7.3 10.9 1.8 0.0 0.0 3.6 0.0 0.0 0.0
November 7 7 26.3 4.3 8.0 12.4 3.3 0.0 1.3 3.7 0.4 3.9 1.1
December 5 5 19.2 11.3 10.0 21.3 7.9 0.8 0.4 3.3 0.1 2.5 1.7
January 7 7 23.3 6.4 12.5 18.9 3.2 0.0 4.2 4.9 0.8 2.9 1.5
February 7 7 23.3 6.4 6.1 12.5 5.2 0.0 2.5 5.4 0.5 2.2 0.5
March 2 2 33.0 5.5 6.1 11.5 1.2 0.0 1.2 1.8 0.7 1.2 0.0