2025-26 Basketball Statistics - Wallace State Community College-Hanceville

Games 31
Pts per game 89.0
FG % 43.9
3PT % 32.5
FT % 64.6
Reb per game 38.4
Ast per game 15.0
Schedule Summary
Overall (Pct.)15-16 (.484)
Conference (Pct.) 7-7 (.500)
StreakLost 2
Home7-7
Away6-7
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 19 at Southern Union State Community College W, 93-89
Feb 23 at Shelton State Community College L, 71-61
Feb 26 at Coastal Alabama - South L, 102-90
Mar 2 Calhoun Community College W, 109-101
Mar 5 Lawson State Community College L, 87-86
Mar 12 Calhoun Community College L, 96-84
Statistics category Overall Conf
Games 31 6th 14 17th
Points 2759 3rd 1233 7th
Points per game 89.0 1st 88.1 3rd
FG made per game 29.1 8th 29.1 8th
FG attempts per game 66.3 5th 65.4 9th
FG Pct 43.9 12th 44.5 10th
3PT made per game 9.5 2nd 9.1 3rd
3PT attempts per game 29.1 1st 28.2 1st
3PT Pct 32.5 10th 32.4 10th
FT made per game 15.7 10th 14.2 11th
FT attempt per game 24.4 8th 21.4 9th
FT Pct 64.6 15th 66.3 13th
Off rebounds per game 14.1 3rd 14.1 4th
Def rebounds per game 24.4 10th 23.5 11th
Total rebounds per game 38.4 6th 37.6 7th
Opponents' Off rebounds per game 11.5 10th 11.4 10th
Opponents' Def rebounds per game 26.5 14th 26.0 11th
Opponents' Total rebounds per game 37.9 13th 37.4 11th
Rebound margin per game 0.5 7th 0.1 6th
Assists per game 15.0 7th 15.0 10th
Opponents' Assists per game 15.8 13th 14.3 10th
Turnovers per game 12.8 9th 13.4 14th
Opponents' Turnovers per game 11.5 9th 10.0 12th
Steals per game 6.8 12th 6.6 11th
Opponents' Steals per game 7.5 8th 8.4 14th
Blocks per game 2.7 13th 2.8 14th
Opponents' Blocks per game 3.8 15th 3.9 15th
Personal fouls per game 19.5 16th 19.3 16th
Offensive efficiency 1.153 3rd 1.168 3rd
Net efficiency 0.035 3rd 0.054 6th
Opponents' Personal fouls per game 17.6 1st 15.6 1st
Offensive efficiency 1.119 7th 1.114 8th
Points per game allowed 89.6 14th 88.9 14th
Opponents' Field goal percentage 47.3 13th 46.5 12th
Opponents' 3PT percentage 33.5 11th 28.4 1st
Home Attendance 0 5th 0 12th
Home Attendance average 0 5th 0 12th
Field goal total-attempts 902-2054 8th 408-916 12th
3 point total-attempts 293-902 2nd 128-395 4th
Free throw total-attempts 488-755 9th 199-300 14th
Opponents' Field goal total-attempts 954-2015 17th 425-914 12th
Opponents' 3 point total-attempts 221-659 15th 80-282 3rd
Shooting
No. Yr Pos
0 Jaeden Rush So 29 23 24.6 5.1-14.1 36.3 1.9-6.9 27.1 4.2-6.0 70.3 16.4
1 Hayden Shedrick So CG 26 1 9.2 0.6-2.5 23.4 0.4-1.6 26.2 0.2-0.5 41.7 1.8
3 Kohl Key So CG 23 1 3.8 0.2-0.7 23.5 0.1-0.7 18.8 0.0-0.0 - 0.5
4 Viczavious Madden So SF 29 29 23.9 6.4-12.7 50.8 1.1-4.1 27.1 2.7-4.3 62.4 16.7
5 Trey Knight So PG 29 29 24.9 5.0-11.7 42.6 0.8-2.0 38.6 2.6-4.9 52.5 13.3
10 Julian King Fr G 17 1 1.7 0.1-0.2 25.0 0.1-0.1 100.0 0.1-0.1 100.0 0.3
11 Kylen Clark So G 28 12 20.3 2.9-7.5 37.9 2.1-5.8 35.8 2.2-2.9 77.8 10.0
12 Sawyer Griffin So SG 27 22 16.3 2.4-5.9 40.3 2.3-5.6 40.1 0.8-1.0 77.8 7.8
15 Mekhi Pearson Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Tony Wilson Fr G 24 2 7.7 1.3-3.8 33.7 1.1-3.2 34.2 0.0-0.1 0.0 3.7
21 Austin Davenport So F 29 8 14.2 1.6-3.2 48.9 0.1-0.3 25.0 1.6-2.7 59.5 4.8
24 Tyson Barrett So C 29 22 21.3 5.2-7.9 66.4 0.3-1.0 31.0 1.9-2.7 70.5 12.7
30 Ayden Crowe Fr 15 - 1.3 0.0-0.3 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
32 Naysean Rhome So SF 16 1 1.5 0.3-0.5 62.5 0.1-0.3 40.0 0.1-0.1 50.0 0.8
35 Devan Rush So SG 24 1 8.0 1.0-2.3 42.9 0.5-1.4 36.4 0.8-1.3 61.3 3.3
  Totals     31 31 159.5 29.1-66.3 43.9 9.5-29.1 32.5 15.7-24.4 64.6 89.0
  Opponent     31 31 159.5 30.8-65.0 47.3 7.1-21.3 33.5 20.9-30.1 69.6 89.6
Ball control
No. Yr Pos
0 Jaeden Rush So 29 23 24.6 1.0 3.6 4.6 2.8 0.1 4.9 2.8 1.8 1.2 0.1
1 Hayden Shedrick So CG 26 1 9.2 0.7 0.7 1.4 1.3 - 0.8 0.4 1.9 0.2 0.0
3 Kohl Key So CG 23 1 3.8 0.1 0.2 0.3 0.4 - 0.2 0.1 1.3 0.0 0.0
4 Viczavious Madden So SF 29 29 23.9 3.8 5.2 9.0 2.4 0.1 1.2 2.5 0.5 1.6 0.6
5 Trey Knight So PG 29 29 24.9 1.0 2.3 3.3 2.0 0.0 5.4 2.8 1.9 1.4 0.0
10 Julian King Fr G 17 1 1.7 0.0 0.0 0.0 0.1 - 0.2 0.3 0.6 0.1 0.1
11 Kylen Clark So G 28 12 20.3 0.6 2.1 2.7 1.8 0.0 1.8 1.6 1.1 1.0 0.3
12 Sawyer Griffin So SG 27 22 16.3 0.7 1.6 2.2 1.2 - 0.4 0.4 1.2 0.4 0.0
15 Mekhi Pearson Fr - - - - - - - - - - - - -
20 Tony Wilson Fr G 24 2 7.7 0.3 0.5 0.8 1.0 - 0.2 0.5 0.5 0.2 0.0
21 Austin Davenport So F 29 8 14.2 2.3 3.8 6.1 3.2 0.2 0.2 1.1 0.2 0.3 0.7
24 Tyson Barrett So C 29 22 21.3 3.3 5.2 8.5 3.9 0.4 0.8 0.9 0.8 0.7 0.9
30 Ayden Crowe Fr 15 - 1.3 0.1 0.4 0.5 0.1 - 0.0 0.0 - 0.0 0.0
32 Naysean Rhome So SF 16 1 1.5 0.1 0.1 0.2 0.1 - 0.1 0.1 0.5 0.0 0.0
35 Devan Rush So SG 24 1 8.0 0.6 1.0 1.6 1.3 0.0 0.3 0.4 0.7 0.4 0.2
  Totals     31 31 159.5 14.1 24.4 38.4 19.5 0.8 15.0 12.8 1.2 6.8 2.7
  Opponent     31 31 159.5 11.5 26.5 37.9 17.6 0.6 15.8 11.5 1.4 7.5 3.8
Shooting
No. Yr Pos
0 Jaeden Rush So 29 23 714 149-410 36.3 54-199 27.1 123-175 70.3 475
1 Hayden Shedrick So CG 26 1 240 15-64 23.4 11-42 26.2 5-12 41.7 46
3 Kohl Key So CG 23 1 88 4-17 23.5 3-16 18.8 0-0 - 11
4 Viczavious Madden So SF 29 29 694 187-368 50.8 32-118 27.1 78-125 62.4 484
5 Trey Knight So PG 29 29 722 145-340 42.6 22-57 38.6 74-141 52.5 386
10 Julian King Fr G 17 1 29 1-4 25.0 1-1 100.0 2-2 100.0 5
11 Kylen Clark So G 28 12 567 80-211 37.9 58-162 35.8 63-81 77.8 281
12 Sawyer Griffin So SG 27 22 439 64-159 40.3 61-152 40.1 21-27 77.8 210
15 Mekhi Pearson Fr - - - 0-0 - 0-0 - 0-0 - 0
20 Tony Wilson Fr G 24 2 184 31-92 33.7 26-76 34.2 0-2 0.0 88
21 Austin Davenport So F 29 8 412 45-92 48.9 2-8 25.0 47-79 59.5 139
24 Tyson Barrett So C 29 22 619 152-229 66.4 9-29 31.0 55-78 70.5 368
30 Ayden Crowe Fr 15 - 19 0-4 0.0 0-4 0.0 0-0 - 0
32 Naysean Rhome So SF 16 1 24 5-8 62.5 2-5 40.0 1-2 50.0 13
35 Devan Rush So SG 24 1 192 24-56 42.9 12-33 36.4 19-31 61.3 79
  Totals     31 31 4943 902-2054 43.9 293-902 32.5 488-755 64.6 2759
  Opponent     31 31 4943 954-2015 47.3 221-659 33.5 649-933 69.6 2778
Ball control
No. Yr Pos
0 Jaeden Rush So 29 23 714 29 104 133 81 2 143 80 1.8 35 4
1 Hayden Shedrick So CG 26 1 240 19 17 36 33 - 21 11 1.9 6 1
3 Kohl Key So CG 23 1 88 2 4 6 10 - 4 3 1.3 1 0
4 Viczavious Madden So SF 29 29 694 110 151 261 71 2 36 72 0.5 47 17
5 Trey Knight So PG 29 29 722 30 66 96 59 1 156 82 1.9 41 1
10 Julian King Fr G 17 1 29 0 0 0 1 - 3 5 0.6 1 1
11 Kylen Clark So G 28 12 567 18 58 76 49 1 50 46 1.1 29 8
12 Sawyer Griffin So SG 27 22 439 18 42 60 33 - 12 10 1.2 10 1
15 Mekhi Pearson Fr - - - - - - - - - - - - -
20 Tony Wilson Fr G 24 2 184 6 12 18 25 - 5 11 0.5 4 0
21 Austin Davenport So F 29 8 412 67 109 176 94 6 6 33 0.2 10 19
24 Tyson Barrett So C 29 22 619 96 150 246 112 13 22 27 0.8 19 27
30 Ayden Crowe Fr 15 - 19 1 6 7 1 - 0 0 - 0 0
32 Naysean Rhome So SF 16 1 24 1 2 3 2 - 1 2 0.5 0 0
35 Devan Rush So SG 24 1 192 15 23 38 32 1 7 10 0.7 9 5
  Totals     31 31 4943 436 755 1191 604 26 466 397 1.2 212 84
  Opponent     31 31 4943 356 820 1176 546 19 489 358 1.4 234 119
Shooting
No. Yr Pos
0 Jaeden Rush So 13 8 22.8 4.9-13.6 36.2 2.0-7.0 28.6 4.1-6.0 67.9 15.9
1 Hayden Shedrick So CG 10 1 3.5 0.1-1.1 9.1 0.1-0.7 14.3 0.0-0.0 - 0.3
3 Kohl Key So CG 10 1 2.2 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
4 Viczavious Madden So SF 13 13 25.8 6.7-13.6 49.2 1.0-4.0 25.0 2.6-4.1 64.2 17.0
5 Trey Knight So PG 13 13 24.3 4.7-11.6 40.4 0.8-2.0 38.5 2.2-3.8 59.2 12.4
10 Julian King Fr G 9 1 .3 0.0-0.0 - 0.0-0.0 - 0.2-0.2 100.0 0.2
11 Kylen Clark So G 13 7 21.8 3.2-7.7 41.0 1.8-5.5 33.3 1.9-2.8 69.4 10.1
12 Sawyer Griffin So SG 12 10 13.6 2.7-6.1 43.8 2.6-5.8 44.3 0.9-1.1 84.6 8.8
15 Mekhi Pearson Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Tony Wilson Fr G 13 2 8.4 1.5-4.5 34.5 1.3-3.8 34.7 0.0-0.0 - 4.4
21 Austin Davenport So F 13 8 12.3 2.2-4.0 55.8 0.1-0.5 16.7 0.7-1.4 50.0 5.2
24 Tyson Barrett So C 13 6 19.8 5.2-7.8 67.3 0.2-0.9 25.0 2.2-2.6 82.4 12.8
30 Ayden Crowe Fr 8 - .1 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
32 Naysean Rhome So SF 8 1 .4 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
35 Devan Rush So SG 12 1 5.8 0.4-1.2 35.7 0.2-0.7 25.0 0.7-1.4 47.1 1.7
  Totals     14 14 146.8 29.1-65.4 44.5 9.1-28.2 32.4 14.2-21.4 66.3 88.1
  Opponent     14 14 146.8 30.4-65.3 46.5 5.7-20.1 28.4 22.5-31.9 70.5 88.9
Ball control
No. Yr Pos
0 Jaeden Rush So 13 8 22.8 1.2 3.5 4.6 2.6 0.1 5.0 2.8 1.8 1.4 0.2
1 Hayden Shedrick So CG 10 1 3.5 0.2 0.1 0.3 0.6 - 0.3 0.2 1.5 0.0 0.0
3 Kohl Key So CG 10 1 2.2 0.2 0.0 0.2 0.2 - 0.1 0.1 1.0 0.0 0.0
4 Viczavious Madden So SF 13 13 25.8 3.7 4.5 8.2 2.4 - 1.5 3.2 0.5 1.3 0.4
5 Trey Knight So PG 13 13 24.3 1.5 2.7 4.2 2.0 0.1 5.8 3.2 1.9 1.4 0.0
10 Julian King Fr G 9 1 .3 0.0 0.0 0.0 0.0 - 0.0 0.1 0.0 0.0 0.0
11 Kylen Clark So G 13 7 21.8 0.8 1.9 2.7 1.5 - 1.5 1.5 1.0 0.7 0.3
12 Sawyer Griffin So SG 12 10 13.6 0.6 1.7 2.3 1.3 - 0.4 0.3 1.7 0.6 0.0
15 Mekhi Pearson Fr - - - - - - - - - - - - -
20 Tony Wilson Fr G 13 2 8.4 0.3 0.5 0.8 1.5 - 0.3 0.6 0.5 0.2 0.0
21 Austin Davenport So F 13 8 12.3 2.0 3.9 5.9 3.8 0.3 0.2 1.0 0.2 0.5 0.7
24 Tyson Barrett So C 13 6 19.8 3.1 5.3 8.4 3.7 0.5 0.8 1.2 0.7 0.7 1.2
30 Ayden Crowe Fr 8 - .1 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
32 Naysean Rhome So SF 8 1 .4 0.0 0.0 0.0 0.0 - 0.0 0.1 0.0 0.0 0.0
35 Devan Rush So SG 12 1 5.8 0.4 0.8 1.2 1.6 - 0.3 0.3 1.0 0.4 0.3
  Totals     14 14 146.8 14.1 23.5 37.6 19.3 0.9 15.0 13.4 1.1 6.6 2.8
  Opponent     14 14 146.8 11.4 26.0 37.4 15.6 0.6 14.3 10.0 1.4 8.4 3.9
Shooting
No. Yr Pos
0 Jaeden Rush So 13 8 296 64-177 36.2 26-91 28.6 53-78 67.9 207
1 Hayden Shedrick So CG 10 1 35 1-11 9.1 1-7 14.3 0-0 - 3
3 Kohl Key So CG 10 1 22 0-2 0.0 0-2 0.0 0-0 - 0
4 Viczavious Madden So SF 13 13 336 87-177 49.2 13-52 25.0 34-53 64.2 221
5 Trey Knight So PG 13 13 316 61-151 40.4 10-26 38.5 29-49 59.2 161
10 Julian King Fr G 9 1 3 0-0 - 0-0 - 2-2 100.0 2
11 Kylen Clark So G 13 7 283 41-100 41.0 24-72 33.3 25-36 69.4 131
12 Sawyer Griffin So SG 12 10 163 32-73 43.8 31-70 44.3 11-13 84.6 106
15 Mekhi Pearson Fr - - - 0-0 - 0-0 - 0-0 - 0
20 Tony Wilson Fr G 13 2 109 20-58 34.5 17-49 34.7 0-0 - 57
21 Austin Davenport So F 13 8 160 29-52 55.8 1-6 16.7 9-18 50.0 68
24 Tyson Barrett So C 13 6 258 68-101 67.3 3-12 25.0 28-34 82.4 167
30 Ayden Crowe Fr 8 - 1 0-0 - 0-0 - 0-0 - 0
32 Naysean Rhome So SF 8 1 3 0-0 - 0-0 - 0-0 - 0
35 Devan Rush So SG 12 1 70 5-14 35.7 2-8 25.0 8-17 47.1 20
  Totals     14 14 2055 408-916 44.5 128-395 32.4 199-300 66.3 1233
  Opponent     14 14 2055 425-914 46.5 80-282 28.4 315-447 70.5 1245
Ball control
No. Yr Pos
0 Jaeden Rush So 13 8 296 15 45 60 34 1 65 36 1.8 18 3
1 Hayden Shedrick So CG 10 1 35 2 1 3 6 - 3 2 1.5 0 0
3 Kohl Key So CG 10 1 22 2 0 2 2 - 1 1 1.0 0 0
4 Viczavious Madden So SF 13 13 336 48 59 107 31 - 19 41 0.5 17 5
5 Trey Knight So PG 13 13 316 19 35 54 26 1 76 41 1.9 18 0
10 Julian King Fr G 9 1 3 0 0 0 0 - 0 1 0.0 0 0
11 Kylen Clark So G 13 7 283 10 25 35 19 - 20 20 1.0 9 4
12 Sawyer Griffin So SG 12 10 163 7 20 27 16 - 5 3 1.7 7 0
15 Mekhi Pearson Fr - - - - - - - - - - - - -
20 Tony Wilson Fr G 13 2 109 4 7 11 20 - 4 8 0.5 3 0
21 Austin Davenport So F 13 8 160 26 51 77 49 4 3 13 0.2 6 9
24 Tyson Barrett So C 13 6 258 40 69 109 48 6 11 15 0.7 9 15
30 Ayden Crowe Fr 8 - 1 0 0 0 0 - 0 0 - 0 0
32 Naysean Rhome So SF 8 1 3 0 0 0 0 - 0 1 0.0 0 0
35 Devan Rush So SG 12 1 70 5 9 14 19 - 3 3 1.0 5 3
  Totals     14 14 2055 197 329 526 270 12 210 187 1.1 92 39
  Opponent     14 14 2055 160 364 524 219 8 200 140 1.4 118 55
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 vs. Albany Technical College W, 77-71 27-70 38.6 12-38 31.6 11-25 44.0 16 32 48 15 15 5 5 23 77
Nov 1 vs. Andrew College W, 97-89 37-77 48.1 12-35 34.3 11-19 57.9 12 23 35 24 11 10 2 13 97
Nov 5 at Marion Military Institute W, 123-94 46-82 56.1 15-38 39.5 16-24 66.7 16 35 51 22 16 10 5 19 123
Nov 13 Northeast Mississippi Community College W, 103-95 34-69 49.3 13-30 43.3 22-31 71.0 11 28 39 21 15 10 2 26 103
Nov 20 Snead State Community College L, 108-89 29-66 43.9 12-32 37.5 19-31 61.3 12 23 35 17 6 7 3 20 89
Nov 24 vs. Tallahassee State College L, 109-62 21-69 30.4 5-28 17.9 16-27 59.3 10 19 29 8 16 10 1 18 63
Nov 25 vs. Northwest Florida State College L, 100-82 30-72 41.7 10-33 30.3 12-19 63.2 14 28 42 15 21 6 4 18 82
Nov 26 at Pensacola State College L, 74-66 24-69 34.8 6-31 19.4 12-16 75.0 17 29 46 10 16 5 3 22 66
Dec 2 Gordon State College W, 95-86 31-72 43.1 11-35 31.4 22-42 52.4 18 25 43 14 8 8 3 21 95
Dec 5 East Mississippi Community College L, 105-101 25-70 35.7 4-25 16.0 47-64 73.4 19 22 41 6 14 7 2 34 101
Dec 8 at Snead State Community College L, 95-83 32-80 40.0 7-26 26.9 11-20 55.0 19 29 48 15 14 5 3 14 83
Dec 16 at Northeast Mississippi Community College L, 82-78 24-57 42.1 9-29 31.0 21-34 61.8 14 25 39 12 15 9 4 24 78
Dec 19 Pellissippi State Community College W, 110-84 34-63 54.0 12-26 46.2 30-49 61.2 18 23 41 19 10 10 2 23 110
Jan 3 at Gordon State College L, 89-82 31-72 43.1 10-30 33.3 10-15 66.7 11 19 30 19 13 9 1 18 82
Jan 6 at East Mississippi Community College W, 97-75 37-78 47.4 17-37 45.9 6-8 75.0 16 35 51 23 10 6 2 21 97
Jan 10 Marion Military Institute W, 97-79 32-72 44.4 10-34 29.4 23-31 74.2 16 31 47 16 10 3 3 20 97
Jan 15 at Bishop State Community College W, 84-83 27-82 32.9 6-35 17.1 24-41 58.5 23 38 61 13 20 10 6 33 84
Jan 19 at Gadsden State Community College W, 75-72 30-68 44.1 3-18 16.7 12-16 75.0 14 25 39 13 11 10 3 19 75
Jan 22 Southern Union State Community College L, 88-84 27-63 42.9 11-33 33.3 19-24 79.2 8 22 30 18 22 10 2 17 84
Jan 29 Coastal Alabama - South W, 108-87 38-72 52.8 14-34 41.2 18-29 62.1 16 35 51 19 16 6 3 20 108
Feb 2 at Calhoun Community College L, 88-82 32-65 49.2 8-28 28.6 10-18 55.6 10 27 37 19 16 8 4 23 82
Feb 5 at Lawson State Community College W, 102-88 35-71 49.3 15-31 48.4 17-23 73.9 16 27 43 21 12 7 4 22 102
Feb 9 Shelton State Community College L, 101-80 29-63 46.0 10-34 29.4 12-20 60.0 9 14 23 12 11 9 2 18 80
Feb 12 Bishop State Community College L, 101-90 29-77 37.7 10-35 28.6 22-34 64.7 15 21 36 13 14 10 2 27 90
Feb 16 Gadsden State Community College W, 89-87 34-70 48.6 14-35 40.0 7-13 53.8 10 18 28 19 10 7 2 20 89
Feb 19 at Southern Union State Community College W, 93-89 34-62 54.8 12-23 52.2 13-23 56.5 13 27 40 20 19 5 4 16 93
Feb 23 at Shelton State Community College L, 71-61 23-75 30.7 8-35 22.9 7-11 63.6 19 26 45 8 11 3 2 20 61
Feb 26 at Coastal Alabama - South L, 102-90 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 90
Mar 2 Calhoun Community College W, 109-101 40-68 58.8 13-28 46.4 16-23 69.6 14 22 36 20 14 3 4 17 109
Mar 5 Lawson State Community College L, 87-86 30-80 37.5 4-26 15.4 22-25 88.0 30 27 57 15 11 4 1 18 86
Mar 12 Calhoun Community College L, 96-84 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 84
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 902-2054 43.9 293-902 32.5 488-755 64.6 14.1 24.4 38.4 15.0 12.8 6.8 2.7 19.5 89.0 1.153 0.035
Conference 14 408-916 44.5 128-395 32.4 199-300 66.3 14.1 23.5 37.6 15.0 13.4 6.6 2.8 19.3 88.1 1.168 0.054
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 412-905 45.5 138-407 33.9 279-416 67.1 14.0 22.2 36.2 14.9 11.5 6.7 2.2 20.1 94.6 1.229 0.071
Away 13 375-861 43.6 116-361 32.1 159-249 63.9 14.5 26.3 40.8 15.0 13.3 6.7 3.2 19.3 85.8 1.150 0.063
Neutral 4 115-288 39.9 39-134 29.1 50-90 55.6 13.0 25.5 38.5 15.5 15.8 7.8 3.0 18.0 79.8 0.927 -0.153
 
-
Wins 15 516-1076 48.0 179-477 37.5 248-397 62.5 15.3 28.3 43.5 18.6 13.1 7.3 3.3 20.9 97.3 1.174 0.124
Losses 16 386-978 39.5 114-425 26.8 240-358 67.0 12.9 20.7 33.6 11.7 12.5 6.4 2.1 18.2 81.3 1.130 -0.054
 
-
October 1 27-70 38.6 12-38 31.6 11-25 44.0 16.0 32.0 48.0 15.0 15.0 5.0 5.0 23.0 77.0 0.945 -0.048
November 7 221-504 43.8 73-227 32.2 108-167 64.7 13.1 26.4 39.6 16.7 14.4 8.3 2.9 19.4 89.0 1.044 -0.076
December 5 146-342 42.7 43-141 30.5 131-209 62.7 17.6 24.8 42.4 13.2 12.2 7.8 2.8 23.2 93.4 1.113 -0.112
January 7 222-507 43.8 71-221 32.1 112-164 68.3 14.9 29.3 44.1 17.3 14.6 7.7 2.9 21.1 89.6 1.068 0.083
February 8 216-483 44.7 77-221 34.8 88-142 62.0 11.5 20.0 31.5 14.0 11.6 6.1 2.5 18.3 85.9 1.238 0.089
March 3 70-148 47.3 17-54 31.5 38-48 79.2 14.7 16.3 31.0 11.7 8.3 2.3 1.7 11.7 93.0 1.824 0.586
Date Opponent Score Attend
Oct 31 vs. Albany Technical College W, 77-71 0
Nov 1 vs. Andrew College W, 97-89 0
Nov 5 at Marion Military Institute W, 123-94 0
Nov 13 Northeast Mississippi Community College W, 103-95 0
Nov 20 Snead State Community College L, 108-89 0
Nov 24 vs. Tallahassee State College L, 109-62 0
Nov 25 vs. Northwest Florida State College L, 100-82 0
Nov 26 at Pensacola State College L, 74-66 0
Dec 2 Gordon State College W, 95-86 0
Dec 5 East Mississippi Community College L, 105-101 0
Dec 8 at Snead State Community College L, 95-83 0
Dec 16 at Northeast Mississippi Community College L, 82-78 111
Dec 19 Pellissippi State Community College W, 110-84 0
Jan 3 at Gordon State College L, 89-82 0
Jan 6 at East Mississippi Community College W, 97-75 0
Jan 10 Marion Military Institute W, 97-79 0
Jan 15 at Bishop State Community College W, 84-83 50
Jan 19 at Gadsden State Community College W, 75-72 0
Jan 22 Southern Union State Community College L, 88-84 0
Jan 29 Coastal Alabama - South W, 108-87 0
Feb 2 at Calhoun Community College L, 88-82 0
Feb 5 at Lawson State Community College W, 102-88 0
Feb 9 Shelton State Community College L, 101-80 0
Feb 12 Bishop State Community College L, 101-90 0
Feb 16 Gadsden State Community College W, 89-87 0
Feb 19 at Southern Union State Community College W, 93-89 0
Feb 23 at Shelton State Community College L, 71-61 0
Feb 26 at Coastal Alabama - South L, 102-90 0
Mar 2 Calhoun Community College W, 109-101 0
Mar 5 Lawson State Community College L, 87-86 0
Mar 12 Calhoun Community College L, 96-84 0