2024-25 Soccer Statistics - Southern Union State Community College
Games
19
Goals
55
Goals-per game
2.89
Shot %
27.500
Shots-per game
0.1
GAA
1.26
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5-4 (.632) |
| Conference (Pct.) | 4-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-2-3 |
| Away | 4-2-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Central Georgia Technical College | W, 13-0 |
| Oct 10 | at Enterprise State Community College | W, 5-0 |
| Oct 12 | Oxford College of Emory University | T, 1-1 |
| Oct 15 | Central Georgia Technical College | W, 5-0 |
| Oct 19 | Enterprise State Community College | W, 2-1 |
| Nov 1 | vs. Eastern Florida State College | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 4 | 2nd |
| Shots | 2 | 2nd | 0 | 2nd |
| Goals scored | 55 | 1st | 25 | 1st |
| Shot percentage | 27.500 | 1st | - | - |
| Shots-per game | 0.1 | 2nd | 0.0 | 2nd |
| Shots on goal | 165 | 1st | 42 | 1st |
| SOG percentage | 82.500 | 1st | - | - |
| Assists | 47 | 1st | 18 | 1st |
| Corner kicks | 1 | 2nd | 0 | 2nd |
| Penalty kicks | 6-6 | 1st | 6-5 | 1st |
| Yellow cards | 27 | 1st | 3 | 2nd |
| Red cards | 2 | 1st | 0 | 2nd |
| Shutouts | 7 | 1st | 3 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wyatt Smith | Fr | GK | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| 1 | Raul Jacobo-Hernandez | Fr | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Justin Mintzer | So | D | 7 | - | .29 | .00 | .57 | .57 | .500 | .43 | .750 |
| 3 | Leo Reyes | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Roderick Bartenge | Fr | D | 19 | 10 | .05 | .05 | .16 | .11 | .500 | .11 | 1.000 |
| 5 | Espoire Bosco | Fr | F | 11 | 3 | .27 | .18 | .73 | .36 | .750 | .36 | 1.000 |
| 6 | Caleb Moore | So | MF | 12 | 8 | .08 | .00 | .17 | .50 | .167 | .33 | .667 |
| 7 | Luke Fripp | So | F | 16 | 9 | .06 | .00 | .13 | .19 | .333 | .06 | .333 |
| 8 | Alex Gonzalez | So | F/MF | 13 | 6 | .00 | .15 | .15 | 1.38 | .000 | .62 | .444 |
| 9 | Chapman Marlow | So | F/D | - | - | - | - | - | - | - | - | - |
| 10 | Andrew Teixeira | So | F/MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Kaleb Bass | Fr | MF | 19 | 6 | .05 | .16 | .26 | .42 | .125 | .26 | .625 |
| 12 | Talan Galvan | Fr | F | 16 | - | .19 | .25 | .63 | .69 | .273 | .56 | .818 |
| 13 | Juan Huerta-Salazar | So | D/MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Bill Awoh | So | D | 19 | 9 | .05 | .00 | .11 | .16 | .333 | .11 | .667 |
| 15 | Jackson Sandoval | So | D | 19 | 19 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
| 17 | Noah Amesbury | So | D/F | 19 | 2 | .05 | .11 | .21 | .21 | .250 | .11 | .500 |
| 18 | Seth Walker | So | MF | 19 | 19 | .05 | .00 | .11 | .47 | .111 | .21 | .444 |
| 19 | Ricky Vazquez | So | F/MF | 19 | 9 | .21 | .26 | .68 | .95 | .222 | .37 | .389 |
| 20 | Eusebio Tadeo-Hernandez | So | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Diogo Ramirez | Fr | D/MF | 15 | 1 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 22 | Alejandro Tadeo-Hernandez | So | 18 | 5 | .11 | .06 | .28 | .22 | .500 | .11 | .500 | |
| 23 | Nate Joiner | Fr | F | 16 | 6 | .19 | .19 | .56 | .63 | .300 | .44 | .700 |
| 24 | Drake Blattner | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alexis Sarabia-Trujillo | So | MF | 17 | 6 | .00 | .06 | .06 | .76 | .000 | .35 | .462 |
| 26 | Camden Carner | Fr | D | 19 | 16 | .05 | .11 | .21 | .37 | .143 | .11 | .286 |
| 27 | Esteban Bernabe | Fr | F/MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | John Montgomery | Fr | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Isaiah Brown | Fr | F | 12 | 2 | .08 | .08 | .25 | .08 | 1.000 | .08 | 1.000 |
| 30 | Jubal Lebron | Fr | F | 14 | 13 | .43 | .21 | 1.07 | 2.93 | .146 | 1.79 | .610 |
| 31 | Joshua Guerra | So | F | 19 | 6 | .37 | .11 | .84 | 1.89 | .194 | 1.00 | .528 |
| 32 | Cade Edwards | (RS)Fr | D | 16 | 9 | .00 | .06 | .06 | .31 | .000 | .19 | .600 |
| 33 | Javier Rivera-Miranda | Fr | F | 15 | 8 | .33 | .20 | .87 | 1.07 | .313 | .67 | .625 |
| 34 | Matthew Chaux | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| 35 | Josiah Royer | Fr | F | 15 | 7 | .40 | .13 | .93 | 1.67 | .240 | .87 | .520 |
| 36 | Roberto Hernandez | Fr | F | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 37 | Gideon Dively | Fr | F | 12 | - | .25 | .08 | .58 | .58 | .429 | .25 | .429 |
| 38 | Diego Palomino | (RS)Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | Tyson Brown | Fr | F/MF | 19 | 8 | .11 | .21 | .42 | 1.37 | .077 | .79 | .577 |
| 40 | Julian Harrison | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | James Ashcroft | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 2.89 | 2.47 | 8.26 | .11 | 27.500 | 8.68 | 82.500 | |||
| Opponent | 19 | 19 | 2.89 | .74 | 3.26 | 3.05 | .414 | 5.00 | 1.638 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wyatt Smith | Fr | GK | 2 | 0 | 21:40 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Raul Jacobo-Hernandez | Fr | GK | 6 | 2 | 31:50 | .00 | 0.00 | 1.33 | 1.000 |
| 99 | James Ashcroft | So | GK | 17 | 17 | 78:17 | 1.33 | 1.53 | 3.44 | .721 |
| Totals | 19 | 19 | 90:00 | 1.26 | 1.26 | 4.00 | .760 | |||
| Opponent | 19 | 19 | 90:00 | 2.84 | 2.84 | 5.53 | .660 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wyatt Smith | Fr | GK | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Raul Jacobo-Hernandez | Fr | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Justin Mintzer | So | D | 7 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 3 | Leo Reyes | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Roderick Bartenge | Fr | D | 19 | 10 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Espoire Bosco | Fr | F | 11 | 3 | 3 | 2 | 8 | 4 | .750 | 4 | 1.000 | 1 | 0 | 1-1 | 1 |
| 6 | Caleb Moore | So | MF | 12 | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 1 |
| 7 | Luke Fripp | So | F | 16 | 9 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 |
| 8 | Alex Gonzalez | So | F/MF | 13 | 6 | 0 | 2 | 2 | 18 | .000 | 8 | .444 | 1 | 0 | 0-0 | 0 |
| 9 | Chapman Marlow | So | F/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Andrew Teixeira | So | F/MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Kaleb Bass | Fr | MF | 19 | 6 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 12 | Talan Galvan | Fr | F | 16 | - | 3 | 4 | 10 | 11 | .273 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| 13 | Juan Huerta-Salazar | So | D/MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Bill Awoh | So | D | 19 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 15 | Jackson Sandoval | So | D | 19 | 19 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 17 | Noah Amesbury | So | D/F | 19 | 2 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Seth Walker | So | MF | 19 | 19 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 19 | Ricky Vazquez | So | F/MF | 19 | 9 | 4 | 5 | 13 | 18 | .222 | 7 | .389 | 0 | 0 | 3-2 | 1 |
| 20 | Eusebio Tadeo-Hernandez | So | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Diogo Ramirez | Fr | D/MF | 15 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 22 | Alejandro Tadeo-Hernandez | So | 18 | 5 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 23 | Nate Joiner | Fr | F | 16 | 6 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 24 | Drake Blattner | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Alexis Sarabia-Trujillo | So | MF | 17 | 6 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 26 | Camden Carner | Fr | D | 19 | 16 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 27 | Esteban Bernabe | Fr | F/MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | John Montgomery | Fr | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 29 | Isaiah Brown | Fr | F | 12 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 30 | Jubal Lebron | Fr | F | 14 | 13 | 6 | 3 | 15 | 41 | .146 | 25 | .610 | 2 | 0 | 1-2 | 1 |
| 31 | Joshua Guerra | So | F | 19 | 6 | 7 | 2 | 16 | 36 | .194 | 19 | .528 | 0 | 0 | 0-0 | 1 |
| 32 | Cade Edwards | (RS)Fr | D | 16 | 9 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 3 | 1 | 0-0 | 0 |
| 33 | Javier Rivera-Miranda | Fr | F | 15 | 8 | 5 | 3 | 13 | 16 | .313 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 34 | Matthew Chaux | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Josiah Royer | Fr | F | 15 | 7 | 6 | 2 | 14 | 25 | .240 | 13 | .520 | 0 | 0 | 0-0 | 1 |
| 36 | Roberto Hernandez | Fr | F | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Gideon Dively | Fr | F | 12 | - | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 38 | Diego Palomino | (RS)Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 39 | Tyson Brown | Fr | F/MF | 19 | 8 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 2 | 0 | 0-0 | 0 |
| 40 | Julian Harrison | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | James Ashcroft | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 55 | 47 | 157 | 2 | 27.500 | 165 | 82.500 | 27 | 2 | 6-6 | 10 | |||
| Opponent | 19 | 19 | 24 | 14 | 62 | 58 | .414 | 95 | 1.638 | 32 | 2 | 2-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wyatt Smith | Fr | GK | 2 | 0 | 65:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| 1 | Raul Jacobo-Hernandez | Fr | GK | 6 | 2 | 191:00 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 0 | 1/3 |
| 99 | James Ashcroft | So | GK | 17 | 17 | 1409:00 | 24 | 1.53 | 62 | .721 | 8 | 5 | 4 | 2/3 |
| Totals | 19 | 19 | 1710:00 | 24 | 1.26 | 76 | .760 | 10 | 5 | 4 | 7 | |||
| Opponent | 19 | 19 | 1710:00 | 54 | 2.84 | 105 | .660 | 5 | 6 | 4 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wyatt Smith | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Raul Jacobo-Hernandez | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Justin Mintzer | So | D | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| 3 | Leo Reyes | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Roderick Bartenge | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Espoire Bosco | Fr | F | 3 | 2 | .67 | .33 | 1.67 | .67 | 1.000 | 1.00 | 1.500 |
| 6 | Caleb Moore | So | MF | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | 1.00 | 1.000 |
| 7 | Luke Fripp | So | F | 4 | 3 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 8 | Alex Gonzalez | So | F/MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Chapman Marlow | So | F/D | - | - | - | - | - | - | - | - | - |
| 10 | Andrew Teixeira | So | F/MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Kaleb Bass | Fr | MF | 4 | 2 | .25 | .50 | 1.00 | .50 | .500 | .25 | .500 |
| 12 | Talan Galvan | Fr | F | 4 | - | .50 | .75 | 1.75 | .50 | 1.000 | .50 | 1.000 |
| 13 | Juan Huerta-Salazar | So | D/MF | - | - | - | - | - | - | - | - | - |
| 14 | Bill Awoh | So | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 15 | Jackson Sandoval | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Noah Amesbury | So | D/F | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| 18 | Seth Walker | So | MF | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
| 19 | Ricky Vazquez | So | F/MF | 4 | 2 | .75 | .50 | 2.00 | .50 | 1.500 | .50 | 1.000 |
| 20 | Eusebio Tadeo-Hernandez | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Diogo Ramirez | Fr | D/MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alejandro Tadeo-Hernandez | So | 4 | - | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 | |
| 23 | Nate Joiner | Fr | F | 3 | - | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| 24 | Drake Blattner | Fr | MF | - | - | - | - | - | - | - | - | - |
| 25 | Alexis Sarabia-Trujillo | So | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Camden Carner | Fr | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 27 | Esteban Bernabe | Fr | F/MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | John Montgomery | Fr | F | - | - | - | - | - | - | - | - | - |
| 29 | Isaiah Brown | Fr | F | 3 | - | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| 30 | Jubal Lebron | Fr | F | 3 | 2 | .33 | .33 | 1.00 | 2.33 | .143 | 1.67 | .714 |
| 31 | Joshua Guerra | So | F | 4 | - | 1.00 | .25 | 2.25 | 2.50 | .400 | 1.00 | .400 |
| 32 | Cade Edwards | (RS)Fr | D | 4 | 2 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 33 | Javier Rivera-Miranda | Fr | F | 4 | 3 | .50 | .25 | 1.25 | 1.75 | .286 | 1.00 | .571 |
| 34 | Matthew Chaux | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| 35 | Josiah Royer | Fr | F | 4 | 4 | .50 | .25 | 1.25 | 3.25 | .154 | 1.25 | .385 |
| 36 | Roberto Hernandez | Fr | F | - | - | - | - | - | - | - | - | - |
| 37 | Gideon Dively | Fr | F | - | - | - | - | - | - | - | - | - |
| 38 | Diego Palomino | (RS)Fr | MF | - | - | - | - | - | - | - | - | - |
| 39 | Tyson Brown | Fr | F/MF | 4 | 1 | .25 | .50 | 1.00 | 1.25 | .200 | .25 | .200 |
| 40 | Julian Harrison | Fr | F | - | - | - | - | - | - | - | - | - |
| 99 | James Ashcroft | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 6.25 | 4.50 | 17.00 | .00 | - | 10.50 | - | |||
| Opponent | 4 | 4 | 6.25 | .00 | .50 | .00 | - | 4.25 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wyatt Smith | Fr | GK | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| 1 | Raul Jacobo-Hernandez | Fr | GK | 1 | 0 | 25:00 | .00 | 0.00 | .00 | - |
| 99 | James Ashcroft | So | GK | 4 | 4 | 67:30 | .25 | 0.33 | 2.50 | .909 |
| Totals | 4 | 4 | 90:00 | .25 | 0.25 | 3.25 | .929 | |||
| Opponent | 4 | 4 | 90:00 | 6.25 | 6.25 | 5.50 | .468 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wyatt Smith | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Raul Jacobo-Hernandez | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Justin Mintzer | So | D | 3 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 3 | Leo Reyes | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Roderick Bartenge | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Espoire Bosco | Fr | F | 3 | 2 | 2 | 1 | 5 | 2 | 1.000 | 3 | 1.500 | 1 | 0 | 1-1 | 0 |
| 6 | Caleb Moore | So | MF | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 7 | Luke Fripp | So | F | 4 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 |
| 8 | Alex Gonzalez | So | F/MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Chapman Marlow | So | F/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Andrew Teixeira | So | F/MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Kaleb Bass | Fr | MF | 4 | 2 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Talan Galvan | Fr | F | 4 | - | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Juan Huerta-Salazar | So | D/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Bill Awoh | So | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Jackson Sandoval | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Noah Amesbury | So | D/F | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Seth Walker | So | MF | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Ricky Vazquez | So | F/MF | 4 | 2 | 3 | 2 | 8 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 3-2 | 1 |
| 20 | Eusebio Tadeo-Hernandez | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Diogo Ramirez | Fr | D/MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alejandro Tadeo-Hernandez | So | 4 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 23 | Nate Joiner | Fr | F | 3 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Drake Blattner | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Alexis Sarabia-Trujillo | So | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Camden Carner | Fr | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Esteban Bernabe | Fr | F/MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | John Montgomery | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Isaiah Brown | Fr | F | 3 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Jubal Lebron | Fr | F | 3 | 2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 1-1 | 1 |
| 31 | Joshua Guerra | So | F | 4 | - | 4 | 1 | 9 | 10 | .400 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 32 | Cade Edwards | (RS)Fr | D | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 33 | Javier Rivera-Miranda | Fr | F | 4 | 3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 34 | Matthew Chaux | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Josiah Royer | Fr | F | 4 | 4 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 36 | Roberto Hernandez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Gideon Dively | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 38 | Diego Palomino | (RS)Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Tyson Brown | Fr | F/MF | 4 | 1 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 40 | Julian Harrison | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | James Ashcroft | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 25 | 18 | 68 | 0 | - | 42 | - | 3 | 0 | 6-5 | 4 | |||
| Opponent | 4 | 4 | 1 | 0 | 2 | 0 | - | 17 | - | 5 | 1 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wyatt Smith | Fr | GK | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 1 | Raul Jacobo-Hernandez | Fr | GK | 1 | 0 | 25:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 99 | James Ashcroft | So | GK | 4 | 4 | 270:00 | 1 | 0.33 | 10 | .909 | 4 | 0 | 0 | 1/2 |
| Totals | 4 | 4 | 360:00 | 1 | 0.25 | 13 | .929 | 4 | 0 | 0 | 3 | |||
| Opponent | 4 | 4 | 360:00 | 25 | 6.25 | 22 | .468 | 0 | 2 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Jones College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | East Central Community College | W, 3-1 | 3 | 0 | - | 3 | 0 | 3 | 0 |
| Aug 25 | USC Lancaster | T, 1-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Aug 30 | Itawamba Community College | W, 3-1 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 3 | at East Mississippi Community College | W, 2-0 | 2 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 4 | at Meridian Community College | L, 1-0 | 0 | 0 | - | 8 | 0 | 2 | 2 |
| Sep 10 | Northwest Mississippi Community College | T, 2-2 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 11 | Andrew College | W, 6-0 | 6 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 14 | at Oxford College of Emory University | T, 1-1 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 18 | at Georgia Military College | L, 3-0 | 0 | 0 | - | 4 | 0 | 2 | 0 |
