2025-26 Soccer Statistics - Northeast Alabama Community College

Games 21
Goals 37
Goals-per game 1.76
Shot % .137
Shots-per game 12.9
GAA 4.33
Schedule Summary
Overall (Pct.)0-21 (.000)
Conference (Pct.) 0-8 (.000)
StreakLost 21
Home0-4
Away0-14
Neutral0-3
Full Scores and Schedule »
Recent Games
Oct 2 at Enterprise State Community College L, 4-2
Oct 4 Southern Union State Community College L, 5-2
Oct 7 Calhoun Community College L, 1-0
Oct 9 Enterprise State Community College L, 1-0
Oct 11 at Southern Union State Community College L, 3-1
Oct 14 Wallace State Community College-Hanceville L, 5-1
Statistics category Overall Conf
Games 21 2nd 8 3rd
Shots 271 1st 121 1st
Goals scored 37 3rd 20 2nd
Shot percentage .137 3rd .165 1st
Shots-per game 12.9 1st 15.1 1st
Shots on goal 162 2nd 79 1st
SOG percentage .598 3rd .653 1st
Assists 27 3rd 17 2nd
Corner kicks 74 1st 28 1st
Penalty kicks 2-2 1st 0-0 3rd
Yellow cards 30 2nd 11 4th
Red cards 1 2nd 0 3rd
Shutouts 1 3rd 1 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field Players
No. Yr Pos
00 Paul Kimani Fr GK 14 9 .00 .00 .00 .00 - .00 -
1 Ouzeiph Toumiba Fr CB 20 16 .00 .05 .05 .30 .000 .15 .500
2 Omar Segundo Fr CB 13 13 .00 .15 .15 .23 .000 .08 .333
3 Marcos Francisco Fr LB 12 3 .00 .00 .00 .25 .000 .17 .667
5 Jackson Greene Fr CM 20 8 .05 .00 .10 .50 .100 .25 .500
6 Larry Naovarath Fr CM 6 - .17 .00 .33 .17 1.000 .17 1.000
7 Bladimir Cervantes Fr RB 14 14 .21 .43 .86 1.07 .200 .93 .867
8 Daniel Moffett Fr S 19 16 .00 .05 .05 .21 .000 .21 1.000
9 Jonathan Jacobs Fr S 16 5 .13 .06 .31 .38 .333 .38 1.000
10 Alexis Vega Fr CAM 18 16 .17 .17 .50 1.56 .107 1.39 .893
11 Bryant Parker Fr S 11 8 .00 .09 .09 .64 .000 .45 .714
12 Daniel Heredia Fr 15 5 .07 .07 .20 .53 .125 .40 .750
13 George Guardia Fr CAM 3 - .00 .00 .00 .33 .000 .00 .000
14 Jose Arreguin Fr CMA 20 11 .30 .15 .75 1.60 .188 1.25 .781
16 Oscar Perez Fr CM 18 6 .00 .00 .00 .06 .000 .06 1.000
17 Amin Cruz Fr S 14 7 .00 .00 .00 .14 .000 .07 .500
19 Aaron Herrera Fr CM 16 4 .00 .00 .00 .31 .000 .25 .800
20 Dennis Escobar Martinez Fr CB 4 - .00 .00 .00 .00 - .00 -
21 Junior Duarte Fr S 12 4 .25 .17 .67 1.00 .250 1.17 1.167
22 Sam Heredia Fr S 8 2 .13 .00 .25 .13 1.000 .13 1.000
23 Adam Shumate Fr S 19 12 .84 .21 1.89 2.11 .400 1.84 .875
24 Brayden Fox Fr S 1 - .00 .00 .00 .00 - .00 -
25 Erick Huerta Fr CM 13 7 .00 .00 .00 .38 .000 .08 .200
26 Alexis Cano Fr RB 13 8 .00 .15 .15 .77 .000 .62 .800
27 John Peters Fr 14 8 .00 .00 .00 .00 - .00 -
28 Eddy Ortiz Fr 8 1 .00 .00 .00 .13 .000 .13 1.000
31 Jonathan Martinez Fr GK 18 11 .00 .00 .00 .00 - .00 -
  Totals     21 21 1.76 1.29 4.81 12.90 .137 7.71 .598
  Opponent     21 21 1.76 3.38 11.19 6.57 .594 6.05 .920
Goalkeepers
No. Yr Pos
00 Paul Kimani Fr GK 14 10 55:21 3.21 5.23 6.93 .683
31 Jonathan Martinez Fr GK 18 11 61:57 2.56 3.71 5.44 .681
  Totals     21 21 90:00 4.33 4.33 9.29 .682
  Opponent     21 21 90:00 1.19 1.19 4.05 .773
Field Players
No. Yr Pos
00 Paul Kimani Fr GK 14 9 0 0 0 0 - 0 - 0 0 0-0 0
1 Ouzeiph Toumiba Fr CB 20 16 0 1 1 6 .000 3 .500 2 0 0-0 0
2 Omar Segundo Fr CB 13 13 0 2 2 3 .000 1 .333 4 0 0-0 0
3 Marcos Francisco Fr LB 12 3 0 0 0 3 .000 2 .667 0 0 0-0 0
5 Jackson Greene Fr CM 20 8 1 0 2 10 .100 5 .500 0 0 0-0 1
6 Larry Naovarath Fr CM 6 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
7 Bladimir Cervantes Fr RB 14 14 3 6 12 15 .200 13 .867 1 0 0-0 0
8 Daniel Moffett Fr S 19 16 0 1 1 4 .000 4 1.000 2 0 0-0 0
9 Jonathan Jacobs Fr S 16 5 2 1 5 6 .333 6 1.000 0 0 0-0 1
10 Alexis Vega Fr CAM 18 16 3 3 9 28 .107 25 .893 5 0 0-0 0
11 Bryant Parker Fr S 11 8 0 1 1 7 .000 5 .714 1 0 0-0 0
12 Daniel Heredia Fr 15 5 1 1 3 8 .125 6 .750 4 1 0-0 0
13 George Guardia Fr CAM 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
14 Jose Arreguin Fr CMA 20 11 6 3 15 32 .188 25 .781 0 0 0-0 1
16 Oscar Perez Fr CM 18 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
17 Amin Cruz Fr S 14 7 0 0 0 2 .000 1 .500 0 0 0-0 0
19 Aaron Herrera Fr CM 16 4 0 0 0 5 .000 4 .800 0 0 0-0 0
20 Dennis Escobar Martinez Fr CB 4 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Junior Duarte Fr S 12 4 3 2 8 12 .250 14 1.167 0 0 0-0 0
22 Sam Heredia Fr S 8 2 1 0 2 1 1.000 1 1.000 1 0 0-0 0
23 Adam Shumate Fr S 19 12 16 4 36 40 .400 35 .875 4 0 2-2 3
24 Brayden Fox Fr S 1 - 0 0 0 0 - 0 - 0 0 0-0 0
25 Erick Huerta Fr CM 13 7 0 0 0 5 .000 1 .200 0 0 0-0 0
26 Alexis Cano Fr RB 13 8 0 2 2 10 .000 8 .800 1 0 0-0 0
27 John Peters Fr 14 8 0 0 0 0 - 0 - 1 0 0-0 0
28 Eddy Ortiz Fr 8 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
31 Jonathan Martinez Fr GK 18 11 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     21 21 37 27 101 271 .137 162 .598 30 1 2-2 6
  Opponent     21 21 82 71 235 138 .594 127 .920 26 2 3-5 15
Goalkeepers
No. Yr Pos
00 Paul Kimani Fr GK 14 10 775:00 45 5.23 97 .683 0 7 2 0/0
31 Jonathan Martinez Fr GK 18 11 1115:00 46 3.71 98 .681 4 7 1 0/0
  Totals     21 21 1890:00 91 4.33 195 .682 0 0 0 1
  Opponent     21 21 1890:00 25 1.19 85 .773 - - - 7
Field Players
No. Yr Pos
00 Paul Kimani Fr GK 4 1 .00 .00 .00 .00 - .00 -
1 Ouzeiph Toumiba Fr CB 8 6 .00 .00 .00 .50 .000 .25 .500
2 Omar Segundo Fr CB 5 5 .00 .20 .20 .00 - .00 -
3 Marcos Francisco Fr LB 6 1 .00 .00 .00 .33 .000 .17 .500
5 Jackson Greene Fr CM 8 2 .13 .00 .25 .75 .167 .38 .500
6 Larry Naovarath Fr CM 2 - .50 .00 1.00 .50 1.000 .50 1.000
7 Bladimir Cervantes Fr RB 5 5 .40 .40 1.20 1.80 .222 1.60 .889
8 Daniel Moffett Fr S 8 7 .00 .13 .13 .38 .000 .25 .667
9 Jonathan Jacobs Fr S 6 - .00 .17 .17 .33 .000 .17 .500
10 Alexis Vega Fr CAM 7 5 .29 .14 .71 2.29 .125 1.57 .688
11 Bryant Parker Fr S 6 4 .00 .00 .00 .67 .000 .50 .750
12 Daniel Heredia Fr 8 3 .13 .13 .38 .63 .200 .50 .800
13 George Guardia Fr CAM - - - - - - - - -
14 Jose Arreguin Fr CMA 8 7 .50 .38 1.38 2.13 .235 1.50 .706
16 Oscar Perez Fr CM 8 3 .00 .00 .00 .13 .000 .00 .000
17 Amin Cruz Fr S 3 2 .00 .00 .00 .00 - .00 -
19 Aaron Herrera Fr CM 6 1 .00 .00 .00 .50 .000 .33 .667
20 Dennis Escobar Martinez Fr CB 1 - .00 .00 .00 .00 - .00 -
21 Junior Duarte Fr S 7 2 .29 .29 .86 1.29 .222 1.29 1.000
22 Sam Heredia Fr S 3 - .33 .00 .67 .33 1.000 .33 1.000
23 Adam Shumate Fr S 8 2 .75 .38 1.88 2.50 .300 1.75 .700
24 Brayden Fox Fr S - - - - - - - - -
25 Erick Huerta Fr CM 6 4 .00 .00 .00 .17 .000 .00 .000
26 Alexis Cano Fr RB 7 5 .00 .29 .29 1.00 .000 .71 .714
27 John Peters Fr 7 5 .00 .00 .00 .00 - .00 -
28 Eddy Ortiz Fr 4 - .00 .00 .00 .00 - .00 -
31 Jonathan Martinez Fr GK 7 6 .00 .00 .00 .00 - .00 -
  Totals     8 8 2.50 2.13 7.13 15.13 .165 9.88 .653
  Opponent     8 8 2.50 2.13 7.88 .00 - 2.13 -
Goalkeepers
No. Yr Pos
00 Paul Kimani Fr GK 4 1 56:15 3.75 6.00 2.00 .348
31 Jonathan Martinez Fr GK 7 7 70:43 2.29 2.91 4.43 .660
  Totals     8 8 90:00 3.88 3.88 4.88 .557
  Opponent     8 8 90:00 1.00 1.00 3.00 .750
Field Players
No. Yr Pos
00 Paul Kimani Fr GK 4 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Ouzeiph Toumiba Fr CB 8 6 0 0 0 4 .000 2 .500 0 0 0-0 0
2 Omar Segundo Fr CB 5 5 0 1 1 0 - 0 - 2 0 0-0 0
3 Marcos Francisco Fr LB 6 1 0 0 0 2 .000 1 .500 0 0 0-0 0
5 Jackson Greene Fr CM 8 2 1 0 2 6 .167 3 .500 0 0 0-0 1
6 Larry Naovarath Fr CM 2 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
7 Bladimir Cervantes Fr RB 5 5 2 2 6 9 .222 8 .889 0 0 0-0 0
8 Daniel Moffett Fr S 8 7 0 1 1 3 .000 2 .667 1 0 0-0 0
9 Jonathan Jacobs Fr S 6 - 0 1 1 2 .000 1 .500 0 0 0-0 0
10 Alexis Vega Fr CAM 7 5 2 1 5 16 .125 11 .688 2 0 0-0 0
11 Bryant Parker Fr S 6 4 0 0 0 4 .000 3 .750 1 0 0-0 0
12 Daniel Heredia Fr 8 3 1 1 3 5 .200 4 .800 3 0 0-0 0
13 George Guardia Fr CAM - - - - 0 - - - - 0 0 0-0 -
14 Jose Arreguin Fr CMA 8 7 4 3 11 17 .235 12 .706 0 0 0-0 1
16 Oscar Perez Fr CM 8 3 0 0 0 1 .000 0 .000 0 0 0-0 0
17 Amin Cruz Fr S 3 2 0 0 0 0 - 0 - 0 0 0-0 0
19 Aaron Herrera Fr CM 6 1 0 0 0 3 .000 2 .667 0 0 0-0 0
20 Dennis Escobar Martinez Fr CB 1 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Junior Duarte Fr S 7 2 2 2 6 9 .222 9 1.000 0 0 0-0 0
22 Sam Heredia Fr S 3 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
23 Adam Shumate Fr S 8 2 6 3 15 20 .300 14 .700 1 0 0-0 1
24 Brayden Fox Fr S - - - - 0 - - - - 0 0 0-0 -
25 Erick Huerta Fr CM 6 4 0 0 0 1 .000 0 .000 0 0 0-0 0
26 Alexis Cano Fr RB 7 5 0 2 2 7 .000 5 .714 0 0 0-0 0
27 John Peters Fr 7 5 0 0 0 0 - 0 - 1 0 0-0 0
28 Eddy Ortiz Fr 4 - 0 0 0 0 - 0 - 0 0 0-0 0
31 Jonathan Martinez Fr GK 7 6 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     8 8 20 17 57 121 .165 79 .653 11 0 0-0 3
  Opponent     8 8 23 17 63 0 - 17 - 8 0 0-1 5
Goalkeepers
No. Yr Pos
00 Paul Kimani Fr GK 4 1 225:00 15 6.00 8 .348 0 1 0 0/0
31 Jonathan Martinez Fr GK 7 7 495:00 16 2.91 31 .660 3 4 0 0/0
  Totals     8 8 720:00 31 3.88 39 .557 0 0 0 1
  Opponent     8 8 720:00 8 1.00 24 .750 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 22 vs. Northwest Mississippi Community College L, 1-0 1 17 .118 11 8 1 0
Aug 23 at Itawamba Community College L, 5-3 2 13 .231 15 3 1 0
Aug 26 at Meridian Community College L, 1-0 2 13 .308 9 2 3 0
Aug 29 at Hinds Community College L, 8-0 0 3 .000 17 2 0 0
Aug 30 at Holmes Community College L, 1-0 0 11 .000 7 6 2 0
Aug 31 vs. Oxford College of Emory University L, 1-0 0 11 .182 8 9 2 0
Sep 6 vs. Eastern Florida State College L, 4-1 0 10 .100 9 0 2 1
Sep 8 at Daytona State College L, 8-0 0 9 .000 27 2 0 0
Sep 11 at Jones College L, 8-0 0 2 .000 11 2 1 0
Sep 12 at East Central Community College L, 5-0 0 15 .000 9 3 0 0
Sep 16 at Wallace State Community College-Hanceville L, 4-1 1 12 .083 4 2 1 0
Sep 20 at USC Lancaster L, 1-0 0 13 .000 14 0 2 0
Sep 21 at USC Union L, 8-0 0 9 .000 13 3 2 0
Sep 25 at Oxford College of Emory University L, 1-0 5 24 .208 6 6 3 0
Sep 27 at Calhoun Community College L, 1-0 5 19 .263 8 3 3 0
Oct 2 at Enterprise State Community College L, 4-2 2 15 .133 7 3 3 0
Oct 4 Southern Union State Community College L, 5-2 0 15 .133 5 4 2 0
Oct 7 Calhoun Community College L, 1-0 3 15 .200 4 1 1 0
Oct 9 Enterprise State Community College L, 1-0 5 20 .250 1 5 0 0
Oct 11 at Southern Union State Community College L, 3-1 1 16 .063 4 5 0 0
Oct 14 Wallace State Community College-Hanceville L, 5-1 0 9 .111 6 5 1 0
Feb 28 # Wallace State Community College   - - - - - - -
Mar 8 # at Spring Hill   - - - - - - -
Mar 15 # Chattanooga Red Wolves   - - - - - - -
Mar 20 # Pellissippi State Community College   - - - - - - -
Mar 28 # at Enterprise State Community College   - - - - - - -
Apr 10 # Southern Union State Community College   - - - - - - -
Apr 11 # at Faulkner All Star Event   - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 271 37 1.76 27 101 91 4.33 .137 12.9 74 195 1 30 1
Conference 8 121 20 2.50 17 57 31 3.88 .165 15.1 28 39 1 11 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 4 59 11 2.75 8 30 19 4.75 .186 14.8 15 16 1 4 0
Away 14 174 21 1.50 18 60 64 4.57 .121 12.4 42 151 0 21 0
Neutral 3 38 5 1.67 1 11 8 2.67 .132 12.7 17 28 0 5 1
 
-
Wins - - - 0.00 - 0 - - - 0.0 - - 0 0 0
Losses 21 271 37 1.76 27 101 91 4.33 .137 12.9 74 195 1 30 1
 
-
August 6 68 11 1.83 5 27 22 3.67 .162 11.3 30 67 0 9 0
September 9 113 12 1.33 11 35 43 4.78 .106 12.6 21 101 0 14 1
October 6 90 14 2.33 11 39 26 4.33 .156 15.0 23 27 1 7 0
Date Opponent Score Attend
Aug 22 vs. Northwest Mississippi Community College L, 1-0 0
Aug 23 at Itawamba Community College L, 5-3 0
Aug 26 at Meridian Community College L, 1-0 0
Aug 29 at Hinds Community College L, 8-0 0
Aug 30 at Holmes Community College L, 1-0 0
Aug 31 vs. Oxford College of Emory University L, 1-0 0
Sep 6 vs. Eastern Florida State College L, 4-1 0
Sep 8 at Daytona State College L, 8-0 0
Sep 11 at Jones College L, 8-0 75
Sep 12 at East Central Community College L, 5-0 0
Sep 16 at Wallace State Community College-Hanceville L, 4-1 0
Sep 20 at USC Lancaster L, 1-0 0
Sep 21 at USC Union L, 8-0 0
Sep 25 at Oxford College of Emory University L, 1-0 0
Sep 27 at Calhoun Community College L, 1-0 0
Oct 2 at Enterprise State Community College L, 4-2 0
Oct 4 Southern Union State Community College L, 5-2 0
Oct 7 Calhoun Community College L, 1-0 0
Oct 9 Enterprise State Community College L, 1-0 0
Oct 11 at Southern Union State Community College L, 3-1 0
Oct 14 Wallace State Community College-Hanceville L, 5-1 0
Feb 28 Wallace State Community College   -
Mar 8 at Spring Hill   -
Mar 15 Chattanooga Red Wolves   -
Mar 20 Pellissippi State Community College   -
Mar 28 at Enterprise State Community College   -
Apr 10 Southern Union State Community College   -
Apr 11 at Faulkner All Star Event   -