2025-26 Softball Schedule : Gadsden State Community College
Overall
41-19
Pct.
.683
Conf.
18-16
Pct.
.529
Streak
Lost 2
Home
19-10
Away
22-8
Neutral
0-1
Games
60
Runs
381
Batting Avg.
.327
On Base %
.421
Slugging %
.481
Home Runs
43
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 27 | at FUSION TRAVEL ORG # | Double Header | 2:00 PM |
|
|
| Tue. 30 | at Georgia Highlands College # | Double Header | 4:00 PM |
|
|
| October | |||||
| Fri. 3 | vs. MILES COLLEGE # | 3:00 PM |
|
||
| vs. Alabama A&M # | 5:00 PM |
|
|||
| Tue. 7 | at Reid State Community College # | Double Header | 2:00 PM |
|
|
| Fri. 10 | vs. Motlow State Community College # | Double Header | 2:00 PM |
|
|
| Sun. 12 | at UNIVERSITY OF WEST GEORGIA # | 10 INNNINGS | 12:00 PM |
|
|
| Tue. 14 | vs. Enterprise State Community College # | Double Header | 2:00 PM |
|
|
| Sat. 18 | at Kennesaw State # | 10 INNNINGS | 10:00 AM |
|
|
| Thu. 23 | at JAX STATE # | 10 INNNINGS | 5:00 PM |
|
|
| November | |||||
| Sat. 1 | at Shorter University # | Double Header | 12:00 PM |
|
|
| January | |||||
| Sat. 31 | vs. Roane State Community College @ SAND MOUNTAIN PARK | SAND MOUNTAIN CLASSIC | Cancelled |
|
|
| vs. Chattanooga State Community College ^ @ SAND MOUNTAIN PARK | SNEAD STATE TOURNAMENT | Cancelled |
|
||
| February | |||||
| Tue. 3 | vs. Reid State Community College | W, 5-1 | Final | ||
| vs. Reid State Community College | W, 8-3 | Final | |||
| Thu. 5 | vs. Pellissippi State Community College | W, 9-1 | Final - 6 innings | ||
| vs. Pellissippi State Community College | W, 15-1 | Final - 5 innings | |||
| Sat. 7 | at Chattahoochee Valley Community College | W, 13-2 | Final - 6 innings | ||
| at Chattahoochee Valley Community College | W, 8-5 | Final | |||
| Wed. 11 | at Columbia State Community College | W, 15-2 | Final - 5 innings | ||
| at Columbia State Community College | W, 10-1 | Final - 5 innings | |||
| Sat. 14 | vs. Georgia Highlands College | W, 8-4 | Final | ||
| vs. Alpena Community College | W, 9-0 | Final | |||
| Sun. 15 | vs. Alpena Community College | W, 21-7 | Final - 5 innings | ||
| vs. Alpena Community College | W, 8-0 | Final - 5 innings | |||
| Wed. 18 | at Enterprise State Community College | W, 7-5 | Final | ||
| at Enterprise State Community College | W, 5-4 | Final | |||
| Sat. 21 | vs. Columbia State Community College | W, 12-1 | Final - 5 innings | ||
| vs. Lurleen B. Wallace Community College | W, 7-0 | Final | |||
| Mon. 23 | at Lurleen B. Wallace Community College | Cancelled |
|
||
| at Lurleen B. Wallace Community College | Cancelled |
|
|||
| Fri. 27 | at East Mississippi Community College | W, 20-0 | Final - 5 innings | ||
| at East Mississippi Community College | W, 10-3 | Final | |||
| March | |||||
| Tue. 3 | vs. Northwest Mississippi Community College | W, 5-3 | Final | ||
| vs. Northwest Mississippi Community College | W, 5-0 | Final | |||
| Thu. 5 | at Northwest Mississippi Community College | W, 5-4 | Final - 10 innings | ||
| Fri. 6 | vs. Mississippi Delta Community College @ NORTHWEST MISS | Cancelled |
|
||
| Sun. 8 | at Walters State Community College | Postponed |
|
||
| at Walters State Community College | Postponed |
|
|||
| Thu. 12 | at Northwest Shoals Community College * ^ | W, 6-5 | Final | ||
| at Northwest Shoals Community College * ^ | W, 7-4 | Final | |||
| Sat. 14 | vs. Northwest Shoals Community College * | W, 9-2 | Final | ||
| vs. Northwest Shoals Community College * | L, 3-2 | Final | |||
| Thu. 19 | at Northeast Alabama Community College * ^ | L, 9-1 | Final - 5 innings | ||
| at Northeast Alabama Community College * ^ | L, 10-3 | Final | |||
| Sat. 21 | vs. Northeast Alabama Community College * ^ | L, 5-0 | Final | ||
| vs. Northeast Alabama Community College * | L, 9-0 | Final | |||
| Thu. 26 | at Cleveland State Community College | L, 1-0 | Final | ||
| at Cleveland State Community College | W, 11-5 | Final | |||
| Sun. 29 | at Walters State Community College | W, 8-6 | Final | ||
| at Walters State Community College | L, 12-8 | Final | |||
| April | |||||
| Thu. 2 | vs. Wallace State Community College-Hanceville * | L, 3-2 | Final | ||
| vs. Wallace State Community College-Hanceville * | L, 5-4 | Final | |||
| Sat. 4 | at Wallace State Community College-Hanceville * | L, 9-6 | Final | ||
| at Wallace State Community College-Hanceville * | L, 8-0 | Final | |||
| Thu. 9 | vs. Calhoun Community College * ^ | W, 5-0 | Final | ||
| vs. Calhoun Community College * ^ | W, 10-6 | Final | |||
| Sat. 11 | at Calhoun Community College * ^ | W, 5-0 | Final | ||
| at Calhoun Community College * ^ | W, 15-13 | Final - 8 innings | |||
| Thu. 16 | at Southern Union State Community College * ^ | W, 6-2 | Final | ||
| at Southern Union State Community College * ^ | W, 5-2 | Final | |||
| Sat. 18 | vs. Southern Union State Community College * ^ | W, 10-5 | Final | ||
| vs. Southern Union State Community College * ^ | W, 11-2 | Final | |||
| Wed. 22 | at Shelton State Community College * | L, 8-3 | Final | ||
| at Shelton State Community College * | W, 2-1 | Final | |||
| Fri. 24 | vs. Shelton State Community College * | L, 3-1 | Final | ||
| vs. Shelton State Community College * | L, 5-2 | Final | |||
| Thu. 30 | at Coastal Alabama - South * ^ | @ Gadsden State | W, 9-1 | Final - 5 innings | |
| at Coastal Alabama - South * ^ | @ Gadsden State | W, 4-3 | Final | ||
| May | |||||
| Fri. 1 | vs. Coastal Alabama - South * ^ | L, 11-5 | Final | ||
| vs. Coastal Alabama - South * ^ | L, 10-6 | Final - 9 innings | |||
| Thu. 7 | vs. Snead State Community College * | W, 4-3 | Final | ||
| vs. Snead State Community College * | L, 6-5 | Final - 8 innings | |||
| Sat. 9 | at Snead State Community College * | W, 3-2 | Final | ||
| at Snead State Community College * | W, 10-0 | Final | |||
| Thu. 14 | vs. Calhoun Community College * % | Region 22 Division I Tournament | W, 5-3 | Final | |
| at Northeast Alabama Community College * ^ % | Region 22 Division I Tournament | L, 8-3 | Final | ||
| Fri. 15 | vs. Coastal Alabama - South ^ @ Alabaster, AL | Region 23 / ACCC Tournament | L, 10-9 | Final | |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event
