2025-26 Softball Schedule : Reid State Community College
Overall
9-50
Pct.
.153
Conf.
6-30
Pct.
.167
Streak
Lost 8
Home
2-27
Away
7-19
Neutral
0-4
Games
59
Runs
160
Batting Avg.
.230
On Base %
.302
Slugging %
.285
Home Runs
6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 6 | at Andrew College # | L, 14-6 | Final | ||
| at Andrew College # | L, 4-2 | Final | |||
| Thu. 11 | vs. Tallahassee State College | 1:00 PM |
|
||
| vs. Tallahassee State College | 3:00 PM |
|
|||
| Sat. 13 | vs. TBA # | 1:00 PM |
|
||
| vs. TBA # | 3:00 PM |
|
|||
| Tue. 16 | at Northwest Florida State College # | Fall Exhibition | 2:00 PM |
|
|
| at Northwest Florida State College # | Fall Exhibition | 4:00 PM |
|
||
| Tue. 23 | at Meridian Community College # | 2:00 PM |
|
||
| at Meridian Community College # | 4:00 PM |
|
|||
| Sat. 27 | at Faulkner University # | 12:00 PM |
|
||
| Tue. 30 | at East Central Community College # | 2:00 PM |
|
||
| at East Central Community College # | 4:00 PM |
|
|||
| October | |||||
| Sat. 4 | at Stillman College # | 12:00 PM |
|
||
| at Stillman College # | 2:00 PM |
|
|||
| Tue. 7 | vs. Gadsden State Community College # | Double Header | 2:00 PM |
|
|
| Wed. 8 | vs. Southern Union State Community College # | L, 9-5 | Final - 7 innings |
|
|
| vs. Southern Union State Community College # | L, 13-5 | Final - 7 innings |
|
||
| Fri. 10 | at Georgia Southwestern University | 1:00 PM |
|
||
| at Albany State University # | 3:00 PM |
|
|||
| Thu. 23 | vs. Gulf Coast State College # | 1:00 PM |
|
||
| vs. Gulf Coast State College # | 3:00 PM |
|
|||
| January | |||||
| Fri. 23 | at Gulf Coast State College | L, 9-0 | Final - 5 innings | ||
| at Andrew College | W, 6-2 | Final | |||
| Sat. 24 | at Andrew College | W, 11-3 | Final | ||
| at Gulf Coast State College | L, 6-2 | Final | |||
| Tue. 27 | at Tallahassee State College | Tallahassee, FL | W, 7-0 | Final | |
| at Tallahassee State College | Tallahassee, FL | L, 18-1 | Final - 5 innings - Forfeit Home | ||
| February | |||||
| Tue. 3 | at Gadsden State Community College | L, 5-1 | Final | ||
| at Gadsden State Community College | L, 8-3 | Final | |||
| Thu. 5 | vs. Meridian Community College | L, 16-4 | Final - 5 innings | ||
| vs. Meridian Community College | L, 14-3 | Final - 6 innings | |||
| Fri. 6 | vs. Southwest Mississippi Community College | L, 12-3 | Final | ||
| vs. Southwest Mississippi Community College | L, 12-0 | Final | |||
| Tue. 10 | vs. Northwest Florida State College | L, 11-0 | Final - 5 innings | ||
| vs. Northwest Florida State College | L, 15-1 | Final - 5 innings | |||
| Wed. 11 | vs. Holmes Community College | L, 9-0 | Final | ||
| vs. Holmes Community College | L, 12-4 | Final - 5 innings | |||
| Fri. 13 | at Sun Chief Classic (Gulf Shores, AL) | TBA |
|
||
| vs. Northwest Shoals Community College @ Gulf Shores, AL | Coyote Classic | L, 9-1 | Final | ||
| vs. Mississippi Gulf Coast Community College @ Gulf Shores, Ala. | Coyote Classic | L, 8-0 | Final - 5 innings | ||
| Sat. 14 | at Sun Chief Classic (Gulf Shores, AL) | TBA |
|
||
| vs. Motlow State Community College @ Gulf Shores, AL | L, 9-2 | Final | |||
| vs. Northwest Mississippi Community College @ Coyote Classic | L, 12-5 | Final | |||
| Wed. 18 | vs. Andrew College | L, 5-4 | Final | ||
| vs. Andrew College # | W, 7-6 | Final | |||
| Tue. 24 | vs. Coastal Alabama - South | L, 15-2 | Final - 5 innings | ||
| vs. Coastal Alabama - South | L, 12-1 | Final - 5 innings | |||
| Thu. 26 | at Coastal Alabama - North * | L, 7-6 | Final - 11 innings | ||
| at Coastal Alabama - North * | W, 6-5 | Final | |||
| March | |||||
| Mon. 2 | vs. Coastal Alabama - North * | L, 10-6 | Final | ||
| vs. Coastal Alabama - North * | L, 5-4 | Final | |||
| Thu. 5 | vs. Enterprise State Community College * ^ | L, 14-4 | Final - 5 innings | ||
| vs. Enterprise State Community College * ^ | L, 5-2 | Final | |||
| Sat. 7 | at Enterprise State Community College * ^ | L, 11-0 | Final - 5 innings | ||
| at Enterprise State Community College * ^ | L, 12-1 | Final - 5 innings | |||
| Wed. 11 | vs. Marion Military Institute * | L, 6-0 | Final | ||
| vs. Marion Military Institute * | L, 10-2 | Final | |||
| Sat. 14 | at Marion Military Institute * ^ | W, 3-2 | Final | ||
| at Marion Military Institute * ^ | L, 12-4 | Final - 5 innings | |||
| Thu. 19 | at Bevill State Community College * | L, 12-2 | Final - 5 innings | ||
| at Bevill State Community College * | L, 7-0 | Final | |||
| Sat. 21 | vs. Bevill State Community College * | L, 11-2 | Final - 5 innings | ||
| vs. Bevill State Community College * | L, 21-4 | Final - 5 innings | |||
| Thu. 26 | at Chattahoochee Valley Community College * ^ | L, 8-6 | Final | ||
| at Chattahoochee Valley Community College * ^ | L, 12-4 | Final - 5 innings | |||
| Sat. 28 | vs. Chattahoochee Valley Community College * ^ | L, 8-7 | Final | ||
| vs. Chattahoochee Valley Community College * ^ | W, 9-0 | Final - 5 innings | |||
| April | |||||
| Wed. 1 | at Bishop State Community College * ^ | L, 10-1 | Final - 5 innings | ||
| at Bishop State Community College * ^ | L, 3-2 | Final | |||
| Thu. 2 | vs. Bishop State Community College * ^ | L, 6-5 | Final | ||
| vs. Bishop State Community College * ^ | L, 5-0 | Final | |||
| Thu. 9 | vs. Wallace Community College-Dothan * | W, 10-8 | Final | ||
| vs. Wallace Community College-Dothan * | L, 14-3 | Final | |||
| Sat. 11 | at Wallace Community College-Dothan * | W, 5-4 | Final | ||
| at Wallace Community College-Dothan * | W, 9-8 | Final | |||
| Thu. 16 | vs. Lurleen B. Wallace Community College * ^ | L, 2-1 | Final | ||
| vs. Lurleen B. Wallace Community College * ^ | L, 8-6 | Final | |||
| Sat. 18 | at Lurleen B. Wallace Community College * ^ | L, 8-0 | Final - 5 innings | ||
| at Lurleen B. Wallace Community College * ^ | L, 8-1 | Final | |||
| Thu. 23 | at Central Alabama Community College * | L, 3-0 | Final | ||
| at Central Alabama Community College * | L, 6-1 | Final | |||
| Fri. 24 | vs. Central Alabama Community College * | L, 12-2 | Final - 5 innings | ||
| vs. Central Alabama Community College * | L, 9-4 | Final | |||
# Exhibition
* Conference
^ Division
Bold team: Home event
