Aniya Brown #11 G Lurleen B. Wallace Community College

gp 31
pts/g 7.3
fg % 29.0
3pt % 21.6
ft % 66.3
reb/g 4.4
a/g 2.7
Recent Games
Jan 29 at Pensacola Christian College L, 77-45
Feb 2 at Chattahoochee Valley Community College L, 90-24
Feb 5 at Coastal Alabama - North W, 81-77
Feb 9 Snead State Community College L, 77-49
Feb 19 Wallace Community College-Selma L, 59-58
Feb 27 vs. Chattahoochee Valley Community College L, 84-44
Statistics category Overall Conf
Games 31 10th 13 63rd
Games started 31 5th 13 23rd
Minutes 1044 2nd 440 3rd
Minutes per game 33.7 2nd 33.8 5th
FG 75-259 51st 36-118 52nd
FG Pct 29.0 - 30.5 -
3PT 16-74 44th 12-38 31st
3PT Pct 21.6 - 31.6 -
FT 61-92 20th 25-37 26th
FT Pct 66.3 - 67.6 -
Off rebounds 32 52nd 19 45th
Def rebounds 105 27th 49 28th
Total rebounds 137 32nd 68 36th
Rebounds per game 4.4 46th 5.2 37th
Personal fouls 61 171st 27 155th
Disqualifications 1 15th 1 9th
Assists 83 11th 33 17th
Turnovers 121 5th 45 9th
Assist to turnover ratio 0.7 61st 0.7 62nd
Steals 71 4th 35 4th
Blocks 2 109th 1 94th
Points 227 46th 109 44th
Points per game 7.3 54th 8.4 46th
Points per 40 min 8.7 39th 9.9 32nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Chipola College L, 105-36 1 33 3-6 50.0 1-2 50.0 0-0 - 7
Nov 1 at Pensacola State College L, 99-41 1 39 2-11 18.2 0-2 0.0 7-11 63.6 11
Nov 4 at Andrew College L, 86-57 1 31 1-8 12.5 0-2 0.0 5-6 83.3 7
Nov 6 Coastal Alabama - South L, 67-61 1 34 3-7 42.9 0-2 0.0 2-3 66.7 8
Nov 7 at Southern Union State Community College L, 85-74 1 37 1-5 20.0 0-1 0.0 3-4 75.0 5
Nov 13 at Gadsden State Community College L, 77-43 1 31 0-5 0.0 0-2 0.0 1-2 50.0 1
Nov 15 at Albany Technical College L, 69-58 1 38 5-7 71.4 0-0 - 1-2 50.0 11
Nov 17 Southern Union State Community College W, 60-57 1 32 2-5 40.0 0-1 0.0 0-2 0.0 4
Nov 18 Andrew College W, 57-56 1 26 2-8 25.0 0-1 0.0 2-2 100.0 6
Nov 22 at Lawson State Community College L, 99-63 1 32 5-10 50.0 1-2 50.0 2-3 66.7 13
Nov 24 at Reid State Community College W, 94-84 1 12 0-4 0.0 0-2 0.0 0-0 - 0
Nov 29 at Chipola College L, 98-34 1 23 1-5 20.0 0-1 0.0 0-0 - 2
Dec 2 Enterprise State Community College W, 59-53 1 26 3-4 75.0 0-0 - 0-0 - 6
Dec 3 Florida State College at Jacksonville L, 57-50 1 38 0-7 0.0 0-4 0.0 4-8 50.0 4
Dec 6 Albany Technical College L, 82-65 1 33 7-15 46.7 1-3 33.3 1-3 33.3 16
Dec 10 at Huntington College JV L, 64-57 1 36 2-6 33.3 0-2 0.0 3-4 75.0 7
Dec 12 Chattahoochee Valley Community College L, 75-50 1 41 1-9 11.1 1-4 25.0 2-2 100.0 5
Dec 13 Lawson State Community College L, 101-70 1 27 1-6 16.7 0-3 0.0 2-2 100.0 4
Dec 15 Gadsden State Community College L, 74-66 1 38 2-10 20.0 1-2 50.0 0-0 - 5
Jan 5 Coastal Alabama - North W, 89-87 1 37 4-8 50.0 1-2 50.0 3-5 60.0 12
Jan 12 at Coastal Alabama - South L, 84-41 1 34 2-10 20.0 0-2 0.0 3-3 100.0 7
Jan 13 at Snead State Community College L, 82-66 1 37 2-5 40.0 0-1 0.0 4-4 100.0 8
Jan 19 at Wallace Community College-Selma L, 67-52 1 36 4-16 25.0 1-6 16.7 1-3 33.3 10
Jan 22 Reid State Community College W, 74-64 1 37 6-14 42.9 4-6 66.7 3-6 50.0 19
Jan 26 at Enterprise State Community College W, 60-40 1 39 3-13 23.1 0-4 0.0 2-3 66.7 8
Jan 29 at Pensacola Christian College L, 77-45 1 42 0-10 0.0 0-4 0.0 0-0 - 0
Feb 2 at Chattahoochee Valley Community College L, 90-24 1 37 2-8 25.0 2-2 100.0 0-0 - 6
Feb 5 at Coastal Alabama - North W, 81-77 1 42 4-8 50.0 1-2 50.0 7-10 70.0 16
Feb 9 Snead State Community College L, 77-49 1 34 2-10 20.0 0-2 0.0 3-4 75.0 7
Feb 19 Wallace Community College-Selma L, 59-58 1 22 2-9 22.2 0-3 0.0 0-0 - 4
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 1 40 3-10 30.0 2-4 50.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Chipola College L, 105-36 1 33 0 1 1 0 10 0.0 0 0 2 -
Nov 1 at Pensacola State College L, 99-41 1 39 0 4 4 2 3 0.7 1 0 3 -
Nov 4 at Andrew College L, 86-57 1 31 1 1 2 2 0 - 1 1 3 -
Nov 6 Coastal Alabama - South L, 67-61 1 34 0 2 2 3 6 0.5 1 0 3 -
Nov 7 at Southern Union State Community College L, 85-74 1 37 1 5 6 5 4 1.3 2 0 2 -
Nov 13 at Gadsden State Community College L, 77-43 1 31 1 3 4 1 1 1.0 1 0 1 -
Nov 15 at Albany Technical College L, 69-58 1 38 0 4 4 4 8 0.5 3 0 3 -
Nov 17 Southern Union State Community College W, 60-57 1 32 3 6 9 8 6 1.3 3 0 2 -
Nov 18 Andrew College W, 57-56 1 26 1 2 3 2 6 0.3 1 0 2 -
Nov 22 at Lawson State Community College L, 99-63 1 32 0 6 6 0 3 0.0 2 0 1 -
Nov 24 at Reid State Community College W, 94-84 1 12 1 0 1 1 1 1.0 0 0 1 -
Nov 29 at Chipola College L, 98-34 1 23 0 1 1 1 6 0.2 1 0 0 -
Dec 2 Enterprise State Community College W, 59-53 1 26 2 3 5 1 2 0.5 2 0 4 -
Dec 3 Florida State College at Jacksonville L, 57-50 1 38 1 1 2 3 4 0.8 3 0 2 -
Dec 6 Albany Technical College L, 82-65 1 33 0 2 2 4 0 - 3 0 1 -
Dec 10 at Huntington College JV L, 64-57 1 36 1 1 2 3 2 1.5 4 0 1 -
Dec 12 Chattahoochee Valley Community College L, 75-50 1 41 0 5 5 3 5 0.6 0 0 3 -
Dec 13 Lawson State Community College L, 101-70 1 27 0 7 7 4 2 2.0 2 0 3 -
Dec 15 Gadsden State Community College L, 74-66 1 38 1 3 4 4 1 4.0 3 0 2 -
Jan 5 Coastal Alabama - North W, 89-87 1 37 1 3 4 4 5 0.8 4 0 2 -
Jan 12 at Coastal Alabama - South L, 84-41 1 34 1 2 3 1 9 0.1 2 0 2 -
Jan 13 at Snead State Community College L, 82-66 1 37 1 5 6 1 3 0.3 0 0 0 -
Jan 19 at Wallace Community College-Selma L, 67-52 1 36 0 2 2 1 4 0.3 6 0 0 -
Jan 22 Reid State Community College W, 74-64 1 37 4 4 8 5 2 2.5 3 0 3 -
Jan 26 at Enterprise State Community College W, 60-40 1 39 2 9 11 1 3 0.3 3 1 3 -
Jan 29 at Pensacola Christian College L, 77-45 1 42 2 5 7 3 5 0.6 3 0 1 -
Feb 2 at Chattahoochee Valley Community College L, 90-24 1 37 1 3 4 1 6 0.2 3 0 0 -
Feb 5 at Coastal Alabama - North W, 81-77 1 42 0 5 5 7 4 1.8 3 0 4 -
Feb 9 Snead State Community College L, 77-49 1 34 1 4 5 2 1 2.0 4 0 1 -
Feb 19 Wallace Community College-Selma L, 59-58 1 22 4 2 6 2 3 0.7 4 0 5 1
Feb 27 vs. Chattahoochee Valley Community College L, 84-44 1 40 2 4 6 4 6 0.7 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 33.7 2.4-8.4 29.0 0.5-2.4 21.6 2.0-3.0 66.3 7.3
Conference 13 13 33.8 2.8-9.1 30.5 0.9-2.9 31.6 1.9-2.8 67.6 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 32.7 2.7-8.4 32.2 0.6-2.5 25.7 1.6-2.6 59.5 7.6
Away 16 16 34.1 2.1-8.2 26.0 0.3-2.2 14.3 2.4-3.4 70.9 7.0
Neutral 1 1 40.0 3.0-10.0 30.0 2.0-4.0 50.0 0.0-0.0 - 8.0
 
-
Wins 8 8 31.4 3.0-8.0 37.5 0.8-2.2 33.3 2.1-3.5 60.7 8.9
Losses 23 23 34.5 2.2-8.5 26.2 0.4-2.4 17.9 1.9-2.8 68.8 6.8
 
-
October 1 1 33.0 3.0-6.0 50.0 1.0-2.0 50.0 0.0-0.0 - 7.0
November 11 11 30.5 2.0-6.8 29.3 0.1-1.5 6.3 2.1-3.2 65.7 6.2
December 7 7 34.1 2.3-8.1 28.1 0.4-2.6 16.7 1.7-2.7 63.2 6.7
January 7 7 37.4 3.0-10.9 27.6 0.9-3.6 24.0 2.3-3.4 66.7 9.1
February 5 5 35.0 2.6-9.0 28.9 1.0-2.6 38.5 2.0-2.8 71.4 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1044 75-259 29.0 16-74 21.6 61-92 66.3 227
Conference 13 13 440 36-118 30.5 12-38 31.6 25-37 67.6 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 458 38-118 32.2 9-35 25.7 22-37 59.5 107
Away 16 16 546 34-131 26.0 5-35 14.3 39-55 70.9 112
Neutral 1 1 40 3-10 30.0 2-4 50.0 0-0 - 8
 
-
Wins 8 8 251 24-64 37.5 6-18 33.3 17-28 60.7 71
Losses 23 23 793 51-195 26.2 10-56 17.9 44-64 68.8 156
 
-
October 1 1 33 3-6 50.0 1-2 50.0 0-0 - 7
November 11 11 335 22-75 29.3 1-16 6.3 23-35 65.7 68
December 7 7 239 16-57 28.1 3-18 16.7 12-19 63.2 47
January 7 7 262 21-76 27.6 6-25 24.0 16-24 66.7 64
February 5 5 175 13-45 28.9 5-13 38.5 10-14 71.4 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 33.7 2.9-9.9 29.0 0.6-2.8 21.6 2.3-3.5 66.3 8.7
Conference 13 13 33.8 3.3-10.7 30.5 1.1-3.5 31.6 2.3-3.4 67.6 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 32.7 3.3-10.3 32.2 0.8-3.1 25.7 1.9-3.2 59.5 9.3
Away 16 16 34.1 2.5-9.6 26.0 0.4-2.6 14.3 2.9-4.0 70.9 8.2
Neutral 1 1 40.0 3.0-10.0 30.0 2.0-4.0 50.0 0.0-0.0 - 8.0
 
-
Wins 8 8 31.4 3.8-10.2 37.5 1.0-2.9 33.3 2.7-4.5 60.7 11.3
Losses 23 23 34.5 2.6-9.8 26.2 0.5-2.8 17.9 2.2-3.2 68.8 7.9
 
-
October 1 1 33.0 3.6-7.3 50.0 1.2-2.4 50.0 0.0-0.0 - 8.5
November 11 11 30.5 2.6-9.0 29.3 0.1-1.9 6.3 2.7-4.2 65.7 8.1
December 7 7 34.1 2.7-9.5 28.1 0.5-3.0 16.7 2.0-3.2 63.2 7.9
January 7 7 37.4 3.2-11.6 27.6 0.9-3.8 24.0 2.4-3.7 66.7 9.8
February 5 5 35.0 3.0-10.3 28.9 1.1-3.0 38.5 2.3-3.2 71.4 9.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 33.7 1.0 3.4 4.4 2.0 0.0 2.7 3.9 0.7 2.3 0.1
Conference 13 13 33.8 1.5 3.8 5.2 2.1 0.1 2.5 3.5 0.7 2.7 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 32.7 1.3 3.2 4.5 2.5 0.1 3.2 3.8 0.8 2.4 0.0
Away 16 16 34.1 0.8 3.5 4.3 1.6 - 2.1 3.9 0.5 2.2 0.1
Neutral 1 1 40.0 2.0 4.0 6.0 1.0 - 4.0 6.0 0.7 3.0 0.0
 
-
Wins 8 8 31.4 1.8 4.0 5.8 2.6 - 3.6 3.6 1.0 2.4 0.1
Losses 23 23 34.5 0.8 3.2 4.0 1.7 0.0 2.3 4.0 0.6 2.3 0.0
 
-
October 1 1 33.0 0.0 1.0 1.0 2.0 - 0.0 10.0 0.0 0.0 0.0
November 11 11 30.5 0.7 3.1 3.8 1.9 - 2.6 4.0 0.7 1.5 0.1
December 7 7 34.1 0.7 3.1 3.9 2.3 - 3.1 2.3 1.4 2.4 0.0
January 7 7 37.4 1.6 4.3 5.9 1.6 - 2.3 4.4 0.5 3.0 0.1
February 5 5 35.0 1.6 3.6 5.2 2.2 0.2 3.2 4.0 0.8 3.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1044 32 105 137 61 1 83 121 0.7 71 2
Conference 13 13 440 19 49 68 27 1 33 45 0.7 35 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 458 18 45 63 35 1 45 53 0.8 33 0
Away 16 16 546 12 56 68 25 - 34 62 0.5 35 2
Neutral 1 1 40 2 4 6 1 - 4 6 0.7 3 0
 
-
Wins 8 8 251 14 32 46 21 - 29 29 1.0 19 1
Losses 23 23 793 18 73 91 40 1 54 92 0.6 52 1
 
-
October 1 1 33 0 1 1 2 - 0 10 0.0 0 0
November 11 11 335 8 34 42 21 - 29 44 0.7 16 1
December 7 7 239 5 22 27 16 - 22 16 1.4 17 0
January 7 7 262 11 30 41 11 - 16 31 0.5 21 1
February 5 5 175 8 18 26 11 1 16 20 0.8 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 33.7 1.2 4.0 5.2 2.3 0.0 3.2 4.6 0.7 2.7 0.1
Conference 13 13 33.8 1.7 4.5 6.2 2.5 0.1 3.0 4.1 0.7 3.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 32.7 1.6 3.9 5.5 3.1 0.1 3.9 4.6 0.8 2.9 0.0
Away 16 16 34.1 0.9 4.1 5.0 1.8 0.0 2.5 4.5 0.5 2.6 0.1
Neutral 1 1 40.0 2.0 4.0 6.0 1.0 0.0 4.0 6.0 0.7 3.0 0.0
 
-
Wins 8 8 31.4 2.2 5.1 7.3 3.3 0.0 4.6 4.6 1.0 3.0 0.2
Losses 23 23 34.5 0.9 3.7 4.6 2.0 0.1 2.7 4.6 0.6 2.6 0.1
 
-
October 1 1 33.0 0.0 1.2 1.2 2.4 0.0 0.0 12.1 0.0 0.0 0.0
November 11 11 30.5 1.0 4.1 5.0 2.5 0.0 3.5 5.3 0.7 1.9 0.1
December 7 7 34.1 0.8 3.7 4.5 2.7 0.0 3.7 2.7 1.4 2.8 0.0
January 7 7 37.4 1.7 4.6 6.3 1.7 0.0 2.4 4.7 0.5 3.2 0.2
February 5 5 35.0 1.8 4.1 5.9 2.5 0.2 3.7 4.6 0.8 3.9 0.0