2025-26 Basketball Statistics - Lawson State Community College

Games 33
Pts per game 66.2
FG % 36.8
3PT % 29.3
FT % 66.6
Reb per game 31.6
Ast per game 11.7
Schedule Summary
Overall (Pct.)18-15 (.545)
Conference (Pct.) 9-5 (.643)
StreakLost 1
Home8-7
Away9-7
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 26 Calhoun Community College W, 74-67
Mar 2 at Bishop State Community College W, 57-56
Mar 5 at Wallace State Community College-Hanceville L, 89-63
Mar 12 Calhoun Community College W, 73-59
Mar 13 vs. Wallace State Community College-Hanceville W, 54-51
Mar 14 at Shelton State Community College L, 74-59
Statistics category Overall Conf
Games 33 2nd 14 5th
Points 2185 3rd 885 5th
Points per game 66.2 7th 63.2 7th
FG made per game 20.9 11th 22.1 9th
FG attempts per game 56.9 13th 62.1 11th
FG Pct 36.8 8th 35.5 7th
3PT made per game 7.1 4th 7.8 3rd
3PT attempts per game 24.1 5th 26.1 4th
3PT Pct 29.3 5th 29.8 2nd
FT made per game 11.7 7th 11.3 10th
FT attempt per game 17.6 11th 17.2 13th
FT Pct 66.6 7th 65.6 6th
Off rebounds per game 7.8 15th 7.3 15th
Def rebounds per game 23.9 10th 25.1 10th
Total rebounds per game 31.6 14th 32.4 13th
Opponents' Off rebounds per game 13.3 10th 15.4 11th
Opponents' Def rebounds per game 27.7 13th 29.3 14th
Opponents' Total rebounds per game 41.0 11th 44.7 12th
Rebound margin per game -9.4 13th -12.3 15th
Assists per game 11.7 10th 11.9 10th
Opponents' Assists per game 11.5 8th 10.1 3rd
Turnovers per game 15.7 7th 14.5 6th
Opponents' Turnovers per game 14.6 9th 13.3 11th
Steals per game 7.3 12th 6.9 11th
Opponents' Steals per game 8.5 6th 8.0 6th
Blocks per game 1.9 14th 2.0 13th
Opponents' Blocks per game 3.3 10th 4.0 10th
Personal fouls per game 15.1 10th 16.7 11th
Offensive efficiency 0.899 6th 0.811 7th
Net efficiency -0.018 7th -0.081 8th
Opponents' Personal fouls per game 15.0 2nd 12.8 9th
Offensive efficiency 0.917 6th 0.892 5th
Points per game allowed 68.3 10th 66.4 8th
Opponents' Field goal percentage 38.2 9th 34.6 6th
Opponents' 3PT percentage 25.6 7th 20.7 2nd
Home Attendance 146 2nd 0 3rd
Home Attendance average 10 2nd 0 3rd
Field goal total-attempts 690-1877 6th 309-870 7th
3 point total-attempts 233-796 3rd 109-366 2nd
Free throw total-attempts 386-580 5th 158-241 7th
Opponents' Field goal total-attempts 781-2042 15th 310-896 8th
Opponents' 3 point total-attempts 151-589 13th 56-270 6th
Shooting
No. Yr Pos
1 JAKERRIA RINGSTAFF So G 23 5 5.6 1.5-4.7 32.1 0.3-1.1 24.0 2.0-3.3 58.4 5.3
2 JAYLA WHITSEY Fr G 30 23 5.6 3.2-8.0 39.7 0.5-1.8 29.1 2.6-3.3 79.8 9.5
3 YASMINE JACKSON So G 27 1 3.0 1.7-5.4 31.5 0.8-3.2 25.6 0.3-0.5 57.1 4.5
4 ALICEA MOSLEY So G 30 30 6.1 2.0-5.2 37.6 0.6-2.3 24.3 1.2-1.9 63.8 5.7
5 BREONA WALKER So G 25 25 5.3 4.7-10.4 44.8 0.1-0.8 15.0 2.9-4.3 68.2 12.4
10 AALIYAH GOLSTON So G/F 29 20 4.8 2.1-4.5 46.2 0.1-0.6 11.8 2.0-2.9 69.0 6.2
11 AMY FALL Fr G/F 26 13 6.3 3.0-9.2 32.2 1.6-5.1 31.1 1.6-2.5 64.6 9.1
12 TERRIN HAYNES So G/F 30 9 5.5 2.8-7.9 35.4 2.4-7.0 34.6 0.6-0.8 72.0 8.6
15 JANIYA STORY So C 12 3 2.7 0.3-1.5 22.2 0.0-0.0 - 0.0-0.7 0.0 0.7
21 KEMBERLY ROSCOE So F/C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 ASHLEY SMEDLEY Fr G 24 2 2.9 2.0-5.2 38.7 1.1-3.5 31.0 0.2-0.3 50.0 5.3
23 KHALIYAH HARRIS G 24 9 4.9 1.4-5.0 27.7 1.1-3.8 30.0 0.0-0.0 - 3.9
24 ULLYRIAH LEWIS So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 CHARTAVIA CONWELL Fr F/C 2 1 1.0 2.5-8.0 31.3 0.0-1.5 0.0 2.0-2.5 80.0 7.0
32 RANIYA MAHONE Fr F/C 27 9 3.2 1.0-3.0 32.9 0.0-0.1 0.0 0.7-1.1 60.0 2.7
  Totals     33 33 44.6 20.9-56.9 36.8 7.1-24.1 29.3 11.7-17.6 66.6 66.2
  Opponent     33 33 44.6 23.7-61.9 38.2 4.6-17.8 25.6 14.9-22.5 66.4 68.3
Ball control
No. Yr Pos
1 JAKERRIA RINGSTAFF So G 23 5 5.6 0.7 1.7 2.4 1.7 0.0 2.6 2.1 1.2 1.0 0.1
2 JAYLA WHITSEY Fr G 30 23 5.6 1.0 1.7 2.6 1.6 0.0 1.1 1.6 0.7 0.8 0.1
3 YASMINE JACKSON So G 27 1 3.0 0.5 1.4 1.9 1.3 0.0 0.8 1.1 0.7 0.9 0.0
4 ALICEA MOSLEY So G 30 30 6.1 0.6 3.6 4.1 2.5 0.0 3.0 3.5 0.9 1.4 0.2
5 BREONA WALKER So G 25 25 5.3 2.2 3.0 5.2 2.2 0.0 2.2 2.2 1.0 1.6 0.4
10 AALIYAH GOLSTON So G/F 29 20 4.8 1.0 4.6 5.6 1.7 0.0 1.0 1.8 0.6 0.7 0.1
11 AMY FALL Fr G/F 26 13 6.3 0.7 2.8 3.5 2.0 0.0 0.9 2.3 0.4 0.8 0.7
12 TERRIN HAYNES So G/F 30 9 5.5 0.4 3.3 3.7 1.5 0.0 0.6 0.9 0.6 0.7 0.2
15 JANIYA STORY So C 12 3 2.7 0.6 1.4 2.0 1.3 0.0 0.1 0.7 0.1 0.0 0.4
21 KEMBERLY ROSCOE So F/C - - - - - - - - - - - - -
22 ASHLEY SMEDLEY Fr G 24 2 2.9 0.2 1.0 1.2 0.6 0.0 0.6 0.6 0.9 0.2 0.0
23 KHALIYAH HARRIS G 24 9 4.9 0.6 1.8 2.3 1.0 0.0 1.5 1.5 1.0 0.4 0.0
24 ULLYRIAH LEWIS So G - - - - - - - - - - - - -
30 CHARTAVIA CONWELL Fr F/C 2 1 1.0 1.5 7.0 8.5 1.0 - 0.0 2.0 0.0 0.0 2.5
32 RANIYA MAHONE Fr F/C 27 9 3.2 1.1 2.6 3.7 1.6 0.0 0.2 1.0 0.2 0.5 0.1
  Totals     33 33 44.6 7.8 23.9 31.6 15.1 0.0 11.7 15.7 0.7 7.3 1.9
  Opponent     33 33 44.6 13.3 27.7 41.0 15.0 0.5 11.5 14.6 0.8 8.5 3.3
Shooting
No. Yr Pos
1 JAKERRIA RINGSTAFF So G 23 5 129 35-109 32.1 6-25 24.0 45-77 58.4 121
2 JAYLA WHITSEY Fr G 30 23 168 95-239 39.7 16-55 29.1 79-99 79.8 285
3 YASMINE JACKSON So G 27 1 82 46-146 31.5 22-86 25.6 8-14 57.1 122
4 ALICEA MOSLEY So G 30 30 183 59-157 37.6 17-70 24.3 37-58 63.8 172
5 BREONA WALKER So G 25 25 133 117-261 44.8 3-20 15.0 73-107 68.2 310
10 AALIYAH GOLSTON So G/F 29 20 140 60-130 46.2 2-17 11.8 58-84 69.0 180
11 AMY FALL Fr G/F 26 13 164 77-239 32.2 41-132 31.1 42-65 64.6 237
12 TERRIN HAYNES So G/F 30 9 165 84-237 35.4 73-211 34.6 18-25 72.0 259
15 JANIYA STORY So C 12 3 32 4-18 22.2 0-0 - 0-8 0.0 8
21 KEMBERLY ROSCOE So F/C - - - 0-0 - 0-0 - 0-0 - 0
22 ASHLEY SMEDLEY Fr G 24 2 70 48-124 38.7 26-84 31.0 4-8 50.0 126
23 KHALIYAH HARRIS G 24 9 118 33-119 27.7 27-90 30.0 0-0 - 93
24 ULLYRIAH LEWIS So G - - - 0-0 - 0-0 - 0-0 - 0
30 CHARTAVIA CONWELL Fr F/C 2 1 2 5-16 31.3 0-3 0.0 4-5 80.0 14
32 RANIYA MAHONE Fr F/C 27 9 87 27-82 32.9 0-3 0.0 18-30 60.0 72
  Totals     33 33 1473 690-1877 36.8 233-796 29.3 386-580 66.6 2185
  Opponent     33 33 1473 781-2042 38.2 151-589 25.6 493-742 66.4 2254
Ball control
No. Yr Pos
1 JAKERRIA RINGSTAFF So G 23 5 129 16 39 55 40 0 59 49 1.2 23 2
2 JAYLA WHITSEY Fr G 30 23 168 29 50 79 49 0 34 49 0.7 23 4
3 YASMINE JACKSON So G 27 1 82 14 38 52 35 0 21 30 0.7 25 1
4 ALICEA MOSLEY So G 30 30 183 17 107 124 75 1 90 105 0.9 41 5
5 BREONA WALKER So G 25 25 133 56 74 130 56 0 54 55 1.0 40 11
10 AALIYAH GOLSTON So G/F 29 20 140 29 133 162 49 0 29 51 0.6 19 4
11 AMY FALL Fr G/F 26 13 164 17 73 90 51 0 24 61 0.4 22 17
12 TERRIN HAYNES So G/F 30 9 165 12 99 111 44 0 17 27 0.6 20 5
15 JANIYA STORY So C 12 3 32 7 17 24 16 0 1 8 0.1 0 5
21 KEMBERLY ROSCOE So F/C - - - - - - - - - - - - -
22 ASHLEY SMEDLEY Fr G 24 2 70 5 23 28 15 0 14 15 0.9 5 1
23 KHALIYAH HARRIS G 24 9 118 14 42 56 24 0 37 36 1.0 10 0
24 ULLYRIAH LEWIS So G - - - - - - - - - - - - -
30 CHARTAVIA CONWELL Fr F/C 2 1 2 3 14 17 2 - 0 4 0.0 0 5
32 RANIYA MAHONE Fr F/C 27 9 87 29 70 99 42 0 6 26 0.2 13 3
  Totals     33 33 1473 256 788 1044 498 1 386 519 0.7 241 63
  Opponent     33 33 1473 439 915 1354 495 16 381 483 0.8 279 109
Shooting
No. Yr Pos
1 JAKERRIA RINGSTAFF So G 7 4 1.0 1.1-6.6 17.4 0.0-0.9 0.0 2.3-4.0 57.1 4.6
2 JAYLA WHITSEY Fr G 14 14 3.0 2.8-7.9 35.1 0.2-1.5 14.3 2.8-3.7 75.0 8.6
3 YASMINE JACKSON So G 14 - 2.2 1.6-5.7 27.5 1.0-3.6 27.5 0.4-0.7 60.0 4.6
4 ALICEA MOSLEY So G 14 14 2.4 1.9-4.9 37.7 0.4-2.1 20.7 1.1-1.6 69.6 5.3
5 BREONA WALKER So G 14 14 3.0 4.4-9.5 46.6 0.0-0.5 0.0 2.5-3.5 71.4 11.4
10 AALIYAH GOLSTON So G/F 13 5 2.9 2.1-4.4 47.4 0.2-0.9 16.7 1.5-2.4 61.3 5.8
11 AMY FALL Fr G/F 12 8 3.3 3.6-10.2 35.2 2.2-5.8 39.1 1.5-2.5 60.0 10.9
12 TERRIN HAYNES So G/F 14 8 2.3 2.4-7.0 34.7 2.2-6.1 36.0 0.1-0.2 66.7 7.2
15 JANIYA STORY So C 6 - .8 0.2-1.2 14.3 0.0-0.0 - 0.0-0.3 0.0 0.3
21 KEMBERLY ROSCOE So F/C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 ASHLEY SMEDLEY Fr G 14 - 2.0 1.6-4.1 38.6 0.9-2.9 30.0 0.1-0.4 40.0 4.1
23 KHALIYAH HARRIS G 12 2 1.7 1.3-4.3 30.8 1.2-3.5 33.3 0.0-0.0 - 3.8
24 ULLYRIAH LEWIS So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 CHARTAVIA CONWELL Fr F/C 1 1 1.0 1.0-8.0 12.5 0.0-1.0 0.0 0.0-0.0 - 2.0
32 RANIYA MAHONE Fr F/C 11 - 1.5 0.7-2.7 26.7 0.0-0.2 0.0 0.5-0.7 62.5 1.9
  Totals     14 14 24.0 22.1-62.1 35.5 7.8-26.1 29.8 11.3-17.2 65.6 63.2
  Opponent     14 14 24.0 22.1-64.0 34.6 4.0-19.3 20.7 18.1-25.3 71.8 66.4
Ball control
No. Yr Pos
1 JAKERRIA RINGSTAFF So G 7 4 1.0 1.0 1.6 2.6 1.7 - 2.4 2.6 0.9 1.3 0.1
2 JAYLA WHITSEY Fr G 14 14 3.0 0.9 1.4 2.3 2.1 - 1.3 1.4 0.9 0.6 0.2
3 YASMINE JACKSON So G 14 - 2.2 0.5 1.6 2.1 1.3 - 0.8 1.0 0.8 0.9 0.1
4 ALICEA MOSLEY So G 14 14 2.4 0.6 3.4 4.0 2.8 0.1 2.7 3.4 0.8 1.0 0.1
5 BREONA WALKER So G 14 14 3.0 1.9 2.6 4.5 2.5 - 1.8 1.7 1.0 1.2 0.6
10 AALIYAH GOLSTON So G/F 13 5 2.9 0.8 4.4 5.2 1.6 - 1.2 1.4 0.8 0.8 0.1
11 AMY FALL Fr G/F 12 8 3.3 0.4 3.6 4.0 2.4 - 1.3 1.8 0.7 0.7 0.7
12 TERRIN HAYNES So G/F 14 8 2.3 0.2 2.8 3.0 1.4 - 0.5 0.6 0.8 0.7 0.1
15 JANIYA STORY So C 6 - .8 0.5 0.3 0.8 0.8 - 0.0 0.5 0.0 0.0 0.0
21 KEMBERLY ROSCOE So F/C - - - - - - - - - - - - -
22 ASHLEY SMEDLEY Fr G 14 - 2.0 0.1 1.1 1.3 0.4 - 0.7 0.3 2.5 0.3 0.0
23 KHALIYAH HARRIS G 12 2 1.7 0.4 2.3 2.8 0.8 - 0.8 1.3 0.6 0.2 0.0
24 ULLYRIAH LEWIS So G - - - - - - - - - - - - -
30 CHARTAVIA CONWELL Fr F/C 1 1 1.0 1.0 5.0 6.0 1.0 - 0.0 2.0 0.0 0.0 1.0
32 RANIYA MAHONE Fr F/C 11 - 1.5 0.8 2.4 3.2 1.0 - 0.2 0.6 0.3 0.3 0.1
  Totals     14 14 24.0 7.3 25.1 32.4 16.7 0.1 11.9 14.5 0.8 6.9 2.0
  Opponent     14 14 24.0 15.4 29.3 44.7 12.8 0.4 10.1 13.3 0.8 8.0 4.0
Shooting
No. Yr Pos
1 JAKERRIA RINGSTAFF So G 7 4 7 8-46 17.4 0-6 0.0 16-28 57.1 32
2 JAYLA WHITSEY Fr G 14 14 42 39-111 35.1 3-21 14.3 39-52 75.0 120
3 YASMINE JACKSON So G 14 - 31 22-80 27.5 14-51 27.5 6-10 60.0 64
4 ALICEA MOSLEY So G 14 14 33 26-69 37.7 6-29 20.7 16-23 69.6 74
5 BREONA WALKER So G 14 14 42 62-133 46.6 0-7 0.0 35-49 71.4 159
10 AALIYAH GOLSTON So G/F 13 5 38 27-57 47.4 2-12 16.7 19-31 61.3 75
11 AMY FALL Fr G/F 12 8 40 43-122 35.2 27-69 39.1 18-30 60.0 131
12 TERRIN HAYNES So G/F 14 8 32 34-98 34.7 31-86 36.0 2-3 66.7 101
15 JANIYA STORY So C 6 - 5 1-7 14.3 0-0 - 0-2 0.0 2
21 KEMBERLY ROSCOE So F/C - - - 0-0 - 0-0 - 0-0 - 0
22 ASHLEY SMEDLEY Fr G 14 - 28 22-57 38.6 12-40 30.0 2-5 40.0 58
23 KHALIYAH HARRIS G 12 2 20 16-52 30.8 14-42 33.3 0-0 - 46
24 ULLYRIAH LEWIS So G - - - 0-0 - 0-0 - 0-0 - 0
30 CHARTAVIA CONWELL Fr F/C 1 1 1 1-8 12.5 0-1 0.0 0-0 - 2
32 RANIYA MAHONE Fr F/C 11 - 17 8-30 26.7 0-2 0.0 5-8 62.5 21
  Totals     14 14 336 309-870 35.5 109-366 29.8 158-241 65.6 885
  Opponent     14 14 336 310-896 34.6 56-270 20.7 254-354 71.8 930
Ball control
No. Yr Pos
1 JAKERRIA RINGSTAFF So G 7 4 7 7 11 18 12 - 17 18 0.9 9 1
2 JAYLA WHITSEY Fr G 14 14 42 13 19 32 29 - 18 20 0.9 8 3
3 YASMINE JACKSON So G 14 - 31 7 22 29 18 - 11 14 0.8 12 1
4 ALICEA MOSLEY So G 14 14 33 9 47 56 39 1 38 47 0.8 14 2
5 BREONA WALKER So G 14 14 42 27 36 63 35 - 25 24 1.0 17 8
10 AALIYAH GOLSTON So G/F 13 5 38 10 57 67 21 - 15 18 0.8 10 1
11 AMY FALL Fr G/F 12 8 40 5 43 48 29 - 15 22 0.7 8 8
12 TERRIN HAYNES So G/F 14 8 32 3 39 42 19 - 7 9 0.8 10 2
15 JANIYA STORY So C 6 - 5 3 2 5 5 - 0 3 0.0 0 0
21 KEMBERLY ROSCOE So F/C - - - - - - - - - - - - -
22 ASHLEY SMEDLEY Fr G 14 - 28 2 16 18 6 - 10 4 2.5 4 0
23 KHALIYAH HARRIS G 12 2 20 5 28 33 9 - 9 15 0.6 2 0
24 ULLYRIAH LEWIS So G - - - - - - - - - - - - -
30 CHARTAVIA CONWELL Fr F/C 1 1 1 1 5 6 1 - 0 2 0.0 0 1
32 RANIYA MAHONE Fr F/C 11 - 17 9 26 35 11 - 2 7 0.3 3 1
  Totals     14 14 336 102 352 454 234 1 167 203 0.8 97 28
  Opponent     14 14 336 216 410 626 179 6 141 186 0.8 112 56
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # vs. Pellissippi State Community College   - - - - - - - - - - - - - - -
Nov 3 at Itawamba Community College W, 71-68 23-53 43.4 6-18 33.3 19-25 76.0 7 19 26 12 16 9 2 16 71
Nov 7 at Northwest Florida State College L, 94-43 16-49 32.7 5-22 22.7 6-13 46.2 1 16 17 11 25 8 1 16 43
Nov 8 vs. Pensacola State College L, 68-57 19-53 35.8 9-26 34.6 10-18 55.6 4 28 32 14 21 6 3 16 57
Nov 10 at East Central Community College W, 64-61 21-68 30.9 7-27 25.9 15-26 57.7 9 31 40 10 30 16 2 12 64
Nov 13 at Meridian Community College L, 97-83 24-63 38.1 11-33 33.3 24-36 66.7 6 22 28 17 25 12 1 18 83
Nov 15 Itawamba Community College L, 55-51 18-49 36.7 2-14 14.3 13-17 76.5 6 22 28 8 13 0 1 17 51
Nov 17 at Jones College L, 68-58 20-62 32.3 8-31 25.8 10-15 66.7 10 31 41 15 21 7 1 18 58
Nov 19 at Northeast Mississippi Community College W, 91-87 30-64 46.9 10-23 43.5 21-32 65.6 11 33 44 17 19 4 2 22 91
Nov 22 Lurleen B. Wallace Community College W, 99-63 29-70 41.4 13-36 36.1 28-30 93.3 11 28 39 19 15 22 3 10 99
Nov 24 East Central Community College W, 70-48 24-65 36.9 12-33 36.4 10-16 62.5 10 29 39 17 16 8 4 14 70
Dec 2 Jones College L, 85-64 23-72 31.9 10-41 24.4 8-18 44.4 11 26 37 11 18 9 1 16 64
Dec 5 Northeast Mississippi Community College L, 68-67 24-63 38.1 5-24 20.8 14-18 77.8 13 31 44 14 17 9 3 23 67
Dec 13 at Lurleen B. Wallace Community College W, 101-70 42-78 53.8 3-16 18.8 14-22 63.6 14 28 42 18 11 11 1 18 101
Jan 5 at Northwest Mississippi Community College L, 69-57 22-63 34.9 9-30 30.0 4-11 36.4 14 36 50 10 29 7 3 12 57
Jan 7 Northwest Mississippi Community College W, 75-64 25-67 37.3 2-17 11.8 23-31 74.2 14 37 51 10 16 7 7 13 75
Jan 8 Meridian Community College L, 75-63 21-68 30.9 12-39 30.8 9-11 81.8 13 19 32 16 24 9 0 23 63
Jan 15 Shelton State Community College L, 61-32 10-60 16.7 4-20 20.0 8-10 80.0 7 29 36 6 23 5 1 15 32
Jan 19 at Coastal Alabama - South W, 60-57 19-70 27.1 4-21 19.0 18-31 58.1 13 27 40 15 11 12 4 20 60
Jan 22 at Gadsden State Community College W, 82-66 29-66 43.9 11-31 35.5 13-19 68.4 4 27 31 14 11 6 3 18 82
Jan 29 at Calhoun Community College W, 76-67 28-75 37.3 4-20 20.0 16-23 69.6 12 31 43 12 12 4 4 19 76
Feb 2 Bishop State Community College L, 68-45 15-72 20.8 6-31 19.4 9-15 60.0 16 20 36 9 12 8 5 12 45
Feb 5 Wallace State Community College-Hanceville L, 78-39 13-52 25.0 6-20 30.0 7-10 70.0 5 12 17 10 9 4 2 8 39
Feb 9 Southern Union State Community College W, 77-55 26-72 36.1 13-38 34.2 12-16 75.0 9 39 48 16 16 10 3 20 77
Feb 12 at Shelton State Community College L, 78-54 19-49 38.8 3-23 13.0 13-17 76.5 3 28 31 6 26 4 1 19 54
Feb 16 Coastal Alabama - South W, 68-63 22-66 33.3 8-33 24.2 16-22 72.7 6 27 33 12 13 6 2 17 68
Feb 19 Gadsden State Community College W, 75-63 28-57 49.1 15-33 45.5 4-10 40.0 5 20 25 17 18 13 3 17 75
Feb 23 at Southern Union State Community College W, 83-62 31-72 43.1 9-27 33.3 12-20 60.0 14 27 41 18 11 4 0 17 83
Feb 26 Calhoun Community College W, 74-67 25-60 41.7 8-27 29.6 16-22 72.7 3 22 25 13 11 10 0 19 74
Mar 2 at Bishop State Community College W, 57-56 21-55 38.2 7-22 31.8 8-12 66.7 2 28 30 5 20 7 0 19 57
Mar 5 at Wallace State Community College-Hanceville L, 89-63 23-44 52.3 11-20 55.0 6-14 42.9 3 15 18 14 10 4 0 14 63
Mar 12 Calhoun Community College W, 73-59 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 73
Mar 13 vs. Wallace State Community College-Hanceville W, 54-51 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 54
Mar 14 at Shelton State Community College L, 74-59 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 59
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 690-1877 36.8 233-796 29.3 386-580 66.6 7.8 23.9 31.6 11.7 15.7 7.3 1.9 15.1 66.2 0.899 -0.018
Conference 14 309-870 35.5 109-366 29.8 158-241 65.6 7.3 25.1 32.4 11.9 14.5 6.9 2.0 16.7 63.2 0.811 -0.081
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 303-893 33.9 116-406 28.6 177-246 72.0 8.6 24.1 32.7 11.9 14.7 8.0 2.3 14.9 64.8 0.877 -0.049
Away 16 368-931 39.5 108-364 29.7 199-316 63.0 7.7 24.9 32.6 12.1 17.3 7.2 1.6 16.1 68.9 0.887 -0.031
Neutral 2 19-53 35.8 9-26 34.6 10-18 55.6 2.0 14.0 16.0 7.0 10.5 3.0 1.5 8.0 55.5 1.405 0.555
 
-
Wins 18 423-1058 40.0 132-422 31.3 245-357 68.6 8.0 25.2 33.2 12.5 13.7 8.3 2.2 15.1 75.0 1.009 0.168
Losses 15 267-819 32.6 101-374 27.0 141-223 63.2 7.5 22.3 29.8 10.7 18.2 6.1 1.5 15.1 55.7 0.765 -0.245
 
-
November 10 224-596 37.6 83-263 31.6 156-228 68.4 7.5 25.9 33.4 14.0 20.1 9.2 2.0 15.9 68.7 0.822 -0.165
December 3 89-213 41.8 18-81 22.2 36-58 62.1 12.7 28.3 41.0 14.3 15.3 9.7 1.7 19.0 77.3 0.928 0.018
January 7 154-469 32.8 46-178 25.8 91-136 66.9 11.0 29.4 40.4 11.9 18.0 7.1 3.1 17.1 63.6 0.759 -0.074
February 8 179-500 35.8 68-232 29.3 89-132 67.4 7.6 24.4 32.0 12.6 14.5 7.4 2.0 16.1 64.4 0.829 -0.067
March 5 44-99 44.4 18-42 42.9 14-26 53.8 1.0 8.6 9.6 3.8 6.0 2.2 0.0 6.6 61.2 2.234 1.285
Date Opponent Score Attend
Oct 12 vs. Pellissippi State Community College   -
Nov 3 at Itawamba Community College W, 71-68 0
Nov 7 at Northwest Florida State College L, 94-43 -
Nov 8 vs. Pensacola State College L, 68-57 0
Nov 10 at East Central Community College W, 64-61 0
Nov 13 at Meridian Community College L, 97-83 0
Nov 15 Itawamba Community College L, 55-51 0
Nov 17 at Jones College L, 68-58 417
Nov 19 at Northeast Mississippi Community College W, 91-87 187
Nov 22 Lurleen B. Wallace Community College W, 99-63 0
Nov 24 East Central Community College W, 70-48 0
Dec 2 Jones College L, 85-64 75
Dec 5 Northeast Mississippi Community College L, 68-67 71
Dec 13 at Lurleen B. Wallace Community College W, 101-70 0
Jan 5 at Northwest Mississippi Community College L, 69-57 0
Jan 7 Northwest Mississippi Community College W, 75-64 0
Jan 8 Meridian Community College L, 75-63 0
Jan 15 Shelton State Community College L, 61-32 0
Jan 19 at Coastal Alabama - South W, 60-57 0
Jan 22 at Gadsden State Community College W, 82-66 0
Jan 29 at Calhoun Community College W, 76-67 0
Feb 2 Bishop State Community College L, 68-45 0
Feb 5 Wallace State Community College-Hanceville L, 78-39 0
Feb 9 Southern Union State Community College W, 77-55 0
Feb 12 at Shelton State Community College L, 78-54 0
Feb 16 Coastal Alabama - South W, 68-63 0
Feb 19 Gadsden State Community College W, 75-63 0
Feb 23 at Southern Union State Community College W, 83-62 0
Feb 26 Calhoun Community College W, 74-67 0
Mar 2 at Bishop State Community College W, 57-56 0
Mar 5 at Wallace State Community College-Hanceville L, 89-63 0
Mar 12 Calhoun Community College W, 73-59 0
Mar 13 vs. Wallace State Community College-Hanceville W, 54-51 0
Mar 14 at Shelton State Community College L, 74-59 0