2025-26 Basketball Statistics - Southern Union State Community College

Games 25
Pts per game 62.2
FG % 30.5
3PT % 20.6
FT % 67.4
Reb per game 33.3
Ast per game 7.7
Schedule Summary
Overall (Pct.)10-15 (.400)
Conference (Pct.) 3-11 (.214)
StreakLost 1
Home7-5
Away3-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 15 at Bishop State Community College W, 68-56
Feb 19 Wallace State Community College-Hanceville L, 69-43
Feb 23 Lawson State Community College L, 83-62
Feb 26 Shelton State Community College L, 99-44
Mar 2 Coastal Alabama - South W, 77-70
Mar 5 at Gadsden State Community College L, 80-72
Statistics category Overall Conf
Games 25 13th 14 7th
Points 1554 12th 821 9th
Points per game 62.2 10th 58.6 12th
FG made per game 19.0 13th 18.9 14th
FG attempts per game 62.3 8th 65.9 7th
FG Pct 30.5 13th 28.7 14th
3PT made per game 3.8 12th 4.6 10th
3PT attempts per game 18.6 9th 22.1 6th
3PT Pct 20.6 12th 20.6 12th
FT made per game 16.2 1st 16.2 1st
FT attempt per game 24.1 2nd 22.9 3rd
FT Pct 67.4 3rd 70.7 2nd
Off rebounds per game 11.0 11th 11.2 11th
Def rebounds per game 22.3 13th 24.4 12th
Total rebounds per game 33.3 12th 35.6 10th
Opponents' Off rebounds per game 14.3 11th 16.1 13th
Opponents' Def rebounds per game 28.8 15th 29.6 15th
Opponents' Total rebounds per game 43.0 13th 45.7 14th
Rebound margin per game -9.7 14th -10.1 13th
Assists per game 7.7 15th 7.4 14th
Opponents' Assists per game 14.2 12th 15.8 14th
Turnovers per game 13.6 3rd 12.6 3rd
Opponents' Turnovers per game 16.4 8th 14.4 10th
Steals per game 10.0 7th 8.1 9th
Opponents' Steals per game 7.6 4th 7.1 3rd
Blocks per game 2.0 13th 1.8 15th
Opponents' Blocks per game 4.2 14th 4.8 12th
Personal fouls per game 15.2 11th 15.5 9th
Offensive efficiency 0.808 10th 0.745 10th
Net efficiency -0.110 10th -0.250 14th
Opponents' Personal fouls per game 13.8 8th 14.6 4th
Offensive efficiency 0.919 5th 0.995 1st
Points per game allowed 71.1 12th 75.9 15th
Opponents' Field goal percentage 39.7 11th 40.3 14th
Opponents' 3PT percentage 28.6 11th 29.7 14th
Home Attendance 0 6th 0 11th
Home Attendance average 0 6th 0 11th
Field goal total-attempts 475-1558 13th 265-922 13th
3 point total-attempts 96-466 12th 64-310 9th
Free throw total-attempts 406-602 3rd 227-321 1st
Opponents' Field goal total-attempts 645-1626 10th 383-951 16th
Opponents' 3 point total-attempts 166-580 15th 116-391 15th
Shooting
No. Yr Pos
00 Nyeshia Davis So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Takeira Tucker So F 23 17 3.3 1.7-5.3 32.5 0.1-0.6 21.4 2.7-3.3 80.3 6.3
2 Jayda Scott Fr F 23 14 2.5 1.7-4.2 39.6 0.0-0.0 0.0 0.6-0.9 66.7 3.9
3 Takeriauna Mosley So G 24 22 3.9 3.9-10.8 36.2 0.4-1.8 21.4 4.3-5.5 77.4 12.5
4 A'Kayla Perry So G 22 22 3.8 3.3-13.6 24.4 2.0-8.3 23.5 2.7-3.7 72.0 11.3
5 Journey Smith Fr G 23 5 2.4 1.4-5.1 28.2 0.1-1.3 10.0 1.0-2.0 46.8 4.0
11 Alayna Noble So F 20 14 2.1 1.2-4.1 30.5 0.2-1.4 14.3 0.8-1.6 54.8 3.5
13 Traniha Jackson Fr F 23 19 3.2 1.3-4.1 31.6 0.0-0.7 6.3 1.0-2.2 47.1 3.7
14 Alyric Whitfield Fr G 8 1 1.0 1.4-6.0 22.9 0.6-3.6 17.2 2.5-3.2 76.9 5.9
20 Jada Fomby Fr G 23 4 2.7 2.2-8.8 25.1 0.6-2.4 23.6 1.8-2.9 62.7 6.8
21 Reagan Taylor Fr F 19 1 .9 0.7-1.8 40.0 0.2-1.1 15.0 0.1-0.3 33.3 1.7
22 Haven Keeton Fr G 3 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 TyKasia Williams Fr F 20 1 .9 0.1-0.5 11.1 0.0-0.0 - 0.1-0.1 50.0 0.1
24 Erica Burton Fr C 21 3 1.7 0.6-1.6 39.4 0.0-0.0 - 0.5-0.7 71.4 1.7
25 Kalia Fencher Fr F 21 1 1.0 0.5-2.2 21.7 0.1-0.8 18.8 0.7-0.9 77.8 1.8
30 Faith Brown So G 8 1 1.3 2.1-5.8 37.0 0.6-2.4 26.3 0.8-1.0 75.0 5.6
32 AMya Brown Fr F 11 1 1.0 0.4-0.7 50.0 0.1-0.3 33.3 0.2-0.5 33.3 1.0
  Totals     25 25 27.2 19.0-62.3 30.5 3.8-18.6 20.6 16.2-24.1 67.4 62.2
  Opponent     25 25 27.2 25.8-65.0 39.7 6.6-23.2 28.6 12.8-20.5 62.6 71.1
Ball control
No. Yr Pos
00 Nyeshia Davis So G - - - - - - - - - - - - -
1 Takeira Tucker So F 23 17 3.3 1.3 2.1 3.3 2.2 - 0.3 1.2 0.3 0.6 0.1
2 Jayda Scott Fr F 23 14 2.5 1.4 1.4 2.8 1.8 - 0.3 0.9 0.4 0.6 0.2
3 Takeriauna Mosley So G 24 22 3.9 1.5 3.6 5.1 2.1 - 3.0 2.4 1.2 1.5 0.3
4 A'Kayla Perry So G 22 22 3.8 1.1 1.6 2.8 1.2 - 0.5 1.5 0.4 1.0 0.0
5 Journey Smith Fr G 23 5 2.4 1.3 2.3 3.6 1.0 - 0.6 1.3 0.5 0.7 0.2
11 Alayna Noble So F 20 14 2.1 0.9 3.1 4.0 1.3 - 0.3 1.4 0.2 0.8 0.0
13 Traniha Jackson Fr F 23 19 3.2 2.3 4.2 6.5 1.9 0.0 0.4 1.0 0.4 1.8 0.3
14 Alyric Whitfield Fr G 8 1 1.0 0.4 2.3 2.6 0.6 - 0.1 1.6 0.1 1.0 0.0
20 Jada Fomby Fr G 23 4 2.7 0.3 1.5 1.8 1.7 - 1.5 1.9 0.8 1.7 0.3
21 Reagan Taylor Fr F 19 1 .9 0.1 0.5 0.6 0.2 - 0.1 0.4 0.3 0.2 0.1
22 Haven Keeton Fr G 3 - 1.0 0.0 0.0 0.0 0.7 - 0.0 0.0 - 0.0 0.0
23 TyKasia Williams Fr F 20 1 .9 0.1 0.3 0.3 0.1 - 0.1 0.1 0.5 0.1 0.0
24 Erica Burton Fr C 21 3 1.7 0.9 0.9 1.8 1.5 - 0.0 0.3 0.2 0.5 0.5
25 Kalia Fencher Fr F 21 1 1.0 0.1 1.0 1.1 0.3 - 0.3 1.1 0.3 0.4 0.0
30 Faith Brown So G 8 1 1.3 0.1 0.6 0.8 1.5 - 0.0 0.5 0.0 0.3 0.1
32 AMya Brown Fr F 11 1 1.0 0.5 0.5 1.0 0.1 - 0.1 0.2 0.5 0.1 0.0
  Totals     25 25 27.2 11.0 22.3 33.3 15.2 0.0 7.7 13.6 0.6 10.0 2.0
  Opponent     25 25 27.2 14.3 28.8 43.0 13.8 0.3 14.2 16.4 0.9 7.6 4.2
Shooting
No. Yr Pos
00 Nyeshia Davis So G - - - 0-0 - 0-0 - 0-0 - 0
1 Takeira Tucker So F 23 17 77 40-123 32.5 3-14 21.4 61-76 80.3 144
2 Jayda Scott Fr F 23 14 58 38-96 39.6 0-1 0.0 14-21 66.7 90
3 Takeriauna Mosley So G 24 22 93 94-260 36.2 9-42 21.4 103-133 77.4 300
4 A'Kayla Perry So G 22 22 83 73-299 24.4 43-183 23.5 59-82 72.0 248
5 Journey Smith Fr G 23 5 55 33-117 28.2 3-30 10.0 22-47 46.8 91
11 Alayna Noble So F 20 14 43 25-82 30.5 4-28 14.3 17-31 54.8 71
13 Traniha Jackson Fr F 23 19 74 30-95 31.6 1-16 6.3 24-51 47.1 85
14 Alyric Whitfield Fr G 8 1 8 11-48 22.9 5-29 17.2 20-26 76.9 47
20 Jada Fomby Fr G 23 4 62 51-203 25.1 13-55 23.6 42-67 62.7 157
21 Reagan Taylor Fr F 19 1 18 14-35 40.0 3-20 15.0 2-6 33.3 33
22 Haven Keeton Fr G 3 - 3 0-0 - 0-0 - 0-0 - 0
23 TyKasia Williams Fr F 20 1 19 1-9 11.1 0-0 - 1-2 50.0 3
24 Erica Burton Fr C 21 3 36 13-33 39.4 0-0 - 10-14 71.4 36
25 Kalia Fencher Fr F 21 1 20 10-46 21.7 3-16 18.8 14-18 77.8 37
30 Faith Brown So G 8 1 10 17-46 37.0 5-19 26.3 6-8 75.0 45
32 AMya Brown Fr F 11 1 11 4-8 50.0 1-3 33.3 2-6 33.3 11
  Totals     25 25 681 475-1558 30.5 96-466 20.6 406-602 67.4 1554
  Opponent     25 25 681 645-1626 39.7 166-580 28.6 321-513 62.6 1777
Ball control
No. Yr Pos
00 Nyeshia Davis So G - - - - - - - - - - - - -
1 Takeira Tucker So F 23 17 77 29 48 77 50 - 7 27 0.3 14 3
2 Jayda Scott Fr F 23 14 58 32 32 64 41 - 8 21 0.4 14 5
3 Takeriauna Mosley So G 24 22 93 36 87 123 51 - 72 58 1.2 37 7
4 A'Kayla Perry So G 22 22 83 25 36 61 26 - 12 33 0.4 21 0
5 Journey Smith Fr G 23 5 55 31 52 83 23 - 14 29 0.5 15 5
11 Alayna Noble So F 20 14 43 18 63 81 26 - 7 29 0.2 16 0
13 Traniha Jackson Fr F 23 19 74 53 96 149 43 1 10 24 0.4 41 8
14 Alyric Whitfield Fr G 8 1 8 3 18 21 5 - 1 13 0.1 8 0
20 Jada Fomby Fr G 23 4 62 7 35 42 40 - 34 44 0.8 38 7
21 Reagan Taylor Fr F 19 1 18 2 9 11 3 - 2 8 0.3 3 1
22 Haven Keeton Fr G 3 - 3 0 0 0 2 - 0 0 - 0 0
23 TyKasia Williams Fr F 20 1 19 2 5 7 2 - 1 2 0.5 3 0
24 Erica Burton Fr C 21 3 36 18 19 37 31 - 1 6 0.2 11 11
25 Kalia Fencher Fr F 21 1 20 3 21 24 7 - 6 24 0.3 8 1
30 Faith Brown So G 8 1 10 1 5 6 12 - 0 4 0.0 2 1
32 AMya Brown Fr F 11 1 11 5 6 11 1 - 1 2 0.5 1 0
  Totals     25 25 681 276 557 833 379 1 193 340 0.6 249 50
  Opponent     25 25 681 357 719 1076 345 8 356 409 0.9 189 104
Shooting
No. Yr Pos
00 Nyeshia Davis So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Takeira Tucker So F 14 14 4.9 1.9-6.4 30.3 0.2-0.9 23.1 2.9-3.6 78.4 6.9
2 Jayda Scott Fr F 14 7 3.5 1.5-3.7 40.4 0.0-0.0 - 0.6-0.9 66.7 3.6
3 Takeriauna Mosley So G 14 14 5.9 4.4-12.6 35.0 0.6-2.3 28.1 5.0-6.0 83.3 14.5
4 A'Kayla Perry So G 14 14 5.4 4.0-15.6 25.7 2.4-9.7 24.3 2.6-3.5 73.5 12.9
5 Journey Smith Fr G 14 2 3.3 1.0-4.7 21.2 0.1-1.4 5.0 1.4-2.5 54.3 3.4
11 Alayna Noble So F 11 8 3.1 0.9-3.6 25.0 0.3-1.9 14.3 1.3-2.1 60.9 3.4
13 Traniha Jackson Fr F 14 13 4.6 1.6-4.7 33.3 0.1-0.9 7.7 1.1-2.1 51.7 4.3
14 Alyric Whitfield Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Jada Fomby Fr G 14 1 3.8 2.4-9.4 25.2 0.6-2.8 20.5 1.2-2.0 60.7 6.5
21 Reagan Taylor Fr F 12 1 .9 0.2-1.1 23.1 0.0-0.8 0.0 0.0-0.0 - 0.5
22 Haven Keeton Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 TyKasia Williams Fr F 14 1 .9 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
24 Erica Burton Fr C 13 1 2.2 0.2-0.6 25.0 0.0-0.0 - 0.1-0.2 50.0 0.4
25 Kalia Fencher Fr F 14 1 .9 0.2-1.6 13.0 0.1-0.6 12.5 0.2-0.3 75.0 0.7
30 Faith Brown So G 7 1 1.3 1.7-5.3 32.4 0.7-2.6 27.8 0.6-0.6 100.0 4.7
32 AMya Brown Fr F 3 1 1.0 0.0-0.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     14 14 39.3 18.9-65.9 28.7 4.6-22.1 20.6 16.2-22.9 70.7 58.6
  Opponent     14 14 39.3 27.4-67.9 40.3 8.3-27.9 29.7 12.9-20.0 64.6 75.9
Ball control
No. Yr Pos
00 Nyeshia Davis So G - - - - - - - - - - - - -
1 Takeira Tucker So F 14 14 4.9 1.1 2.2 3.4 2.5 - 0.3 1.4 0.2 0.4 0.2
2 Jayda Scott Fr F 14 7 3.5 1.4 1.6 3.1 1.8 - 0.4 0.7 0.6 0.5 0.3
3 Takeriauna Mosley So G 14 14 5.9 1.2 3.9 5.1 2.4 - 3.0 2.4 1.2 1.5 0.4
4 A'Kayla Perry So G 14 14 5.4 1.3 1.9 3.2 1.1 - 0.5 1.4 0.3 0.9 0.0
5 Journey Smith Fr G 14 2 3.3 1.5 2.7 4.2 1.0 - 0.7 1.2 0.6 0.6 0.0
11 Alayna Noble So F 11 8 3.1 0.7 3.5 4.3 1.1 - 0.4 1.8 0.2 0.6 0.0
13 Traniha Jackson Fr F 14 13 4.6 3.1 5.4 8.5 1.6 - 0.5 1.1 0.5 1.6 0.2
14 Alyric Whitfield Fr G - - - - - - - - - - - - -
20 Jada Fomby Fr G 14 1 3.8 0.2 1.5 1.7 1.9 - 1.4 1.7 0.8 1.4 0.1
21 Reagan Taylor Fr F 12 1 .9 0.0 0.1 0.1 0.1 - 0.1 0.1 1.0 0.1 0.1
22 Haven Keeton Fr G - - - - - - - - - - - - -
23 TyKasia Williams Fr F 14 1 .9 0.0 0.1 0.1 0.1 - 0.0 0.1 0.0 0.1 0.0
24 Erica Burton Fr C 13 1 2.2 0.4 0.7 1.1 1.3 - 0.0 0.2 0.0 0.2 0.4
25 Kalia Fencher Fr F 14 1 .9 0.1 0.8 0.9 0.2 - 0.2 0.6 0.3 0.3 0.1
30 Faith Brown So G 7 1 1.3 0.1 0.6 0.7 1.4 - 0.0 0.4 0.0 0.1 0.1
32 AMya Brown Fr F 3 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     14 14 39.3 11.2 24.4 35.6 15.5 0.0 7.4 12.6 0.6 8.1 1.8
  Opponent     14 14 39.3 16.1 29.6 45.7 14.6 0.2 15.8 14.4 1.1 7.1 4.8
Shooting
No. Yr Pos
00 Nyeshia Davis So G - - - 0-0 - 0-0 - 0-0 - 0
1 Takeira Tucker So F 14 14 68 27-89 30.3 3-13 23.1 40-51 78.4 97
2 Jayda Scott Fr F 14 7 49 21-52 40.4 0-0 - 8-12 66.7 50
3 Takeriauna Mosley So G 14 14 83 62-177 35.0 9-32 28.1 70-84 83.3 203
4 A'Kayla Perry So G 14 14 75 56-218 25.7 33-136 24.3 36-49 73.5 181
5 Journey Smith Fr G 14 2 46 14-66 21.2 1-20 5.0 19-35 54.3 48
11 Alayna Noble So F 11 8 34 10-40 25.0 3-21 14.3 14-23 60.9 37
13 Traniha Jackson Fr F 14 13 65 22-66 33.3 1-13 7.7 15-29 51.7 60
14 Alyric Whitfield Fr G - - - 0-0 - 0-0 - 0-0 - 0
20 Jada Fomby Fr G 14 1 53 33-131 25.2 8-39 20.5 17-28 60.7 91
21 Reagan Taylor Fr F 12 1 11 3-13 23.1 0-10 0.0 0-0 - 6
22 Haven Keeton Fr G - - - 0-0 - 0-0 - 0-0 - 0
23 TyKasia Williams Fr F 14 1 13 0-1 0.0 0-0 - 0-0 - 0
24 Erica Burton Fr C 13 1 28 2-8 25.0 0-0 - 1-2 50.0 5
25 Kalia Fencher Fr F 14 1 13 3-23 13.0 1-8 12.5 3-4 75.0 10
30 Faith Brown So G 7 1 9 12-37 32.4 5-18 27.8 4-4 100.0 33
32 AMya Brown Fr F 3 1 3 0-1 0.0 0-0 - 0-0 - 0
  Totals     14 14 550 265-922 28.7 64-310 20.6 227-321 70.7 821
  Opponent     14 14 550 383-951 40.3 116-391 29.7 181-280 64.6 1063
Ball control
No. Yr Pos
00 Nyeshia Davis So G - - - - - - - - - - - - -
1 Takeira Tucker So F 14 14 68 16 31 47 35 - 4 20 0.2 6 3
2 Jayda Scott Fr F 14 7 49 20 23 43 25 - 6 10 0.6 7 4
3 Takeriauna Mosley So G 14 14 83 17 54 71 34 - 42 34 1.2 21 5
4 A'Kayla Perry So G 14 14 75 18 27 45 16 - 7 20 0.3 13 0
5 Journey Smith Fr G 14 2 46 21 38 59 14 - 10 17 0.6 9 0
11 Alayna Noble So F 11 8 34 8 39 47 12 - 4 20 0.2 7 0
13 Traniha Jackson Fr F 14 13 65 44 75 119 22 - 7 15 0.5 22 3
14 Alyric Whitfield Fr G - - - - - - - - - - - - -
20 Jada Fomby Fr G 14 1 53 3 21 24 27 - 20 24 0.8 20 2
21 Reagan Taylor Fr F 12 1 11 0 1 1 1 - 1 1 1.0 1 1
22 Haven Keeton Fr G - - - - - - - - - - - - -
23 TyKasia Williams Fr F 14 1 13 0 2 2 1 - 0 1 0.0 1 0
24 Erica Burton Fr C 13 1 28 5 9 14 17 - 0 2 0.0 2 5
25 Kalia Fencher Fr F 14 1 13 1 11 12 3 - 3 9 0.3 4 1
30 Faith Brown So G 7 1 9 1 4 5 10 - 0 3 0.0 1 1
32 AMya Brown Fr F 3 1 3 0 0 0 0 - 0 0 - 0 0
  Totals     14 14 550 157 341 498 217 0 104 176 0.6 114 25
  Opponent     14 14 550 225 415 640 205 3 221 202 1.1 99 67
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 Lurleen B. Wallace Community College W, 85-74 33-87 37.9 4-16 25.0 15-23 65.2 15 22 37 25 22 22 1 24 85
Nov 15 Southern Crescent Technical College W, 53-49 17-63 27.0 4-23 17.4 15-33 45.5 11 20 31 9 22 14 1 26 53
Nov 17 at Lurleen B. Wallace Community College L, 60-57 22-79 27.8 1-19 5.3 12-19 63.2 19 23 42 6 18 16 7 15 57
Nov 20 at Snead State Community College L, 66-49 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 49
Nov 22 at Southern Crescent Technical College W, 53-45 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 53
Nov 29 Coastal Alabama - North W, 69-63 21-57 36.8 2-9 22.2 25-31 80.6 12 20 32 6 23 14 4 15 69
Dec 6 at Coastal Alabama - North L, 68-59 19-85 22.4 4-11 36.4 17-36 47.2 13 26 39 11 24 19 4 25 59
Dec 8 Reid State Community College W, 97-68 32-63 50.8 9-25 36.0 24-32 75.0 12 29 41 13 11 13 0 14 97
Dec 11 at Andrew College L, 69-54 16-58 27.6 1-17 5.9 21-33 63.6 9 24 33 5 18 14 2 16 54
Dec 15 at Reid State Community College W, 77-73 25-74 33.8 5-17 29.4 22-33 66.7 15 35 50 10 16 8 3 10 77
Jan 12 Andrew College W, 80-79 25-70 35.7 2-19 10.5 28-41 68.3 13 17 30 4 10 15 3 17 80
Jan 15 at Calhoun Community College L, 80-55 20-69 29.0 1-12 8.3 14-18 77.8 8 21 29 4 6 10 3 15 55
Jan 19 Bishop State Community College L, 73-58 20-62 32.3 4-16 25.0 14-19 73.7 10 23 33 8 19 8 4 16 58
Jan 22 at Wallace State Community College-Hanceville L, 79-35 13-58 22.4 6-26 23.1 3-7 42.9 5 17 22 5 8 4 0 12 35
Jan 29 at Shelton State Community College L, 92-53 18-56 32.1 4-19 21.1 13-18 72.2 9 28 37 4 24 3 1 18 53
Feb 2 at Coastal Alabama - South L, 68-65 19-73 26.0 8-32 25.0 19-33 57.6 13 29 42 13 13 14 1 19 65
Feb 5 Gadsden State Community College L, 77-65 23-89 25.8 9-39 23.1 10-14 71.4 22 19 41 10 6 18 2 15 65
Feb 9 at Lawson State Community College L, 77-55 12-66 18.2 1-22 4.5 30-37 81.1 10 32 42 3 13 10 3 11 55
Feb 12 Calhoun Community College W, 69-60 23-71 32.4 4-19 21.1 19-27 70.4 15 33 48 13 12 12 3 13 69
Feb 15 at Bishop State Community College W, 68-56 23-58 39.7 6-17 35.3 16-18 88.9 17 26 43 10 17 11 0 11 68
Feb 19 Wallace State Community College-Hanceville L, 69-43 14-44 31.8 3-15 20.0 12-21 57.1 6 22 28 4 10 2 0 16 43
Feb 23 Lawson State Community College L, 83-62 18-63 28.6 5-24 20.8 21-28 75.0 10 27 37 8 12 3 1 15 62
Feb 26 Shelton State Community College L, 99-44 14-65 21.5 3-28 10.7 13-18 72.2 8 16 24 5 16 3 0 13 44
Mar 2 Coastal Alabama - South W, 77-70 22-78 28.2 4-23 17.4 29-46 63.0 15 25 40 8 10 11 5 19 77
Mar 5 at Gadsden State Community College L, 80-72 26-70 37.1 6-18 33.3 14-17 82.4 9 23 32 9 10 5 2 24 72
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 475-1558 30.5 96-466 20.6 406-602 67.4 11.0 22.3 33.3 7.7 13.6 10.0 2.0 15.2 62.2 0.808 -0.110
Conference 14 265-922 28.7 64-310 20.6 227-321 70.7 11.2 24.4 35.6 7.4 12.6 8.1 1.8 15.5 58.6 0.745 -0.250
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 262-812 32.3 53-256 20.7 225-333 67.6 12.4 22.8 35.2 9.4 14.4 11.3 2.0 16.9 66.8 0.800 -0.130
Away 13 213-746 28.6 43-210 20.5 181-269 67.3 9.8 21.8 31.6 6.2 12.8 8.8 2.0 13.5 57.8 0.817 -0.094
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 10 221-621 35.6 40-168 23.8 193-284 68.0 12.5 22.7 35.2 9.8 14.3 12.0 2.0 14.9 72.8 0.932 0.104
Losses 15 254-937 27.1 56-298 18.8 213-318 67.0 10.1 22.0 32.1 6.3 13.1 8.6 2.0 15.3 55.1 0.723 -0.257
 
-
November 6 93-286 32.5 11-67 16.4 67-106 63.2 9.5 14.2 23.7 7.7 14.2 11.0 2.2 13.3 61.0 0.997 0.249
December 4 92-280 32.9 19-70 27.1 84-134 62.7 12.3 28.5 40.8 9.8 17.3 13.5 2.3 16.3 71.8 0.782 -0.039
January 5 96-315 30.5 17-92 18.5 72-103 69.9 9.0 21.2 30.2 5.0 13.4 8.0 2.2 15.6 56.2 0.723 -0.414
February 8 146-529 27.6 39-196 19.9 140-196 71.4 12.6 25.5 38.1 8.3 12.4 9.1 1.3 14.1 58.9 0.754 -0.222
March 2 48-148 32.4 10-41 24.4 43-63 68.3 12.0 24.0 36.0 8.5 10.0 8.0 3.5 21.5 74.5 0.849 -0.097
Date Opponent Score Attend
Nov 7 Lurleen B. Wallace Community College W, 85-74 0
Nov 15 Southern Crescent Technical College W, 53-49 0
Nov 17 at Lurleen B. Wallace Community College L, 60-57 0
Nov 20 at Snead State Community College L, 66-49 0
Nov 22 at Southern Crescent Technical College W, 53-45 0
Nov 29 Coastal Alabama - North W, 69-63 0
Dec 6 at Coastal Alabama - North L, 68-59 0
Dec 8 Reid State Community College W, 97-68 0
Dec 11 at Andrew College L, 69-54 0
Dec 15 at Reid State Community College W, 77-73 0
Jan 12 Andrew College W, 80-79 0
Jan 15 at Calhoun Community College L, 80-55 0
Jan 19 Bishop State Community College L, 73-58 0
Jan 22 at Wallace State Community College-Hanceville L, 79-35 0
Jan 29 at Shelton State Community College L, 92-53 0
Feb 2 at Coastal Alabama - South L, 68-65 0
Feb 5 Gadsden State Community College L, 77-65 0
Feb 9 at Lawson State Community College L, 77-55 0
Feb 12 Calhoun Community College W, 69-60 0
Feb 15 at Bishop State Community College W, 68-56 100
Feb 19 Wallace State Community College-Hanceville L, 69-43 0
Feb 23 Lawson State Community College L, 83-62 0
Feb 26 Shelton State Community College L, 99-44 0
Mar 2 Coastal Alabama - South W, 77-70 0
Mar 5 at Gadsden State Community College L, 80-72 0