Lawson State Community College at Gadsden State Community College
@ Gadsden State Comunn
8/26/2014 at 6:00 PM
@ Gadsden State Comunn
8/26/2014 at 6:00 PM
|
Lawson State Community College
1 |
Gadsden State Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lawson State Community College | 22 | 25 | 23 | 11 | 1 |
| Gadsden State Community College | 25 | 23 | 25 | 25 | 3 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 17 | -.235 |
| 2 | 9 | 8 | 20 | .050 |
| 3 | 10 | 6 | 19 | .211 |
| 4 | 7 | 2 | 17 | .294 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Draine * | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 4.0 |
| 3 | Kayla Smith | 4 | 4 | 4 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 5 | Tealla Shepard * | 4 | 4 | 0 | 13 | .308 | 0 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Jada White * | 4 | 8 | 1 | 14 | .500 | 0 | 2 | 1 | 3 | 14 | 1 | 1 | 2 | 0 | 11.5 |
| 7 | April Cumbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Destini Kindred * | 4 | 1 | 7 | 16 | -.375 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 1 | 1 | 3.5 |
| 9 | Christen Carter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexus Moore * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Tony Gay * | 4 | 2 | 2 | 6 | .000 | 22 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| Totals | 28 | 18 | 71 | .141 | 22 | 6 | 17 | 15 | 49 | 3 | 4 | 6 | 7 | 39.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chassidy Farmer | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Madison Clayton | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | J'Nae Fraser * | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 6.0 |
| 4 | Amanda Young | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kaycee Willingham | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Riley Carter | 2 | 0 | 4 | 0 | .000 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Abbie Mills | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Audrey Hargitt * | 3 | 3 | 0 | 11 | .273 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Anna Sanders * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Mitchell | 2 | 1 | 0 | 10 | .100 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Diamond Dozier * | 4 | 0 | 4 | 0 | .000 | 58 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 16 | Hannah Liverett * | 4 | 10 | 0 | 14 | .714 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 15.0 |
| 17 | Courtney Bolton | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Emma Easley * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 24 | 75 | .080 | 69 | 9 | 18 | 0 | 82 | 6 | 0 | 0 | 12 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
