Gadsden State Community College at Coastal Alabama - East
@ Brewton
8/29/2021 at 1:00 PM
@ Brewton
8/29/2021 at 1:00 PM
|
Gadsden State Community College
1 |
Coastal Alabama - East
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gadsden State Community College | 25 | 21 | 21 | 24 | 1 |
| Coastal Alabama - East | 22 | 25 | 25 | 26 | 3 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 16 | 7 | 37 | .243 |
| 3 | 13 | 11 | 39 | .051 |
| 4 | 12 | 6 | 42 | .143 |
Coastal Alabama - East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bliss Brown * | 3 | 4 | 1 | 9 | .333 | 6 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Madalynn Owen | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jade Bell * | 4 | 1 | 2 | 10 | -.100 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Moriah Seay * | 4 | 31 | 6 | 58 | .431 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 31.0 |
| 5 | Cheyenne Fuqua | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tamara Garner * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Morgan Moseley | 3 | 2 | 4 | 8 | -.250 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sidney Peterson * | 4 | 12 | 6 | 39 | .154 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Savanah Free * | 4 | 1 | 3 | 6 | -.333 | 43 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 56 | 27 | 152 | .191 | 54 | 5 | 5 | 12 | 81 | 1 | 0 | 0 | 3 | 62.0 | ||
Coastal Alabama - East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Patterson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michaela Frederick * | 4 | 6 | 3 | 21 | .143 | 41 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 7.5 |
| 3 | Madison Mathis * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 5 | Madegan Watkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Schultz * | 4 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 2 | 2 | 9.5 |
| 11 | Kristi Kadel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Daisy Cordle | 2 | 2 | 2 | 7 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Lakyn Pratt * | 4 | 16 | 4 | 35 | .343 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 23 | Roxy Wallace * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Rayni Kirklin * | 4 | 14 | 2 | 36 | .333 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 20.0 |
| Totals | 52 | 17 | 140 | .250 | 43 | 13 | 5 | 8 | 60 | 1 | 8 | 3 | 4 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
