Snow College at Wallace State Community College-Hanceville
@ Yavapai
9/3/2021 at 3:00 PM
@ Yavapai
9/3/2021 at 3:00 PM
|
Snow College
3 |
Wallace State Community College-Hanceville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Snow College | 25 | 25 | 25 | 3 |
| Wallace State Community College-Hanceville | 23 | 14 | 20 | 0 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Oldroyd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Georgia Hollings | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Loveland * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Rasmussen * | 3 | 4 | 4 | 17 | .000 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Kara Clayton * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 8 | Ellie Martindale | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eden Whitmore | 1 | 2 | 5 | 9 | -.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Pannell * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Macie Gordon * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Macy Short * | 3 | 4 | 0 | 8 | .500 | 23 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 6.5 |
| 15 | Anna Staheli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | KJ Strong | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 36 | 19 | 102 | .167 | 35 | 8 | 9 | 3 | 36 | 0 | 11 | 0 | 1 | 49.5 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raybon * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Abi Orton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Temperance Chatman | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlen Heatherly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Edmond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Snow * | 3 | 8 | 5 | 30 | .100 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Haven Hall * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Chloe Shadden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Allen | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Mallie Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Laci Reese * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Savannah Rutledge * | 3 | 1 | 1 | 4 | .000 | 20 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 25 | Daisy Manasco * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Kada Milne | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 34 | Lexi Shadix | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 94 | .074 | 26 | 2 | 9 | 6 | 37 | 0 | 8 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
