Utah State Eastern vs. Wallace State Community College-Hanceville
@ Prescott, AZ
9/4/2021 at 10:00 AM
@ Prescott, AZ
9/4/2021 at 10:00 AM
|
Utah State Eastern
3 |
Wallace State Community College-Hanceville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utah State Eastern | 25 | 25 | 25 | 3 |
| Wallace State Community College-Hanceville | 14 | 14 | 17 | 0 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 15 | 4 | 31 | .355 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alyssa Simmons * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Emma Ricks | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Camber Dodson | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maci Harrop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlee Mcune * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katie Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Baby Moleni * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Lindsey Otero * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 |
| 15 | Kamryn Wiese * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sammy Perry * | 3 | 10 | 8 | 29 | .069 | 0 | 3 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 19 | Sophia Anderson | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 41 | 17 | 96 | .250 | 41 | 12 | 6 | 0 | 60 | 0 | 15 | 0 | 0 | 60.5 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raybon * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Temperance Chatman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Edmond | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeline Snow * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Haven Hall * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Grace Allen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Laci Reese * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 24 | Savannah Rutledge * | 3 | 0 | 1 | 6 | -.167 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Daisy Manasco | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 26 | Kada Milne | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 34 | Lexi Shadix | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 14 | 77 | .065 | 18 | 1 | 2 | 12 | 23 | 0 | 12 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
