Wallace State Community College-Hanceville vs. Northeastern Junior College
@ Hutchinson, KS (Sports Arena)
11/19/2021 at 10:00 AM
@ Hutchinson, KS (Sports Arena)
11/19/2021 at 10:00 AM
|
Wallace State Community College-Hanceville
1 |
Northeastern Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wallace State Community College-Hanceville (43-10) | 25 | 15 | 23 | 20 | 1 |
| Northeastern Junior College (24-11) | 18 | 25 | 25 | 25 | 3 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 46 | .239 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 14 | 9 | 40 | .125 |
| 4 | 12 | 10 | 35 | .057 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 48 | .042 |
| 2 | 15 | 1 | 34 | .412 |
| 3 | 14 | 6 | 37 | .216 |
| 4 | 12 | 6 | 30 | .200 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raybon * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Abi Orton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Temperance Chatman | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tobi Trotter | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Edmond | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeline Snow * | 4 | 16 | 7 | 38 | .237 | 0 | 0 | 0 | 1 | 13 | 1 | 3 | 0 | 0 | 18.5 |
| 10 | Haven Hall | 4 | 13 | 9 | 43 | .093 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Chloe Shadden * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Laci Reese * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 24 | Savannah Rutledge * | 4 | 3 | 1 | 7 | .286 | 41 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 5.5 |
| 25 | Daisy Manasco * | 4 | 3 | 7 | 23 | -.174 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 34 | Lexi Shadix | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 52 | 32 | 150 | .133 | 49 | 4 | 3 | 8 | 71 | 1 | 14 | 1 | 0 | 64.0 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Feather | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mayson Fago * | 4 | 13 | 6 | 46 | .152 | 0 | 3 | 3 | 1 | 15 | 0 | 4 | 0 | 0 | 18.0 |
| 5 | Allie Schumacher | 4 | 0 | 0 | 1 | .000 | 30 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Andie Anderson * | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Trenkle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaytlin Smart * | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 9 | Vanae Sapp | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Sidney Bills * | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 8.0 |
| 11 | Caley Harper | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Helin Halden * | 2 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Wiescamp * | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10.5 |
| Totals | 48 | 18 | 149 | .201 | 46 | 8 | 7 | 4 | 55 | 0 | 22 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 1:39 |
* = Starter
