Marissa Hunt #4 S Southern Union State Community College

m 21
k/s 0.29
h % .146
a/s 2.32
b/s 0.00
sa/s 0.30
d/s 1.75
Recent Games
Oct 13 at Wallace Community College-Selma W, 3-0
Oct 15 at Bishop State Community College L, 3-1
Oct 18 Snead State Community College L, 3-0
Oct 19 Wallace State Community College-Hanceville L, 3-0
Oct 23 at Bevill State Community College W, 3-1
Oct 25 at Gadsden State Community College L, 3-0
Statistics category Overall Conf
Matches 21 77th 19 52nd
Sets 73 65th 67 24th
Kills 21 85th 19 82nd
Kills per set 0.29 87th 0.28 88th
Errors 7 103rd 7 97th
Total Attacks 96 81st 88 74th
Total Attacks per set 1.32 - 1.31 -
Hitting Percentage .146 - .136 -
Assists 169 13th 154 13th
Assists per set 2.32 14th 2.30 14th
Service Total Attempts 0 19th 0 1st
Service Aces 22 33rd 20 25th
Service Errors 28 17th 24 9th
Service Aces per set 0.30 21st 0.30 33rd
Receptions 8 76th 7 73rd
Reception Errors 0 109th 0 99th
Digs 128 48th 118 37th
Digs per set 1.75 49th 1.76 47th
Block Solo 0 93rd 0 91st
Block Assist 0 97th 0 95th
Block Total 0 107th 0 105th
Blocks per set 0.00 93rd 0.00 92nd
Block Errors 1 53rd 1 51st
Ball Handling Errors 55 4th 54 2nd
Points 43.0 83rd 39.0 77th
Points per set 0.6 89th 0.6 89th
Matches started 2 97th 2 94th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Coastal Alabama - East W, 3-2 - 5 1 0 3 .333 9 1 2 0 0 12 0 0 0 0 0 2.0
Sep 4 Bevill State Community College W, 3-2 1 5 1 0 3 .333 3 0 0 0 0 9 0 0 1 0 5 1.0
Sep 8 Lawson State Community College L, 3-1 - 4 2 0 5 .400 14 2 0 0 0 10 0 0 0 0 4 4.0
Sep 10 at Lurleen B. Wallace Community College L, 3-0 - 3 1 0 2 .500 4 0 1 1 0 4 0 0 0 0 3 1.0
Sep 13 Coastal Alabama-South L, 3-0 - 3 1 0 6 .167 6 0 0 1 0 5 0 0 0 0 0 1.0
Sep 15 Bishop State Community College L, 3-0 - 3 1 2 8 -.125 4 0 0 0 0 11 0 0 0 0 5 1.0
Sep 18 vs. St. Louis Community College L, 3-0 - 3 0 0 4 .000 8 1 0 1 0 3 0 0 0 0 0 1.0
Sep 18 at Itawamba Community College L, 3-0 - 3 2 0 4 .500 7 1 4 0 0 7 0 0 0 0 1 3.0
Sep 22 at Wallace State Community College-Hanceville L, 3-0 1 3 1 0 2 .500 9 0 1 0 0 0 0 0 0 0 0 1.0
Sep 25 at Wallace Community College-Selma W, 3-0 - 3 0 1 4 -.250 7 2 1 0 0 4 0 0 0 0 0 2.0
Sep 25 at Coastal Alabama - East L, 3-0 - 3 1 0 5 .200 0 0 0 0 0 7 0 0 0 0 4 1.0
Sep 29 Gadsden State Community College L, 3-1 - 3 0 0 2 .000 11 1 1 0 0 13 0 0 0 0 6 1.0
Oct 1 at Coastal Alabama-South L, 3-0 - 3 0 0 3 .000 9 2 2 1 0 4 0 0 0 0 6 2.0
Oct 4 at Snead State Community College L, 3-1 - 4 0 0 4 .000 11 0 3 2 0 8 0 0 0 0 4 0.0
Oct 7 Lurleen B. Wallace Community College W, 3-1 - 4 1 0 6 .167 16 6 4 0 0 6 0 0 0 0 1 7.0
Oct 11 at Lawson State Community College L, 3-1 - 4 0 1 5 -.200 11 1 4 0 0 1 0 0 0 0 2 1.0
Oct 13 at Wallace Community College-Selma W, 3-0 - 3 2 0 4 .500 7 1 1 0 0 3 0 0 0 0 0 3.0
Oct 15 at Bishop State Community College L, 3-1 - 4 3 0 8 .375 0 0 0 0 0 7 0 0 0 0 4 3.0
Oct 18 Snead State Community College L, 3-0 - 3 0 2 7 -.286 5 1 2 2 0 1 0 0 0 0 3 1.0
Oct 19 Wallace State Community College-Hanceville L, 3-0 - 3 1 0 3 .333 9 0 1 0 0 3 0 0 0 0 4 1.0
Oct 23 at Bevill State Community College W, 3-1 - 4 3 1 8 .250 19 3 1 0 0 10 0 0 0 0 3 6.0
Oct 25 at Gadsden State Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 73 21 0.29 7 96 .146 169 2.32 22 0.30 8 0 128 1.75 0 0 0 0.00 43.0 0.6
Conference 19 67 19 0.28 7 88 .136 154 2.30 20 0.30 7 0 118 1.76 0 0 0 0.00 39.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 8 0.24 4 43 .093 77 2.33 11 0.33 3 0 70 2.12 0 0 0 0.00 19.0 0.6
Away 11 37 13 0.35 3 49 .204 84 2.27 10 0.27 4 0 55 1.49 0 0 0 0.00 23.0 0.6
Neutral 1 3 0 0.00 0 4 .000 8 2.67 1 0.33 1 0 3 1.00 0 0 0 0.00 1.0 0.3
 
-
Wins 6 24 8 0.33 2 28 .214 61 2.54 13 0.54 0 0 44 1.83 0 0 0 0.00 21.0 0.9
Losses 15 49 13 0.27 5 68 .118 108 2.20 9 0.18 8 0 84 1.71 0 0 0 0.00 22.0 0.4
 
-
September 12 41 11 0.27 3 48 .167 82 2.00 8 0.20 3 0 85 2.07 0 0 0 0.00 19.0 0.5
October 9 32 10 0.31 4 48 .125 87 2.72 14 0.44 5 0 43 1.34 0 0 0 0.00 24.0 0.8