Calhoun Community College at Gadsden State Community College
@ gadsden
9/21/2022 at 5:00 PM
@ gadsden
9/21/2022 at 5:00 PM
|
Calhoun Community College
0 |
Gadsden State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calhoun Community College | 22 | 22 | 17 | 0 |
| Gadsden State Community College | 25 | 25 | 25 | 3 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 40 | .025 |
| 2 | 11 | 11 | 42 | .000 |
| 3 | 10 | 7 | 31 | .097 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 15 | 4 | 36 | .306 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Graham * | 3 | 5 | 4 | 21 | .048 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8.0 |
| 3 | Jacie Bell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Emma Hopkins * | 3 | 9 | 9 | 28 | .000 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Anna Jones | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Erika Whisante * | 3 | 2 | 3 | 9 | -.111 | 28 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Trinity Thompson | 3 | 12 | 7 | 32 | .156 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Alyssa Riley * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Makayla Quillman * | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Krystin Borden * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 27 | 113 | .035 | 32 | 3 | 1 | 4 | 45 | 3 | 0 | 0 | 2 | 37.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bliss Brown * | 3 | 1 | 0 | 6 | .167 | 20 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 2 | Keelan Vice * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Moriah Seay * | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Morgan Moseley | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Paige Collier | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maegan Milligan | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sera Beth Potter * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Lauren Davis * | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Savannah Free | 3 | 0 | 0 | 3 | .000 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Madison Williams * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| 20 | Alex Ellis | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
| 24 | Kaydn Blankenship | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 104 | .173 | 40 | 8 | 5 | 5 | 46 | 7 | 12 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
