Calhoun Community College at Gadsden State Community College
@ Gadsden State
8/21/2023 at 5:00 PM
@ Gadsden State
8/21/2023 at 5:00 PM
|
Calhoun Community College
3 |
Gadsden State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calhoun Community College | 25 | 25 | 25 | 3 |
| Gadsden State Community College | 11 | 21 | 15 | 0 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 41 | .098 |
| 2 | 10 | 4 | 43 | .140 |
| 3 | 16 | 5 | 58 | .190 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 9 | 26 | -.308 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 7 | 6 | 35 | .029 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Cangelosi | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Counts | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jakaya Smith * | 2 | 3 | 4 | 25 | -.040 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Allyse Rudolph * | 3 | 12 | 3 | 37 | .243 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Ariel Fuqua * | 3 | 3 | 1 | 13 | .154 | 21 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | Erika Whisante | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trinity Thompson | 1 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jessica Cornelius | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madeline Letson * | 2 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Maysa Benvenuti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reese Hawks | 2 | 7 | 1 | 21 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 16 | Meleah Robinson * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 24 | Mikayla Koins * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 35 | 14 | 142 | .148 | 31 | 5 | 7 | 2 | 29 | 3 | 13 | 1 | 1 | 49.5 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Garmany * | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Keelan Vice * | 3 | 6 | 6 | 23 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kandyn Blankenship | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macey Johnson * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1.0 |
| 8 | Morgan Baswell * | 3 | 0 | 1 | 4 | -.250 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ziniah Hardy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kinslee Gray | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lauren Davis * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Kaleigh Bulter * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Hailey Hanners | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryleigh Pack | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 32 | Zoe Walker | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 15 | 19 | 84 | -.048 | 12 | 2 | 6 | 5 | 35 | 0 | 11 | 0 | 3 | 22.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
