Bevill State Community College vs. Coastal Alabama - North
@ Calhoun
10/25/2024 at 1:00 PM
@ Calhoun
10/25/2024 at 1:00 PM
|
Bevill State Community College
1 |
Coastal Alabama - North
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bevill State Community College | 20 | 25 | 17 | 19 | 1 |
| Coastal Alabama - North | 25 | 20 | 25 | 25 | 3 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coastal Alabama - North |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NICOLE MENDOZA | 4 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | ABBY BUTLER * | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 3 | KATIE DOZIER | 4 | 2 | 0 | 19 | .105 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 6.5 |
| 6 | BAILEE ORY * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KABRI REDDING | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | CALLIE WILLIAMS * | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | BELLA KATE VICE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ELLA MICHAEL KING | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | DACEY BAKER * | 4 | 5 | 2 | 24 | .125 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | DAYION JOHNSON * | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6.0 |
| 16 | MARY BETH EDMONDSON | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 6 | 109 | .156 | 17 | 7 | 5 | 5 | 21 | 2 | 13 | 6 | 0 | 38.5 | ||
Coastal Alabama - North |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joleigh Parmer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Savannah Creamer | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Lydia Miller * | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Morgan Dykes * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kylene Walker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rilee Edwards | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Rhys St. Amant * | 4 | 13 | 2 | 22 | .500 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Julie Boshell * | 4 | 0 | 0 | 1 | .000 | 32 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ella Sprouse * | 4 | 10 | 5 | 41 | .122 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Haley Westberry | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Daylin Williamson | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Melinna Carrero * | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Haley Briggs | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 57 | 27 | 163 | .184 | 53 | 5 | 7 | 5 | 57 | 5 | 2 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
