Bevill State Community College at Coastal Alabama-South
@ Bay Minette
10/17/2025 at 4:00 PM

Final 1 2 3 4 5 Score
Bevill State Community College 25 19 25 19 15 3
Coastal Alabama-South 14 25 21 25 8 2

Bevill State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Coastal Alabama-South

Set K E TA PCT
1 7 4 24 .125
2 12 4 34 .235
3 15 8 37 .189
4 14 7 36 .194
5 3 7 17 -.235

Bevill State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Morrison * 5 11 3 29 .276 3 1 1 2 6 0 4 0 0 14.0
7 Kabri Redding * 5 7 5 15 .133 0 0 0 1 1 0 6 0 0 10.0
8 Kamryn Rouveyrol 5 0 0 0 .000 1 3 2 2 12 0 0 0 0 3.0
9 Dacey Baker 5 1 0 1 1.000 0 0 1 2 7 0 0 0 0 1.0
11 Charly Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Dayion Johnson * 5 11 6 33 .152 1 1 3 0 2 0 6 0 0 15.0
14 Taylor Mullinax 4 3 1 11 .182 0 0 0 0 0 0 2 0 0 4.0
16 Lanee King * 5 1 0 2 .500 21 3 0 0 12 0 0 0 0 4.0
17 Maddi Kennedy 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Sarah Claire Emerson 5 0 0 0 .000 16 4 3 0 1 0 0 0 0 4.0
20 Carley Stephens 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
22 Amelya Grace Russell * 5 4 0 6 .667 0 0 0 0 0 0 7 0 0 7.5
27 Abby McBride * 5 10 3 41 .171 1 0 0 1 6 0 1 0 0 10.5
Totals 48 19 139 .209 43 12 10 8 47 0 27 0 0 73.5

Coastal Alabama-South

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Claire Musgrove * 5 1 0 4 .250 22 1 1 0 6 0 0 0 0 2.0
2 Kameryn Browne * 5 10 6 24 .167 0 0 0 1 2 1 0 0 0 11.0
5 Elizabeth McMillan * 5 9 4 22 .227 1 0 0 0 0 1 0 0 0 10.0
9 Harper Cooley 5 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
11 Anique Self * 5 12 5 31 .226 0 1 3 4 14 1 0 0 0 14.0
12 Haley Bingert 5 1 2 10 -.100 0 0 0 1 2 0 0 0 0 1.0
13 Sophie Sanchez 5 1 1 2 .000 0 0 0 3 13 0 0 0 0 1.0
14 Zion Paden * 5 12 8 33 .121 0 1 1 0 4 2 0 0 0 15.0
15 Gracie Duncan 5 0 0 0 .000 0 1 0 3 14 0 0 0 0 1.0
16 Maggie Shorter 5 0 0 0 .000 14 2 2 0 6 0 0 0 0 2.0
21 Wendy Reyes Duenas * 5 6 3 21 .143 0 0 0 0 0 0 0 0 0 6.0
Totals 52 29 147 .156 41 6 7 12 64 5 0 0 0 63.0
Other Information
Attendance: 0
Time:
* = Starter